The 13 players with the

best Wins - Losses

Name Tm Lg W - L PCT
TUDOR '85, J. BOS HBRA 20- 6 .769
GIBSON '68, B. STL HBRN 20- 8 .714
REUSS '80, J. STL HBRN 18- 5 .783
MADDUX '95, G. CHC HBRN 18- 7 .720
CALDWELL '78, M. SDP HBRN 18- 9 .667
MAY '80, R. MIN HBRA 18- 9 .667
WOOD '71, W. BOS HBRA 18- 9 .667

6 players tied at 17

The 10 players with the

highest Win Percentage

Name Tm Lg PCT DEC
REUSS '80, J. STL HBRN .783 23
TUDOR '85, J. BOS HBRA .769 26
RICHARD '79, J. HOU HBRN .727 22
MADDUX '95, G. CHC HBRN .720 25
GIBSON '68, B. STL HBRN .714 28
GOODEN '85, D. NYM HBRN .696 23
SOTO '82, M. CIN HBRN .680 25
CALDWELL '78, M. SDP HBRN .667 27
MAY '80, R. MIN HBRA .667 27
WOOD '71, W. BOS HBRA .667 27

The 10 players with the

lowest Earned Run Average

Name Tm Lg ERA IP
MADDUX '95, G. CHC HBRN 2.35 252.2
TUDOR '85, J. BOS HBRA 2.61 238.1
CLEMENS '97, R. BOS HBRA 2.78 236.1
GIBSON '68, B. STL HBRN 2.92 228.0
REUSS '80, J. STL HBRN 2.98 208.1
CHANCE '64, D. BAL HBRA 3.00 261.1
GUIDRY '78, R. NYY HBRA 3.09 239.0
BLUE '71, V. OAK HBRA 3.17 229.2
CUELLAR '69, M. CIN HBRN 3.19 225.2
PALMER '75, J. BAL HBRA 3.24 233.2

The 10 players with the

most Earned Runs Prevented

Name Tm Lg ERPT IP
MADDUX '95, G. CHC HBRN 58.2 252.2
TUDOR '85, J. BOS HBRA 41.4 238.1
GIBSON '68, B. STL HBRN 38.1 228.0
CLEMENS '97, R. BOS HBRA 36.5 236.1
CHANCE '64, D. BAL HBRA 34.1 261.1
REUSS '80, J. STL HBRN 33.4 208.1
CUELLAR '69, M. CIN HBRN 30.9 225.2
GUIDRY '78, R. NYY HBRA 28.7 239.0
BLUE '71, V. OAK HBRA 25.4 229.2
GOODEN '85, D. NYM HBRN 25.1 244.1

The 10 players with the

most Innings Pitched

Name Tm Lg IP G
CHANCE '64, D. BAL HBRA 261.1 34
MADDUX '95, G. CHC HBRN 252.2 35
GOODEN '85, D. NYM HBRN 244.1 33
GUIDRY '78, R. NYY HBRA 239.0 35
KEY '87, J. TOR HBRA 238.2 32
TUDOR '85, J. BOS HBRA 238.1 33
CLEMENS '97, R. BOS HBRA 236.1 32
TIANT '68, L. CLE HBRA 235.0 34
PALMER '75, J. BAL HBRA 233.2 33
BLUE '71, V. OAK HBRA 229.2 33

The 10 players with the

lowest Opposition Batting Average

Name Tm Lg OBA IP
JACKSON '98, M. PHI HBRN .148 122.2
FINGERS '81, R. OAK HBRA .149 155.1
OROSCO '83, J. MIN HBRA .158 144.1
SAMBITO '79, J. HOU HBRN .159 66.1
BURKE '87, T. PIT HBRN .167 157.0
GOSSAGE '77, G. CHW HBRA .174 110.2
HENRY '91, D. MIL HBRA .175 94.1
HALL '70, T. MIN HBRA .176 77.0
REGAN '66, P. DET HBRA .178 159.0
TUDOR '85, J. BOS HBRA .181 238.1

The 38 players with the

most Games Started

Name Tm Lg GS IP-s
CHANCE '64, D. BAL HBRA 34 261.1
TIANT '68, L. CLE HBRA 34 235.0
CARLTON '72, S. STL HBRN 34 227.1
JONES '75, R. SDP HBRN 34 225.0
HORLEN '67, J. CHW HBRA 34 221.2
NIEKRO '69, P. ATL HBRN 34 218.0
BLYLEVEN '73, B. MIN HBRA 34 207.2

31 players tied at 33

The 11 players with the

most Quality Starts

Name Tm Lg QS GS
TUDOR '85, J. BOS HBRA 23 33
CHANCE '64, D. BAL HBRA 23 34
CLEMENS '97, R. BOS HBRA 22 32
MADDUX '95, G. CHC HBRN 22 33
SOTO '82, M. CIN HBRN 20 31
SUTTON '72, D. LAD HBRN 20 31
SABERHAGEN '89, B. KCA HBRA 20 32
GOODEN '85, D. NYM HBRN 20 33

3 players tied at 19

The 10 players with the

most Complete Games

Name Tm Lg CG GS
CHANCE '64, D. BAL HBRA 13 34
CLEMENS '97, R. BOS HBRA 12 32
TANANA '76, F. ANA HBRA 10 31
GOODEN '85, D. NYM HBRN 10 33
TIANT '68, L. CLE HBRA 10 34
MCNALLY '68, D. BAL HBRA 9 31
GIBSON '68, B. STL HBRN 9 32
GUIDRY '78, R. NYY HBRA 9 32
BLUE '71, V. OAK HBRA 9 33
TUDOR '85, J. BOS HBRA 9 33

The 25 players with the

most Shutouts

Name Tm Lg SHO GS
CLEMENS '97, R. BOS HBRA 7 32
BENES '91, A. SDP HBRN 5 33
TUDOR '85, J. BOS HBRA 5 33
JOHN '79, T. CLE HBRA 4 32
MADDUX '95, G. CHC HBRN 4 33
ROGERS '82, S. MON HBRN 4 33
CARLTON '72, S. STL HBRN 4 34

18 players tied at 3

The 26 players with the

longest Winning Streak Current

Name Tm Lg W GS
WOOD '71, W. BOS HBRA 5 33
DOBSON '71, P. DET HBRA 4 31
SOTO '82, M. CIN HBRN 4 31
MORRIS '83, J. DET HBRA 4 33
SMILEY '91, J. PIT HBRN 3 7
MAY '80, R. MIN HBRA 3 30
FLANAGAN '79, M. BAL HBRA 3 31
CLEMENS '97, R. BOS HBRA 3 32
HUNTER '75, C. OAK HBRA 3 33

17 players tied at 2

The 12 players with the

longest No Wins Streak Current

Name Tm Lg NoW GS
MESSERSMITH '75, A. ANA HBRA 11 32
VUCKOVICH '78, P. CHW HBRA 10 30
HORLEN '67, J. CHW HBRA 10 34
GULLICKSON '86, B. MON HBRN 9 32
MAHLER '84, R. ATL HBRN 7 25
CULP '70, R. PHI HBRN 7 27
MATLACK '78, J. NYM HBRN 7 29
MOYER '03, J. CHC HBRN 7 29

4 players tied at 6

The 10 players with the

least Offensive Support Per 9 Innings

Name Tm Lg SUP/9 IP-s
MARTINEZ '91, D. BAL HBRA 3.3 201.2
VUCKOVICH '78, P. CHW HBRA 3.4 176.0
MESSERSMITH '75, A. ANA HBRA 3.4 220.2
PETRY '85, D. DET HBRA 3.4 178.1
MOYER '03, J. CHC HBRN 3.6 176.2
CHANCE '64, D. BAL HBRA 3.7 261.1
COLEMAN '71, J. TEX HBRA 3.8 175.1
DOWNING '71, A. NYY HBRA 3.8 194.2
BAHNSEN '68, S. NYY HBRA 3.8 194.1
WITT '86, M. ANA HBRA 3.9 175.0

The 10 players with the

most Offensive Support Per 9 Innings

Name Tm Lg SUP/9 IP-s
RICHARD '79, J. HOU HBRN 7.7 210.0
LEIBRANDT '85, C. CIN HBRN 7.2 211.2
BENES '91, A. SDP HBRN 7.0 191.2
HANDS '69, B. SFG HBRN 6.9 185.1
WISE '71, R. PHI HBRN 6.8 203.1
SOTO '82, M. CIN HBRN 6.3 196.0
BANNISTER '82, F. HOU HBRN 6.2 180.1
DIERKER '69, L. HOU HBRN 6.2 215.0
GULLICKSON '86, B. MON HBRN 6.1 166.0
BURKETT '93, J. SFG HBRN 6.1 181.0

The 10 players with the

most Strikeouts

Name Tm Lg SO IP
GOODEN '85, D. NYM HBRN 229 244.1
GUIDRY '78, R. NYY HBRA 195 239.0
TANANA '76, F. ANA HBRA 191 220.1
MCDOWELL '65, S. CLE HBRA 185 217.2
CLEMENS '97, R. BOS HBRA 180 236.1
BLUE '71, V. OAK HBRA 174 229.2
JOHNSON '01, R. MON HBRN 172 199.0
RICHARD '79, J. HOU HBRN 170 210.0
SEAVER '71, T. NYM HBRN 169 214.0
BANNISTER '82, F. HOU HBRN 165 180.1

The 10 players with the

highest Strikeouts Per 9 Innings, Starting

Name Tm Lg SO/9-s IP-s
GOODEN '85, D. NYM HBRN 8.4 244.1
BANNISTER '82, F. HOU HBRN 8.2 180.1
JOHNSON '01, R. MON HBRN 7.8 199.0
MCDOWELL '65, S. CLE HBRA 7.6 217.2
TANANA '76, F. ANA HBRA 7.5 210.1
SOTO '82, M. CIN HBRN 7.5 196.0
GUIDRY '78, R. NYY HBRA 7.4 234.2
RICHARD '79, J. HOU HBRN 7.3 210.0
SEAVER '71, T. NYM HBRN 7.1 214.0
JENKINS '71, F. PHI HBRN 7.0 184.0

The 10 players with the

lowest Baserunners Per 9 Innings, Starting

Name Tm Lg BR/9-s IP-s
TUDOR '85, J. BOS HBRA 7.7 238.1
CHANCE '64, D. BAL HBRA 8.5 261.1
REUSS '80, J. STL HBRN 8.7 198.1
MADDUX '95, G. CHC HBRN 9.0 249.1
BROWN '96, K. TEX HBRA 9.2 219.1
SABERHAGEN '89, B. KCA HBRA 9.4 219.2
CLEMENS '97, R. BOS HBRA 9.5 236.1
GOODEN '85, D. NYM HBRN 9.6 244.1
TIANT '68, L. CLE HBRA 9.8 235.0
GIBSON '68, B. STL HBRN 9.9 228.0

The 10 players with the

highest Baserunners Per 9 Innings, Starting

Name Tm Lg BR/9-s IP-s
GRIFFIN '74, T. HOU HBRN 15.4 174.0
GULLICKSON '86, B. MON HBRN 15.3 166.0
MOORE '89, M. SEA HBRA 14.5 183.2
BANNISTER '82, F. HOU HBRN 14.3 180.1
HENTGEN '96, P. TOR HBRA 14.2 191.0
PETRY '85, D. DET HBRA 13.8 178.1
LANGSTON '91, M. SEA HBRA 13.7 169.0
MORGAN '92, M. OAK HBRA 13.7 198.2
DARLING '86, R. TEX HBRA 13.7 197.0
SIEBERT '71, S. CLE HBRA 13.7 168.2

The 10 players with the

lowest Hits Per 9 Innings, Starting

Name Tm Lg H/9-s IP-s
CHANCE '64, D. BAL HBRA 5.9 261.1
TUDOR '85, J. BOS HBRA 5.9 238.1
BLUE '71, V. OAK HBRA 6.1 229.2
MADDUX '95, G. CHC HBRN 6.3 249.1
CLEMENS '97, R. BOS HBRA 6.3 236.1
MCDOWELL '65, S. CLE HBRA 6.3 217.2
GUIDRY '78, R. NYY HBRA 6.3 234.2
GOODEN '85, D. NYM HBRN 6.5 244.1
REUSS '80, J. STL HBRN 6.5 198.1
GIBSON '68, B. STL HBRN 6.5 228.0

The 10 players with the

highest Hits Per 9 Innings, Starting

Name Tm Lg H/9-s IP-s
GULLICKSON '86, B. MON HBRN 11.7 166.0
HOOTON '78, B. CHC HBRN 11.0 166.2
ANDUJAR '82, J. CIN HBRN 10.8 196.2
SIEBERT '71, S. CLE HBRA 10.7 168.2
TAPANI '91, K. OAK HBRA 10.7 181.1
SORENSEN '78, L. MIL HBRA 10.7 184.1
PETRY '85, D. DET HBRA 10.2 178.1
MORRIS '83, J. DET HBRA 10.1 204.2
DRAGO '71, D. DET HBRA 10.0 199.1
BOSIO '89, C. MIL HBRA 10.0 167.2

The 10 players with the

lowest Walks Per 9 Innings, Starting

Name Tm Lg BB/9-s IP-s
BROWN '96, K. TEX HBRA 1.6 219.1
ANDUJAR '82, J. CIN HBRN 1.7 196.2
TUDOR '85, J. BOS HBRA 1.8 238.1
TAPANI '91, K. OAK HBRA 1.9 181.1
KAAT '66, J. MIN HBRA 2.0 208.0
SORENSEN '78, L. MIL HBRA 2.0 184.1
JONES '75, R. SDP HBRN 2.1 225.0
REUSS '80, J. STL HBRN 2.2 198.1
MAY '80, R. MIN HBRA 2.2 190.0
MARICHAL '66, J. SFG HBRN 2.3 203.1

The 10 players with the

highest Walks Per 9 Innings, Starting

Name Tm Lg BB/9-s IP-s
MCDOWELL '65, S. CLE HBRA 6.1 217.2
GRIFFIN '74, T. HOU HBRN 5.2 174.0
CONE '88, D. KCA HBRA 4.6 213.1
HENTGEN '96, P. TOR HBRA 4.6 191.0
LANGSTON '91, M. SEA HBRA 4.5 169.0
MOORE '89, M. SEA HBRA 4.5 183.2
COLEMAN '71, J. TEX HBRA 4.5 175.1
WELCH '87, B. LAD HBRN 4.3 201.0
SUTTON '72, D. LAD HBRN 4.3 210.1
MORGAN '92, M. OAK HBRA 4.3 198.2

The 10 players with the

lowest Home Runs Per 9 Innings, Starting

Name Tm Lg HR/9-s IP-s
CLEMENS '97, R. BOS HBRA .65 236.1
MADDUX '95, G. CHC HBRN .65 249.1
ROBERTS '71, D. PHI HBRN .74 194.0
JOHN '79, T. CLE HBRA .76 200.1
CONE '88, D. KCA HBRA .80 213.1
BLUE '71, V. OAK HBRA .86 229.2
KOOSMAN '69, J. NYM HBRN .90 219.1
MCDOWELL '65, S. CLE HBRA .91 217.2
DIERKER '69, L. HOU HBRN .92 215.0
BLACK '84, B. SEA HBRA .92 194.2

The 10 players with the

highest Home Runs Per 9 Innings, Starting

Name Tm Lg HR/9-s IP-s
LEE '73, B. BOS HBRA 2.08 173.1
HAAS '80, M. MIL HBRA 2.06 170.0
TAPANI '91, K. OAK HBRA 2.03 181.1
STIEB '84, D. TOR HBRA 2.01 183.1
HERSHISER '88, O. LAD HBRN 1.90 203.2
HOOTON '78, B. CHC HBRN 1.78 166.2
BOSIO '89, C. MIL HBRA 1.77 167.2
SIEBERT '71, S. CLE HBRA 1.76 168.2
GOLTZ '77, D. MIN HBRA 1.74 191.1
BURKETT '93, J. SFG HBRN 1.74 181.0