Hardball Retrospective – Old-Time Franchises – Single-Season WAR Leaders
Old-Time Franchises – Single-Season WAR Leaders recounts the yearly WAR leaders for professional baseball franchises that existed from 1871 through 1900. The team rosters are constructed using “Original” players
as defined in Hardball Retrospective such that players signing their first Major League contract with an organization are considered an “Original” member of the franchise for the balance of their career. Therefore Babe Ruth is a member of the Red Sox for the duration of his career, while Reggie Jackson and Rickey Henderson are listed with the Athletics, etc.
Based on the research for Hardball Retrospective. This website will include information that was omitted from the paperback version due to space limitations along with brand new content. Additional content will be posted in the near future. The initial release consists of:
· Hardball Retrospective – Franchise Batting Register
· Hardball Retrospective – Franchise Pitching Register
· Hardball Retrospective – All-Time “Original” Rosters
· Hardball Retrospective – Defensive Lineups By Decade
· Hardball Retrospective – Fielding WAR and WS Leader Boards
· Hardball Retrospective – Old-Time Franchises – Single-Season WAR Leaders
· Hardball Retrospective – Franchise Charts – Player-Seasons by Position, 20+ Win Shares
All table columns may be sorted in ascending or descending order and the number of entries displayed can be selected from 10, 25, 50 and 100 rows. You can also search for text within each table. For example, you could select 25 entries then search for Mike Trout. The resulting rows in that table will be limited to Mike Trout’s seasons and statistics.
franchID | Name | Pos | Type | Year | WS | WAR | |
---|---|---|---|---|---|---|---|
ALT | Germany Smith | SS | 1885 | 16.69 | 4.18 | ||
ALT | Germany Smith | SS | 1886 | 13.41 | 3.38 | ||
ALT | Germany Smith | SS | 1887 | 15.81 | 3.33 | ||
ALT | Germany Smith | SS | 1892 | 20.16 | 3.21 | ||
ATH | John Richmond | SS | P | 1883 | 15.38 | 2.88 | |
ATH | John Richmond | SS | P | 1884 | 16.42 | 3.04 | |
BFL | Howard Ehmke | SP | P | 1919 | 15.43 | 2.14 | |
BFL | Howard Ehmke | SP | P | 1920 | 17.74 | 3.46 | |
BFL | Howard Ehmke | SP | P | 1923 | 23.87 | 3.77 | |
BFL | Howard Ehmke | SP | P | 1924 | 23.87 | 6.77 | |
BFL | Howard Ehmke | SP | P | 1925 | 15.33 | 3.15 | |
BFL | Howard Ehmke | SP | P | 1926 | 16.18 | 2.79 | |
BFL | Howard Ehmke | SP | P | 1928 | 9.6 | 2.22 | |
BL2 | Bob Emslie | SP | 1884 | 32.35 | 7.86 | ||
BL2 | Monk Cline | CF | 1884 | 17.26 | 3.56 | ||
BL2 | Tom Brown | RF | Fo | 1885 | 22.12 | 3.95 | |
BL2 | Matt Kilroy | SP | 1886 | 34.7 | 4.56 | ||
BL2 | Tom Brown | RF | Fo | 1886 | 19.32 | 3.07 | |
BL2 | Matt Kilroy | SP | 1887 | 51.92 | 13.85 | ||
BL2 | Mike Griffin | CF | 1887 | 22.52 | 3.96 | ||
BL2 | Mike Griffin | CF | 1888 | 19.16 | 3.64 | ||
BL2 | Matt Kilroy | SP | 1889 | 43.81 | 5.3 | ||
BL2 | Mike Griffin | CF | 1889 | 22.9 | 5.15 | ||
BL2 | Tom Brown | CF | Fo | 1891 | 29.96 | 7.12 | |
BL2 | Mike Griffin | CF | 1891 | 19.72 | 4.83 | ||
BL2 | Mike Griffin | CF | 1892 | 24.46 | 5.59 | ||
BL2 | Tom Brown | CF | Fo | 1892 | 15.97 | 2.2 | |
BL2 | Mike Griffin | CF | 1893 | 18.3 | 3.71 | ||
BL2 | Mike Griffin | CF | 1894 | 20.78 | 5.9 | ||
BL2 | Mike Griffin | CF | 1895 | 31.17 | 8.13 | ||
BL2 | Dusty Miller | RF | 1895 | 18.48 | 2.95 | ||
BL2 | Mike Griffin | CF | 1896 | 16.87 | 4 | ||
BL2 | Dusty Miller | RF | 1896 | 18.23 | 2.93 | ||
BL2 | Mike Griffin | CF | 1897 | 23.66 | 6.33 | ||
BL2 | Mike Griffin | CF | 1898 | 20.01 | 4.56 | ||
BL2 | Dusty Miller | RF | 1898 | 21.08 | 3.33 | ||
BL3 | John McGraw | SS | P | 1893 | 21.28 | 2.57 | |
BL3 | John McGraw | 3B | P | 1894 | 23.22 | 5.76 | |
BL3 | John McGraw | 3B | P | 1895 | 20.64 | 5.87 | |
BL3 | John McGraw | 3B | P | 1897 | 19.11 | 4.5 | |
BL3 | John McGraw | 3B | P | 1898 | 30.26 | 7.5 | |
BL3 | John McGraw | 3B | P | 1899 | 34.28 | 8.15 | |
BL3 | John McGraw | 3B | P | 1900 | 19.65 | 4.49 | |
BL3 | John McGraw | 3B | P | 1901 | 15.35 | 3.34 | |
BLO | George Treadway | LF | 1894 | 18.5 | 4.08 | ||
BLO | Bill Hoffer | SP | D | 1895 | 33.6 | 9.6 | |
BLO | Bill Hoffer | SP | D | 1896 | 30.1 | 8.06 | |
BLO | Arlie Pond | SP | 1896 | 15.73 | 2.02 | ||
BLO | Arlie Pond | SP | 1897 | 20.09 | 4.78 | ||
BLO | Bill Hoffer | SP | D | 1897 | 19.78 | 3.06 | |
BLO | Jay Hughes | SP | 1898 | 20.91 | 3.33 | ||
BLO | Monte Cross | SS | 1898 | 19.01 | 2.57 | ||
BLO | Heinie Reitz | 2B | P | 1898 | 13.38 | 2.25 | |
BLO | Jay Hughes | SP | 1899 | 33.39 | 8.29 | ||
BLO | Frank Kitson | SP | P | 1899 | 28.83 | 6.76 | |
BLO | Joe McGinnity | SP | 1899 | 33.69 | 6.7 | ||
BLO | Joe McGinnity | SP | 1900 | 29.34 | 3.96 | ||
BLO | Joe McGinnity | SP | 1901 | 28 | 6.34 | ||
BLO | Frank Kitson | SP | P | 1901 | 19.99 | 3.14 | |
BLO | Joe McGinnity | SP | 1902 | 24.27 | 6.39 | ||
BLO | Frank Kitson | SP | P | 1902 | 19.82 | 3.74 | |
BLO | Joe McGinnity | SP | 1903 | 39.2 | 10.18 | ||
BLO | Joe McGinnity | SP | 1904 | 43.34 | 9.86 | ||
BLO | Joe McGinnity | SP | 1905 | 21.98 | 3.43 | ||
BLU | Emmett Seery | LF | 1888 | 16.19 | 2.92 | ||
BLU | Emmett Seery | LF | 1889 | 19.05 | 3.76 | ||
BLU | Emmett Seery | RF | 1891 | 16.17 | 3.92 | ||
BNA | Al Spalding | SP | 1876 | 51.98 | 17.38 | ||
BNA | Ross Barnes | 2B | 1876 | 22.65 | 6.95 | ||
BNA | George Wright | SS | 1876 | 17.9 | 3.65 | ||
BNA | Cal McVey | 1B | 1876 | 15.53 | 3.36 | ||
BNA | George Wright | SS | 1879 | 15.47 | 3.78 | ||
BNA | Jack Manning | RF | 1884 | 21.66 | 2.4 | ||
BR3 | Adonis Terry | SP | 1886 | 25.47 | 2.42 | ||
BR3 | Adonis Terry | SP | 1887 | 26.48 | 5.07 | ||
BR3 | Adonis Terry | SP | 1888 | 20.09 | 4.61 | ||
BR3 | Adonis Terry | SP | 1889 | 29.74 | 6.5 | ||
BR3 | Jim Conway | SP | 1889 | 19.56 | 3.32 | ||
BR3 | Adonis Terry | SP | 1890 | 39.69 | 9.05 | ||
BR3 | Adonis Terry | SP | 1892 | 18.95 | 3.5 | ||
BR3 | Adonis Terry | SP | 1895 | 22.78 | 3.31 | ||
BR3 | Adonis Terry | SP | 1896 | 17.19 | 2.44 | ||
BRA | Tommy Bond | SP | 1876 | 46.74 | 12.09 | ||
BRA | Tommy Bond | SP | 1877 | 45.03 | 13.38 | ||
BRA | John Cassidy | RF | 1877 | 14.21 | 2.9 | ||
BRA | Tommy Bond | SP | 1878 | 57.46 | 13.22 | ||
BRA | Tommy Bond | SP | 1879 | 46.1 | 16.58 | ||
BRA | Oscar Walker | CF | 1882 | 12.47 | 2 | ||
BRA | Jack Burdock | 2B | 1883 | 20.94 | 4.37 | ||
BRD | Tommy McCarthy | RF | Fo | 1888 | 22.57 | 3.85 | |
BRD | Tommy McCarthy | RF | Fo | 1889 | 18.39 | 3.05 | |
BRD | Tommy McCarthy | RF | Fo | 1890 | 28.39 | 7.07 | |
BRD | Tommy McCarthy | RF | Fo | 1891 | 22.54 | 3.55 | |
BRD | Tommy McCarthy | RF | Fo | 1892 | 21.33 | 3.25 | |
BRD | Tommy McCarthy | LF | Fo | 1893 | 24.46 | 5.51 | |
BRD | Tommy McCarthy | LF | Fo | 1894 | 19.88 | 2.72 | |
BUF | Stump Wiedman | SP | P | 1881 | 9.24 | 3.12 | |
BUF | Hardy Richardson | CF | Fo | 1881 | 15.59 | 2.88 | |
BUF | Jack Rowe | C | 1881 | 12.04 | 2.7 | ||
BUF | Old Hoss Radbourn | SP | 1881 | 23.43 | 2.57 | ||
BUF | Stump Wiedman | SP | P | 1882 | 32.9 | 7.21 | |
BUF | Old Hoss Radbourn | SP | 1882 | 46.31 | 6.03 | ||
BUF | Denny Driscoll | SP | 1882 | 17.05 | 5.25 | ||
BUF | Ed Swartwood | RF | P | 1882 | 17.05 | 3.51 | |
BUF | Joe Hornung | LF | 1882 | 15.03 | 2.81 | ||
BUF | Hardy Richardson | 2B | Fo | 1882 | 11.5 | 2.72 | |
BUF | Old Hoss Radbourn | SP | 1883 | 58.63 | 14.35 | ||
BUF | Mike Moynahan | SS | 1883 | 25.03 | 4.77 | ||
BUF | Ed Swartwood | 1B | P | 1883 | 22.83 | 4.44 | |
BUF | Hardy Richardson | 2B | Fo | 1883 | 17.86 | 4.03 | |
BUF | Arlie Latham | 3B | 1883 | 11.12 | 3.67 | ||
BUF | Joe Hornung | LF | 1883 | 17.35 | 2.52 | ||
BUF | Hugh Daily | SP | 1883 | 34.37 | 2.36 | ||
BUF | Old Hoss Radbourn | SP | 1884 | 88.34 | 20.62 | ||
BUF | Jack Lynch | SP | 1884 | 37.21 | 5.83 | ||
BUF | Arlie Latham | 3B | 1884 | 24.24 | 5.81 | ||
BUF | Hardy Richardson | 2B | Fo | 1884 | 19.45 | 4.29 | |
BUF | Jack Rowe | C | 1884 | 18.23 | 3.9 | ||
BUF | Joe Hornung | LF | 1884 | 17.67 | 2.38 | ||
BUF | Ed Swartwood | RF | P | 1884 | 16.29 | 2.04 | |
BUF | Old Hoss Radbourn | SP | 1885 | 40.98 | 5.09 | ||
BUF | Hardy Richardson | 2B | Fo | 1885 | 20.16 | 3.27 | |
BUF | Hardy Richardson | LF | Fo | 1886 | 33.56 | 6.97 | |
BUF | Arlie Latham | 3B | 1886 | 25.22 | 6.03 | ||
BUF | Ed Swartwood | RF | P | 1886 | 23.44 | 3.78 | |
BUF | Old Hoss Radbourn | SP | 1886 | 30.73 | 3.6 | ||
BUF | Ed Cushman | SP | 1886 | 21.67 | 2.44 | ||
BUF | Arlie Latham | 3B | 1887 | 26.71 | 5.49 | ||
BUF | Hardy Richardson | 2B | Fo | 1887 | 23.2 | 3.91 | |
BUF | Jack Rowe | SS | 1887 | 20.15 | 3.15 | ||
BUF | Pete Conway | SP | 1888 | 29.78 | 8.43 | ||
BUF | Arlie Latham | 3B | 1888 | 23.56 | 4.63 | ||
BUF | Old Hoss Radbourn | SP | 1889 | 23.53 | 5.26 | ||
BUF | Hardy Richardson | 2B | Fo | 1889 | 23.34 | 3.25 | |
BUF | Ecky Stearns | 1B | 1889 | 16.87 | 2.1 | ||
BUF | Ed Swartwood | RF | P | 1890 | 23.71 | 6.26 | |
BUF | Arlie Latham | 3B | 1891 | 23.46 | 5.71 | ||
BWW | Bill Joyce | 3B | 1891 | 16.83 | 3.93 | ||
BWW | Bill Joyce | 3B | 1892 | 16.31 | 2.48 | ||
BWW | Bill Joyce | 3B | 1894 | 18.51 | 3.98 | ||
BWW | Bill Joyce | 3B | 1895 | 17.61 | 4.23 | ||
BWW | Bill Joyce | 3B | 1896 | 28.08 | 5.97 | ||
BWW | Bill Joyce | 3B | 1897 | 18.38 | 4.79 | ||
BWW | Bill Joyce | 1B | 1898 | 23.15 | 4.83 | ||
CBK | Ed Morris | SP | P | 1884 | 41.37 | 8.74 | |
CBK | Fred Carroll | C | P | 1884 | 15.05 | 2.55 | |
CBK | Ed Morris | SP | P | 1885 | 50.42 | 12.35 | |
CBK | Ed Morris | SP | P | 1886 | 45.05 | 11.35 | |
CBK | Fred Carroll | C | P | 1886 | 22.68 | 3.96 | |
CBK | Fred Carroll | C | P | 1887 | 18.08 | 2.83 | |
CBK | Ed Morris | SP | P | 1888 | 32.26 | 3.74 | |
CBK | Fred Carroll | C | P | 1889 | 24.6 | 5.17 | |
CBL | Fred Dunlap | 2B | 1880 | 19.02 | 3.61 | ||
CBL | Fred Dunlap | 2B | 1881 | 16.17 | 3.96 | ||
CBL | Ned Hanlon | CF | 1881 | 10.38 | 2.02 | ||
CBL | Jack Glasscock | SS | 1882 | 19.53 | 4.95 | ||
CBL | Fred Dunlap | 2B | 1882 | 14.09 | 3 | ||
CBL | Fred Dunlap | 2B | 1883 | 18.5 | 4.77 | ||
CBL | Jack Glasscock | SS | 1883 | 14.57 | 3.75 | ||
CBL | Ned Hanlon | CF | 1884 | 10.88 | 2.93 | ||
CBL | Barney Gilligan | C | 1884 | 13.53 | 2.28 | ||
CBL | Jack Glasscock | SS | 1885 | 16.88 | 4.12 | ||
CBL | Ned Hanlon | CF | 1885 | 15.42 | 3.51 | ||
CBL | Fred Dunlap | 2B | 1885 | 14.62 | 3.3 | ||
CBL | Jack Glasscock | SS | 1886 | 23.16 | 6.68 | ||
CBL | Fred Dunlap | 2B | 1886 | 16.89 | 3.86 | ||
CBL | Jack Glasscock | SS | 1887 | 17.76 | 3.55 | ||
CBL | George Pinkney | 3B | 1888 | 24.53 | 3.97 | ||
CBL | Jack Glasscock | SS | 1888 | 15.17 | 2.71 | ||
CBL | Jack Glasscock | SS | 1889 | 28.51 | 5.9 | ||
CBL | Jack Glasscock | SS | 1890 | 25.2 | 5.88 | ||
CBL | George Pinkney | 3B | 1890 | 30.53 | 5.31 | ||
CBL | Deacon McGuire | C | P | 1891 | 17.22 | 2.55 | |
CBL | Jack Glasscock | SS | 1893 | 18.28 | 2.47 | ||
CBL | Deacon McGuire | C | P | 1895 | 18.14 | 3.21 | |
CBL | Deacon McGuire | C | P | 1896 | 13.02 | 2.17 | |
CBL | Deacon McGuire | C | P | 1897 | 12.25 | 2.06 | |
CFC | Joe Battin | 3B | 1876 | 14.57 | 3.13 | ||
CFC | Deacon White | C | 1876 | 13.28 | 3.05 | ||
CFC | Deacon White | 1B | 1877 | 17.87 | 3.58 | ||
CFC | Deacon White | C | 1879 | 17.95 | 3.68 | ||
CFC | Ezra Sutton | 3B | 1883 | 22.89 | 3.8 | ||
CFC | Ezra Sutton | 3B | 1884 | 28.69 | 5.25 | ||
CFC | Deacon White | 3B | 1884 | 21.18 | 3.92 | ||
CFC | Ezra Sutton | 3B | 1885 | 23.59 | 4.07 | ||
CFC | Deacon White | 3B | 1887 | 15.59 | 2.42 | ||
CFC | Deacon White | 3B | 1888 | 17.6 | 2.81 | ||
CH2 | John Peters | SS | 1876 | 12.75 | 3.35 | ||
CHF | Max Flack | RF | P | 1920 | 20.22 | 2.28 | |
CHP | Frank Shugart | SS | Fo | 1892 | 21.11 | 3.43 | |
CL3 | Ed McKean | SS | 1888 | 26.06 | 3.88 | ||
CL3 | Cinders O'Brien | SP | P | 1889 | 21.92 | 3.47 | |
CL3 | Ed McKean | SS | 1889 | 20.82 | 3.07 | ||
CL3 | Ed McKean | SS | 1890 | 21.33 | 5.13 | ||
CL3 | Ed McKean | SS | 1893 | 19.14 | 2.54 | ||
CL3 | Ed McKean | SS | 1894 | 20.79 | 3.25 | ||
CL3 | Ed McKean | SS | 1895 | 22.82 | 3.59 | ||
CL3 | Ed McKean | SS | 1896 | 17.75 | 2.09 | ||
CLI | Willie McGill | SP | P | 1891 | 23.6 | 3.7 | |
CLI | Willie McGill | SP | P | 1893 | 19.17 | 4.8 | |
CLI | George Hemming | SP | 1894 | 22.68 | 5.9 | ||
CLI | George Hemming | SP | 1895 | 22.64 | 5.34 | ||
CLI | George Hemming | SP | 1896 | 15.81 | 3.4 | ||
CLS | Spud Johnson | LF | 1890 | 27.24 | 4.57 | ||
CLS | Charlie Reilly | 3B | 1890 | 19.38 | 4.19 | ||
CLS | Frank Knauss | SP | 1890 | 20.79 | 3.67 | ||
CLS | Hank Gastright | SP | 1890 | 27.07 | 3.47 | ||
CLS | Jack Crooks | 2B | P | 1890 | 14.96 | 2.5 | |
CLS | Jack Crooks | 2B | P | 1891 | 22.95 | 3.72 | |
CLS | Jack Doyle | RF | 1892 | 17.61 | 2.68 | ||
CLS | Jack Crooks | 2B | P | 1892 | 15.38 | 2.49 | |
CLS | Jack Doyle | C | 1893 | 10.89 | 2.04 | ||
CLS | Jack Doyle | 1B | 1894 | 17.17 | 3.55 | ||
CLS | Jack Doyle | 1B | 1896 | 16.38 | 2.85 | ||
CLS | Jack Doyle | 1B | 1897 | 16.35 | 2.38 | ||
CLS | Jack Doyle | 1B | 1903 | 20.01 | 2.29 | ||
CLV | Bill Phillips | 1B | P | 1885 | 18.46 | 2.6 | |
CLV | Bob Gilks | SP | 1887 | 7.24 | 3.04 | ||
CLV | George Davis | CF | Fo | 1890 | 14.34 | 2.54 | |
CLV | Cy Young | SP | P | 1891 | 27.49 | 5.29 | |
CLV | George Davis | CF | Fo | 1891 | 22.11 | 3.51 | |
CLV | Cy Young | SP | P | 1892 | 46.75 | 13.39 | |
CLV | Nig Cuppy | SP | 1892 | 32.18 | 6.88 | ||
CLV | Jimmy McAleer | CF | 1892 | 21.27 | 3.52 | ||
CLV | Jake Virtue | 1B | 1892 | 21.16 | 2.9 | ||
CLV | Cy Young | SP | P | 1893 | 35.74 | 10.45 | |
CLV | George Davis | 3B | Fo | 1893 | 22.95 | 5.64 | |
CLV | Cy Young | SP | P | 1894 | 37.15 | 10.3 | |
CLV | Nig Cuppy | SP | 1894 | 25.46 | 5.13 | ||
CLV | George Davis | 3B | Fo | 1894 | 25.26 | 4.7 | |
CLV | Cy Young | SP | P | 1895 | 41.84 | 11.45 | |
CLV | Nig Cuppy | SP | 1895 | 37.46 | 8.2 | ||
CLV | George Davis | 3B | Fo | 1895 | 21.36 | 4.69 | |
CLV | Cy Young | SP | P | 1896 | 43.08 | 10.97 | |
CLV | Nig Cuppy | SP | 1896 | 38.36 | 10.73 | ||
CLV | George Davis | 3B | Fo | 1896 | 20.99 | 4.18 | |
CLV | Bobby Wallace | SP | Fo | 1896 | 14.79 | 3.46 | |
CLV | George Davis | SS | Fo | 1897 | 30.67 | 7.11 | |
CLV | Cy Young | SP | P | 1897 | 24.67 | 5.93 | |
CLV | Jack Powell | SP | P | 1897 | 19.12 | 4.95 | |
CLV | Bobby Wallace | 3B | Fo | 1897 | 22.2 | 3.98 | |
CLV | Nig Cuppy | SP | 1897 | 12.25 | 3.24 | ||
CLV | Cy Young | SP | P | 1898 | 35.16 | 7.59 | |
CLV | Jack Powell | SP | P | 1898 | 28.04 | 5.28 | |
CLV | George Davis | SS | Fo | 1898 | 19.63 | 4.34 | |
CLV | Bobby Wallace | 3B | Fo | 1898 | 23.63 | 3.29 | |
CLV | Lou Criger | C | 1898 | 14.26 | 2.09 | ||
CLV | Cy Young | SP | P | 1899 | 33.96 | 7.92 | |
CLV | Jack Powell | SP | P | 1899 | 27.57 | 5.51 | |
CLV | George Davis | SS | Fo | 1899 | 20.38 | 4.16 | |
CLV | Ed McFarland | C | 1899 | 19.32 | 3.71 | ||
CLV | Bobby Wallace | SS | Fo | 1899 | 24.66 | 3.7 | |
CLV | Emmet Heidrick | RF | 1899 | 19.55 | 2.57 | ||
CLV | Nig Cuppy | SP | 1899 | 13.62 | 2.54 | ||
CLV | Cy Young | SP | P | 1900 | 24.63 | 6.32 | |
CLV | George Davis | SS | Fo | 1900 | 18.8 | 3.4 | |
CLV | Ed McFarland | C | 1900 | 14.18 | 2.5 | ||
CLV | Cy Young | SP | P | 1901 | 41.99 | 11.67 | |
CLV | Bobby Wallace | SS | Fo | 1901 | 26.07 | 6.21 | |
CLV | Emmet Heidrick | CF | 1901 | 23.45 | 6.06 | ||
CLV | George Davis | SS | Fo | 1901 | 21.71 | 3.43 | |
CLV | Cy Young | SP | P | 1902 | 37.95 | 8.3 | |
CLV | Jack Powell | SP | P | 1902 | 28.77 | 5.35 | |
CLV | Bobby Wallace | SS | Fo | 1902 | 22.24 | 4.74 | |
CLV | George Davis | SS | Fo | 1902 | 25.62 | 3.43 | |
CLV | Lou Criger | C | 1902 | 10.24 | 2.01 | ||
CLV | Cy Young | SP | P | 1903 | 35.24 | 7.6 | |
CLV | Bobby Wallace | SS | Fo | 1903 | 19.53 | 3.47 | |
CLV | Emmet Heidrick | CF | 1903 | 16.94 | 3.15 | ||
CLV | Cy Young | SP | P | 1904 | 34.66 | 7.99 | |
CLV | George Davis | SS | Fo | 1904 | 27.86 | 6.18 | |
CLV | Bobby Wallace | SS | Fo | 1904 | 23.08 | 3.66 | |
CLV | Jack Powell | SP | P | 1904 | 31.1 | 3.64 | |
CLV | Jack Harper | SP | 1904 | 24.28 | 3.52 | ||
CLV | Emmet Heidrick | CF | 1904 | 17.33 | 2.51 | ||
CLV | Lou Criger | C | 1904 | 10.12 | 2.08 | ||
CLV | George Davis | SS | Fo | 1905 | 27.34 | 6.62 | |
CLV | Cy Young | SP | P | 1905 | 27.99 | 4.94 | |
CLV | Bobby Wallace | SS | Fo | 1905 | 20.02 | 4.14 | |
CLV | Lou Criger | C | 1905 | 10.64 | 2.21 | ||
CLV | Ed McFarland | C | 1905 | 13.24 | 2.13 | ||
CLV | George Davis | SS | Fo | 1906 | 27.33 | 5.02 | |
CLV | Bobby Wallace | SS | Fo | 1906 | 21.6 | 4.21 | |
CLV | Jack Powell | SP | P | 1906 | 18.28 | 3.12 | |
CLV | Cy Young | SP | P | 1907 | 26.08 | 5.6 | |
CLV | Bobby Wallace | SS | Fo | 1907 | 19.57 | 4.39 | |
CLV | George Davis | SS | Fo | 1907 | 16.83 | 2.4 | |
CLV | Cy Young | SP | P | 1908 | 26.74 | 7.35 | |
CLV | Bobby Wallace | SS | Fo | 1908 | 21.53 | 4.07 | |
CLV | Jack Powell | SP | P | 1908 | 19.01 | 4.03 | |
CN2 | Bill Mountjoy | SP | 1884 | 19.13 | 4.03 | ||
CN2 | Bid McPhee | 2B | Fo | 1884 | 18.81 | 3.97 | |
CN2 | Bid McPhee | 2B | Fo | 1886 | 25.13 | 6.11 | |
CN2 | Bid McPhee | 2B | Fo | 1887 | 22.67 | 4.58 | |
CN2 | Bid McPhee | 2B | Fo | 1888 | 17.85 | 4.06 | |
CN2 | Lee Viau | SP | 1888 | 30.01 | 2.12 | ||
CN2 | Bid McPhee | 2B | Fo | 1889 | 20.25 | 4.04 | |
CN2 | Lee Viau | SP | 1889 | 24.32 | 3.84 | ||
CN2 | Bug Holliday | CF | 1889 | 22.5 | 2.68 | ||
CN2 | Bid McPhee | 2B | Fo | 1890 | 22.5 | 5.09 | |
CN2 | Jack O'Connor | C | 1890 | 21.31 | 4.83 | ||
CN2 | Bid McPhee | 2B | Fo | 1891 | 17.46 | 3.24 | |
CN2 | Bug Holliday | CF | 1891 | 17.03 | 2.72 | ||
CN2 | Bid McPhee | 2B | Fo | 1892 | 27.79 | 5.98 | |
CN2 | Bug Holliday | CF | 1892 | 27.7 | 3.83 | ||
CN2 | Bid McPhee | 2B | Fo | 1893 | 21.37 | 4.24 | |
CN2 | Bug Holliday | CF | 1893 | 20.69 | 2.59 | ||
CN2 | Bid McPhee | 2B | Fo | 1894 | 17.43 | 3.39 | |
CN2 | Bid McPhee | 2B | Fo | 1895 | 16.07 | 3.08 | |
CN2 | Bid McPhee | 2B | Fo | 1896 | 16.84 | 2.5 | |
CNR | King Kelly | 3B | Fo | 1879 | 22.8 | 5.24 | |
CNR | Buttercup Dickerson | LF | 1879 | 13.98 | 2.63 | ||
CNR | Pete Hotaling | CF | 1879 | 14.95 | 2.24 | ||
CNR | King Kelly | RF | Fo | 1880 | 16.19 | 3.11 | |
CNR | King Kelly | RF | Fo | 1881 | 17.19 | 3.39 | |
CNR | King Kelly | SS | Fo | 1882 | 16.62 | 3.64 | |
CNR | Joe Sommer | LF | 1882 | 17.67 | 3.27 | ||
CNR | John Reilly | 1B | 1883 | 19.96 | 3.1 | ||
CNR | Joe Sommer | LF | 1883 | 12.19 | 2.38 | ||
CNR | King Kelly | RF | Fo | 1883 | 12.92 | 2 | |
CNR | King Kelly | RF | Fo | 1884 | 22.3 | 6.52 | |
CNR | John Reilly | 1B | 1884 | 27.87 | 5.81 | ||
CNR | King Kelly | RF | Fo | 1885 | 25.58 | 5.33 | |
CNR | Joe Sommer | LF | 1885 | 11.02 | 2.34 | ||
CNR | King Kelly | RF | Fo | 1886 | 37.01 | 9.17 | |
CNR | King Kelly | RF | Fo | 1887 | 23.26 | 4.05 | |
CNR | John Reilly | 1B | 1888 | 30.33 | 5.81 | ||
CNR | King Kelly | C | Fo | 1888 | 24.18 | 4.87 | |
CNR | King Kelly | RF | Fo | 1889 | 22.31 | 3.23 | |
CNR | King Kelly | C | Fo | 1891 | 16.04 | 2.34 | |
CPI | Frank Foreman | SP | P | 1891 | 15.53 | 3.42 | |
CPI | Frank Foreman | SP | P | 1895 | 17.81 | 4.43 | |
CPI | Frank Foreman | SP | P | 1896 | 16.07 | 3.16 | |
CPI | Frank Foreman | SP | P | 1901 | 14.6 | 2.57 | |
DTN | George Derby | SP | 1881 | 31.94 | 7.09 | ||
DTN | Tony Mullane | SP | P | 1882 | 35.03 | 7.75 | |
DTN | Tony Mullane | SP | P | 1883 | 53.69 | 7.71 | |
DTN | Tony Mullane | SP | P | 1884 | 56.81 | 10.88 | |
DTN | Dasher Troy | 2B | 1884 | 14.51 | 2.09 | ||
DTN | Sam Wise | SS | 1885 | 20.56 | 3.21 | ||
DTN | Sam Thompson | RF | P | 1885 | 10.62 | 2.47 | |
DTN | Tony Mullane | SP | P | 1886 | 34.34 | 5.28 | |
DTN | Charlie Getzien | SP | 1886 | 30.64 | 5.17 | ||
DTN | Yank Robinson | 2B | 1886 | 22.07 | 4.88 | ||
DTN | Sam Thompson | RF | P | 1886 | 22.13 | 3.21 | |
DTN | Sam Wise | 1B | 1886 | 18.38 | 2.8 | ||
DTN | Tony Mullane | SP | P | 1887 | 42.9 | 8.75 | |
DTN | Sam Thompson | RF | P | 1887 | 29.1 | 6.05 | |
DTN | Charlie Getzien | SP | 1887 | 24.94 | 5.73 | ||
DTN | Yank Robinson | 2B | 1887 | 21.72 | 5.4 | ||
DTN | Sam Wise | SS | 1887 | 22.48 | 4.42 | ||
DTN | Tony Mullane | SP | P | 1888 | 31.76 | 3.65 | |
DTN | Yank Robinson | 2B | 1888 | 21.04 | 3.61 | ||
DTN | Charlie Getzien | SP | 1888 | 20.23 | 2.91 | ||
DTN | Billy Shindle | 3B | 1888 | 16.62 | 2.49 | ||
DTN | Henry Gruber | SP | 1888 | 13.19 | 2.21 | ||
DTN | Billy Shindle | 3B | 1889 | 27.95 | 7.11 | ||
DTN | Tony Mullane | SP | P | 1889 | 23.5 | 4.93 | |
DTN | Ed Beatin | SP | 1889 | 22.86 | 3.91 | ||
DTN | Charlie Getzien | SP | 1890 | 28.61 | 6.12 | ||
DTN | Tony Mullane | SP | P | 1890 | 27.52 | 6.07 | |
DTN | Ted Scheffler | RF | P | 1890 | 18.58 | 4.28 | |
DTN | Count Campau | LF | P | 1890 | 14.15 | 2.37 | |
DTN | Sam Thompson | RF | P | 1890 | 19.72 | 2.17 | |
DTN | Sam Thompson | RF | P | 1891 | 22.23 | 3.09 | |
DTN | Tony Mullane | SP | P | 1892 | 25.2 | 4.85 | |
DTN | Sam Thompson | RF | P | 1892 | 22.66 | 3.86 | |
DTN | Chief Zimmer | C | 1892 | 17.06 | 3.17 | ||
