Round Name WS 3 Gary Carter 241.3 5 Tim Raines 165.5 6 Jose Vidro 138 3 Ian Desmond 108.8 3 Marquis Grissom 104.5 3 Danny Espinosa 81.6 2 Ellis Valentine 79.3 5 Javier Vazquez 74.5 5 Brian Schneider 71.7 2…
Round Name WS 5 Dave Stieb 209.4 9 Jesse Barfield 122.2 3 John Olerud 121.5 3 Jimmy Key 120.1 5 Pat Hentgen 102.4 3 Adam Lind 88.7 4 Casey Janssen 54.3 6 Pat Borders 52.2 2 David Wells 43.4 3…
Round Name WS 10 Rusty Greer 127.9 3 Hank Blalock 90.3 3 Dean Palmer 75 5 Steve Buechele 72.9 5 C. J. Wilson 60.5 10 Billy Sample 58.6 4 Kevin Mench 52.4 2 Roger Pavlik 44.1 4 George Wright 39.6…
Round Name WS 2 Carl Crawford 157.8 5 Aubrey Huff 85.7 10 Desmond Jennings 62.8 4 Alex Cobb 47.4 9 Toby Hall 44 5 Jake McGee 36.1 4 Jeremy Hellickson 33.7 8 Matt Moore 29.4 3 Wade Davis 23.1 2…
Round Name WS 3 Kyle Seager 161.9 6 Alvin Davis 147.7 3 Phil Bradley 76.6 2 Mark Langston 75.1 2 Dave Valle 65.3 2 Erik Hanson 59.3 4 Jim Presley 57.1 6 J. J. Putz 50.8 4 James Paxton 38.7…
Round Name WS 3 Tony Gwynn 384.1 2 Chase Headley 117.2 5 Randy Jones 99.9 7 Will Venable 89.8 6 Tim Flannery 65.8 10 Greg W. Harris 52.7 2 Nick Hundley 51.4 4 Ozzie Smith 49.1 3 John Kruk 43.9…
Round Name WS 2 John Candelaria 132.4 3 Richie Zisk 87.7 3 Don Robinson 71.1 3 Jordy Mercer 71.1 2 Ryan Doumit 59.9 5 Dave Cash 53.4 9 Tony Watson 49.9 7 Tony Womack 36.3 2 Josh Bell 33.6 6…
Round Name WS 2 Mike Schmidt 463 2 Jimmy Rollins 226.2 5 Ryan Howard 201.2 2 Scott Rolen 136.5 6 Bob Boone 112.7 5 Mickey Morandini 81.3 2 Randy Wolf 66.9 9 Ryan Madson 61.7 2 Kevin Stocker 55.3 7…
Hardball Retro - Books
*** NEW RELEASE - ON SALE NOW!! ***
Hardball Retro’s Compendium of Baseball Video Games & Electronic Handhelds
Recent Comments