Hardball Retrospective – “Original” Franchise Register – Win Shares and WAR – 1870’s
The Franchise Register catalogs the roster of every Major League team using “Original” players as defined in Hardball Retrospective such that players signing their first Major League contract with an organization are considered an “Original” member of the franchise for the balance of their career. Therefore Babe Ruth is a member of the Red Sox for the duration of his career, while Reggie Jackson and Rickey Henderson are listed with the Athletics, etc.
Based on the research for Hardball Retrospective – this section will include information that was omitted from the paperback version due to space limitations along with brand new content:
· Hardball Retrospective – “Original” Franchise Register
· Hardball Retrospective – All-Time “Original” Rosters
· Hardball Retrospective – Defensive Lineups By Decade
· Hardball Retrospective – Fielding WAR and WS Leader Boards
· Hardball Retrospective – Old-Time Franchises – Single-Season WAR Leaders
· Hardball Retrospective – Franchise Charts – Player-Seasons by Position, 20+ Win Shares
All table columns may be sorted in ascending or descending order and the number of entries displayed can be selected from 10, 25, 50 and 100 rows. To begin, you will choose the decade in which the player or players that you are seeking made their MLB debut. Let’s say you want to look up Jackie Robinson’s career Win Shares and WAR totals. Robinson made his MLB debut in 1947, so you will select “1940’s” from the grid below. The 1940’s page will load with the accompanying data. (This page defaults to the 1870’s). You can scroll through the resulting data or use the Search field to narrow your request. Try to search for a player by name such as “Robinson”. The resulting rows in that table will be restricted to players matching a first or last name of Robinson. If you want to view the results for a specific franchise, enter the 3-letter Franchise ID in the search field. LAD would list all “Original” players for the Dodgers franchise. A complete list of franchise ID’s is provided below. Note: this assumes you are viewing a table during a decade when that franchise existed. If you search for COL (Colorado Rockies) prior to the 1990’s, you will not find any entries (unless a player’s name matches on ‘col’.
* “Original” Players By Franchise and Debut Year *
Select the Debut Decade to view the associated Franchise Register table ->
1870’s | 1880’s | 1890’s | 1900’s |
1910’s | 1920’s | 1930’s | 1940’s |
1950’s | 1960’s | 1970’s | 1980’s |
1990’s | 2000’s | 2010’s | 2020’s |
Debut Decade:
1871-1879
Fr_Dec | Name | Pos | WAR | WS | Debut | TopWS | WSRank |
---|---|---|---|---|---|---|---|
ATH_1870 | John Richmond '84 | SS | 5.97 | 47.13 | 1875 | 16.42 | 1 |
ATH_1870 | John Bergh '80 | C | 0.04 | 0.56 | 1876 | 0.55 | 2 |
ATH_1870 | Whitey Ritterson '76 | C | 0.05 | 0.36 | 1876 | 0.36 | 3 |
ATH_1870 | John Curran '76 | C | 0.1 | 0.29 | 1876 | 0.29 | 4 |
ATH_1870 | Jim Ward '76 | C | 0.06 | 0.21 | 1876 | 0.21 | 5 |
ATH_1870 | Flip Lafferty '76 | P | 0.14 | 0.20 | 1876 | 0.2 | 6 |
ATH_1870 | Bill Fouser '76 | 2B | -0.78 | 0.19 | 1876 | 0.19 | 7 |
ATH_1870 | John Mullin '76 | C | -0.03 | 0.01 | 1876 | 0.01 | 8 |
ATH_1870 | Lou Paul '76 | C | -0.05 | 0.00 | 1876 | 0 | 9 |
ATL_1870 | Will White '82 | P | 44.13 | 230.41 | 1877 | 53.03 | 1 |
ATL_1870 | John Morrill '83 | 1B | 25.12 | 156.37 | 1876 | 21.97 | 2 |
ATL_1870 | Lee Richmond '80 | P | 8.15 | 92.19 | 1879 | 41.09 | 3 |
ATL_1870 | Sadie Houck '84 | SS | 8.95 | 67.02 | 1879 | 19.22 | 4 |
ATL_1870 | Curry Foley '80 | P | 2.45 | 51.27 | 1879 | 19.3 | 5 |
ATL_1870 | Lew Brown '78 | C | 5.85 | 48.04 | 1876 | 13.29 | 6 |
ATL_1870 | John O'Rourke '79 | CF | 8.36 | 44.33 | 1879 | 19.92 | 7 |
ATL_1870 | Ed Cogswell '79 | 1B | 2.56 | 17.27 | 1879 | 9.5 | 8 |
ATL_1870 | Foghorn Bradley '76 | P | 1.21 | 9.31 | 1876 | 9.31 | 9 |
ATL_1870 | Bill Hawes '84 | RF | -0.79 | 9.23 | 1879 | 8.47 | 10 |
ATL_1870 | Frank Whitney '76 | LF | 0.07 | 2.47 | 1876 | 2.47 | 11 |
ATL_1870 | Jim Tyng '79 | P | -0.47 | 0.65 | 1879 | 0.65 | 12 |
BLC_1870 | Bill Smiley '82 | 2B | -1.32 | 2.19 | 1874 | 2.19 | 1 |
BNA_1870 | Al Spalding '75 | P | 104.66 | 297.76 | 1871 | 62.4 | 1 |
BNA_1870 | Jack Manning '84 | RF | 5.8 | 127.04 | 1873 | 21.81 | 2 |
BNA_1870 | Ross Barnes '75 | 2B | 27.24 | 125.14 | 1871 | 23.04 | 3 |
BNA_1870 | Cal McVey '75 | 1B | 18.9 | 118.46 | 1871 | 24.02 | 4 |
BNA_1870 | George Wright '75 | SS | 22.09 | 117.80 | 1871 | 19.21 | 5 |
BNA_1870 | Harry Schafer '75 | 3B | 2.1 | 34.12 | 1871 | 7.05 | 6 |
BNA_1870 | Harry Wright '74 | CF | 0.96 | 26.91 | 1871 | 7.4 | 7 |
BNA_1870 | Jumbo Latham '82 | 1B | -0.17 | 26.29 | 1875 | 10.6 | 8 |
BNA_1870 | Charlie Gould '72 | 1B | 0.39 | 11.91 | 1871 | 2.83 | 9 |
BRA_1870 | Tommy Bond '78 | P | 68.69 | 303.05 | 1874 | 56.99 | 1 |
BRA_1870 | Jack Burdock '83 | 2B | 8.04 | 123.91 | 1872 | 21.18 | 2 |
BRA_1870 | Jack Remsen '76 | CF | 2.88 | 53.93 | 1872 | 11.64 | 3 |
BRA_1870 | Doc Bushong '85 | C | -2.5 | 52.24 | 1875 | 13.68 | 4 |
BRA_1870 | John Cassidy '77 | RF | -8.36 | 51.05 | 1875 | 14.23 | 5 |
BRA_1870 | Oscar Walker '82 | CF | 4.86 | 35.68 | 1875 | 12.42 | 6 |
BRA_1870 | Herman Dehlman '75 | 1B | 1.63 | 13.18 | 1872 | 5.94 | 7 |
BRA_1870 | Jack Chapman '74 | RF | 0.55 | 7.88 | 1874 | 5.91 | 8 |
BRA_1870 | Henry Kessler '76 | SS | 0.41 | 5.52 | 1873 | 3.2 | 9 |
BRA_1870 | Herm Doscher '82 | 3B | -0.78 | 3.61 | 1872 | 1.14 | 10 |
BRA_1870 | Al Nichols '76 | 3B | -1.12 | 2.80 | 1875 | 1.86 | 11 |
BRA_1870 | Harry Arundel '84 | P | -2.51 | 2.70 | 1875 | 1.53 | 12 |
BRA_1870 | Bobby Clack '74 | CF | -1.74 | 1.04 | 1874 | 0.86 | 13 |
BRA_1870 | Jake Knodell '74 | C | -0.82 | 1.00 | 1874 | 0.74 | 14 |
BRA_1870 | Billy West '74 | 2B | 0 | 0.39 | 1874 | 0.36 | 15 |
BUF_1870 | Hardy Richardson '86 | LF | 42.76 | 236.32 | 1879 | 34.03 | 1 |
BUF_1870 | Jack Rowe '87 | SS | 21.79 | 138.82 | 1879 | 20.12 | 2 |
BUF_1870 | Joe Hornung '84 | LF | 13.21 | 112.58 | 1879 | 17.49 | 3 |
BUF_1870 | Bill McGunnigle '79 | RF | 0.2 | 13.18 | 1879 | 11.82 | 4 |
BUF_1870 | Steve Libby '79 | 1B | -0.02 | 0.02 | 1879 | 0.02 | 5 |
CBL_1870 | Jack Glasscock '89 | SS | 53.05 | 261.89 | 1879 | 28.54 | 1 |
CBL_1870 | Barney Gilligan '84 | C | 3.64 | 43.57 | 1875 | 13.48 | 2 |
CBL_1870 | George Strief '83 | 2B | -2.58 | 19.94 | 1879 | 5.34 | 3 |
CBL_1870 | Doc Kennedy '79 | C | 3.94 | 16.77 | 1879 | 6.38 | 4 |
CBL_1870 | John Kelly '84 | C | -1.19 | 7.83 | 1879 | 6.44 | 5 |
CBL_1870 | Len Stockwell '90 | 1B | -0.18 | 0.28 | 1879 | 0.17 | 6 |
CBL_1870 | Sonny Hoffman '79 | C | -0.07 | 0.08 | 1879 | 0.08 | 7 |
CBL_1870 | Fred Gunkle '79 | C | -0.04 | 0.01 | 1879 | 0.01 | 8 |
CEN_1870 | Fred Warner '79 | 3B | -0.61 | 13.45 | 1875 | 4.99 | 1 |
CEN_1870 | Ed Somerville '76 | 2B | 0.62 | 5.14 | 1875 | 3.52 | 2 |
CEN_1870 | Tim McGinley '75 | C | 0.31 | 2.33 | 1875 | 2.26 | 3 |
CEN_1870 | Charlie Mason '75 | LF | -0.45 | 0.54 | 1875 | 0.36 | 4 |
CEN_1870 | Sam Field '75 | C | -0.16 | 0.36 | 1875 | 0.36 | 5 |
CFC_1870 | Deacon White '75 | C | 39.58 | 248.20 | 1871 | 22.87 | 1 |
CFC_1870 | Ezra Sutton '84 | 3B | 27.75 | 197.59 | 1871 | 28.37 | 2 |
CFC_1870 | Joe Battin '76 | 3B | 3.51 | 45.75 | 1871 | 14.56 | 3 |
CFC_1870 | Jim Holdsworth '74 | 3B | 3.35 | 36.90 | 1872 | 9.41 | 4 |
CFC_1870 | Joe Quest '80 | 2B | -0.2 | 32.15 | 1871 | 5.97 | 5 |
CFC_1870 | Art Allison '75 | RF | -0.5 | 9.99 | 1871 | 3.53 | 6 |
CFC_1870 | John Bass '71 | SS | 0.37 | 3.38 | 1871 | 3.37 | 7 |
CH2_1870 | John Peters '76 | SS | 9.55 | 66.13 | 1874 | 12.75 | 1 |
CH2_1870 | Will Foley '78 | 3B | -0.31 | 9.17 | 1875 | 3.85 | 2 |
CH2_1870 | Dan Collins '76 | RF | -0.77 | 0.57 | 1874 | 0.37 | 3 |
CHC_1870 | George Gore '85 | CF | 41.9 | 260.89 | 1879 | 31.74 | 1 |
CHC_1870 | Frank Hankinson '79 | P | 2.73 | 85.03 | 1878 | 17.7 | 2 |
CHC_1870 | Bill McClellan '86 | 2B | 2.8 | 80.23 | 1878 | 20.18 | 3 |
CHC_1870 | Dave Rowe '84 | CF | -2.31 | 35.71 | 1877 | 21.26 | 4 |
CHC_1870 | Charlie Eden '79 | RF | 0.97 | 23.58 | 1877 | 10.13 | 5 |
CHC_1870 | Tom Dolan '84 | C | -2.16 | 17.02 | 1879 | 7.92 | 6 |
CHC_1870 | Phil Powers '83 | C | -2.46 | 9.81 | 1878 | 2.75 | 7 |
CHC_1870 | Bill Traffley '84 | C | -3.63 | 9.56 | 1878 | 2.94 | 8 |
CHC_1870 | Laurie Reis '77 | P | 0.83 | 4.04 | 1877 | 3.29 | 9 |
CHC_1870 | Fred Andrus '84 | P | 0.36 | 1.53 | 1876 | 0.82 | 10 |
CHC_1870 | Harry Smith '77 | 2B | -0.42 | 0.94 | 1877 | 0.86 | 11 |
CHC_1870 | John Stedronsky '79 | 3B | -0.11 | 0.10 | 1879 | 0.1 | 12 |
CHC_1870 | Bill Sullivan '78 | LF | -0.07 | 0.02 | 1878 | 0.02 | 13 |
CLV_1870 | Bill Phillips '85 | 1B | 10.96 | 107.53 | 1879 | 18.77 | 1 |
CNA_1870 | George Zettlein '73 | P | 32.77 | 144.61 | 1871 | 42.21 | 1 |
CNA_1870 | Fred Treacey '71 | LF | 0.04 | 22.20 | 1871 | 8.66 | 2 |
CNR_1870 | King Kelly '86 | RF | 52.11 | 287.97 | 1878 | 37.17 | 1 |
CNR_1870 | Pete Hotaling '87 | CF | 6.97 | 99.06 | 1879 | 15.58 | 2 |
CNR_1870 | Buttercup Dickerson '84 | LF | 7.37 | 58.31 | 1878 | 14.78 | 3 |
CNR_1870 | Jack Neagle '84 | P | -7.71 | 15.65 | 1879 | 13.47 | 4 |
CNR_1870 | Bobby Mitchell '78 | P | -1 | 14.90 | 1877 | 6.51 | 5 |
CNR_1870 | Chub Sullivan '78 | 1B | 1.7 | 8.90 | 1877 | 4.54 | 6 |
CNR_1870 | Amos Booth '76 | 3B | -1.98 | 5.33 | 1876 | 3.65 | 7 |
CNR_1870 | Dory Dean '76 | P | -4.75 | 3.05 | 1876 | 3.05 | 8 |
CNR_1870 | George Miller '84 | C | 0.2 | 1.40 | 1877 | 1.24 | 9 |
CNR_1870 | Dave Pierson '76 | C | -0.16 | 1.02 | 1876 | 1.02 | 10 |
CNR_1870 | Mike Burke '79 | SS | -0.11 | 0.73 | 1879 | 0.73 | 11 |
CNR_1870 | Dale Williams '76 | P | -1.06 | 0.47 | 1876 | 0.47 | 12 |
CNR_1870 | Redleg Snyder '76 | LF | -2 | 0.32 | 1876 | 0.18 | 13 |
CNR_1870 | John Magner '79 | CF | -0.05 | 0.00 | 1879 | 0 | 14 |
ECK_1870 | Jim Clinton '84 | CF | -1.56 | 40.70 | 1872 | 16.18 | 1 |
HAR_1870 | Live Oak Taylor '84 | CF | -0.96 | 1.50 | 1877 | 1.08 | 1 |
HAR_1870 | Josh Bunce '77 | LF | -0.05 | 0.02 | 1877 | 0.02 | 2.5 |
HAR_1870 | Israel Pike '77 | RF | -0.02 | 0.02 | 1877 | 0.02 | 2.5 |
HNA_1870 | Orator Shafer '84 | RF | 19.63 | 129.79 | 1874 | 30.01 | 1 |
HNA_1870 | Steve Brady '85 | RF | 2.91 | 49.69 | 1874 | 17.29 | 2 |
HNA_1870 | Bill Harbridge '84 | CF | 1.81 | 34.72 | 1875 | 15.8 | 3 |
HNA_1870 | Billy Barnie '74 | C | -2 | 1.33 | 1874 | 0.65 | 4 |
IBL_1870 | Jim McCormick '80 | P | 55.91 | 327.81 | 1878 | 51.67 | 1 |
IBL_1870 | Ned Williamson '85 | 3B | 34.51 | 174.27 | 1878 | 20.6 | 2 |
IBL_1870 | The Only Nolan '78 | P | -2.7 | 28.52 | 1878 | 15.71 | 3 |
IBL_1870 | Russ McKelvy '78 | CF | -1.07 | 4.13 | 1878 | 4.13 | 4 |
KEK_1870 | Bobby Mathews '74 | P | 49.7 | 326.04 | 1871 | 53.41 | 1 |
KEK_1870 | Tom Carey '74 | SS | 6.75 | 56.16 | 1871 | 9.63 | 2 |
KEK_1870 | Jimmy Hallinan '76 | SS | 3.54 | 26.38 | 1871 | 12.97 | 3 |
KEK_1870 | Paddy Quinn '75 | C | -0.05 | 1.45 | 1871 | 0.74 | 4 |
KEK_1870 | Nealy Phelps '75 | RF | -0.39 | 0.55 | 1871 | 0.44 | 5 |
LGR_1870 | Bill Holbert '83 | C | -2.38 | 38.60 | 1876 | 7.94 | 1 |
LGR_1870 | Frank Pearce '76 | P | -0.1 | 0.08 | 1876 | 0.08 | 2 |
LGR_1870 | John Haldeman '77 | 2B | -0.04 | 0.00 | 1877 | 0 | 3 |
MAN_1870 | Jim O'Rourke '85 | CF | 49.15 | 356.01 | 1872 | 26.3 | 1 |
MAN_1870 | John Clapp '76 | C | 14.02 | 91.04 | 1872 | 14 | 2 |
MAN_1870 | Tim Murnane '76 | 1B | 1.99 | 36.87 | 1872 | 10.3 | 3 |
MAN_1870 | Eddie Booth '74 | LF | -2.42 | 10.49 | 1872 | 4.22 | 4 |
MAR_1870 | Lou Say '84 | SS | 0.79 | 23.88 | 1873 | 9.7 | 1 |
MAR_1870 | Red Woodhead '79 | 3B | -1.14 | 0.32 | 1873 | 0.32 | 2 |
MLG_1870 | Charlie Bennett '82 | C | 28.91 | 161.98 | 1878 | 21.63 | 1 |
MLG_1870 | Abner Dalrymple '85 | LF | 24.17 | 148.90 | 1878 | 24.35 | 2 |
MLG_1870 | George Creamer '83 | 2B | -3.35 | 21.43 | 1878 | 8.27 | 3 |
MLG_1870 | Jake Goodman '78 | 1B | 0.74 | 3.96 | 1878 | 1.98 | 4 |
MLG_1870 | Frank Bliss '78 | 3B | -0.08 | 0.11 | 1878 | 0.11 | 5 |
MLG_1870 | Alamazoo Jennings '78 | C | -0.01 | 0.00 | 1878 | 0 | 6 |
NA_1870 | John McMullin 'NA | NA | 1.49 | 36.89 | 1871 | NA | 1 |
NA_1870 | Jim Britt 'NA | NA | -5.98 | 34.02 | 1872 | NA | 2 |
NA_1870 | Count Gedney 'NA | NA | 2.7 | 26.79 | 1872 | NA | 3 |
NA_1870 | Rynie Wolters 'NA | NA | 4.68 | 25.84 | 1871 | NA | 4 |
NA_1870 | Asa Brainard 'NA | NA | -5.76 | 25.77 | 1871 | NA | 5 |
NA_1870 | Jimmy Wood 'NA | NA | 3.12 | 24.17 | 1871 | NA | 6 |
NA_1870 | John Radcliff 'NA | NA | 1.73 | 17.46 | 1871 | NA | 7 |
NA_1870 | Al Pratt 'NA | NA | 1.45 | 14.81 | 1871 | NA | 8 |
NA_1870 | Charlie Pabor 'NA | NA | -0.15 | 12.43 | 1871 | NA | 9 |
NA_1870 | Al Reach 'NA | NA | -0.25 | 11.90 | 1871 | NA | 10 |
NA_1870 | Bill Stearns 'NA | NA | -13.34 | 11.25 | 1871 | NA | 11 |
NA_1870 | Bill Boyd 'NA | NA | 2.49 | 10.78 | 1872 | NA | 12 |
NA_1870 | Tom Barlow 'NA | NA | 1.21 | 9.99 | 1872 | NA | 13 |
NA_1870 | Warren White 'NA | NA | 1.3 | 8.75 | 1871 | NA | 14 |
NA_1870 | Steve King 'NA | NA | 0.91 | 8.45 | 1871 | NA | 15 |
NA_1870 | Fred Waterman 'NA | NA | 1.54 | 6.83 | 1871 | NA | 16 |
NA_1870 | Phonney Martin 'NA | NA | -2.19 | 6.23 | 1872 | NA | 17 |
NA_1870 | Ed Pinkham 'NA | NA | 1.03 | 5.89 | 1871 | NA | 18 |
NA_1870 | Charlie Hodes 'NA | NA | -0.24 | 5.25 | 1871 | NA | 19 |
NA_1870 | Jim Tipper 'NA | NA | -0.88 | 4.15 | 1872 | NA | 20 |
NA_1870 | Frank Fleet 'NA | NA | -2.3 | 3.89 | 1871 | NA | 21 |
NA_1870 | Tom Miller 'NA | NA | -0.48 | 3.62 | 1874 | NA | 22 |
NA_1870 | Clipper Flynn 'NA | NA | 0.33 | 3.59 | 1871 | NA | 23 |
NA_1870 | Frank Sellman 'NA | NA | -0.2 | 3.48 | 1871 | NA | 24 |
NA_1870 | Dave Birdsall 'NA | NA | -0.2 | 3.20 | 1871 | NA | 25 |
NA_1870 | Jim Foran 'NA | NA | 0.42 | 3.11 | 1871 | NA | 26 |
NA_1870 | Dickie Flowers 'NA | NA | 0.53 | 2.93 | 1871 | NA | 27 |
NA_1870 | Bub McAtee 'NA | NA | -0.41 | 2.88 | 1871 | NA | 28 |
NA_1870 | Fred Cone 'NA | NA | 0.17 | 2.87 | 1871 | NA | 29 |
NA_1870 | Count Sensenderfer 'NA | NA | -0.27 | 2.77 | 1871 | NA | 30 |
NA_1870 | Charlie Mills 'NA | NA | -0.34 | 2.28 | 1871 | NA | 31 |
NA_1870 | Harry Deane 'NA | NA | -0.28 | 2.19 | 1871 | NA | 32 |
NA_1870 | Holly Hollingshead 'NA | NA | -0.05 | 2.04 | 1872 | NA | 33 |
NA_1870 | Steve Bellan 'NA | NA | -0.24 | 2.00 | 1871 | NA | 34 |
NA_1870 | Fraley Rogers 'NA | NA | 0.03 | 1.98 | 1872 | NA | 35 |
NA_1870 | Frank McCarton 'NA | NA | 0.32 | 1.76 | 1872 | NA | 36 |
NA_1870 | Jim Carleton 'NA | NA | 0.34 | 1.73 | 1871 | NA | 37 |
NA_1870 | Marshall King 'NA | NA | -0.28 | 1.59 | 1871 | NA | 38 |
NA_1870 | John Dailey 'NA | NA | -0.21 | 1.56 | 1875 | NA | 39 |
NA_1870 | Gat Stires 'NA | NA | 0.33 | 1.43 | 1871 | NA | 40 |
NA_1870 | Cy Bentley 'NA | NA | -3.33 | 1.41 | 1872 | NA | 41 |
NA_1870 | Frank Heifer 'NA | NA | 0.09 | 1.36 | 1875 | NA | 42 |
NA_1870 | Joe Simmons 'NA | NA | -0.88 | 1.26 | 1871 | NA | 43 |
NA_1870 | Pat McGee 'NA | NA | -1.18 | 1.22 | 1874 | NA | 44 |
NA_1870 | Al Thake 'NA | NA | 0.02 | 0.98 | 1872 | NA | 45 |
NA_1870 | Jim Hall 'NA | NA | 0.03 | 0.97 | 1872 | NA | 46 |
NA_1870 | Pete Donnelly 'NA | NA | -0.5 | 0.93 | 1871 | NA | 47 |
NA_1870 | Frank Buttery 'NA | NA | -1.14 | 0.89 | 1872 | NA | 48.5 |
NA_1870 | John McKelvey 'NA | NA | 0.08 | 0.89 | 1875 | NA | 48.5 |
NA_1870 | Hugh Campbell 'NA | NA | -1.31 | 0.81 | 1873 | NA | 50 |
NA_1870 | Charlie Smith 'NA | NA | 0.1 | 0.78 | 1871 | NA | 51 |
NA_1870 | John Greason 'NA | NA | -0.97 | 0.75 | 1873 | NA | 52 |
NA_1870 | Ed Duffy 'NA | NA | -0.28 | 0.74 | 1871 | NA | 53 |
NA_1870 | Tom Patterson 'NA | NA | -1.17 | 0.71 | 1871 | NA | 54 |
NA_1870 | Jim Snyder 'NA | NA | 0.11 | 0.70 | 1872 | NA | 55 |
NA_1870 | Ham Allen 'NA | NA | -0.03 | 0.68 | 1872 | NA | 56 |
NA_1870 | Bill Lennon 'NA | NA | -0.38 | 0.63 | 1871 | NA | 57 |
NA_1870 | Henry Austin 'NA | NA | -0.13 | 0.55 | 1873 | NA | 58 |
NA_1870 | Edward Beavens 'NA | NA | -0.07 | 0.52 | 1871 | NA | 59 |
NA_1870 | Henry Burroughs 'NA | NA | -0.1 | 0.51 | 1871 | NA | 60 |
NA_1870 | George Bird 'NA | NA | -0.03 | 0.50 | 1871 | NA | 61 |
NA_1870 | Larry Ressler 'NA | NA | -0.26 | 0.47 | 1875 | NA | 62 |
NA_1870 | Jack Farrell 'NA | NA | 0.11 | 0.46 | 1874 | NA | 63.5 |
NA_1870 | Sam Jackson 'NA | NA | -0.26 | 0.46 | 1871 | NA | 63.5 |
NA_1870 | Bill Kelly 'NA | NA | -0.1 | 0.40 | 1871 | NA | 65 |
NA_1870 | Len Lovett 'NA | NA | -0.13 | 0.37 | 1873 | NA | 66 |
NA_1870 | Studs Bancker 'NA | NA | -0.39 | 0.34 | 1875 | NA | 67 |
NA_1870 | Bill Barrett 'NA | NA | -0.11 | 0.33 | 1871 | NA | 68 |
NA_1870 | Henry Kohler 'NA | NA | -0.41 | 0.32 | 1871 | NA | 69 |
NA_1870 | Tom Foley 'NA | NA | -0.22 | 0.31 | 1871 | NA | 70.5 |
NA_1870 | Henry Gilroy 'NA | NA | -0.1 | 0.31 | 1874 | NA | 70.5 |
NA_1870 | James McDermott 'NA | NA | -1.96 | 0.30 | 1871 | NA | 72 |
NA_1870 | George Fields 'NA | NA | -0.18 | 0.29 | 1872 | NA | 75 |
NA_1870 | George Knight 'NA | NA | 0.01 | 0.29 | 1875 | NA | 75 |
NA_1870 | Adam Rocap 'NA | NA | -0.42 | 0.29 | 1875 | NA | 75 |
NA_1870 | Charlie Snow 'NA | NA | 0.05 | 0.29 | 1874 | NA | 75 |
NA_1870 | Sullivan 'NA | NA | 0.09 | 0.29 | 1875 | NA | 75 |
NA_1870 | Jack McDonald 'NA | NA | -0.15 | 0.27 | 1872 | NA | 78 |
NA_1870 | Joe Miller 'NA | NA | -0.79 | 0.26 | 1872 | NA | 79 |
NA_1870 | Charlie Lowe 'NA | NA | -0.25 | 0.25 | 1872 | NA | 80 |
NA_1870 | Spike Brady 'NA | NA | 0.05 | 0.24 | 1875 | NA | 82 |
NA_1870 | Wally Goldsmith 'NA | NA | -0.89 | 0.24 | 1871 | NA | 82 |
NA_1870 | Dick Hunt 'NA | NA | 0.1 | 0.24 | 1872 | NA | 82 |
NA_1870 | Lester Dole 'NA | NA | 0.07 | 0.23 | 1875 | NA | 84 |
NA_1870 | Evans 'NA | NA | 0.07 | 0.21 | 1875 | NA | 85.5 |
NA_1870 | George Trenwith 'NA | NA | -0.09 | 0.21 | 1875 | NA | 85.5 |
NA_1870 | John Barrett 'NA | NA | -0.18 | 0.18 | 1872 | NA | 87.5 |
NA_1870 | Packy Dillon 'NA | NA | 0.03 | 0.18 | 1875 | NA | 87.5 |
NA_1870 | Rit Harrison 'NA | NA | 0.05 | 0.17 | 1875 | NA | 89.5 |
NA_1870 | Pony Sager 'NA | NA | 0.04 | 0.17 | 1871 | NA | 89.5 |
NA_1870 | Andy Allison 'NA | NA | -0.66 | 0.16 | 1872 | NA | 91.5 |
NA_1870 | Frank Barrows 'NA | NA | -0.72 | 0.16 | 1871 | NA | 91.5 |
NA_1870 | Quinlan 'NA | NA | 0 | 0.15 | 1874 | NA | 93.5 |
NA_1870 | Z. H. Taylor 'NA | NA | -0.08 | 0.15 | 1874 | NA | 93.5 |
NA_1870 | Al Barker 'NA | NA | 0.02 | 0.14 | 1871 | NA | 96 |
NA_1870 | Nate Berkenstock 'NA | NA | -0.05 | 0.14 | 1871 | NA | 96 |
NA_1870 | Thomas Gilmore 'NA | NA | 0 | 0.14 | 1875 | NA | 96 |
NA_1870 | Gavern 'NA | NA | -0.04 | 0.13 | 1874 | NA | 98 |
NA_1870 | Harry Berthrong 'NA | NA | -0.16 | 0.12 | 1871 | NA | 99 |
NA_1870 | Oliver Brown 'NA | NA | -0.26 | 0.11 | 1872 | NA | 100 |
NAT_1870 | Paul Hines '84 | CF | 46.46 | 289.84 | 1872 | 30.54 | 1 |
NAT_1870 | Oscar Bielaski '73 | RF | -0.78 | 2.45 | 1872 | 2.12 | 2 |
NHV_1870 | Jim Keenan '89 | C | 7.51 | 57.28 | 1875 | 13.99 | 1 |
NHV_1870 | Tricky Nichols '77 | P | -7.12 | 29.78 | 1875 | 22.11 | 2 |
NHV_1870 | Henry Luff '75 | 3B | -2.95 | 7.14 | 1875 | 3.25 | 3 |
NHV_1870 | Sam Wright '75 | SS | -0.26 | 1.45 | 1875 | 1.12 | 4 |
NNA_1870 | Joe Start '82 | 1B | 26.65 | 164.17 | 1871 | 16.72 | 1 |
NNA_1870 | Candy Cummings '75 | P | 48.67 | 162.88 | 1872 | 43.16 | 2 |
NNA_1870 | Bob Ferguson '81 | 2B | 8.54 | 87.74 | 1871 | 12.59 | 3 |
NNA_1870 | Dave Eggler '72 | CF | 2.79 | 64.73 | 1871 | 14.17 | 4 |
NNA_1870 | Dick Higham '76 | RF | 7.23 | 59.76 | 1871 | 14.62 | 5 |
NNA_1870 | Dickey Pearce '75 | SS | 3.15 | 30.48 | 1871 | 9.39 | 6 |
NNA_1870 | Nat Hicks '72 | C | 2.85 | 30.25 | 1872 | 9.32 | 7 |
NNA_1870 | John Hatfield '72 | 2B | 3.19 | 26.47 | 1871 | 10.49 | 8 |
NNA_1870 | Billy Geer '84 | SS | 1.02 | 20.88 | 1874 | 13.16 | 9 |
NYU_1870 | Terry Larkin '79 | P | 12.01 | 106.42 | 1876 | 40.04 | 1 |
NYU_1870 | John McGuinness '84 | 1B | -0.34 | 4.26 | 1876 | 2.43 | 2 |
NYU_1870 | John Maloney '76 | CF | 0.06 | 0.61 | 1876 | 0.59 | 3 |
NYU_1870 | John Hayes '76 | LF | -0.05 | 0.07 | 1876 | 0.07 | 4 |
NYU_1870 | George Fair '76 | 2B | -0.04 | 0.02 | 1876 | 0.02 | 5.5 |
NYU_1870 | Pete Treacey '76 | SS | -0.06 | 0.02 | 1876 | 0.02 | 5.5 |
NYU_1870 | Bob Valentine '76 | C | -0.03 | 0.00 | 1876 | 0 | 7.5 |
NYU_1870 | Jim Shanley '76 | CF | -0.09 | 0.00 | 1876 | 0 | 7.5 |
OLY_1870 | Davy Force '75 | SS | 7.94 | 104.54 | 1871 | 17.59 | 1 |
OLY_1870 | Andy Leonard '75 | LF | 3.93 | 70.61 | 1871 | 14.99 | 2 |
OLY_1870 | George Hall '75 | LF | 8.35 | 63.13 | 1871 | 15 | 3 |
OLY_1870 | Doug Allison '74 | RF | 2.63 | 37.22 | 1871 | 10.11 | 4 |
OLY_1870 | Everett Mills '73 | 1B | 2.29 | 29.24 | 1871 | 8.54 | 5 |
OLY_1870 | John Glenn '76 | LF | 0.7 | 25.84 | 1871 | 8.24 | 6 |
OLY_1870 | Tommy Beals '75 | CF | 0.22 | 9.67 | 1871 | 4.71 | 7 |
OLY_1870 | Charlie Sweasy '74 | 2B | -2.92 | 4.19 | 1871 | 1.28 | 8 |
