Hardball Retrospective – “Original” Franchise Register – Win Shares and WAR – 1910’s
The Franchise Register catalogs the roster of every Major League team using “Original” players as defined in Hardball Retrospective such that players signing their first Major League contract with an organization are considered an “Original” member of the franchise for the balance of their career. Therefore Babe Ruth is a member of the Red Sox for the duration of his career, while Reggie Jackson and Rickey Henderson are listed with the Athletics, etc.
Based on the research for Hardball Retrospective – this section will include information that was omitted from the paperback version due to space limitations along with brand new content:
· Hardball Retrospective – “Original” Franchise Register
· Hardball Retrospective – All-Time “Original” Rosters
· Hardball Retrospective – Defensive Lineups By Decade
· Hardball Retrospective – Fielding WAR and WS Leader Boards
· Hardball Retrospective – Old-Time Franchises – Single-Season WAR Leaders
· Hardball Retrospective – Franchise Charts – Player-Seasons by Position, 20+ Win Shares
All table columns may be sorted in ascending or descending order and the number of entries displayed can be selected from 10, 25, 50 and 100 rows. To begin, you will choose the decade in which the player or players that you are seeking made their MLB debut. Let’s say you want to look up Jackie Robinson’s career Win Shares and WAR totals. Robinson made his MLB debut in 1947, so you will select “1940’s” from the grid below. The 1940’s page will load with the accompanying data. (This page defaults to the 1870’s). You can scroll through the resulting data or use the Search field to narrow your request. Try to search for a player by name such as “Robinson”. The resulting rows in that table will be restricted to players matching a first or last name of Robinson. If you want to view the results for a specific franchise, enter the 3-letter Franchise ID in the search field. LAD would list all “Original” players for the Dodgers franchise. A complete list of franchise ID’s is provided below. Note: this assumes you are viewing a table during a decade when that franchise existed. If you search for COL (Colorado Rockies) prior to the 1990’s, you will not find any entries (unless a player’s name matches on ‘col’.
* “Original” Players By Franchise and Debut Year *
Select the Debut Decade to view the associated Franchise Register table ->
1870’s | 1880’s | 1890’s | 1900’s |
1910’s | 1920’s | 1930’s | 1940’s |
1950’s | 1960’s | 1970’s | 1980’s |
1990’s | 2000’s | 2010’s | 2020’s |
Debut Decade:
1910-1919
Fr_Dec | Name | Pos | WAR | WS | Debut | TopWS | WSRank |
---|---|---|---|---|---|---|---|
ATL_1910 | Rabbit Maranville '16 | SS | 46.72 | 303.51 | 1912 | 27.55 | 1 |
ATL_1910 | Dolf Luque '23 | P | 50.69 | 237.53 | 1914 | 38.54 | 2 |
ATL_1910 | Milt Stock '16 | 3B | 19.36 | 188.28 | 1913 | 20.9 | 3 |
ATL_1910 | Art Nehf '19 | P | 30.2 | 178.22 | 1915 | 19.54 | 4 |
ATL_1910 | Les Mann '15 | LF | 24.01 | 157.02 | 1913 | 22.77 | 5 |
ATL_1910 | Jesse Barnes '19 | P | 20.13 | 154.93 | 1915 | 22.73 | 6 |
ATL_1910 | Lefty Tyler '18 | P | 25.39 | 141.04 | 1910 | 25.08 | 7 |
ATL_1910 | Tommy Griffith '15 | RF | 10.31 | 133.33 | 1913 | 20.55 | 8 |
ATL_1910 | Hod Ford '28 | SS | 1.52 | 105.73 | 1919 | 14.9 | 9 |
ATL_1910 | Hugh McQuillan '23 | P | 8.16 | 83.98 | 1918 | 16.53 | 10 |
ATL_1910 | Mike Gonzalez '18 | C | 7.38 | 80.68 | 1912 | 11.95 | 11 |
ATL_1910 | Frank O'Rourke '25 | 2B | 0.16 | 79.11 | 1912 | 13.92 | 12 |
ATL_1910 | Bill James '14 | P | 8.72 | 45.19 | 1913 | 34.52 | 13 |
ATL_1910 | Joe Schultz '21 | RF | 1.49 | 43.23 | 1912 | 8.86 | 14 |
ATL_1910 | Hub Perdue '13 | P | -0.33 | 36.73 | 1911 | 12.15 | 15 |
ATL_1910 | Fred Smith '15 | SS | 0.56 | 29.81 | 1913 | 13.13 | 16 |
ATL_1910 | Art Butler '15 | SS | -0.99 | 28.65 | 1911 | 10.05 | 17 |
ATL_1910 | Red Shannon '19 | 2B | 2.67 | 27.64 | 1915 | 9.92 | 18 |
ATL_1910 | Joe Wilhoit '16 | RF | 1.75 | 25.51 | 1916 | 10.38 | 19 |
ATL_1910 | Brad Hogg '18 | P | 2.34 | 22.51 | 1911 | 17.02 | 20 |
ATL_1910 | Ed Fitzpatrick '15 | 2B | 1.15 | 20.04 | 1915 | 10.84 | 21 |
ATL_1910 | Ed McDonald '12 | 3B | 0.66 | 14.90 | 1911 | 11.2 | 22 |
ATL_1910 | Bert Whaling '14 | C | 0.32 | 13.12 | 1913 | 5.05 | 23 |
ATL_1910 | George Jackson '12 | LF | -0.11 | 13.07 | 1911 | 7.33 | 24 |
ATL_1910 | Walt Tragesser '17 | C | -0.9 | 12.94 | 1913 | 5.85 | 25 |
ATL_1910 | Rowdy Elliott '17 | C | 1.63 | 11.30 | 1910 | 7.66 | 26 |
ATL_1910 | Lloyd Christenbury '21 | 2B | 1.53 | 10.82 | 1919 | 6.82 | 27 |
ATL_1910 | Win Noyes '17 | P | -0.24 | 8.64 | 1913 | 8.51 | 28 |
ATL_1910 | Larry Gilbert '14 | RF | -0.68 | 8.58 | 1914 | 8.3 | 29 |
ATL_1910 | Paul Strand '14 | P | -0.4 | 8.40 | 1913 | 5.53 | 30 |
ATL_1910 | Drummond Brown '15 | C | 0.32 | 8.12 | 1913 | 6.31 | 31 |
ATL_1910 | Buzz Murphy '19 | CF | 1.32 | 7.72 | 1918 | 4.8 | 32 |
ATL_1910 | Red Massey '18 | CF | 0.66 | 7.24 | 1918 | 7.24 | 33 |
ATL_1910 | Dick Crutcher '14 | P | -0.75 | 6.92 | 1914 | 6.72 | 34 |
ATL_1910 | Ed Donnelly '12 | P | 0.49 | 6.84 | 1911 | 5.24 | 35 |
ATL_1910 | Jake Northrop '18 | P | 0.92 | 5.11 | 1918 | 4.15 | 36 |
ATL_1910 | Oscar Dugey '16 | 2B | -0.17 | 3.90 | 1913 | 1.73 | 37 |
ATL_1910 | Harry Spratt '11 | SS | 0.15 | 3.41 | 1911 | 1.74 | 38 |
ATL_1910 | Billy Burke '10 | P | -0.18 | 2.94 | 1910 | 2.77 | 39 |
ATL_1910 | Dixie Carroll '19 | CF | 0.5 | 2.19 | 1919 | 2.19 | 40 |
ATL_1910 | Gil Whitehouse '15 | RF | -0.67 | 1.71 | 1912 | 1.71 | 41 |
ATL_1910 | Joe Burg '10 | 3B | 0.44 | 1.70 | 1910 | 1.7 | 42 |
ATL_1910 | Bill Jones '11 | CF | 0.04 | 1.22 | 1911 | 1.14 | 43 |
ATL_1910 | Mike Massey '17 | 2B | 0.01 | 1.18 | 1917 | 1.18 | 44 |
ATL_1910 | Fred Bailey '17 | CF | -0.44 | 1.06 | 1916 | 1.05 | 45 |
ATL_1910 | Art Bues '14 | 3B | 0.02 | 0.80 | 1913 | 0.8 | 46 |
ATL_1910 | Bill McTigue '12 | P | -1.34 | 0.68 | 1911 | 0.68 | 47 |
ATL_1910 | Ralph Good '10 | P | 0.06 | 0.63 | 1910 | 0.63 | 48 |
ATL_1910 | Art Rico '17 | C | 0.05 | 0.48 | 1916 | 0.42 | 49.5 |
ATL_1910 | Wilson Collins '14 | LF | -0.15 | 0.48 | 1913 | 0.4 | 49.5 |
ATL_1910 | Doc Bass '18 | DH | 0.09 | 0.32 | 1918 | 0.32 | 51 |
ATL_1910 | Fred Tyler '14 | C | -0.18 | 0.31 | 1914 | 0.31 | 52 |
ATL_1910 | Fletcher Low '15 | 3B | 0.07 | 0.27 | 1915 | 0.27 | 53 |
ATL_1910 | Dizzy Nutter '19 | CF | -0.23 | 0.24 | 1919 | 0.24 | 54 |
ATL_1910 | Rube Sellers '10 | LF | -0.31 | 0.16 | 1910 | 0.16 | 55 |
ATL_1910 | Herman Young '11 | 3B | -0.13 | 0.13 | 1911 | 0.13 | 56 |
ATL_1910 | Tom Miller '19 | DH | 0 | 0.12 | 1918 | 0.12 | 57 |
ATL_1910 | Bill Brady '12 | P | 0.11 | 0.11 | 1912 | 0.11 | 58 |
ATL_1910 | Art Schwind '12 | 3B | 0.02 | 0.08 | 1912 | 0.08 | 60.5 |
ATL_1910 | Rex DeVogt '13 | C | -0.05 | 0.08 | 1913 | 0.08 | 60.5 |
ATL_1910 | Sam White '19 | C | 0 | 0.08 | 1919 | 0.08 | 60.5 |
ATL_1910 | Gene Cocreham '14 | P | -1.26 | 0.08 | 1913 | 0.08 | 60.5 |
ATL_1910 | Fuller Thompson '11 | P | 0.03 | 0.06 | 1911 | 0.06 | 63 |
ATL_1910 | Bill Calhoun '13 | 1B | -0.15 | 0.04 | 1913 | 0.04 | 64 |
ATL_1910 | Rip Conway '18 | 2B | -0.11 | 0.03 | 1918 | 0.03 | 65.5 |
ATL_1910 | Joe Shannon '15 | 2B | -0.07 | 0.03 | 1915 | 0.03 | 65.5 |
ATL_1910 | Jim Riley '10 | LF | 0.01 | 0.02 | 1910 | 0.02 | 67 |
ATL_1910 | Jeff McCleskey '13 | 3B | -0.03 | 0.00 | 1913 | 0 | 70.5 |
ATL_1910 | Bert Weeden '11 | DH | -0.01 | 0.00 | 1911 | 0 | 70.5 |
ATL_1910 | Hugh Canavan '18 | P | -2.2 | 0.00 | 1918 | 0 | 70.5 |
ATL_1910 | Cal Crum '17 | P | -0.59 | 0.00 | 1917 | 0 | 70.5 |
ATL_1910 | Lefty Gervais '13 | P | -0.3 | 0.00 | 1913 | 0 | 70.5 |
ATL_1910 | Billy Martin '14 | SS | -0.02 | 0.00 | 1914 | 0 | 70.5 |
BAL_1910 | George Sisler '20 | 1B | 57.55 | 293.28 | 1915 | 34.4 | 1 |
BAL_1910 | Del Pratt '14 | 2B | 49.84 | 242.40 | 1912 | 25.93 | 2 |
BAL_1910 | Jeff Pfeffer '16 | P | 38.2 | 177.57 | 1911 | 30.7 | 3 |
BAL_1910 | Muddy Ruel '23 | C | 17.62 | 157.13 | 1915 | 22.57 | 4 |
BAL_1910 | Earl Hamilton '14 | P | 16.54 | 133.42 | 1911 | 20.04 | 5 |
BAL_1910 | Elam Vangilder '23 | P | 15.82 | 102.59 | 1919 | 23.53 | 6 |
BAL_1910 | Carl Weilman '14 | P | 18.62 | 98.20 | 1912 | 23.33 | 7 |
BAL_1910 | Allan Sothoron '19 | P | 11.15 | 92.06 | 1914 | 24.37 | 8 |
BAL_1910 | Doc Lavan '20 | SS | 15.13 | 88.40 | 1913 | 14.94 | 9 |
BAL_1910 | Scott Perry '18 | P | 11 | 54.88 | 1915 | 27.92 | 10 |
BAL_1910 | Gene Robertson '25 | 3B | 1.33 | 51.79 | 1919 | 17.17 | 11 |
BAL_1910 | Pat Collins '26 | C | 6.05 | 50.09 | 1919 | 16.73 | 12 |
BAL_1910 | Verne Clemons '21 | C | 6.73 | 43.65 | 1916 | 13.98 | 13 |
BAL_1910 | Gus Williams '13 | RF | 7.16 | 37.62 | 1911 | 15.91 | 14 |
BAL_1910 | George Baumgardner '12 | P | 3.49 | 35.57 | 1912 | 12.69 | 15 |
BAL_1910 | Bill Bayne '21 | P | 4.37 | 32.28 | 1919 | 10.75 | 16 |
BAL_1910 | Roy Mitchell '13 | P | -0.49 | 27.06 | 1910 | 12.41 | 17 |
BAL_1910 | Ivan Howard '15 | 1B | 4.58 | 23.86 | 1914 | 12.64 | 18 |
BAL_1910 | Sam Agnew '14 | C | 7.35 | 23.58 | 1913 | 5.28 | 19 |
BAL_1910 | Rasty Wright '22 | P | 2.33 | 23.03 | 1917 | 12.52 | 20 |
BAL_1910 | Ernie Koob '16 | P | 2.1 | 22.36 | 1915 | 11.28 | 21 |
BAL_1910 | Hal Haid '29 | P | 3.43 | 20.40 | 1919 | 10.91 | 22 |
BAL_1910 | Ray Schmandt '21 | 1B | -1.07 | 18.31 | 1915 | 7.04 | 23 |
BAL_1910 | Frank Truesdale '10 | 2B | 1.64 | 16.84 | 1910 | 9.95 | 24 |
BAL_1910 | Hub Northen '12 | RF | 0.64 | 13.52 | 1910 | 9.86 | 25 |
BAL_1910 | Pete Compton '12 | LF | -0.42 | 13.45 | 1911 | 5.58 | 26 |
BAL_1910 | Red Corriden '14 | SS | 0.47 | 12.53 | 1910 | 8.07 | 27 |
BAL_1910 | Tom Rogers '18 | P | -0.33 | 12.24 | 1917 | 7.61 | 28 |
BAL_1910 | Marc Hall '13 | P | 0.51 | 12.07 | 1910 | 7.31 | 29 |
BAL_1910 | Walt Leverenz '13 | P | -0.23 | 11.86 | 1913 | 11.22 | 30 |
BAL_1910 | Mack Allison '12 | P | -0.29 | 10.88 | 1911 | 6.29 | 31 |
BAL_1910 | Walt Alexander '16 | C | 0.66 | 10.05 | 1912 | 3.84 | 32 |
BAL_1910 | Bunny Brief '15 | 1B | 1.16 | 9.77 | 1912 | 3.33 | 33 |
BAL_1910 | Elmer Brown '12 | P | 0.23 | 8.70 | 1911 | 7.21 | 34 |
BAL_1910 | George Maisel '21 | CF | -1.13 | 8.09 | 1913 | 7.48 | 35 |
BAL_1910 | Ernie Walker '14 | LF | 0.55 | 7.73 | 1913 | 5.45 | 36 |
BAL_1910 | Tom Phillips '19 | P | 0.79 | 7.71 | 1915 | 3.79 | 37 |
BAL_1910 | Tod Sloan '17 | RF | -0.04 | 7.45 | 1913 | 5.16 | 38 |
BAL_1910 | Pat Newnam '10 | 1B | -0.5 | 7.36 | 1910 | 6.28 | 39 |
BAL_1910 | Dwight Stone '14 | P | -2.46 | 7.20 | 1913 | 4.01 | 40 |
BAL_1910 | Art Kores '15 | 3B | 1.85 | 6.73 | 1915 | 6.73 | 41 |
BAL_1910 | Lefty George '11 | P | -2.08 | 6.65 | 1911 | 2.52 | 42 |
BAL_1910 | Jim Park '16 | P | 0.71 | 6.30 | 1915 | 3.87 | 43 |
BAL_1910 | Johnny Johnston '13 | LF | 0.9 | 5.96 | 1913 | 5.96 | 44 |
BAL_1910 | Willie Adams '18 | P | -3.25 | 5.79 | 1912 | 2.18 | 45 |
BAL_1910 | Red Nelson '10 | P | -1.41 | 5.53 | 1910 | 3.16 | 46 |
BAL_1910 | Buddy Napier '20 | P | 0.42 | 5.45 | 1912 | 5.11 | 47 |
BAL_1910 | Buzzy Wares '14 | SS | 0.81 | 5.34 | 1913 | 4.6 | 48 |
BAL_1910 | William Rumler '17 | RF | 0.88 | 4.59 | 1914 | 2.93 | 49 |
BAL_1910 | Joe Willis '12 | P | -1.8 | 4.12 | 1911 | 3.67 | 50 |
BAL_1910 | Tim McCabe '15 | P | 0.17 | 4.10 | 1915 | 3.77 | 51 |
BAL_1910 | Dee Walsh '15 | RF | -0.45 | 3.23 | 1913 | 2.2 | 52 |
BAL_1910 | Ed Hemingway '17 | 3B | 0.31 | 2.98 | 1914 | 1.66 | 53 |
BAL_1910 | Paul Krichell '12 | C | -0.05 | 2.88 | 1911 | 2.26 | 54 |
BAL_1910 | Curly Brown '11 | P | -1.78 | 2.83 | 1911 | 1.35 | 55 |
BAL_1910 | Ray Boyd '11 | P | 0.07 | 2.63 | 1910 | 2.63 | 56 |
BAL_1910 | Joe Kutina '11 | 1B | -1.02 | 2.43 | 1911 | 1.87 | 57 |
BAL_1910 | Dick Kauffman '15 | 1B | 0.03 | 2.34 | 1914 | 2.16 | 58 |
BAL_1910 | Dave Rowan '11 | 1B | 0.4 | 2.33 | 1911 | 2.33 | 59 |
BAL_1910 | Ed Miller '18 | 1B | -0.41 | 2.16 | 1912 | 1.9 | 60 |
BAL_1910 | Farmer Ray '10 | P | -0.72 | 2.12 | 1910 | 2.12 | 61 |
BAL_1910 | Jack Roche '14 | C | 0.47 | 1.94 | 1914 | 1.53 | 62 |
BAL_1910 | Ed Hallinan '11 | SS | -0.49 | 1.63 | 1911 | 0.97 | 63 |
BAL_1910 | George Hale '17 | C | 0.22 | 1.59 | 1914 | 0.99 | 64 |
BAL_1910 | Ed Hawk '11 | P | 0.36 | 1.47 | 1911 | 1.47 | 65 |
BAL_1910 | Jack Enzenroth '14 | C | -0.23 | 1.30 | 1914 | 0.68 | 66 |
BAL_1910 | Parson Perryman '15 | P | -0.12 | 1.26 | 1915 | 1.26 | 67 |
BAL_1910 | Frank Crossin '14 | C | -0.46 | 1.25 | 1912 | 0.99 | 68 |
BAL_1910 | Josh Swindell '11 | P | 0.17 | 1.12 | 1911 | 1.12 | 69 |
BAL_1910 | Johnny Tillman '15 | P | 0.35 | 1.08 | 1915 | 1.08 | 70 |
BAL_1910 | Alex Malloy '10 | P | -0.08 | 1.06 | 1910 | 1.06 | 71 |
BAL_1910 | Ray Jansen '10 | 3B | 0.18 | 1.05 | 1910 | 1.05 | 72 |
BAL_1910 | Sam Covington '17 | 1B | -0.32 | 1.04 | 1913 | 0.71 | 73 |
BAL_1910 | Hal Schwenk '13 | P | 0.21 | 0.89 | 1913 | 0.89 | 74 |
BAL_1910 | Bill Fincher '16 | P | -0.02 | 0.79 | 1916 | 0.79 | 75 |
BAL_1910 | Luther Bonin '14 | RF | -0.43 | 0.76 | 1913 | 0.76 | 76 |
BAL_1910 | John Daley '12 | SS | 0.14 | 0.73 | 1912 | 0.73 | 77 |
BAL_1910 | Billy Lee '15 | LF | -0.33 | 0.69 | 1915 | 0.64 | 78.5 |
BAL_1910 | Pete Sims '15 | P | 0.11 | 0.69 | 1915 | 0.69 | 78.5 |
BAL_1910 | Vince Molyneaux '18 | P | 0.05 | 0.63 | 1917 | 0.63 | 80 |
BAL_1910 | Bill McAllester '13 | C | -0.19 | 0.62 | 1913 | 0.62 | 81 |
BAL_1910 | Fred Graf '13 | 3B | 0.18 | 0.56 | 1913 | 0.56 | 82 |
BAL_1910 | Heinie Jantzen '12 | RF | -0.87 | 0.51 | 1912 | 0.51 | 83 |
BAL_1910 | Bob Clemens '14 | LF | 0.1 | 0.48 | 1914 | 0.48 | 84 |
BAL_1910 | Charlie Snell '12 | C | 0.04 | 0.43 | 1912 | 0.43 | 85 |
BAL_1910 | Joe Schepner '19 | 3B | -0.12 | 0.36 | 1919 | 0.36 | 86 |
BAL_1910 | Walt Meinert '13 | RF | 0.08 | 0.35 | 1913 | 0.35 | 87 |
BAL_1910 | George Aiton '12 | LF | -0.03 | 0.29 | 1912 | 0.29 | 88 |
BAL_1910 | Dutch Schirick '14 | DH | 0.09 | 0.28 | 1914 | 0.28 | 89 |
BAL_1910 | John Black '11 | 1B | -1.91 | 0.26 | 1911 | 0.26 | 90 |
BAL_1910 | Bugs Bennett '21 | P | -0.79 | 0.23 | 1918 | 0.23 | 91 |
BAL_1910 | Henry Smoyer '12 | SS | -0.02 | 0.21 | 1912 | 0.21 | 92 |
BAL_1910 | Joe Crisp '11 | DH | 0.04 | 0.18 | 1910 | 0.17 | 93.5 |
BAL_1910 | Ernie Manning '14 | P | 0.07 | 0.18 | 1914 | 0.18 | 93.5 |
BAL_1910 | Bill Crouch '10 | P | -0.02 | 0.15 | 1910 | 0.15 | 95 |
BAL_1910 | Joe Jenkins '14 | C | -0.35 | 0.14 | 1914 | 0.1 | 96 |
BAL_1910 | Rolla Mapel '19 | P | -0.16 | 0.13 | 1919 | 0.13 | 97 |
BAL_1910 | Phil Ketter '12 | C | 0.02 | 0.12 | 1912 | 0.12 | 98 |
BAL_1910 | Clyde Southwick '11 | C | -0.01 | 0.10 | 1911 | 0.1 | 99.5 |
BAL_1910 | Kewpie Pennington '17 | P | 0.08 | 0.10 | 1917 | 0.1 | 99.5 |
BFL_1910 | Howard Ehmke '23 | P | 35.12 | 171.87 | 1915 | 23.65 | 1 |
BFL_1910 | Nick Allen '15 | C | -0.12 | 13.36 | 1914 | 3.61 | 2 |
BLT_1910 | Snipe Conley '14 | P | 0.77 | 12.20 | 1914 | 9.78 | 1 |
BLT_1910 | Jim Hickman '17 | CF | -0.49 | 11.49 | 1915 | 6.73 | 2 |
BOS_1910 | Babe Ruth '23 | RF | 177.81 | 748.75 | 1914 | 54.19 | 1 |
BOS_1910 | Jack Fournier '24 | 1B | 45.84 | 228.88 | 1912 | 34.42 | 2 |
BOS_1910 | Duffy Lewis '17 | LF | 21.45 | 178.52 | 1910 | 23.99 | 3 |
BOS_1910 | Dutch Leonard '14 | P | 35.03 | 159.51 | 1913 | 28.08 | 4 |
BOS_1910 | Everett Scott '22 | SS | 19.03 | 142.17 | 1914 | 16.94 | 5 |
BOS_1910 | Les Nunamaker '16 | C | 11.69 | 67.71 | 1911 | 14.34 | 6 |
BOS_1910 | Rube Foster '15 | P | 11.33 | 64.24 | 1913 | 24.27 | 7 |
BOS_1910 | Hugh Bedient '12 | P | 3.78 | 57.45 | 1912 | 20.04 | 8 |
BOS_1910 | Earl Moseley '15 | P | 5.95 | 48.96 | 1913 | 20.51 | 9 |
BOS_1910 | Fritz Coumbe '17 | P | 6.86 | 48.17 | 1914 | 10.55 | 10 |
BOS_1910 | Hal Janvrin '14 | 2B | 3.56 | 41.07 | 1911 | 10.26 | 11 |
BOS_1910 | Rip Williams '12 | C | 4.71 | 36.96 | 1911 | 8.2 | 12 |
BOS_1910 | Pinch Thomas '16 | C | 3.01 | 34.11 | 1912 | 10.75 | 13 |
BOS_1910 | Buck O'Brien '12 | P | 7.03 | 33.39 | 1911 | 23.84 | 14 |
BOS_1910 | Jimmy Cooney '26 | SS | 2.07 | 33.03 | 1917 | 11.65 | 15 |
BOS_1910 | Hap Myers '13 | 1B | 3.31 | 32.81 | 1910 | 14.11 | 16 |
BOS_1910 | Chick Shorten '19 | RF | 0.24 | 30.71 | 1915 | 8.75 | 17 |
BOS_1910 | Hick Cady '15 | C | 2.91 | 28.01 | 1912 | 10.13 | 18 |
BOS_1910 | Mike McNally '21 | 3B | 1.6 | 21.05 | 1915 | 5.36 | 19 |
BOS_1910 | Olaf Henriksen '14 | CF | 2.02 | 18.36 | 1911 | 4.34 | 20 |
BOS_1910 | Hugh Bradley '14 | 1B | -0.11 | 18.04 | 1910 | 12.35 | 21 |
BOS_1910 | Bill Pertica '21 | P | -0.45 | 14.33 | 1918 | 12.26 | 22 |
BOS_1910 | Walt Kinney '19 | P | 2.5 | 13.77 | 1918 | 8.59 | 23 |
BOS_1910 | Joe Riggert '19 | CF | 1.41 | 12.94 | 1911 | 9.32 | 24 |
BOS_1910 | Marty Krug '22 | 3B | 1.38 | 12.84 | 1912 | 11.05 | 25 |
BOS_1910 | Marty McHale '14 | P | -0.24 | 12.59 | 1910 | 8.61 | 26 |
BOS_1910 | Jack Lewis '15 | 2B | -0.61 | 11.88 | 1911 | 5.46 | 27 |
BOS_1910 | Casey Hageman '14 | P | 0.14 | 6.65 | 1911 | 5.6 | 28 |
BOS_1910 | Jack Killilay '11 | P | 0.83 | 3.81 | 1911 | 3.81 | 29 |
BOS_1910 | Raymond Haley '17 | C | 0.96 | 3.41 | 1915 | 2.01 | 30 |
BOS_1910 | George Winn '22 | P | 0.39 | 1.92 | 1919 | 1.66 | 31 |
BOS_1910 | Larry Pratt '15 | C | 0.24 | 1.41 | 1914 | 1.31 | 32 |
BOS_1910 | Ben Hunt '10 | P | -0.27 | 1.29 | 1910 | 1.09 | 33 |
BOS_1910 | Eusebio Gonzalez '18 | SS | 0.2 | 0.83 | 1918 | 0.83 | 34 |
BOS_1910 | Jack Stansbury '18 | 3B | -0.18 | 0.72 | 1918 | 0.72 | 35 |
BOS_1910 | George Cochran '18 | 3B | -0.22 | 0.62 | 1918 | 0.62 | 36 |
BOS_1910 | Matt Zieser '14 | P | 0.33 | 0.59 | 1914 | 0.59 | 37 |
BOS_1910 | Dick McCabe '22 | P | 0.1 | 0.56 | 1918 | 0.28 | 38 |
BOS_1910 | Blaine Thomas '11 | P | 0.11 | 0.52 | 1911 | 0.52 | 39 |
BOS_1910 | Bill Mundy '13 | 1B | -0.18 | 0.37 | 1913 | 0.37 | 40 |
BOS_1910 | Walter Lonergan '11 | 2B | -0.03 | 0.35 | 1911 | 0.35 | 41.5 |
BOS_1910 | Bill Swanson '14 | 2B | 0.05 | 0.35 | 1914 | 0.35 | 41.5 |
BOS_1910 | Norm McNeil '19 | C | 0.05 | 0.28 | 1919 | 0.28 | 43 |
BOS_1910 | Doug Smith '12 | P | 0.19 | 0.22 | 1912 | 0.22 | 44 |
BOS_1910 | Ed Kelly '14 | P | 0.06 | 0.19 | 1914 | 0.19 | 45.5 |
BOS_1910 | Joe Giannini '11 | SS | 0.06 | 0.19 | 1911 | 0.19 | 45.5 |
BOS_1910 | Tony Tonneman '11 | C | 0.05 | 0.17 | 1911 | 0.17 | 47 |
BOS_1910 | Wally Snell '13 | C | 0 | 0.13 | 1913 | 0.13 | 48 |
BOS_1910 | Doc Moskiman '10 | 1B | -0.06 | 0.09 | 1910 | 0.09 | 49 |
BOS_1910 | Swede Carlstrom '11 | SS | -0.05 | 0.08 | 1911 | 0.08 | 50 |
BOS_1910 | Dutch Lerchen '10 | SS | -0.1 | 0.07 | 1910 | 0.07 | 51 |
BOS_1910 | Ralph Pond '10 | CF | 0 | 0.06 | 1910 | 0.06 | 52.5 |
BOS_1910 | Ed Hearne '10 | SS | 0 | 0.06 | 1910 | 0.06 | 52.5 |
BOS_1910 | Les Wilson '11 | LF | -0.11 | 0.05 | 1911 | 0.05 | 54 |
BOS_1910 | Hy Gunning '11 | 1B | -0.09 | 0.03 | 1911 | 0.03 | 55 |
BOS_1910 | Tracy Baker '11 | 1B | 0 | 0.01 | 1911 | 0.01 | 56 |
BOS_1910 | Red Bluhm '18 | DH | -0.01 | 0.00 | 1918 | 0 | 58.5 |
BOS_1910 | Esty Chaney '13 | P | -0.06 | 0.00 | 1913 | 0 | 58.5 |
BOS_1910 | Chris Mahoney '10 | P | -0.6 | 0.00 | 1910 | 0 | 58.5 |
BOS_1910 | Paul Maloy '13 | P | -0.05 | 0.00 | 1913 | 0 | 58.5 |
BTT_1910 | George Anderson '15 | RF | 1.85 | 32.56 | 1914 | 13.71 | 1 |
BTT_1910 | Al Halt '15 | 3B | 0.28 | 17.39 | 1914 | 12.75 | 2 |
BTT_1910 | Jim Bluejacket '15 | P | -0.67 | 10.73 | 1914 | 7.65 | 3 |
BTT_1910 | Bill Upham '15 | P | -0.71 | 6.20 | 1915 | 6.14 | 4 |
BTT_1910 | Frank Kane '15 | LF | -0.03 | 0.14 | 1915 | 0.14 | 5 |
CHC_1910 | Cy Williams '20 | CF | 26.38 | 233.66 | 1912 | 25 | 1 |
CHC_1910 | Bob O'Farrell '22 | C | 20.3 | 157.17 | 1915 | 25.6 | 2 |
CHC_1910 | Dutch Ruether '19 | P | 30.32 | 149.66 | 1917 | 24.44 | 3 |
CHC_1910 | Fred Toney '15 | P | 27.01 | 146.43 | 1911 | 23.07 | 4 |
CHC_1910 | Larry Cheney '12 | P | 15.61 | 122.44 | 1911 | 24.9 | 5 |
CHC_1910 | Charlie Hollocher '18 | SS | 19.81 | 112.88 | 1918 | 27.02 | 6 |
CHC_1910 | Vic Saier '13 | 1B | 13.92 | 110.55 | 1911 | 25.62 | 7 |
CHC_1910 | Bubbles Hargrave '23 | C | 14.55 | 109.19 | 1913 | 24.73 | 8 |
CHC_1910 | Vic Aldridge '22 | P | 15.19 | 102.68 | 1917 | 18.66 | 9 |
CHC_1910 | Bernie Friberg '23 | 3B | 4.88 | 102.01 | 1919 | 23.22 | 10 |
CHC_1910 | Jimmy Lavender '12 | P | 4.82 | 65.33 | 1912 | 17.37 | 11 |
CHC_1910 | Bill James '14 | P | 3.86 | 53.13 | 1911 | 15.2 | 12 |
CHC_1910 | Doc Miller '11 | RF | 3.18 | 41.07 | 1910 | 19 | 13 |
