Digital Diamond Baseball Report: Retro-WBC-1990-All-Fielding
Fielding P (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Fielding C (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Hernandez-98, Carlos A | 30 | 1990_MCS | C,1B | 161 | 1175 | 1074 | 88 | 13 | 98.89 | 1.11 |
Tettleton-91, Mickey | 30 | 1990_USA_S | C,LF,CF,RF,1B | 135 | 991 | 906 | 78 | 7 | 99.29 | 0.71 |
Zeile-91, Todd | 25 | 1990_USA_CA1 | 3B,C | 131 | 942 | 862 | 58 | 22 | 97.66 | 2.34 |
Stanley-93, Mike | 29 | 1990_USA_FL | C | 128 | 1029 | 950 | 70 | 9 | 99.13 | 0.87 |
Daulton-92, Darren | 29 | 1990_USA_MW | C | 128 | 881 | 802 | 65 | 14 | 98.41 | 1.59 |
Pagnozzi-91, Tom | 28 | 1990_USA_W | C,1B | 128 | 965 | 892 | 66 | 7 | 99.27 | 0.73 |
Santovenia-88, Nelson | 26 | 1990_INT | C,1B | 118 | 786 | 710 | 60 | 16 | 97.96 | 2.04 |
Hoiles-93, Chris | 27 | 1990_USA_IIO | C | 105 | 799 | 737 | 56 | 6 | 99.25 | 0.75 |
Manwaring-93, Kirt | 27 | 1990_USA_NY | C | 104 | 760 | 703 | 47 | 10 | 98.68 | 1.32 |
Reyes-91, Gil | 27 | 1990_DR | C | 101 | 854 | 783 | 57 | 14 | 98.36 | 1.64 |
Johnson-83, Bob E | 23 | 1990_USA_TX | C,1B | 100 | 633 | 566 | 63 | 4 | 99.37 | 0.63 |
Macfarlane-93, Mike | 28 | 1990_USA_CA2 | C | 96 | 718 | 654 | 50 | 14 | 98.05 | 1.95 |
Karkovice-93, Ron | 29 | 1990_USA_NE | C | 90 | 680 | 621 | 47 | 12 | 98.24 | 1.76 |
Alomar Jr-97, Sandy | 30 | 1990_PR | C | 88 | 590 | 528 | 50 | 12 | 97.97 | 2.03 |
Salas-85, Mark | 23 | 1990_USA_CA3 | C | 80 | 581 | 537 | 41 | 3 | 99.48 | 0.52 |
Engle-83, Dave | 26 | 1990_USA_CA3 | C,LF,CF,RF | 79 | 623 | 573 | 32 | 18 | 97.11 | 2.89 |
Davis-86, Jody | 29 | 1990_USA_SE | C,1B | 78 | 608 | 555 | 51 | 2 | 99.67 | 0.33 |
Cabrera-90, Francisco | 23 | 1990_DR | 1B,C | 77 | 536 | 498 | 23 | 15 | 97.2 | 2.8 |
Hundley-97, Todd | 27 | 1990_USA_SE | C | 76 | 590 | 541 | 41 | 8 | 98.64 | 1.36 |
Santiago-91, Benito | 25 | 1990_PR | C,LF,CF,RF | 74 | 483 | 437 | 40 | 6 | 98.76 | 1.24 |
Fitzgerald-90, Mike R | 29 | 1990_USA_CA2 | C,LF,CF,RF | 59 | 442 | 402 | 36 | 4 | 99.1 | 0.9 |
Valle-93, Dave | 32 | 1990_USA_NY | C | 58 | 414 | 374 | 33 | 7 | 98.31 | 1.69 |
Brenly-84, Bob | 29 | 1990_USA_IIO | C,1B,LF,CF,RF | 57 | 465 | 429 | 30 | 6 | 98.71 | 1.29 |
Bradley-89, Scott | 28 | 1990_USA_NE | C,1B,LF,CF,RF | 37 | 312 | 294 | 17 | 1 | 99.68 | 0.32 |
Sheaffer-95, Danny | 33 | 1990_USA_FL | C,1B,3B | 33 | 278 | 265 | 11 | 2 | 99.28 | 0.72 |
Fielding 1B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Javier-97, Stan | 32 | 1990_DR | LF,CF,RF,1B | 161 | 1483 | 1364 | 112 | 7 | 99.53 | 0.47 |
Palmeiro-93, Rafael | 28 | 1990_INT | 1B | 161 | 1566 | 1440 | 120 | 6 | 99.62 | 0.38 |
Mattingly-86, Don | 24 | 1990_USA_IIO | 1B,3B | 154 | 1522 | 1382 | 126 | 14 | 99.08 | 0.92 |
Olerud-93, John | 24 | 1990_USA_W | 1B | 149 | 1431 | 1306 | 119 | 6 | 99.58 | 0.42 |
Davis-84, Alvin | 23 | 1990_USA_CA3 | 1B | 148 | 1402 | 1295 | 103 | 4 | 99.71 | 0.29 |
Benzinger-89, Todd | 25 | 1990_USA_S | 1B | 144 | 1230 | 1128 | 98 | 4 | 99.67 | 0.33 |
McGwire-98, Mark | 34 | 1990_USA_CA2 | 1B | 136 | 1371 | 1274 | 91 | 6 | 99.56 | 0.44 |
Hrbek-87, Kent | 26 | 1990_USA_MW | 1B | 130 | 1272 | 1166 | 101 | 5 | 99.61 | 0.39 |
Martinez-97, Tino | 29 | 1990_USA_FL | 1B | 128 | 1227 | 1143 | 84 | 0 | 100 | 0 |
Merced-93, Orlando | 26 | 1990_PR | LF,CF,RF,1B | 119 | 1076 | 989 | 86 | 1 | 99.91 | 0.09 |
Thomas-92, Frank E | 23 | 1990_USA_SE | 1B | 104 | 1020 | 944 | 73 | 3 | 99.71 | 0.29 |
Galarraga-98, Andres | 36 | 1990_MCS | 1B | 102 | 970 | 898 | 70 | 2 | 99.79 | 0.21 |
Martinez-97, Dave | 32 | 1990_USA_NY | LF,CF,RF,1B | 102 | 966 | 878 | 81 | 7 | 99.28 | 0.72 |
Ventura-92, Robin | 24 | 1990_USA_CA1 | 3B,1B | 91 | 879 | 800 | 72 | 7 | 99.2 | 0.8 |
Clark-93, Jerald | 29 | 1990_USA_TX | LF,CF,RF,1B | 88 | 889 | 825 | 61 | 3 | 99.66 | 0.34 |
Bream-86, Sid | 25 | 1990_USA_NE | 1B,LF,CF,RF | 81 | 778 | 717 | 56 | 5 | 99.36 | 0.64 |
Petralli-88, Geno | 28 | 1990_USA_CA1 | C,3B,1B,2B | 72 | 710 | 654 | 55 | 1 | 99.86 | 0.14 |
Balboni-85, Steve | 27 | 1990_USA_NE | 1B | 70 | 638 | 584 | 50 | 4 | 99.37 | 0.63 |
Gonzales-92, Rene | 31 | 1990_USA_TX | 3B,2B,1B,SS | 64 | 596 | 543 | 51 | 2 | 99.66 | 0.34 |
Larkin-88, Gene | 25 | 1990_USA_NY | 1B | 61 | 631 | 583 | 46 | 2 | 99.68 | 0.32 |
Quintana-91, Carlos | 25 | 1990_MCS | 1B,LF,CF,RF | 58 | 583 | 525 | 58 | 0 | 100 | 0 |
Martinez-84, Carmelo | 23 | 1990_PR | LF,CF,RF,1B | 56 | 473 | 432 | 39 | 2 | 99.58 | 0.42 |
Kruk-93, John | 31 | 1990_USA_SE | 1B | 49 | 487 | 442 | 43 | 2 | 99.59 | 0.41 |
McGriff-89, Fred | 25 | 1990_USA_FL | 1B | 33 | 311 | 283 | 26 | 2 | 99.36 | 0.64 |
Stevens-99, Lee | 31 | 1990_USA_MW | 1B | 32 | 313 | 291 | 21 | 1 | 99.68 | 0.32 |
Fielding 2B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Wiggins-84, Alan | 25 | 1990_USA_CA3 | 2B | 162 | 783 | 252 | 490 | 41 | 94.76 | 5.24 |
Velarde-99, Randy | 36 | 1990_USA_TX | 2B | 156 | 773 | 259 | 505 | 9 | 98.84 | 1.16 |
Sandberg-84, Ryne | 24 | 1990_USA_W | 2B | 156 | 676 | 211 | 458 | 7 | 98.96 | 1.04 |
Biggio-97, Craig | 31 | 1990_USA_NY | 2B | 155 | 775 | 249 | 501 | 25 | 96.77 | 3.23 |
Doran-85, Bill D | 26 | 1990_USA_IIO | 2B | 151 | 732 | 245 | 469 | 18 | 97.54 | 2.46 |
Ray-88, Johnny | 30 | 1990_USA_S | 2B,LF,CF,RF | 149 | 799 | 284 | 485 | 30 | 96.25 | 3.75 |
Browne-89, Jerry | 22 | 1990_MCS | 2B | 148 | 694 | 240 | 428 | 26 | 96.25 | 3.75 |
Sax-86, Steve | 25 | 1990_USA_CA2 | 2B | 144 | 682 | 197 | 466 | 19 | 97.21 | 2.79 |
DeShields-93, Delino | 23 | 1990_USA_SE | 2B | 140 | 625 | 194 | 416 | 15 | 97.6 | 2.4 |
Alomar-01, Roberto | 32 | 1990_PR | 2B | 139 | 715 | 257 | 450 | 8 | 98.88 | 1.12 |
Franco-91, Julio | 32 | 1990_DR | 2B | 138 | 670 | 238 | 413 | 19 | 97.16 | 2.84 |
Morandini-98, Mickey | 31 | 1990_USA_NE | 2B | 136 | 591 | 196 | 386 | 9 | 98.48 | 1.52 |
Miller-92, Keith A | 28 | 1990_USA_MW | 2B,LF,CF,RF | 127 | 454 | 161 | 274 | 19 | 95.81 | 4.19 |
Thompson-93, Robby | 30 | 1990_USA_FL | 2B | 101 | 461 | 140 | 316 | 5 | 98.92 | 1.08 |
Gardenhire-82, Ron | 24 | 1990_INT | SS,2B,3B | 99 | 483 | 163 | 306 | 14 | 97.1 | 2.9 |
Roberts-92, Bip | 28 | 1990_USA_CA1 | LF,CF,RF,2B,3B | 88 | 431 | 140 | 289 | 2 | 99.54 | 0.46 |
Reed-90, Jody | 27 | 1990_USA_FL | 2B,SS | 60 | 272 | 86 | 181 | 5 | 98.16 | 1.84 |
Fielding 3B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Gaetti-86, Gary | 27 | 1990_USA_IIO | 3B,SS,2B,LF... | 152 | 392 | 89 | 277 | 26 | 93.37 | 6.63 |
Gruber-90, Kelly | 27 | 1990_USA_TX | 3B,LF,CF,RF | 147 | 394 | 91 | 282 | 21 | 94.67 | 5.33 |
Hollins-92, Dave | 25 | 1990_USA_NY | 3B,1B | 144 | 398 | 79 | 285 | 34 | 91.46 | 8.54 |
Mitchell-89, Kevin | 26 | 1990_USA_CA3 | LF,CF,RF,3B | 142 | 312 | 76 | 202 | 34 | 89.1 | 10.9 |
Phillips-93, Tony | 33 | 1990_USA_SE | LF,CF,RF,2B,3B | 141 | 360 | 85 | 236 | 39 | 89.17 | 10.83 |
Hayes-93, Charlie | 27 | 1990_USA_S | 3B,SS | 135 | 338 | 73 | 242 | 23 | 93.2 | 6.8 |
Boggs-86, Wade | 27 | 1990_USA_MW | 3B | 109 | 282 | 46 | 209 | 27 | 90.43 | 9.57 |
Fielding SS (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Sveum-87, Dale | 23 | 1990_USA_CA1 | SS,2B | 160 | 658 | 179 | 445 | 34 | 94.83 | 5.17 |
Ripken-84, Cal | 23 | 1990_USA_SE | SS | 160 | 723 | 225 | 468 | 30 | 95.85 | 4.15 |
Fernandez-86, Tony | 23 | 1990_DR | SS | 156 | 633 | 170 | 448 | 15 | 97.63 | 2.37 |
Blauser-93, Jeff | 27 | 1990_USA_CA3 | SS | 156 | 663 | 191 | 435 | 37 | 94.42 | 5.58 |
Jeltz-86, Steve | 26 | 1990_INT | SS | 146 | 641 | 197 | 425 | 19 | 97.04 | 2.96 |
Vizquel-99, Omar | 31 | 1990_MCS | SS,LF,CF,RF | 142 | 600 | 170 | 413 | 17 | 97.17 | 2.83 |
Dunston-89, Shawon | 25 | 1990_USA_NY | SS | 140 | 494 | 136 | 335 | 23 | 95.34 | 4.66 |
Gallego-91, Mike | 30 | 1990_USA_CA2 | 2B,SS | 128 | 431 | 132 | 278 | 21 | 95.13 | 4.87 |
Larkin-96, Barry | 31 | 1990_USA_IIO | SS | 128 | 581 | 179 | 381 | 21 | 96.39 | 3.61 |
Fryman-93, Travis | 23 | 1990_USA_S | SS,3B | 119 | 513 | 159 | 316 | 38 | 92.59 | 7.41 |
Oquendo-89, Jose | 25 | 1990_PR | 2B,SS,1B | 118 | 509 | 150 | 321 | 38 | 92.53 | 7.47 |
Disarcina-98, Gary | 30 | 1990_USA_NE | SS | 118 | 377 | 124 | 244 | 9 | 97.61 | 2.39 |
Bordick-92, Mike | 26 | 1990_USA_MW | 2B,SS | 116 | 487 | 134 | 328 | 25 | 94.87 | 5.13 |
Owen-90, Spike | 28 | 1990_USA_TX | SS | 100 | 447 | 121 | 320 | 6 | 98.66 | 1.34 |
Fletcher-86, Scott | 27 | 1990_USA_FL | SS,3B,2B | 98 | 457 | 137 | 300 | 20 | 95.62 | 4.38 |
Lyons-88, Steve | 27 | 1990_USA_W | 3B,LF,CF,RF... | 89 | 396 | 125 | 245 | 26 | 93.43 | 6.57 |
Gagne-96, Greg | 34 | 1990_USA_NE | SS | 86 | 326 | 93 | 217 | 16 | 95.09 | 4.91 |
Fielding LF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Dykstra-93, Lenny | 29 | 1990_USA_CA1 | LF,CF,RF | 161 | 349 | 333 | 13 | 3 | 99.14 | 0.86 |
Canseco-88, Jose | 23 | 1990_INT | LF,CF,RF | 160 | 395 | 364 | 23 | 8 | 97.97 | 2.03 |
Surhoff-99, B J | 34 | 1990_USA_NY | LF,CF,RF,3B | 160 | 332 | 314 | 17 | 1 | 99.7 | 0.3 |
Lankford-92, Ray | 24 | 1990_USA_CA3 | LF,CF,RF | 157 | 332 | 317 | 12 | 3 | 99.1 | 0.9 |
Kelly-90, Roberto | 25 | 1990_MCS | LF,CF,RF | 156 | 380 | 357 | 18 | 5 | 98.68 | 1.32 |
Greenwell-88, Mike | 24 | 1990_USA_S | LF,CF,RF | 151 | 358 | 340 | 17 | 1 | 99.72 | 0.28 |
Gonzalez-01, Luis E | 33 | 1990_USA_FL | LF,CF,RF | 149 | 329 | 311 | 16 | 2 | 99.39 | 0.61 |
Vaughn-98, Greg | 32 | 1990_USA_CA2 | LF,CF,RF | 144 | 317 | 298 | 19 | 0 | 100 | 0 |
Gilkey-96, Bernard | 29 | 1990_USA_MW | LF,CF,RF | 141 | 302 | 283 | 17 | 2 | 99.34 | 0.66 |
Anderson-96, Brady | 31 | 1990_USA_SE | LF,CF,RF | 141 | 274 | 256 | 17 | 1 | 99.64 | 0.36 |
James-87, Dion | 24 | 1990_USA_NE | LF,CF,RF | 129 | 274 | 263 | 8 | 3 | 98.91 | 1.09 |
Fielding CF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Grissom-93, Marquis | 25 | 1990_USA_SE | LF,CF,RF | 160 | 457 | 427 | 21 | 9 | 98.03 | 1.97 |
Carter-86, Joe | 25 | 1990_USA_S | LF,CF,RF,1B | 159 | 452 | 417 | 32 | 3 | 99.34 | 0.66 |
Walker-97, Larry | 30 | 1990_INT | LF,CF,RF,1B | 156 | 487 | 463 | 20 | 4 | 99.18 | 0.82 |
Griffey Jr-97, Ken | 27 | 1990_USA_NE | LF,CF,RF | 151 | 432 | 404 | 22 | 6 | 98.61 | 1.39 |
Jose-91, Felix | 25 | 1990_DR | LF,CF,RF | 146 | 388 | 369 | 17 | 2 | 99.48 | 0.52 |
Gant-91, Ron | 25 | 1990_USA_TX | LF,CF,RF | 146 | 426 | 398 | 24 | 4 | 99.06 | 0.94 |
Puckett-88, Kirby | 27 | 1990_USA_IIO | LF,CF,RF | 145 | 424 | 393 | 29 | 2 | 99.53 | 0.47 |
Webster-87, Mitch | 27 | 1990_USA_MW | LF,CF,RF | 141 | 442 | 415 | 20 | 7 | 98.42 | 1.58 |
Gonzalez-93, Juan | 23 | 1990_PR | LF,CF,RF | 139 | 414 | 388 | 24 | 2 | 99.52 | 0.48 |
Gwynn Sr-84, Tony | 23 | 1990_USA_CA3 | LF,CF,RF | 136 | 377 | 353 | 22 | 2 | 99.47 | 0.53 |
Coleman-87, Vince | 25 | 1990_USA_FL | LF,CF,RF | 132 | 358 | 333 | 20 | 5 | 98.6 | 1.4 |
Mack-92, Shane | 28 | 1990_USA_CA1 | LF,CF,RF | 120 | 374 | 345 | 24 | 5 | 98.66 | 1.34 |
Pettis-86, Gary | 27 | 1990_USA_CA2 | LF,CF,RF | 119 | 341 | 312 | 24 | 5 | 98.53 | 1.47 |
White-91, Devon | 28 | 1990_MCS | LF,CF,RF | 108 | 298 | 284 | 13 | 1 | 99.66 | 0.34 |
Van Slyke-92, Andy | 31 | 1990_USA_NY | LF,CF,RF | 96 | 281 | 268 | 11 | 2 | 99.29 | 0.71 |
Hatcher-87, Billy | 26 | 1990_USA_W | LF,CF,RF | 95 | 287 | 268 | 15 | 4 | 98.61 | 1.39 |
Fielding RF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Bonilla-91, Bobby | 27 | 1990_USA_NY | LF,CF,RF,3B,1B | 150 | 313 | 291 | 20 | 2 | 99.36 | 0.64 |
Barfield-86, Jesse | 26 | 1990_USA_IIO | LF,CF,RF | 146 | 303 | 280 | 19 | 4 | 98.68 | 1.32 |
Alou-98, Moises | 31 | 1990_USA_SE | LF,CF,RF | 145 | 308 | 287 | 19 | 2 | 99.35 | 0.65 |
Burks-96, Ellis | 31 | 1990_USA_S | LF,CF,RF | 141 | 290 | 275 | 12 | 3 | 98.97 | 1.03 |
Devereaux-92, Mike | 28 | 1990_USA_W | LF,CF,RF | 141 | 276 | 256 | 20 | 0 | 100 | 0 |
Wilson-86, Glenn | 27 | 1990_USA_TX | LF,CF,RF | 128 | 273 | 261 | 10 | 2 | 99.27 | 0.73 |
Sheffield-03, Gary | 34 | 1990_USA_FL | LF,CF,RF | 126 | 279 | 259 | 14 | 6 | 97.85 | 2.15 |