League team pitching totals -- National
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Brooklyn Dodgers 4.30975746154171415.11322730676463118223383
Boston Braves 4.51857038155191412.014277737074361050225101
New York Mets 4.79738138154101387.114467947384531130266105
St. Louis Cardinals 4.82886636154161385.014247957414361004207116
Philadelphia Phillies 4.85847135155211387.11452845748467967254128
Chicago Cubs 4.87906437154191393.114458157544681020265145
San Diego Padres 4.97728240154101380.11521827763440926236122
Milwaukee Brewers 4.99787640154181386.01565861769418893235132
Cincinnatti Reds 4.99767832154161385.214518467694911051247122
Pittsburgh Pirates 5.0084703915481381.21535848768464837245153
Arizona Diamondbacks 5.0858963315471382.215228577805341059224113
New York Giants 5.14896533154241375.215378647864341095257109
Montreal Expos 5.1571834015451387.01537887793536952225107
Colorado Rockies 5.2864902915481377.01625878808609768213171
Florida Marlins 5.85471072315471369.11634987890570920213125
Totals 4.9711561156539231220520805.222443126071149072191485435451832

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Brooklyn Dodgers123263728111224817 8.4 2.9 11.6 7.5 1.5 2.6
Boston Braves202819486111975114 9.1 2.8 12.1 6.7 1.4 2.4
New York Mets18311136171590588 9.4 2.9 12.5 7.3 1.7 2.5
St. Louis Cardinals1530115117085415 9.3 2.8 12.3 6.5 1.3 2.3
Philadelphia Phillies15217571751183411 9.4 3.0 12.6 6.3 1.6 2.1
Chicago Cubs17271343244105498 9.3 3.0 12.5 6.6 1.7 2.2
San Diego Padres18381744392118438 9.9 2.9 13.0 6.0 1.5 2.1
Milwaukee Brewers20281148259874011 10.2 2.7 13.1 5.8 1.5 2.1
Cincinnatti Reds15421746271095546 9.4 3.2 12.9 6.8 1.6 2.1
Pittsburgh Pirates183815463011125311 10.0 3.0 13.3 5.5 1.6 1.8
Arizona Diamondbacks1126214825131325514 9.9 3.5 13.6 6.9 1.5 2.0
New York Giants16321247182115478 10.1 2.8 13.1 7.2 1.7 2.5
Montreal Expos143219393651125913 10.0 3.5 13.7 6.2 1.5 1.8
Colorado Rockies173411493061405615 10.6 4.0 14.8 5.0 1.4 1.3
Florida Marlins3031236113101565413 10.7 3.7 14.7 6.0 1.4 1.6
Totals2564702137004071041684742162 9.7 3.1 13.0 6.4 1.5 2.1

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brooklyn Dodgers .730 1.264043 .2692763 .4642795 .470711.3 4.5 4.07 3.94
Boston Braves .766 1.324287 .2802913 .4832941 .488772.7 4.9 4.43 4.22
New York Mets .798 1.374082 .2893027 .5083058 .513819.9 5.3 4.79 4.74
St. Louis Cardinals .772 1.344248 .2862878 .4862908 .491770.9 5.0 4.51 4.31
Philadelphia Phillies .784 1.384298 .2792980 .4963001 .500808.2 5.2 4.72 4.69
Chicago Cubs .796 1.374186 .2823015 .5053042 .510806.3 5.2 4.69 4.75
San Diego Padres .801 1.424366 .2942992 .4983030 .504844.2 5.5 4.95 4.94
Milwaukee Brewers .809 1.434494 .2963072 .5063100 .511860.9 5.5 5.03 4.95
Cincinnatti Reds .795 1.404206 .2863025 .5013067 .508823.8 5.3 4.82 4.81
Pittsburgh Pirates .816 1.454455 .2903082 .5103120 .517859.2 5.5 5.04 5.12
Arizona Diamondbacks .805 1.494247 .3063058 .5023084 .506871.0 5.6 5.10 5.12
New York Giants .817 1.434218 .3033106 .5153138 .520881.1 5.7 5.19 5.08
Montreal Expos .807 1.494424 .2973108 .5043140 .509881.8 5.6 5.15 5.15
Colorado Rockies .844 1.624559 .3103221 .5213255 .526950.3 6.2 5.59 5.88
Florida Marlins .838 1.614507 .3153228 .5173259 .522965.7 6.2 5.71 5.71
Totals .799 1.4364620 .29245468 .50145938 .50612618.1 5.4 4.91 4.88

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Brooklyn Dodgers15417 .1101079 .513894 5.820566 .322149.5 .632
Boston Braves15519 .123377 .497854 5.522679 .350143.1 .637
New York Mets15410 .065873 .474788 5.128498 .345145.3 .633
St. Louis Cardinals15416 .104772 .468960 6.222478 .348143.0 .629
Philadelphia Phillies15521 .135770 .452896 5.823898 .412142.7 .636
Chicago Cubs15419 .123772 .468910 5.921681 .375144.7 .626
San Diego Padres15410 .065775 .487743 4.825492 .362143.0 .629
Milwaukee Brewers15418 .117666 .429798 5.225096 .384143.0 .640
Cincinnatti Reds15416 .104565 .422891 5.827995 .341147.1 .621
Pittsburgh Pirates1548 .052466 .429887 5.827799 .357141.9 .631
Arizona Diamondbacks1547 .045564 .416686 4.524780 .324148.0 .617
New York Giants15424 .156871 .4611069 6.9265113 .426145.0 .640
Montreal Expos1545 .032369 .448803 5.2291102 .351149.7 .619
Colorado Rockies1548 .052368 .442774 5.0314118 .376149.6 .606
Florida Marlins1547 .045455 .357654 4.2342137 .401150.8 .616
Totals2312205 .089871042 .45112607 5.539121432 .366145.8 .627

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Brooklyn Dodgers7246 .63921 .2924020566 .322154344 2.2137 2.5
Boston Braves6238 .61319 .3065222679 .350155331 2.1136 2.4
New York Mets7738 .49424 .3124428498 .345154361 2.3144 2.5
St. Louis Cardinals6036 .60021 .3503622478 .348154327 2.1138 2.4
Philadelphia Phillies5335 .66016 .3023723898 .412155314 2.0134 2.3
Chicago Cubs6137 .60721 .3442321681 .375154314 2.0135 2.3
San Diego Padres6440 .62521 .3283625492 .362154372 2.4144 2.6
Milwaukee Brewers5440 .74112 .2223125096 .384154333 2.2136 2.4
Cincinnatti Reds6232 .51623 .3714027995 .341154364 2.4138 2.6
Pittsburgh Pirates6539 .60020 .3083827799 .357154370 2.4146 2.5
Arizona Diamondbacks5033 .66017 .3403424780 .324154348 2.3147 2.4
New York Giants5633 .58919 .33943265113 .426154335 2.2130 2.6
Montreal Expos7440 .54130 .40557291102 .351154391 2.5149 2.6
Colorado Rockies5829 .50023 .39749314118 .376154402 2.6146 2.8
Florida Marlins4823 .47922 .45823342137 .401154418 2.7147 2.8
Totals916539 .588309 .33758339121432 .36623125324 2.32107 2.5