League team pitching totals (vs batter) -- National
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Brooklyn Dodgers .244 .306 .42554151322179502332300463118212248
Boston Braves .260 .315 .4515495142724565225247743610509751
St. Louis Cardinals .264 .320 .4525397142427959207244243610048541
Philadelphia Phillies .266 .323 .4615455145221741254251346796711834
New York Mets .266 .324 .4745431144623050266257445311309058
Cincinnatti Reds .267 .330 .4665441145123454247253449110519554
Chicago Cubs .267 .326 .47054151445245312652547468102010549
Montreal Expos .277 .342 .4645541153725254225257253695211259
San Diego Padres .278 .334 .4675467152123345236255244092611843
Arizona Diamondbacks .279 .343 .46254611522216572242524534105913255
New York Giants .279 .333 .48555111537258532572672434109511547
Pittsburgh Pirates .280 .338 .4785476153524253245261846483711253
Milwaukee Brewers .281 .332 .477556315652845023526544188938740
Florida Marlins .294 .359 .4785556163426958213265857092015654
Colorado Rockies .297 .367 .4775480162526641213261260976814056
Totals .273 .333 .466821042244336497613545382497219148541684742

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brooklyn Dodgers .7304043 .2692763 .4642795 .470711.3 4.5 4.07 3.94
Boston Braves .7664287 .2802913 .4832941 .488772.7 4.9 4.43 4.22
St. Louis Cardinals .7724248 .2862878 .4862908 .491770.9 5.0 4.51 4.31
Philadelphia Phillies .7844298 .2792980 .4963001 .500808.2 5.2 4.72 4.69
New York Mets .7984082 .2893027 .5083058 .513819.9 5.3 4.79 4.74
Cincinnatti Reds .7954206 .2863025 .5013067 .508823.8 5.3 4.82 4.81
Chicago Cubs .7964186 .2823015 .5053042 .510806.3 5.2 4.69 4.75
Montreal Expos .8074424 .2973108 .5043140 .509881.8 5.6 5.15 5.15
San Diego Padres .8014366 .2942992 .4983030 .504844.2 5.5 4.95 4.94
Arizona Diamondbacks .8054247 .3063058 .5023084 .506871.0 5.6 5.10 5.12
New York Giants .8174218 .3033106 .5153138 .520881.1 5.7 5.19 5.08
Pittsburgh Pirates .8164455 .2903082 .5103120 .517859.2 5.5 5.04 5.12
Milwaukee Brewers .8094494 .2963072 .5063100 .511860.9 5.5 5.03 4.95
Florida Marlins .8384507 .3153228 .5173259 .522965.7 6.2 5.71 5.71
Colorado Rockies .8444559 .3103221 .5213255 .526950.3 6.2 5.59 5.88
Totals .79964620 .29245468 .50145938 .50612618.1 5.4 4.91 4.88

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Brooklyn Dodgers .246 .315 .438 .75222495538220103303152197442
Boston Braves .258 .323 .451 .77423886171072998335923215443
St. Louis Cardinals .275 .342 .473 .81622656221222692365142328397
Philadelphia Phillies .256 .316 .428 .7442422620951597326621610388
New York Mets .272 .331 .476 .80723206309421113345920913456
Cincinnatti Reds .278 .343 .489 .833247968810628121388202407453
Chicago Cubs .276 .339 .476 .8152988824147181384301528413532
Montreal Expos .287 .358 .480 .838260274713020111421182837392
San Diego Padres .286 .351 .477 .828224564311223903361721713413
Arizona Diamondbacks .281 .350 .455 .805259372811828933811327510434
New York Giants .292 .352 .499 .8512496729127271124021622811466
Pittsburgh Pirates .302 .363 .505 .8692543769131291093932023511306
Milwaukee Brewers .270 .331 .466 .797252968313627102356723412374
Florida Marlins .303 .379 .499 .8782605790143321015071133026413
Colorado Rockies .311 .388 .502 .8902556794137231024361533111309
Totals .280 .346 .475 .821372801043717873661582572420537651746218

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Brooklyn Dodgers .243 .299 .416 .71431667699730130411172445740
Boston Braves .261 .308 .451 .759310781013836127402192045607
St. Louis Cardinals .256 .302 .437 .740313280215733115413162047607
Philadelphia Phillies .274 .329 .487 .816303383212226157483152515579
New York Mets .262 .319 .472 .791311181613629153430222445674
Cincinnatti Reds .258 .318 .446 .764296276312826126433222518598
Chicago Cubs .256 .309 .464 .77324276219813127368121844488
Montreal Expos .269 .328 .450 .778293979012234114432142537560
San Diego Padres .273 .321 .460 .781322287812122146467212235513
Arizona Diamondbacks .277 .337 .468 .80528687949829131441132591625
New York Giants .268 .316 .473 .789301580813126145442162065629
Pittsburgh Pirates .261 .316 .454 .770293376611124136433182297531
Milwaukee Brewers .291 .333 .486 .819303488214823133471211848519
Florida Marlins .286 .341 .460 .801295184412626112456202404507
Colorado Rockies .284 .349 .455 .803292483112918111421192786459
Totals .268 .322 .458 .78044824120061862395196365032653454828636