Team batting -- 2017 Texas Rangers
Regular season -- as of 10/4/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Nelson2b .360 .370 .600825911165130000
Blalock*3b .333 .394 .53328301011153370000
Tolleson#ss .333 .500 .33323100011100010
Rivers*cf .326 .351 .4221013341091434382611322163
Franco2b .308 .336 .424145587181269874532595202813
Sierra#rf .297 .333 .486106175521073262110200011
Palmeiro*dh .291 .351 .44615054715925318727254711225
Bell3b .290 .315 .449121314912256392811431021
Andrusss .286 .333 .50011414411010130000
Howardlf .283 .340 .5231545831651510358591491124041
Zeile3b .273 .273 .364511310011020000
Youngss .268 .306 .44414750713626319676528811010
Hamilton*of .267 .304 .424143589157284197480331031073
Kinsler2b .266 .314 .4382564172031210580052
Greer*lf .261 .306 .370494612201310370000
Hargrove*1b .259 .355 .352615414201438100000
Rodriguez, Ic .255 .260 .4041484281092121342454580095
Wright#cf .250 .286 .400620500144130000
fBrinkmanss .250 .333 .313716410020220001
fCatalanotto*lf .241 .333 .3794129710114430001
fHintonof .238 .333 .3812121511032330010
Gonzalezrf .238 .267 .459128505120264266478221250001
fPalmer3b .234 .276 .394541373243419168400000
fEpstein*1b .233 .321 .38484731731291310250000
Stevens*1b .231 .286 .231413300001110000
Teixeira#1b .229 .294 .45296210486113242917583011
O'Brien*1b .222 .300 .222518400051240010
fMcMullen3b .217 .308 .304823520025340000
Wills#2b .214 .214 .357514320010040000
Sundbergc .189 .246 .245555310300723141000
Samplelf .111 .273 .111129100020210040
Retzer*c .000 .000 .000433000000020000
Lockcf .000 .273 .00088000020350001
 Pitchers  .000 .000 .0001540000000000000
 Total  .273 .314 .43815454631493246591796956693289491637339

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Nelson2b82701000 .970 5.8 9.3 .2401.000 .28031514
Blalock*3b53300100 .927 6.1 7.8 .200 .905 .30031655
Tolleson#ss1400000 .833 0.912.0 .0001.500 .6670111
Rivers*cf9835241320 .773 49.4 5.6 .096 .693 .13821141012
Franco2b140619051110 .760 81.2 5.0 .116 .707 .18443249011
Sierra#rf2418601330 .819 27.6 5.8 .189 .756 .246208514
Palmeiro*dh148609071680 .797 83.2 5.4 .155 .736 .2494624469
Bell3b9632701710 .764 42.3 4.9 .159 .671 .1973314136
Andrusss21500000 .833 2.4 6.5 .214 .800 .2862711
Howardlf154641051990 .863 99.9 6.1 .240 .826 .3296030507
Zeile3b41100100 .636 0.7 2.2 .091 .444 .0911412
Youngss145543431740 .750 64.5 4.4 .176 .657 .2334822547
Hamilton*of14162805950 .729 75.6 4.5 .158 .655 .2215125007
Kinsler2b167001100 .752 8.8 4.7 .172 .760 .29752809
Greer*lf04900300 .676 4.4 3.2 .109 .541 .17431702
Hargrove*1b06200000 .707 7.5 5.0 .093 .675 .24131903
Rodriguez, Ic 141434022540 .665 34.4 2.6 .150 .533 .1683617306
Wright#cf62100000 .686 2.4 4.2 .150 .600 .2001811
fBrinkmanss61800100 .646 1.2 2.4 .063 .500 .1251544
fCatalanotto*lf03410000 .713 3.7 4.2 .138 .652 .24121102
fHintonof22400000 .714 3.1 5.2 .143 .750 .3332813
Gonzalezrf124531041790 .727 56.0 3.7 .222 .630 .26356232112
fPalmer3b4714500200 .670 14.7 3.7 .161 .579 .219115404
fEpstein*1b08401020 .705 10.0 4.7 .151 .679 .28862803
Stevens*1b41400300 .516 0.2 0.5 .000 .308 .0770322
Teixeira#1b4223101320 .747 28.0 4.5 .224 .699 .305209503
O'Brien*1b52000010 .522 1.5 2.9 .000 .500 .1670404
fMcMullen3b62600000 .612 2.4 3.6 .087 .556 .2172712
Wills#2b41400000 .571 1.1 2.6 .143 .455 .1432501
Sundbergc 135700300 .491 2.7 1.6 .057 .370 .11331303
Samplelf21100000 .384 1.0 3.3 .000 .875 .6670101
Retzer*c 0300000 .000 0.0 0.0 .000 .000 .0000000
Lockcf21100100 .273 0.1 0.2 .000 .300 .2500000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1545854938146510 .753 718.2 4.6 .165 .677 .2314842394  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Nelson2b3.383.1322 .36416 .59316 .593 3.0
Blalock*3b1.181.0722 .40919 .57619 .576 2.3
Tolleson#ss2.001.503 .3332 .5002 .500 0.0
Rivers*cf3.493.31303 .347152 .432154 .438 2.9
Franco2b4.274.05489 .354274 .443276 .446 3.8
Sierra#rf1.751.65153 .32095 .51195 .511 2.0
Palmeiro*dh4.063.65465 .303298 .489299 .491 1.3
Bell3b2.702.60266 .320152 .465153 .468 3.9
Andrusss0.130.1211 .3648 .5338 .533 3.0
Howardlf4.163.79441 .295354 .552358 .559 2.3
Zeile3b2.202.209 .3334 .3644 .36499.0
Youngss3.693.45414 .283253 .466254 .468 2.9
Hamilton*of4.394.12472 .292283 .451284 .452 3.1
Kinsler2b2.802.5654 .25933 .47133 .471 1.6
Greer*lf1.000.9438 .28920 .40820 .408 2.3
Hargrove*1b1.020.8943 .30227 .43527 .435 1.3
Rodriguez, Ic 2.932.89359 .267177 .408177 .40814.5
Wright#cf3.503.3316 .2509 .4299 .429 3.0
fBrinkmanss2.572.2914 .2867 .3897 .389 1.0
fCatalanotto*lf0.830.7126 .23115 .44115 .441 0.8
fHintonof1.141.0018 .27811 .45811 .458 1.0
Gonzalezrf4.153.95358 .263254 .478254 .478 5.7
fPalmer3b2.692.5493 .30162 .42862 .428 5.0
fEpstein*1b1.000.8747 .31938 .45238 .452 2.5
Stevens*1b3.503.2512 .2504 .2864 .286 1.0
Teixeira#1b2.412.19140 .250112 .485115 .498 3.4
O'Brien*1b4.003.6014 .2866 .3006 .300 2.0
fMcMullen3b3.252.8819 .26310 .38510 .385 1.3
Wills#2b2.802.8010 .3005 .3575 .35799.0
Sundbergc 1.040.9639 .25616 .28117 .298 4.7
Samplelf0.920.758 .1253 .2733 .273 0.5
Retzer*c 0.070.071 .0000 .0000 .00099.0
Lockcf1.381.003 .0003 .2733 .273 1.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.0135.474382 .3002722 .4652738 .468 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Nelson2b .462 .429 .6921.121136001301
Blalock*3b .000 .000 .000 .00000000000
Tolleson#ss1.0001.0001.0002.00011000010
Rivers*cf .429 .429 .429 .85773000000
Franco2b .272 .313 .420 .73316946815211025
Sierra#rf .222 .222 .278 .500184100005
Palmeiro*dh .317 .362 .484 .84616151716261325
Bell3b .326 .356 .512 .8674314311527
Andrusss .000 .000 .000 .00020000000
Howardlf .350 .397 .589 .986180639210261329
Zeile3b .000 .000 .000 .00000000000
Youngss .250 .299 .451 .75116441718171223
Hamilton*of .212 .234 .313 .5471793863214644
Kinsler2b .273 .313 .523 .8354412203837
Greer*lf .000 .000 .000 .00000000000
Hargrove*1b .000 .000 .000 .00010000001
Rodriguez, Ic .285 .295 .472 .7681444160717319
Wright#cf .333 .333 .583 .917124001201
fBrinkmanss .222 .300 .222 .52292000011
fCatalanotto*lf .000 .000 .000 .00010000000
fHintonof .250 .294 .438 .732164110212
Gonzalezrf .232 .275 .412 .68817741808221140
fPalmer3b .236 .276 .427 .7031102633414634
fEpstein*1b .333 .333 .6671.00031100000
Stevens*1b .000 .000 .000 .00000000000
Teixeira#1b .230 .314 .500 .81412228419171335
O'Brien*1b .000 .000 .000 .00010000001
fMcMullen3b .125 .222 .188 .410162100124
Wills#2b .000 .000 .000 .00000000000
Sundbergc .154 .241 .192 .434264100028
Samplelf .333 .500 .333 .83331000010
Retzer*c .000 .000 .000 .00010000001
Lockcf .000 .375 .000 .37550000034
 Pitchers  .000 .000 .000 .00000000000
 Total  .266 .309 .445 .7541628433681465195103317

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Nelson2b .250 .308 .500 .808123110212
Blalock*3b .333 .394 .533 .9273010111337
Tolleson#ss .000 .000 .000 .00020000100
Rivers*cf .324 .349 .422 .7713271061434261132
Franco2b .323 .346 .426 .7714181351883321570
Sierra#rf .306 .345 .510 .85515748973211015
Palmeiro*dh .280 .347 .430 .77738610818212464146
Bell3b .284 .309 .439 .74827177194523936
Andrusss .333 .385 .583 .968124110013
Howardlf .253 .315 .494 .8094031026825653683
Zeile3b .273 .273 .364 .636113100102
Youngss .277 .309 .440 .7503439519211481658
Hamilton*of .290 .334 .473 .80741011922117662759
Kinsler2b .250 .318 .250 .568205000221
Greer*lf .261 .306 .370 .67646122011037
Hargrove*1b .264 .361 .358 .7195314201389
Rodriguez, Ic .239 .242 .370 .61228468152628139
Wright#cf .125 .222 .125 .34781000212
fBrinkmanss .286 .375 .429 .80472100011
fCatalanotto*lf .250 .344 .393 .737287101443
fHintonof .200 .429 .200 .62951000021
Gonzalezrf .241 .263 .485 .7483287918418561185
fPalmer3b .222 .276 .259 .535276100226
fEpstein*1b .229 .321 .371 .6927016212131025
Stevens*1b .231 .286 .231 .516133000111
Teixeira#1b .227 .266 .386 .652882020412423
O'Brien*1b .235 .316 .235 .551174000123
fMcMullen3b .429 .500 .5711.07173100410
Wills#2b .214 .214 .357 .571143200004
Sundbergc .222 .250 .296 .546276200216
Samplelf .000 .143 .000 .14360000011
Retzer*c .000 .000 .000 .00020000001
Lockcf .000 .000 .000 .00030000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .276 .316 .435 .7523835106017845114474225632