Team pitching -- 2017 Philadelphia Athletics
Regular season -- as of 10/4/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Langfordsp 0.0010020003.1100200112
Shantz*sp 1.0001011109.0721151035
Graysp 2.40110220015.01144462256
fCookmr 3.422001200023.215999204293
Duchschererrp 3.6000030005.0422131118
Eckersleycl 3.6373196400079.18134321062139321
fMulder*sp 3.70310880056.0612423163477238
Foulkecl 3.7110037300094.29345392162138394
Kochcl 3.7210190009.2844651341
Bendersp 3.810101600026.0241211101532112
Baileycl 4.153336100080.17342372459146336
fKrause*sp 4.153116800084.295443926711316370
Grove*sp 4.272060423121211.0212107100681543027891
fDullmr 4.5000130002.0311310012
Streetcl 5.0600020005.1633052121
fStewartsp 5.1956013132076.19049443332913340
Huntersp 5.409100272700148.11751038958802816674
fOdomsp 5.575215300072.275454538301113320
Rogers*sp 5.6301011008.0755410035
fZito*sp 5.71310880041.0413326202172186
fRommelsp 6.10000600010.11477322048
Hudsonsp 6.11110430017.2231312791181
fBlue*sp 6.3554117151079.18960563585155359
fNorrissp 6.51130550027.2292120912102121
Keoughsp 6.7500030001.131122009
Welchsp 6.7501011005.1864411029
fPlank*sp 6.8138015150078.010964592261146357
Holtzman*sp 6.89100330015.2251212863374
fWaddell*sp 7.2186021211092.11377874411102118436
fCoombssp 11.4211060008.2131111674044
 Total  4.99936130154154721387.215328417704919612301646063

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Langfordsp000000000 2.7 5.4 8.1 0.0 0.0 0.0 24.5 .531
Shantz*sp200000000 7.0 1.0 8.0 5.0 1.0 5.0124.0 .661
Graysp010000000 6.6 2.4 9.0 3.6 1.2 1.5 99.5 .608
fCookmr010000000 5.7 3.4 9.1 7.6 1.5 2.2 30.4 .581
Duchschererrp110000030 7.2 1.8 9.0 5.4 1.8 3.0 20.7 .629
Eckersleycl322100120 9.2 1.1 10.4 7.0 1.5 6.2 17.0 .720
fMulder*sp540230110 9.8 2.6 12.7 5.5 1.1 2.1107.6 .609
Foulkecl720501160 8.8 2.0 11.3 5.9 1.2 3.0 19.9 .641
Kochcl101110000 7.4 5.6 14.0 4.7 0.9 0.8 15.4 .576
Bendersp210200000 8.3 3.5 12.5 5.2 1.0 1.5 25.1 .634
Baileycl800030020 8.2 2.7 10.9 6.6 1.6 2.5 21.4 .624
fKrause*sp202800020 10.1 2.8 13.7 7.5 1.4 2.7 19.7 .635
Grove*sp13524202100 9.0 2.9 12.1 6.6 1.3 2.3 79.3 .632
fDullmr000000000 13.5 13.5 27.0 4.5 0.0 0.3 15.3 .543
Streetcl000000000 10.1 0.0 10.1 8.4 3.499.0 37.5 .720
fStewartsp532310240 10.6 3.9 14.9 3.8 1.1 1.0 98.8 .615
Huntersp7402003100 10.6 3.5 14.3 4.9 1.7 1.4 90.0 .633
fOdomsp211140060 9.3 4.7 14.1 3.7 1.4 0.8 21.9 .569
Rogers*sp000000010 7.9 4.5 12.4 1.1 0.0 0.3118.0 .602
fZito*sp200200040 9.0 4.4 13.8 4.6 1.5 1.0 84.4 .596
fRommelsp000000010 12.2 2.6 14.8 1.7 1.7 0.7 30.7 .592
Hudsonsp220000030 11.7 3.6 15.3 4.6 0.5 1.3 74.5 .604
fBlue*sp210331110 10.1 4.0 14.4 9.6 1.7 2.4 80.9 .618
fNorrissp410110000 9.4 2.9 12.7 3.9 3.3 1.3 90.8 .634
Keoughsp000000000 20.3 13.5 33.8 13.5 0.0 1.0 11.0 .576
Welchsp000000100 13.5 6.8 20.3 1.7 1.7 0.3106.0 .557
fPlank*sp541330020 12.6 2.5 15.5 7.0 1.6 2.8 87.3 .629
Holtzman*sp210100110 14.4 4.6 19.5 3.4 1.7 0.8 79.0 .595
fWaddell*sp440020210 13.4 4.0 17.4 10.7 2.0 2.7 81.4 .611
fCoombssp000000100 13.5 6.2 19.7 7.3 4.2 1.2 30.5 .568
 Total 7938113923216600 9.9 3.2 13.4 6.2 1.5 2.0  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Langfordsp .450 0.9010 .1004 .3334 .333 0.4 1.1 1.02 1.13
Shantz*sp .552 0.8928 .21412 .34312 .343 2.8 2.8 2.53 1.91
Graysp .595 1.0044 .20521 .37521 .375 3.9 2.4 2.09 2.56
fCookmr .627 1.0160 .18340 .43040 .430 7.5 2.8 2.58 2.54
Duchschererrp .921 1.0013 .23110 .55610 .556 1.9 3.4 3.06 3.18
Eckersleycl .737 1.15235 .289148 .461149 .464 36.2 4.1 3.70 3.58
fMulder*sp .778 1.38179 .302113 .475115 .483 30.1 4.8 4.35 4.52
Foulkecl .743 1.20293 .273180 .457185 .470 47.9 4.5 4.10 3.75
Kochcl .719 1.4528 .25018 .43919 .463 4.1 3.8 3.45 4.46
Bendersp .721 1.3182 .25650 .44652 .464 13.0 4.4 4.05 3.99
Baileycl .702 1.21239 .247152 .452152 .452 37.8 4.2 3.81 3.62
fKrause*sp .819 1.43252 .325183 .495191 .516 51.1 5.4 4.89 5.21
Grove*sp .735 1.33635 .287403 .452407 .457103.6 4.4 3.98 4.19
fDullmr .944 3.008 .3757 .5837 .583 2.410.8 9.68 10.76
Streetcl .952 1.1314 .28614 .66714 .667 3.3 5.6 5.06 5.03
fStewartsp .856 1.61263 .308177 .521180 .529 51.3 6.0 5.44 5.62
Huntersp .838 1.57506 .291351 .521353 .524101.8 6.0 5.56 5.73
fOdomsp .811 1.56240 .267163 .509164 .512 43.5 5.3 4.84 5.26
Rogers*sp .581 1.3830 .23312 .34312 .343 3.0 3.4 3.04 3.00
fZito*sp .770 1.49136 .25089 .47891 .489 25.5 5.5 5.04 5.03
fRommelsp .854 1.6541 .29325 .52125 .521 8.3 7.2 6.47 6.29
Hudsonsp .849 1.7064 .34441 .50641 .506 12.8 6.4 5.87 5.49
fBlue*sp .838 1.56221 .335189 .526192 .535 55.9 6.3 5.71 5.75
fNorrissp .899 1.3789 .21373 .60374 .612 20.4 6.5 5.98 5.98
Keoughsp .984 3.755 .6005 .5565 .556 2.013.2 11.88 16.21
Welchsp .929 2.2523 .30416 .55216 .552 5.6 8.9 8.52 8.95
fPlank*sp .903 1.68257 .370196 .549199 .557 63.9 7.4 6.63 6.78
Holtzman*sp1.053 2.1156 .39345 .60846 .622 16.810.3 8.68 10.08
fWaddell*sp .997 1.93264 .439271 .622271 .622 87.4 8.4 7.67 8.48
fCoombssp1.145 2.1927 .33332 .72732 .727 12.113.1 11.33 11.84
 Total  .808 1.464342 .3003040 .5013079 .508848.1 5.4 4.95 5.09

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Langfordsp00 .00000 .0000 0.000 .000
Shantz*sp111.000011.0001 1.000 .000
Graysp20 .000021.0005 2.500 .000
fCookmr00 .00000 .0000 0.030 .000
Duchschererrp00 .00000 .0000 0.000 .000
Eckersleycl00 .00000 .0000 0.0134 .308
fMulder*sp80 .00004 .50049 6.121 .500
Foulkecl00 .00000 .0000 0.0349 .265
Kochcl00 .00000 .0000 0.070 .000
Bendersp00 .00000 .0000 0.041 .250
Baileycl00 .00000 .0000 0.0256 .240
fKrause*sp00 .00000 .0000 0.0387 .184
Grove*sp312 .065117 .548229 7.4319 .290
fDullmr00 .00000 .0000 0.000 .000
Streetcl00 .00000 .0000 0.010 .000
fStewartsp132 .15406 .46278 6.072 .286
Huntersp270 .000010 .370185 6.9198 .421
fOdomsp00 .00000 .0000 0.02811 .393
Rogers*sp10 .00000 .0002 2.000 .000
fZito*sp80 .00003 .37551 6.485 .625
fRommelsp00 .00000 .0000 0.021 .500
Hudsonsp30 .00001 .33316 5.332 .667
fBlue*sp151 .06705 .333103 6.9147 .500
fNorrissp50 .00002 .40035 7.021 .500
Keoughsp00 .00000 .0000 0.030 .000
Welchsp10 .00000 .0006 6.032 .667
fPlank*sp150 .00005 .33389 5.9147 .500
Holtzman*sp30 .00001 .33330 10.020 .000
fWaddell*sp211 .04806 .286183 8.7153 .200
fCoombssp00 .00000 .0000 0.0441.000
 Total 1547 .045263 .4091062 6.928290 .319

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Langfordsp00 .0000 .000000 .000220
Shantz*sp00 .0000 .000000 .000100
Graysp00 .0000 .000000 .000200
fCookmr00 .0000 .000051 .20012126
Duchschererrp00 .0000 .000052 .400331
Eckersleycl2719 .7047 .2591368 .222646449
fMulder*sp00 .0000 .000000 .000800
Foulkecl103 .3006 .600133315 .455737318
Kochcl111.0000 .000160 .000993
Bendersp00 .0000 .0000102 .20016167
Baileycl53 .6002 .400184713 .277616113
fKrause*sp41 .2502 .50077325 .342686816
Grove*sp00 .0000 .0000134 .30842115
fDullmr111.0000 .000064 .667332
Streetcl00 .0000 .000030 .000220
fStewartsp00 .0000 .000000 .0001300
Huntersp00 .0000 .000000 .0002700
fOdomsp41 .2501 .25073411 .324535317
Rogers*sp00 .0000 .000000 .000100
fZito*sp00 .0000 .000000 .000800
fRommelsp00 .0000 .000064 .667662
Hudsonsp00 .0000 .000010 .000411
fBlue*sp111.0000 .000010 .0001722
fNorrissp00 .0000 .000000 .000500
Keoughsp00 .0000 .000010 .000332
Welchsp00 .0000 .000000 .000100
fPlank*sp00 .0000 .000000 .0001500
Holtzman*sp00 .0000 .000000 .000300
fWaddell*sp00 .0000 .000000 .0002100
fCoombssp10 .00011.000021 .500663
 Total 5430 .55619 .3524728290 .319154395147