Team pitching -- 2017 Cincinnatti Reds
Regular season -- as of 10/4/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Derringersp 2.382012000034.02310941223130
Marshall*mr 2.503132400036.0331210102531152
VanderMeer*sp 2.681113100050.15221152753310221
Chapman*cl 2.9986205400069.1462823269573280
fLatossp 3.00110221015.0955591257
Queenrp 3.171113000054.0372119133982217
Walterssp 3.571101241040.1301716132582161
Franco*cl 4.141214700045.2412121151594189
Sotosp 4.321470432000170.21458782551703417705
Jackson*sp 4.371170303082191.11821029361952821799
fLuquesp 4.7211100292932183.018010896741202817794
Iglesiascl 5.040312400025.0361614112240121
Cuetosp 5.407110282830158.11791089568108389721
fMaloneysp 6.58590212100106.2121847847106158485
fBlackwellsp 6.97100440020.233171661733100
Gullett*sp 6.97000600010.117108463251
fVolquezsp 7.0400060007.21066543236
fDibblecl 7.393212800035.152312994295161
fEastwickcl 7.823423600035.2473131924113164
Rijosp 8.40020330015.02716143143075
fHahn*sp 9.2025010100045.07550461131183220
Nolansp 9.58010330010.1201111333051
fBaircl 10.201301600015.03219179114289
fCarrollcl 12.270111100011.0241515352358
 Total  4.997678321541541651385.2145184676949110512471226037

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Derringersp400200130 6.1 1.1 7.7 3.2 0.5 3.0 22.0 .660
Marshall*mr100101010 8.3 2.5 11.0 6.3 0.8 2.5 22.1 .649
VanderMeer*sp230220110 9.3 4.8 14.5 9.5 0.5 2.0 30.5 .589
Chapman*cl621200030 6.0 3.4 9.6 12.3 0.9 3.7 21.7 .623
fLatossp000010010 5.4 3.0 8.4 5.4 0.6 1.8103.5 .585
Queenrp001110030 6.2 2.2 8.5 6.5 1.3 3.0 28.0 .644
Walterssp120001010 6.7 2.9 9.6 5.6 1.8 1.9 48.0 .630
Franco*cl430000020 8.1 3.0 11.0 3.0 1.8 1.0 13.9 .627
Sotosp1774732340 7.6 2.9 10.9 9.0 1.8 3.1 62.2 .624
Jackson*sp1671442280 8.6 2.9 11.6 4.5 1.3 1.6 97.5 .619
fLuquesp762641240 8.9 3.6 12.8 5.9 1.4 1.6103.2 .622
Iglesiascl110000000 13.0 4.0 16.9 7.9 1.4 2.0 19.5 .583
Cuetosp580811160 10.2 3.9 14.5 6.1 2.2 1.6 95.5 .603
fMaloneysp1163381160 10.2 4.0 14.4 8.9 1.3 2.3 91.7 .603
fBlackwellsp400000000 14.4 2.6 17.0 7.4 1.3 2.8 91.0 .643
Gullett*sp100000010 14.8 3.5 18.3 5.2 2.6 1.5 30.7 .630
fVolquezsp000000000 11.7 5.9 17.6 4.7 3.5 0.8 23.7 .542
fDibblecl421110110 13.2 2.3 15.8 10.7 2.3 4.7 22.0 .648
fEastwickcl412210100 11.9 2.3 14.6 6.1 2.8 2.7 17.2 .664
Rijosp320001000 16.2 1.8 18.0 8.4 1.8 4.7 92.0 .638
fHahn*sp210110310 15.0 2.2 17.4 6.2 3.6 2.8 75.1 .650
Nolansp230000000 17.4 2.6 20.0 2.6 2.6 1.0 59.7 .626
fBaircl000200100 19.2 5.4 25.8 6.6 2.4 1.2 19.8 .609
fCarrollcl000000000 19.6 2.5 22.1 4.1 1.6 1.7 17.5 .668
 Total 95541542271017460 9.4 3.2 12.9 6.8 1.6 2.1  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Derringersp .516 0.79110 .19139 .30041 .315 8.1 2.1 1.94 1.50
Marshall*mr .654 1.19113 .26561 .40162 .408 15.5 3.8 3.49 3.08
VanderMeer*sp .747 1.57136 .36099 .448101 .457 25.1 4.4 4.04 4.79
Chapman*cl .594 1.04150 .260108 .386110 .393 23.1 3.0 2.70 2.31
fLatossp .559 0.9342 .19021 .36821 .368 3.8 2.3 2.03 1.69
Queenrp .605 0.93156 .18687 .40188 .406 17.8 2.9 2.67 2.11
Walterssp .668 1.07115 .19172 .44772 .447 15.4 3.4 3.09 3.04
Franco*cl .738 1.23150 .21391 .48191 .481 21.5 4.2 3.82 3.89
Sotosp .724 1.17439 .253328 .465335 .475 78.0 4.0 3.70 3.74
Jackson*sp .735 1.27611 .252369 .462373 .467 92.7 4.3 3.92 3.91
fLuquesp .768 1.39566 .269385 .485391 .492100.9 4.9 4.47 4.48
Iglesiascl .870 1.8884 .38164 .52964 .529 21.4 7.7 6.94 7.29
Cuetosp .879 1.56499 .283403 .559411 .570119.2 6.7 6.10 6.18
fMaloneysp .830 1.57314 .338251 .518254 .524 73.0 6.0 5.55 5.33
fBlackwellsp .911 1.8974 .40555 .55055 .550 19.0 8.0 7.43 7.52
Gullett*sp .977 2.0338 .36830 .58830 .588 10.5 8.8 8.20 9.68
fVolquezsp1.062 1.9624 .29225 .69425 .694 7.7 9.0 8.13 9.86
fDibblecl .978 1.73100 .43097 .60298 .609 31.9 8.1 7.32 7.79
fEastwickcl .915 1.57118 .30594 .57396 .585 29.6 7.3 6.73 6.97
Rijosp .997 2.0055 .43646 .61346 .613 16.9 9.7 9.14 8.84
fHahn*sp1.131 1.91159 .358160 .727161 .732 58.611.5 10.54 10.08
Nolansp1.222 2.2342 .40540 .78440 .784 15.213.3 11.93 11.75
fBaircl1.151 2.7363 .44460 .67462 .697 25.114.1 13.53 14.42
fCarrollcl1.138 2.4548 .45840 .69040 .690 15.612.4 11.51 12.15
 Total  .795 1.404206 .2863025 .5013067 .508823.8 5.3 4.82 4.81

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Derringersp00 .00000 .0000 0.063 .500
Marshall*mr00 .00000 .0000 0.060 .000
VanderMeer*sp00 .00000 .0000 0.0204 .200
Chapman*cl00 .00000 .0000 0.0115 .455
fLatossp21 .500021.0004 2.000 .000
Queenrp00 .00000 .0000 0.0144 .286
Walterssp41 .25002 .50018 4.500 .000
Franco*cl00 .00000 .0000 0.0184 .222
Sotosp200 .000012 .600113 5.72510 .400
Jackson*sp308 .267214 .467181 6.0215 .238
fLuquesp293 .103215 .517182 6.3229 .409
Iglesiascl00 .00000 .0000 0.0124 .333
Cuetosp283 .107011 .393145 5.2177 .412
fMaloneysp210 .00006 .286115 5.52011 .550
fBlackwellsp40 .00000 .00036 9.040 .000
Gullett*sp00 .00000 .0000 0.070 .000
fVolquezsp00 .00000 .0000 0.000 .000
fDibblecl00 .00000 .0000 0.0144 .286
fEastwickcl00 .00000 .0000 0.02211 .500
Rijosp30 .00000 .00015 5.063 .500
fHahn*sp100 .00003 .30062 6.293 .333
Nolansp30 .00000 .00020 6.7111.000
fBaircl00 .00000 .0000 0.0165 .313
fCarrollcl00 .00000 .0000 0.082 .250
 Total 15416 .104565 .422891 5.827995 .341

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Derringersp111.0000 .0002208 .40020204
Marshall*mr331.0000 .0002123 .250242411
VanderMeer*sp21 .5000 .0001258 .320313111
Chapman*cl2720 .7417 .25913610 .278545442
fLatossp00 .0000 .000000 .000200
Queenrp111.0000 .0001325 .156303011
Walterssp00 .0000 .000093 .3331288
Franco*cl51 .2002 .400133013 .433474711
Sotosp20 .00021.0001287 .25043234
Jackson*sp00 .0000 .000000 .0003000
fLuquesp00 .0000 .000000 .0002900
Iglesiascl51 .2002 .400885 .62524246
Cuetosp00 .0000 .000000 .0002800
fMaloneysp00 .0000 .000000 .0002100
fBlackwellsp00 .0000 .000000 .000400
Gullett*sp00 .0000 .000063 .500661
fVolquezsp00 .0000 .000041 .250663
fDibblecl31 .3332 .66702111 .524282810
fEastwickcl92 .2226 .66783214 .43836367
Rijosp00 .0000 .000000 .000300
fHahn*sp00 .0000 .000000 .0001000
Nolansp00 .0000 .000000 .000300
fBaircl30 .0002 .667272 .28616165
fCarrollcl111.0000 .000192 .22211114
 Total 6232 .51623 .3714027995 .341154364138