Team pitching (vs batter) -- 2017 Cincinnatti Reds
Regular season -- as of 10/4/2017

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fLatossp .176 .246 .31451921116050900
Chapman*cl .185 .264 .329249469378222619562
Queenrp .185 .235 .370200377387411313900
Derringersp .192 .225 .29212023602352401240
Walterssp .204 .267 .401147305085901302512
Sotosp .228 .295 .429636145184342737554170177
Marshall*mr .236 .289 .364140335235111002510
Franco*cl .238 .296 .442172416197601501543
Jackson*sp .251 .310 .42572418234428308461195167
fLuquesp .254 .328 .43970818039428311674212076
VanderMeer*sp .274 .368 .379190527237222705323
Cuetosp .281 .354 .52563817926838335868010858
fMaloneysp .283 .353 .477428121209152043473106116
fEastwickcl .309 .356 .559152473111852922441
fVolquezsp .323 .417 .645311010320050400
Iglesiascl .327 .388 .482110363145301102211
fDibblecl .349 .387 .59114952719881914242
fBlackwellsp .351 .390 .5219433703490601740
fHahn*sp .368 .401 .730204751241814911103121
Gullett*sp .370 .412 .565461700326040610
Rijosp .375 .400 .5977227513430301432
fBaircl .416 .489 .6627732324512901100
Nolansp .417 .451 .771482042337030323
fCarrollcl .436 .466 .673552451237030500
 Total  .267 .330 .46654411451234542472534424911510519554

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fLatossp .55942 .19021 .36821 .368 3.8 2.3 2.03 1.69
Chapman*cl .594150 .260108 .386110 .393 23.1 3.0 2.70 2.31
Queenrp .605156 .18687 .40188 .406 17.8 2.9 2.67 2.11
Derringersp .516110 .19139 .30041 .315 8.1 2.1 1.94 1.50
Walterssp .668115 .19172 .44772 .447 15.4 3.4 3.09 3.04
Sotosp .724439 .253328 .465335 .475 78.0 4.0 3.70 3.74
Marshall*mr .654113 .26561 .40162 .408 15.5 3.8 3.49 3.08
Franco*cl .738150 .21391 .48191 .481 21.5 4.2 3.82 3.89
Jackson*sp .735611 .252369 .462373 .467 92.7 4.3 3.92 3.91
fLuquesp .768566 .269385 .485391 .492100.9 4.9 4.47 4.48
VanderMeer*sp .747136 .36099 .448101 .457 25.1 4.4 4.04 4.79
Cuetosp .879499 .283403 .559411 .570119.2 6.7 6.10 6.18
fMaloneysp .830314 .338251 .518254 .524 73.0 6.0 5.55 5.33
fEastwickcl .915118 .30594 .57396 .585 29.6 7.3 6.73 6.97
fVolquezsp1.06224 .29225 .69425 .694 7.7 9.0 8.13 9.86
Iglesiascl .87084 .38164 .52964 .529 21.4 7.7 6.94 7.29
fDibblecl .978100 .43097 .60298 .609 31.9 8.1 7.32 7.79
fBlackwellsp .91174 .40555 .55055 .550 19.0 8.0 7.43 7.52
fHahn*sp1.131159 .358160 .727161 .732 58.611.5 10.54 10.08
Gullett*sp .97738 .36830 .58830 .588 10.5 8.8 8.20 9.68
Rijosp .99755 .43646 .61346 .613 16.9 9.7 9.14 8.84
fBaircl1.15163 .44460 .67462 .697 25.114.1 13.53 14.42
Nolansp1.22242 .40540 .78440 .784 15.213.3 11.93 11.75
fCarrollcl1.13848 .45840 .69040 .690 15.612.4 11.51 12.15
 Total  .7954206 .2863025 .5013067 .508823.8 5.3 4.82 4.81

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fLatossp .200 .259 .440 .6992551114020200
Chapman*cl .188 .273 .313 .585489002111502301
Queenrp .238 .304 .475 .77910124335111912101
Derringersp .222 .279 .381 .660631440210140310
Walterssp .230 .305 .351 .656741730260801000
Sotosp .253 .324 .507 .83136392121265233638512
Marshall*mr .241 .288 .426 .714541321291301001
Franco*cl .256 .330 .423 .753782040311090601
Jackson*sp .195 .290 .293 .584133262131121702103
fLuquesp .245 .322 .417 .73936790243114514215613
VanderMeer*sp .211 .302 .250 .552761600162802510
Cuetosp .313 .378 .601 .979361113184266933704914
fMaloneysp .309 .370 .512 .8822567913694422616515
fEastwickcl .326 .363 .593 .9568628207191411200
fVolquezsp .313 .421 .6881.1091650025030000
Iglesiascl .383 .448 .500 .948602321110070600
fDibblecl .300 .333 .543 .8767021015170402001
fBlackwellsp .367 .387 .550 .9376022502130201100
fHahn*sp .333 .375 .8001.17530101238110800
Gullett*sp .316 .391 .474 .8651960013030201
Rijosp .380 .392 .540 .93250193116010900
fBaircl .324 .405 .6491.05337121136140710
Nolansp .393 .433 .6431.07628112114020200
fCarrollcl .542 .5931.0421.63424134128030000
 Total  .278 .343 .489 .833247968810628121388202407453723

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fLatossp .154 .233 .192 .4262641001030701
Chapman*cl .184 .262 .333 .596201379352212117202
Queenrp .131 .162 .263 .4259913403110401802
Derringersp .158 .164 .193 .3575792005100903
Walterssp .178 .228 .452 .6807313206130501501
Sotosp .194 .255 .326 .581273536383141918522
Marshall*mr .233 .290 .326 .616862031140701500
Franco*cl .223 .267 .457 .725942121618060901
Jackson*sp .264 .315 .455 .770591156323258324417425
fLuquesp .264 .335 .463 .79834190151175053216411
VanderMeer*sp .316 .410 .465 .875114367221701902801
Cuetosp .238 .324 .426 .7502776684123053105902
fMaloneysp .244 .328 .424 .753172427362312124101
fEastwickcl .288 .347 .515 .8626619114141511210
fVolquezsp .333 .412 .6001.0121551012020400
Iglesiascl .260 .315 .460 .775501310370401600
fDibblecl .392 .435 .6331.0687931704201512210
fBlackwellsp .324 .395 .471 .86534112014040600
fHahn*sp .374 .405 .7181.12417465112153901002331
Gullett*sp .407 .429 .6301.05827110029010400
Rijosp .364 .417 .7271.1442282027020500
fBaircl .500 .565 .6751.240402021110150400
Nolansp .450 .476 .9501.4262092126010100
fCarrollcl .355 .355 .387 .74231111007000500
 Total  .258 .318 .446 .7642962763128261264332225185981023