Team batting -- 2017 St. Louis Cardinals
Regular season -- as of 10/4/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Burkett*lf .386 .458 .45886833211120611121111
fLankford*cf .364 .364 .7271111410122040000
fWilsonc .353 .436 .50041341250035530000
McGee#cf .342 .365 .4565519366652302482901155
Hornsby2b .336 .380 .663153682229301455141135501381397
Ludwickof .333 .500 .50026210002220000
White*1b .333 .333 .400415510014000000
Boyer3b .333 .429 .66776201011110000
Kurowski3b .333 .500 .66739300111320000
Torre3b .318 .349 .45414957518319715786528690111
Medwicklf .317 .341 .574150619196538301099921963011
Musial*rf .314 .386 .57715261519348182611111672933241
Edmonds*cf .296 .386 .624111372110263307483531173171
Smith#ss .293 .378 .34415441312119106941562110204
Molinac .287 .337 .452891574550724271280041
Hernandez*1b .278 .316 .389818520001120010
Pujolslf .268 .320 .44615161516530225969942949132
Groatss .250 .308 .2501412300002130000
fHafeylf .250 .308 .3331312310010110001
fBottomley*1b .250 .375 .4002720511052420000
Jefferies#1b .250 .2501.00014100111000010
fSimmons#c .249 .284 .36710129774619404215291010
McGwire1b .234 .365 .64015457213451751291551162213100
McCarver*c .211 .286 .474719401133220001
Tatis3b .200 .200 .40015110011020000
Frisch#2b .182 .308 .2731311210022210000
fRenteriass .167 .160 .1675324400024030001
Brock*lf .158 .238 .1582219300033250074
fSlaughter*rf .158 .298 .1844138610065870010
fCollins#1b .128 .171 .4104239501358280000
Rolen3b .100 .182 .1007010100010130000
fSchndienst#2b .000 .000 .00055000000010000
Clark1b .000 .167 .000910000010250000
Bell3b .000 .000 .00012000000010000
Moorecf .000 .333 .00012000000110000
Carpenter*2b .000 .000 .00022000000000000
 Pitchers  .000 .000 .0001540000000000000
 Total  .293 .355 .517154552616192636528296093952298625117631

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Burkett*lf09601120 .916 18.3 9.2 .072 .962 .20533807
fLankford*cf011000001.091 2.911.2 .3641.143 .3642801
fWilsonc 73900010 .936 8.0 9.8 .1471.000 .29451702
McGee#cf5020412100 .820 33.1 6.6 .114 .835 .207138828
Hornsby2b15373713201301.043 161.8 9.0 .3271.067 .40399452115
Ludwickof28000001.000 1.811.9 .1671.250 .5001322
White*1b41500100 .733 1.6 3.9 .067 .545 .0671602
Boyer3b07000001.095 1.812.3 .3331.250 .5001402
Kurowski3b312000101.167 3.415.3 .3331.500 .6671602
Torre3b149605021730 .803 86.0 5.6 .136 .707 .18441261013
Medwicklf147645022170 .915 111.4 6.7 .257 .854 .29191355513
Musial*rf1506982520151 .963 134.6 8.1 .263 .980 .38592355012
Edmonds*cf104430029601.010 91.1 9.0 .3281.085 .4875923257
Smith#ss151487161910 .722 59.7 5.0 .051 .718 .2252014205
Molinac 4616900120 .790 24.8 5.9 .166 .763 .261127138
Hernandez*1b31900100 .705 2.0 3.9 .111 .643 .2222712
Pujolslf1486740820120 .766 84.3 4.7 .177 .695 .24757274012
Groatss31300100 .558 0.8 2.0 .000 .400 .0830311
fHafeylf01300100 .641 0.7 1.6 .083 .455 .0831402
fBottomley*1b02400000 .775 3.4 6.1 .150 .800 .3502803
Jefferies#1b14000001.250 1.110.2 .7501.6671.0001411
fSimmons#c 96317041320 .651 28.1 3.2 .118 .534 .1721610909
McGwire1b15469302111801.005 138.9 8.3 .4061.080 .6088136617
McCarver*c 62100000 .759 2.3 3.8 .263 .688 .3162913
Tatis3b1500000 .600 0.4 2.7 .200 .500 .2001211
Frisch#2b01300000 .580 1.1 3.2 .091 .556 .2731302
fRenteriass02501100 .327 0.4 0.4 .000 .182-0.0420402
Brock*lf52100000 .396 0.3 0.5-0.000 .600 .2630303
fSlaughter*rf04701110 .482 2.8 2.2 .026 .485 .2631702
fCollins#1b04100510 .581 0.8 0.6 .282 .462 .33341601
Rolen3b01100000 .282 0.2 0.7 .000 .222 .1000111
fSchndienst#2b0500000 .000 0.0 0.0 .000 .000 .0000000
Clark1b11200100 .167 0.0 0.1 .000 .182 .2000000
Bell3b1200000 .000 0.0 0.0 .000 .000 .0000000
Moorecf1300000 .333 0.1 1.2 .000 .500 .5000000
Carpenter*2b0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 15461282034155851 .872 990.5 6.4 .224 .850 .3276102858  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Burkett*lf1.120.9771 .43749 .51050 .521 1.1
fLankford*cf1.001.006 .5008 .7278 .72799.0
fWilsonc 0.950.8331 .38722 .56422 .564 0.6
McGee#cf3.713.51165 .38896 .47196 .471 3.6
Hornsby2b4.824.46493 .353502 .681503 .682 2.8
Ludwickof4.003.004 .5005 .6255 .625 1.0
White*1b3.753.7515 .3336 .4006 .400 0.0
Boyer3b1.000.865 .4005 .7145 .714 1.0
Kurowski3b4.003.006 .3339 .7509 .750 0.7
Torre3b4.063.86493 .341289 .478289 .478 2.5
Medwicklf4.304.13495 .335376 .583379 .588 4.6
Musial*rf4.594.05504 .331427 .612430 .616 1.3
Edmonds*cf3.873.35227 .352285 .663288 .670 2.2
Smith#ss3.162.68409 .296198 .407199 .409 0.4
Molinac 1.901.76142 .26883 .49183 .491 0.7
Hernandez*1b2.382.2516 .3138 .4218 .421 2.0
Pujolslf4.464.07504 .278316 .469325 .482 2.2
Groatss0.930.869 .3334 .3084 .308 3.0
fHafeylf1.000.9211 .2735 .3855 .385 1.0
fBottomley*1b0.890.7418 .27812 .50012 .500 0.5
Jefferies#1b4.004.003 .00041.00041.000 0.0
fSimmons#c 3.142.94263 .247124 .391125 .394 1.9
McGwire1b4.503.71278 .212482 .696485 .700 1.9
McCarver*c 3.002.7116 .18811 .52411 .524 1.0
Tatis3b5.005.003 .3332 .4002 .40099.0
Frisch#2b1.000.8510 .2005 .3855 .385 0.5
fRenteriass0.470.4522 .1824 .1604 .16099.0
Brock*lf0.950.8614 .2145 .2385 .238 2.5
fSlaughter*rf1.150.9332 .18815 .31915 .319 0.9
fCollins#1b0.980.9328 .07118 .43918 .439 4.0
Rolen3b0.160.147 .1432 .1822 .182 3.0
fSchndienst#2b1.001.004 .0000 .0000 .00099.0
Clark1b1.331.115 .0002 .1672 .167 2.5
Bell3b2.002.001 .0000 .0000 .00099.0
Moorecf3.002.001 .0001 .3331 .333 1.0
Carpenter*2b1.001.002 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.7935.884313 .3103380 .5523405 .556 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Burkett*lf .333 .500 .333 .83331000011
fLankford*cf .000 .000 .000 .00000000000
fWilsonc .438 .471 .500 .971167100111
McGee#cf .317 .344 .458 .8021203864115618
Hornsby2b .323 .367 .578 .9451926210311261429
Ludwickof .333 .600 .6671.26731100021
White*1b .000 .000 .000 .00000000000
Boyer3b .400 .400 .8001.20052010101
Kurowski3b1.0001.0001.0002.00011000000
Torre3b .340 .361 .519 .8791625564522619
Medwicklf .303 .328 .566 .89417553144831625
Musial*rf .267 .321 .479 .79916544946251535
Edmonds*cf .267 .410 .6001.010308212669
Smith#ss .294 .359 .345 .7031193541012127
Molinac .296 .333 .472 .806108324052064
Hernandez*1b .000 .000 .000 .00000000000
Pujolslf .306 .379 .565 .9441705210210312121
Groatss .429 .500 .429 .92973000110
fHafeylf .250 .308 .333 .641123100011
fBottomley*1b .000 .333 .000 .33320000011
Jefferies#1b .000 .000 .000 .00000000000
fSimmons#c .222 .222 .259 .481276100403
McGwire1b .199 .335 .481 .816156313113313258
McCarver*c .000 .000 .000 .00010000001
Tatis3b .250 .250 .500 .75041100101
Frisch#2b .500 .5001.0001.50021100200
fRenteriass .500 .400 .500 .90042000100
Brock*lf .250 .250 .250 .50041000101
fSlaughter*rf .333 .667 .6671.33331100230
fCollins#1b .111 .200 .444 .64491001411
Rolen3b .000 .000 .000 .00050000001
fSchndienst#2b .000 .000 .000 .00010000000
Clark1b .000 .167 .000 .16750000012
Bell3b .000 .000 .000 .00000000000
Moorecf .000 .333 .000 .33320000011
Carpenter*2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .291 .349 .497 .8461513441752562237137242

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Burkett*lf .387 .457 .463 .919803111161011
fLankford*cf .364 .364 .7271.091114101204
fWilsonc .278 .409 .500 .909185400442
McGee#cf .384 .400 .452 .85273280119211
Hornsby2b .341 .386 .6961.08249016720114410936109
Ludwickof .333 .333 .333 .66731000201
White*1b .333 .333 .400 .733155100400
Boyer3b .000 .500 .000 .50010000010
Kurowski3b .250 .455 .6251.08082001132
Torre3b .310 .344 .429 .77341312813310432250
Medwicklf .322 .346 .577 .92344414339422681571
Musial*rf .331 .409 .6131.022450149391420915758
Edmonds*cf .298 .384 .6261.009342102242287747108
Smith#ss .293 .385 .344 .729294861500294414
Molinac .265 .345 .408 .7544913102764
Hernandez*1b .278 .316 .389 .705185200112
Pujolslf .254 .296 .400 .69644511320015682173
Groatss .000 .000 .000 .00050000103
fHafeylf .000 .000 .000 .00000000000
fBottomley*1b .278 .381 .444 .825185110231
Jefferies#1b .250 .2501.0001.25041001100
fSimmons#c .252 .290 .378 .66727068519381526
McGwire1b .248 .376 .7001.076416103206212484163
McCarver*c .222 .300 .500 .800184011321
Tatis3b .000 .000 .000 .00010000001
Frisch#2b .111 .273 .111 .38491000021
fRenteriass .100 .100 .100 .200202000303
Brock*lf .133 .235 .133 .369152000224
fSlaughter*rf .143 .244 .143 .387355000357
fCollins#1b .133 .161 .400 .561304012417
Rolen3b .200 .333 .200 .53351000012
fSchndienst#2b .000 .000 .000 .00040000001
Clark1b .000 .167 .000 .16750000013
Bell3b .000 .000 .000 .00020000001
Moorecf .000 .000 .000 .00000000000
Carpenter*2b .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .294 .357 .525 .8824013117818840220702385744