Team pitching -- 2017 St. Louis Cardinals
Regular season -- as of 10/4/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Haddix*sp 0.592001100015.19116131061
Dean,Psp 2.080021400021.214855123284
Morrissp 2.66100331120.117965110381
Wainwrightsp 2.84100330019.019767172184
fDoaksp 4.212103500051.1582924163187229
Brecheen*sp 4.241351302610172.01738581331322612706
Dean,Dsp 4.301480332941190.21679691761703020798
Coopersp 4.371480312811179.018610387571282111782
Hrabosky*cl 4.46510275800068.2583534295789287
fTudor*sp 4.921190282810173.21851019540922713741
Gibsonsp 5.1011110313182197.2211118112621402914847
fOhmr 5.112003400049.1522828548111206
fLanier*sp 5.151002400036.2382221133187153
fHainessp 5.6800160006.11044331230
fIsringhausencl 5.773125200053.0493534193164222
fAndujarsp 6.520101210029.035212181831129
fBrazle*cl 6.824203000033.0352625271754155
fMcDanielrp 7.20000800010.09884102044
Carpentersp 7.79120330017.12615155145078
fBrogliosp 7.84011800010.11299664147
fRosenthalcl 8.1021180006.21276241134
fPollet*sp 8.3100190008.21588282142
Forschsp 9.3510022008.21999431248
fMottecl 14.8506080006.2151111283037
 Total  4.828866361541541671385.0142479574143610042071165925

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Haddix*sp010000000 5.3 3.5 8.8 7.6 0.6 2.2 22.5 .645
Dean,Psp000010010 5.8 2.1 7.9 5.0 1.2 2.4 21.9 .624
Morrissp100100010 7.5 2.2 10.2 4.9 0.0 2.2101.0 .607
Wainwrightsp200000020 9.0 3.3 12.3 8.1 0.9 2.4100.3 .631
fDoaksp311410130 10.2 2.8 13.7 5.4 1.4 1.9 23.9 .632
Brecheen*sp740220150 9.1 1.7 10.9 6.9 1.4 4.0 84.1 .644
Dean,Dsp1222200030 7.9 3.6 11.6 8.0 1.4 2.2 96.6 .616
Coopersp1361550390 9.4 2.9 12.5 6.4 1.1 2.2 92.4 .626
Hrabosky*cl023410130 7.6 3.8 11.9 7.5 1.0 2.0 19.5 .625
fTudor*sp1251420460 9.6 2.1 11.9 4.8 1.4 2.3 94.3 .651
Gibsonsp5102420180 9.6 2.8 12.6 6.4 1.3 2.3100.2 .630
fOhmr710100000 9.5 0.9 10.6 8.8 2.0 9.6 22.1 .688
fLanier*sp000000000 9.3 3.2 12.5 7.6 2.0 2.4 25.7 .588
fHainessp001000000 14.2 4.3 18.5 4.3 1.4 1.0 17.3 .615
fIsringhausencl410100050 8.3 3.2 11.7 5.3 1.0 1.6 15.2 .614
fAndujarsp200010010 10.9 2.5 13.3 5.6 0.9 2.3 37.9 .626
fBrazle*cl632110020 9.5 7.4 17.2 4.6 1.4 0.6 20.3 .567
fMcDanielrp200000000 8.1 3.6 11.7 9.0 1.8 2.5 18.6 .617
Carpentersp440000000 13.5 2.6 16.1 7.3 2.6 2.8 99.0 .623
fBrogliosp110010010 10.5 5.2 15.7 5.2 3.5 1.0 25.0 .550
fRosenthalcl200000010 16.2 2.7 18.9 5.4 1.3 2.0 16.4 .656
fPollet*sp000000000 15.6 2.1 17.7 8.3 2.1 4.0 17.3 .628
Forschsp002100000 19.7 4.2 24.9 3.1 1.0 0.8 78.0 .692
fMottecl200000000 20.3 2.7 22.9 10.8 4.0 4.0 19.4 .639
 Total 8541153017011510 9.3 2.8 12.3 6.5 1.3 2.3  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Haddix*sp .500 0.9841 .19520 .32820 .328 3.6 2.1 1.89 1.73
Dean,Psp .547 0.8864 .17230 .35730 .357 5.4 2.2 2.03 1.86
Morrissp .581 1.0864 .26627 .33328 .346 6.1 2.7 2.42 2.25
Wainwrightsp .736 1.3758 .29339 .46439 .464 10.7 4.9 4.55 3.84
fDoaksp .801 1.44170 .294110 .480114 .498 31.4 5.3 4.95 5.11
Brecheen*sp .743 1.20513 .287331 .469333 .472 85.4 4.5 4.02 3.70
Dean,Dsp .745 1.27520 .263390 .489392 .491 95.4 4.5 4.05 3.82
Coopersp .756 1.36571 .289367 .469372 .476100.1 4.9 4.53 4.12
Hrabosky*cl .722 1.27189 .265130 .453134 .467 30.9 4.0 3.65 3.64
fTudor*sp .765 1.30578 .273352 .475356 .480 95.3 4.9 4.44 4.19
Gibsonsp .783 1.38612 .297414 .489418 .494112.3 5.1 4.60 4.54
fOhmr .762 1.16141 .291101 .490102 .495 27.5 5.0 4.52 3.98
fLanier*sp .848 1.39101 .29785 .55685 .556 21.7 5.4 4.79 5.11
fHainessp1.137 2.0523 .39122 .73322 .733 7.210.2 9.15 8.51
fIsringhausencl .747 1.28165 .261105 .473106 .477 27.6 4.7 4.22 3.69
fAndujarsp .817 1.48100 .32066 .51266 .512 20.1 6.2 5.61 4.71
fBrazle*cl .870 1.88105 .28685 .54886 .555 24.9 6.8 6.11 6.74
fMcDanielrp .695 1.3028 .25020 .45520 .455 5.3 4.7 4.33 4.01
Carpentersp .986 1.7954 .38948 .61548 .615 16.1 8.5 7.50 8.53
fBrogliosp1.033 1.7431 .25832 .68132 .681 9.7 8.5 7.63 8.29
fRosenthalcl .960 2.1027 .40719 .55919 .559 7.3 9.4 8.86 8.87
fPollet*sp1.005 1.9630 .43326 .61926 .619 9.3 9.7 8.73 9.01
Forschsp1.128 2.6539 .46231 .64632 .667 12.713.2 11.90 12.60
fMottecl1.202 2.5524 .50028 .75728 .757 12.717.1 15.39 15.07
 Total  .772 1.344248 .2862878 .4862908 .491770.9 5.0 4.51 4.31

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Haddix*sp00 .00000 .0000 0.050 .000
Dean,Psp00 .00000 .0000 0.010 .000
Morrissp31 .33312 .66721 7.0111.000
Wainwrightsp30 .00002 .66711 3.710 .000
fDoaksp00 .00000 .0000 0.0110 .000
Brecheen*sp261 .038015 .577163 6.3123 .250
Dean,Dsp294 .138114 .483206 7.12910 .345
Coopersp281 .036111 .393177 6.3249 .375
Hrabosky*cl00 .00000 .0000 0.0164 .250
fTudor*sp281 .036015 .536172 6.1136 .462
Gibsonsp318 .258211 .355181 5.82010 .500
fOhmr00 .00000 .0000 0.0185 .278
fLanier*sp00 .00000 .0000 0.063 .500
fHainessp00 .00000 .0000 0.010 .000
fIsringhausencl00 .00000 .0000 0.0209 .450
fAndujarsp10 .000011.0002 2.061 .167
fBrazle*cl00 .00000 .0000 0.0145 .357
fMcDanielrp00 .00000 .0000 0.032 .667
Carpentersp30 .00001 .33311 3.7221.000
fBrogliosp00 .00000 .0000 0.031 .333
fRosenthalcl00 .00000 .0000 0.042 .500
fPollet*sp00 .00000 .0000 0.052 .400
Forschsp20 .00000 .00016 8.020 .000
fMottecl00 .00000 .0000 0.073 .429
 Total 15416 .104772 .468960 6.222478 .348

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Haddix*sp00 .0000 .000062 .33311112
Dean,Psp221.0000 .000193 .33314145
Morrissp00 .0000 .000000 .000300
Wainwrightsp00 .0000 .000000 .000300
fDoaksp20 .00021.00003115 .484353514
Brecheen*sp111.0000 .000091 .1113042
Dean,Dsp00 .0000 .0001221.0003340
Coopersp00 .0000 .000110 .0003131
Hrabosky*cl3527 .7718 .2291347 .206585845
fTudor*sp00 .0000 .000000 .0002800
Gibsonsp00 .0000 .000000 .0003100
fOhmr00 .0000 .0002267 .269343415
fLanier*sp00 .0000 .0002268 .30824247
fHainessp111.0000 .000053 .600664
fIsringhausencl102 .2005 .50017246 .250525214
fAndujarsp00 .0000 .000072 .28612114
fBrazle*cl30 .00031.00042212 .54530307
fMcDanielrp00 .0000 .0004111.000882
Carpentersp00 .0000 .000000 .000300
fBrogliosp111.0000 .000073 .429883
fRosenthalcl21 .5001 .500164 .667885
fPollet*sp111.0000 .000161 .167994
Forschsp00 .0000 .000000 .000200
fMottecl20 .00021.000121 .500884
 Total 6036 .60021 .3503622478 .348154327138