Team pitching (vs batter) -- 2017 St. Louis Cardinals
Regular season -- as of 10/4/2017

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Haddix*sp .164 .246 .255559201140601301
Dean,Psp .179 .226 .3217814203250501200
fMcDanielrp .225 .295 .400409102160401020
Morrissp .230 .284 .2977417310221501110
Hrabosky*cl .232 .318 .40425058133810142935702
Dean,Dsp .233 .307 .4387171673710303142762170122
fIsringhausencl .249 .311 .4371974915268611903141
Wainwrightsp .253 .310 .4277519512320701720
fOhmr .260 .282 .480200529111961504871
Brecheen*sp .260 .295 .44866517337526298233013274
Coopersp .263 .318 .438708186439213105571128136
fTudor*sp .269 .311 .45468718536527312440192125
fLanier*sp .271 .333 .514140386287201303100
Gibsonsp .273 .327 .4567722113410293524622140510
fBrazle*cl .280 .406 .464125354255812721763
fDoaksp .283 .342 .4592055812089441613131
fAndujarsp .292 .333 .48312035643580801820
fBrogliosp .300 .383 .650401201426060611
Carpentersp .356 .397 .5897326205430501444
fHainessp .370 .433 .704271041119031300
fPollet*sp .375 .405 .600401530224020800
fRosenthalcl .387 .412 .548311201117020420
fMottecl .429 .459 .743351520326020820
Forschsp .442 .500 .628431931127142300
 Total  .264 .320 .45253971424279592072442304361510048541

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Haddix*sp .50041 .19520 .32820 .328 3.6 2.1 1.89 1.73
Dean,Psp .54764 .17230 .35730 .357 5.4 2.2 2.03 1.86
fMcDanielrp .69528 .25020 .45520 .455 5.3 4.7 4.33 4.01
Morrissp .58164 .26627 .33328 .346 6.1 2.7 2.42 2.25
Hrabosky*cl .722189 .265130 .453134 .467 30.9 4.0 3.65 3.64
Dean,Dsp .745520 .263390 .489392 .491 95.4 4.5 4.05 3.82
fIsringhausencl .747165 .261105 .473106 .477 27.6 4.7 4.22 3.69
Wainwrightsp .73658 .29339 .46439 .464 10.7 4.9 4.55 3.84
fOhmr .762141 .291101 .490102 .495 27.5 5.0 4.52 3.98
Brecheen*sp .743513 .287331 .469333 .472 85.4 4.5 4.02 3.70
Coopersp .756571 .289367 .469372 .476100.1 4.9 4.53 4.12
fTudor*sp .765578 .273352 .475356 .480 95.3 4.9 4.44 4.19
fLanier*sp .848101 .29785 .55685 .556 21.7 5.4 4.79 5.11
Gibsonsp .783612 .297414 .489418 .494112.3 5.1 4.60 4.54
fBrazle*cl .870105 .28685 .54886 .555 24.9 6.8 6.11 6.74
fDoaksp .801170 .294110 .480114 .498 31.4 5.3 4.95 5.11
fAndujarsp .817100 .32066 .51266 .512 20.1 6.2 5.61 4.71
fBrogliosp1.03331 .25832 .68132 .681 9.7 8.5 7.63 8.29
Carpentersp .98654 .38948 .61548 .615 16.1 8.5 7.50 8.53
fHainessp1.13723 .39122 .73322 .733 7.210.2 9.15 8.51
fPollet*sp1.00530 .43326 .61926 .619 9.3 9.7 8.73 9.01
fRosenthalcl .96027 .40719 .55919 .559 7.3 9.4 8.86 8.87
fMottecl1.20224 .50028 .75728 .757 12.717.1 15.39 15.07
Forschsp1.12839 .46231 .64632 .667 12.713.2 11.90 12.60
 Total  .7724248 .2862878 .4862908 .491770.9 5.0 4.51 4.31

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Haddix*sp .143 .182 .381 .5632132012010400
Dean,Psp .143 .205 .171 .3773551003030401
fMcDanielrp .143 .200 .357 .5571420014010400
Morrissp .207 .324 .310 .6342963002050600
Hrabosky*cl .224 .397 .531 .9274911413821201000
Dean,Dsp .227 .309 .403 .71239790204144724628802
fIsringhausencl .277 .336 .477 .8131303612142201301703
Wainwrightsp .327 .383 .558 .941521741270601102
fOhmr .247 .270 .454 .7249724206140302100
Brecheen*sp .245 .295 .455 .75011027615151802113
Coopersp .294 .347 .462 .809405119263126333406237
fTudor*sp .240 .324 .438 .762121294161821301510
fLanier*sp .262 .328 .443 .7716116312100602200
Gibsonsp .271 .343 .448 .791413112177145634427013
fBrazle*cl .276 .436 .483 .91929811110180401
fDoaksp .330 .380 .593 .9739130606280811001
fAndujarsp .367 .415 .583 .999602232214050600
fBrogliosp .474 .5421.2111.75219901410040201
Carpentersp .472 .509 .7921.301532520513040900
fHainessp .222 .364 .333 .697921002021000
fPollet*sp .385 .385 .7691.1541352014000300
fRosenthalcl .467 .500 .8001.3001570116010200
fMottecl .350 .409 .550 .9592071012020400
Forschsp .455 .520 .7731.29322102115032200
 Total  .275 .342 .473 .81622656221222692365142328397624

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Haddix*sp .176 .282 .176 .4593460001050900
Dean,Psp .209 .244 .442 .6864391038020800
fMcDanielrp .269 .345 .423 .7682671013030600
Morrissp .244 .255 .289 .54445110106100501
Hrabosky*cl .234 .296 .373 .669201479253021734713
Dean,Dsp .241 .305 .481 .78632077176163703008201
fIsringhausencl .194 .263 .358 .6216713312101601402
Wainwrightsp .087 .125 .130 .2552321000010600
fOhmr .272 .292 .505 .79710328715161202700
Brecheen*sp .263 .295 .447 .7425551463142167125011102
Coopersp .221 .279 .406 .6853036717692822316602
fTudor*sp .276 .308 .458 .765566156324217422717736
fLanier*sp .278 .337 .570 .907792231616070900
Gibsonsp .276 .308 .465 .77335999173155011807005
fBrazle*cl .281 .397 .458 .85596273142201921301
fDoaksp .246 .313 .351 .66311428602154802112
fAndujarsp .217 .250 .383 .633601332180301201
fBrogliosp .143 .217 .143 .3602130001020400
Carpentersp .050 .095 .050 .1452010000010500
fHainessp .444 .474 .8891.3631883115010300
fPollet*sp .370 .414 .519 .93227101013020500
fRosenthalcl .313 .333 .313 .6461650003010201
fMottecl .533 .5331.0001.5331581026000400
Forschsp .429 .478 .476 .9542191004110100
 Total  .256 .302 .437 .740313280215733115413162047607527