Team pitching (vs batter) -- 2017 Chicago Cubs
Regular season -- as of 10/4/2017

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Zambranosp .143 .333 .143710001020200
Suttercl .206 .277 .3003206690796330410512
Clarksonsp .206 .252 .38279016328633302346316495
Marmolcl .221 .302 .39586191143401013500
Handssp .226 .226 .41931700213000600
fMcElroy*rp .230 .337 .365230536278423705951
Arrietasp .244 .303 .410761186336273125610137277
fJacksonsp .250 .3331.000820028010100
fReuschelsp .250 .250 .4002050018000200
Dempstersp .250 .333 .2502870007130320
Hendrickssp .250 .250 .500411002000000
Rondoncl .251 .307 .454295741041413422304250
fPfiester*sp .259 .348 .5525815314322701620
fWarnekesp .259 .313 .4422245812199901913320
Jenkinssp .274 .310 .47923464901311201304460
fVaughn*sp .274 .310 .5589526308530502031
fPasseausp .280 .323 .56025740114030200
Weimer*sp .280 .333 .64025700316020600
fAbernathycl .283 .372 .425106303044511401940
fEllsworth*sp .285 .335 .48041711917220200033049105
fBushsp .286 .333 .71414400210010100
fWoodsp .297 .365 .4737422403351822101
fPriorsp .302 .377 .508295892011315033325736
fOverallsp .311 .384 .56742513227226241152162410
fSmithcl .315 .351 .5745417503310301010
fReulbachsp .331 .408 .618136458298421702831
fBrownsp .339 .376 .65061720939349401138093187
fLester*sp .346 .414 .53826920114030303
Borowskicl .800 .857 .9001081009043000
 Total  .267 .326 .470541514452453126525472746817102010549

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Zambranosp .4765 .2003 .3333 .333 0.5 2.3 2.05 2.80
Suttercl .577215 .274126 .350129 .358 25.4 2.5 2.26 2.34
Clarksonsp .635594 .219348 .414351 .418 73.3 3.1 2.78 2.51
Marmolcl .69747 .31944 .45844 .458 11.0 4.4 3.98 3.83
Handssp .64523 .21713 .41913 .419 2.9 3.3 2.97 2.67
fMcElroy*rp .702169 .272121 .442123 .449 31.9 4.6 4.17 4.22
Arrietasp .713603 .264373 .448378 .454 95.2 4.3 3.84 3.66
fJacksonsp1.3335 .00091.00091.000 2.812.4 11.15 10.96
fReuschelsp .65017 .2358 .4008 .400 2.0 3.6 3.04 2.83
Dempstersp .58326 .26910 .30311 .333 2.6 2.9 2.65 3.21
Hendrickssp .7504 .2502 .5002 .500 0.5 4.5 4.05 1.95
Rondoncl .762241 .249157 .488159 .494 43.4 5.2 4.80 4.38
fPfiester*sp .90040 .27539 .56541 .594 12.1 7.1 6.56 6.03
fWarnekesp .755185 .265118 .480118 .480 32.0 5.0 4.49 4.17
Jenkinssp .789180 .283125 .500125 .500 33.1 4.9 4.55 4.63
fVaughn*sp .86867 .26958 .58058 .580 15.6 5.9 5.35 5.50
fPasseausp .88325 .24017 .54817 .548 5.3 6.8 6.10 4.39
Weimer*sp .97316 .25018 .66718 .667 4.9 7.0 6.26 7.15
fAbernathycl .79683 .31359 .48860 .496 17.7 6.0 5.51 6.09
fEllsworth*sp .814353 .280233 .512233 .512 62.8 5.2 4.78 5.10
fBushsp1.04811 .18211 .73311 .733 3.4 9.2 9.23 9.35
fWoodsp .83852 .36543 .50644 .518 12.0 5.6 5.04 5.52
fPriorsp .885228 .333183 .548186 .557 53.3 6.4 5.95 6.40
fOverallsp .951341 .311293 .608294 .610 84.3 7.0 6.28 7.07
fSmithcl .92542 .33334 .58634 .586 10.8 7.4 7.06 6.48
fReulbachsp1.025101 .356101 .643103 .656 32.7 8.7 8.10 8.75
fBrownsp1.026481 .333439 .663440 .665139.5 8.5 7.72 8.08
fLester*sp .95222 .36417 .58617 .586 3.6 4.4 3.94 6.64
Borowskicl1.75710 .80013 .92913 .929 7.9107.2 96.44109.32
 Total  .7964186 .2823015 .5053042 .510806.3 5.2 4.69 4.75

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Zambranosp .200 .333 .200 .533510000010200
Suttercl .239 .313 .374 .687222539073112437332
Clarksonsp .212 .269 .370 .63946298174163823429101
Marmolcl .298 .377 .511 .888471410370611400
Handssp .208 .208 .333 .5422450012000400
fMcElroy*rp .257 .341 .363 .704113294121521302901
Arrietasp .271 .333 .442 .775457124205165524106712
fJacksonsp .000 .167 .000 .167500000010000
fReuschelsp .091 .091 .364 .4551110012000100
Dempstersp .238 .320 .238 .5582150001030201
Hendrickssp .250 .250 .500 .750411000000000
Rondoncl .268 .328 .470 .798183495483221502501
fPfiester*sp .192 .281 .385 .6662652014130902
fWarnekesp .277 .338 .508 .846130367173101311702
Jenkinssp .229 .287 .354 .641144333051401202411
fVaughn*sp .306 .342 .611 .95336112036020800
fPasseausp .300 .357 .7001.0571031013020102
Weimer*sp .000 .000 .000 .000300000000000
fAbernathycl .254 .375 .403 .7786717103811201400
fEllsworth*sp .309 .371 .593 .9638125316120801000
fBushsp .500 .5711.5002.071630024010100
fWoodsp .333 .388 .533 .921451530250421100
fPriorsp .325 .401 .574 .97516955120102622013111
fOverallsp .314 .388 .551 .94024577141144513003402
fSmithcl .303 .343 .6671.01033103039020500
fReulbachsp .386 .476 .6571.1337027704211110900
fBrownsp .335 .370 .615 .986364122311235702205013
fLester*sp .000 .000 .000 .000000000000000
Borowskicl1.0001.0001.2002.200551002043000
 Total  .276 .339 .476 .8152988824147181384301528413532721

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Zambranosp .000 .333 .000 .333200001010000
Suttercl .133 .194 .133 .327981300052613202
Clarksonsp .198 .229 .399 .62832865112173611217300
Marmolcl .128 .209 .256 .46639501190402100
Handssp .286 .286 .7141.000720011000200
fMcElroy*rp .205 .333 .368 .701117242152002403013
Arrietasp .204 .258 .362 .61930462131113332007003
fJacksonsp .667 .6672.6673.333320022000100
fReuschelsp .444 .444 .444 .889940000000100
Dempstersp .286 .375 .286 .661720002100100
Hendrickssp .000 .000 .000 .000000000000000
Rondoncl .223 .273 .429 .70111225506140801701
fPfiester*sp .313 .405 .6881.09332101138140700
fWarnekesp .234 .277 .351 .628942250280601601
Jenkinssp .344 .352 .6781.0299031608200102010
fVaughn*sp .254 .290 .525 .8165915105100301200
fPasseausp .267 .294 .467 .7611543006010101
Weimer*sp .318 .375 .7271.1022270034020600
fAbernathycl .333 .366 .462 .82739132017020500
fEllsworth*sp .280 .326 .452 .77833694141144302503914
fBushsp .125 .125 .125 .250810000000000
fWoodsp .241 .333 .379 .71329710161401002
fPriorsp .270 .343 .421 .763126348131811312610
fOverallsp .306 .377 .589 .96618055131123402212802
fSmithcl .333 .364 .429 .7922172001010510
fReulbachsp .273 .333 .576 .9096618125201601902
fBrownsp .344 .384 .7001.0832538782265711604311
fLester*sp .346 .414 .538 .9522692012030300
Borowskicl .600 .600 .6001.200530001000000
 Total  .256 .309 .464 .77324276219813127368121844488622