Team batting -- 2017 San Diego Padres
Regular season -- as of 10/4/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fFerraralf .400 .4001.00055200111020000
Martinezlf .389 .500 .722618730163430000
Kotsay*cf .375 .474 .875516601244350000
Headley#3b .348 .400 .739823800374250001
Lee*lf .338 .382 .4508580274111314750000
Roberts,D3b .318 .318 .500922710145060010
Roberts,B#lf .313 .357 .43598131411002121291800103
Richards*lf .310 .365 .362635818001665140021
Hendrickcf .298 .377 .53230471420398690010
Gwynn*rf .296 .332 .4151435971773976955830323043
Santiagoc .271 .291 .4826416645121720255390052
Winfieldlf .269 .320 .46914959115916630909344934097
Finley*cf .268 .321 .4591373709921116504026374096
Loretta2b .267 .325 .3391394951322024673339435075
fKennedy*c .257 .297 .437101323832539382617722600
Caminiti#3b .256 .322 .4831305071301933081105501032150
Flannery*2b .250 .286 .250620500012110000
Plantier*lf .250 .357 .625724600357450000
Gastoncf .246 .292 .4105918345717222212510100
Klesko*1b .244 .289 .4744778193058105100010
Colbert1b .236 .301 .52247161388112302715430021
fBrownrf .235 .257 .4411934810254160000
Gonzalez*1b .234 .301 .4281144029412022516641680001
Nevin3b .234 .278 .449491072520716166341000
Kendallc .214 .241 .2502828610032150000
Myers1b .211 .318 .211619400013350021
Vazquez*2b .195 .275 .329358216530999130000
fReady3b .184 .241 .30667499002784120010
Vaughnlf .183 .262 .40912947086114296288481043567
fGutierrezss .182 .286 .2425366122106810200011
fHernandezss .176 .219 .2068616529500111110170063
fWiggins#lf .167 .167 .16796100010000030
Spiezio3b .071 .125 .071414100011110000
 Pitchers  .000 .000 .0001540000010000000
 Total  .254 .308 .425154535713592293520674372141888124137542

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fFerraralf05000001.400 2.018.0 .6001.667 .6001502
Martinezlf622000001.222 7.017.2 .3331.545 .55641312
Kotsay*cf519000001.349 7.018.9 .5001.700 .68831455
Headley#3b525000101.139 6.310.6 .3911.188 .43531744
Lee*lf08902530 .832 12.7 5.7 .112 .741 .20063606
Roberts,D3b62200000 .818 3.7 6.6 .182 .800 .22721144
Roberts,B#lf3514220010 .792 21.7 6.2 .122 .817 .244125716
Richards*lf06300010 .727 8.2 5.4 .052 .683 .15512103
Hendrickcf85410020 .909 10.2 8.1 .234 .970 .38352533
Gwynn*rf143637431160 .747 80.7 4.9 .119 .657 .1715224839
Santiagoc 5517201230 .773 22.6 4.8 .211 .720 .259208024
Winfieldlf1496481811130 .789 87.2 5.1 .200 .742 .27752277410
Finley*cf98403121870 .780 48.0 4.3 .192 .708 .2703817006
Loretta2b13854212420 .665 56.9 4.1 .073 .589 .15626168010
fKennedy*c 9034512430 .733 41.5 4.5 .180 .656 .2323714148
Caminiti#3b1305671711110 .805 79.9 5.4 .227 .778 .3355224509
Flannery*2b52100000 .536 1.5 2.7 .000 .400 .0500513
Plantier*lf72800220 .982 4.6 6.2 .375 .950 .54231514
Gastoncf4519500530 .702 20.8 3.9 .164 .608 .230157546
Klesko*1b128300010 .764 11.2 5.1 .231 .729 .30883703
Colbert1b4617600420 .823 24.3 5.1 .286 .789 .385218404
fBrownrf113500100 .698 3.5 3.5 .206 .593 .23531512
Gonzalez*1b102448051440 .729 49.6 4.1 .194 .659 .2943417209
Nevin3b2011501400 .727 12.3 3.8 .215 .640 .27194805
Kendallc 92900100 .491 1.5 1.8 .036 .348 .0711705
Myers1b62200000 .529 1.6 2.7 .000 .563 .2110422
Vazquez*2b319100000 .604 8.1 3.3 .134 .545 .24482703
fReady3b55401100 .547 3.8 2.4 .122 .488 .22421523
Vaughnlf12752302840 .670 48.5 3.3 .226 .624 .3264419204
fGutierrezss237811010 .528 5.4 2.6 .061 .491 .21231612
fHernandezss6518133200 .425 8.0 1.5 .030 .355 .10953404
fWiggins#lf0600000 .333 0.4 2.3 .000 .800 .5000101
Spiezio3b41601110 .196 0.1 0.2 .000 .143 .0710101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 15458561641109710 .733 692.1 4.4 .171 .673 .2554702276  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fFerraralf1.001.002 .50051.00051.00099.0
Martinezlf3.673.0014 .42917 .77317 .773 0.8
Kotsay*cf3.803.209 .44417 .89517 .895 1.7
Headley#3b3.132.8815 .33319 .76019 .760 2.5
Lee*lf1.050.9476 .34243 .48343 .483 0.7
Roberts,D3b2.442.4415 .40011 .50011 .50099.0
Roberts,B#lf1.451.34113 .34566 .46566 .465 2.0
Richards*lf1.000.9243 .39526 .41326 .413 2.8
Hendrickcf1.801.5736 .30631 .57431 .574 1.5
Gwynn*rf4.454.17566 .302278 .436281 .441 1.1
Santiagoc 2.692.59121 .31485 .49485 .494 7.8
Winfieldlf4.353.97477 .270321 .495325 .502 2.1
Finley*cf2.942.70320 .259196 .486200 .496 1.4
Loretta2b3.903.56451 .284207 .382212 .391 1.1
fKennedy*c 3.423.20245 .302158 .458160 .464 4.2
Caminiti#3b4.363.90382 .262295 .520297 .524 2.1
Flannery*2b3.503.3319 .2636 .2866 .286 1.0
Plantier*lf4.003.4316 .18819 .67919 .679 1.3
Gastoncf3.313.10125 .30487 .44687 .446 4.3
Klesko*1b1.771.6663 .22242 .50642 .506 2.0
Colbert1b3.743.43106 .24599 .56399 .563 2.9
fBrownrf1.841.7926 .23116 .45716 .457 6.0
Gonzalez*1b3.933.53317 .227213 .475213 .475 1.7
Nevin3b2.352.1867 .26954 .47055 .478 5.7
Kendallc 1.041.0023 .2618 .2768 .276 5.0
Myers1b3.673.1714 .2867 .3187 .318 1.7
Vazquez*2b2.602.3469 .23236 .39636 .396 1.4
fReady3b0.810.7336 .19419 .35219 .352 3.0
Vaughnlf4.053.64339 .168240 .459243 .465 2.2
fGutierrezss1.471.2548 .25026 .33326 .333 2.0
fHernandezss2.101.92154 .18844 .24344 .243 1.7
fWiggins#lf0.670.676 .1671 .1671 .167 0.0
Spiezio3b4.003.5014 .0712 .1252 .125 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.0334.794327 .2662694 .4602718 .464 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fFerraralf .500 .5001.2501.75042001101
Martinezlf .545 .6431.0001.643116201232
Kotsay*cf .000 .000 .000 .00010000001
Headley#3b .333 .3331.3331.66731001101
Lee*lf .250 .250 .250 .50082000001
Roberts,D3b .250 .250 .333 .583123100204
Roberts,B#lf .328 .386 .469 .8546421601865
Richards*lf .000 .000 .000 .00000000000
Hendrickcf .314 .385 .6291.0133511203847
Gwynn*rf .257 .272 .344 .61718347100217319
Santiagoc .262 .280 .451 .7311223291418329
Winfieldlf .283 .343 .511 .85518051649231620
Finley*cf .217 .208 .391 .600235101301
Loretta2b .258 .330 .325 .65516342611111611
fKennedy*c .368 .368 .6321.000197310103
Caminiti#3b .255 .335 .477 .812153392110321833
Flannery*2b .000 .000 .000 .00010000000
Plantier*lf .000 .000 .000 .00020000001
Gastoncf .254 .309 .428 .73613835715171136
Klesko*1b .400 .400 .400 .80052000001
Colbert1b .260 .326 .528 .85412332718191231
fBrownrf .333 .333 .8331.167124002300
Gonzalez*1b .192 .400 .308 .708265001395
Nevin3b .317 .356 .6591.01441132049315
Kendallc 1.0001.0001.0002.00011000000
Myers1b .083 .267 .083 .350121000234
Vazquez*2b .125 .125 .125 .25081000201
fReady3b .188 .235 .375 .610163001414
Vaughnlf .175 .243 .448 .691154274112281437
fGutierrezss .212 .300 .288 .58852112108715
fHernandezss .308 .357 .385 .742134100012
fWiggins#lf .000 .000 .000 .00000000000
Spiezio3b .000 .111 .000 .11170000111
 Pitchers  .000 .000 .000 .00000000000
 Total  .256 .313 .442 .7551592408711267223131291

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fFerraralf .000 .000 .000 .00010000001
Martinezlf .143 .250 .286 .53671100111
Kotsay*cf .400 .500 .9331.433156012434
Headley#3b .350 .409 .6501.059207002324
Lee*lf .347 .395 .472 .86772254111474
Roberts,D3b .400 .400 .7001.100104001302
Roberts,B#lf .299 .329 .403 .73267204014313
Richards*lf .310 .365 .362 .72758180016514
Hendrickcf .250 .357 .250 .607123000022
Gwynn*rf .314 .357 .447 .8044141302974412713
Santiagoc .295 .319 .568 .88744133037210
Winfieldlf .263 .310 .450 .76041110810221702873
Finley*cf .271 .328 .464 .7923479420115372636
Loretta2b .271 .323 .346 .670332901413222332
fKennedy*c .250 .292 .424 .717304762229251769
Caminiti#3b .257 .316 .486 .8013549117220733270
Flannery*2b .263 .300 .263 .563195000211
Plantier*lf .273 .385 .6821.066226003744
Gastoncf .222 .239 .356 .59545100025115
Klesko*1b .233 .282 .479 .76273173051059
Colbert1b .158 .220 .500 .7203861048312
fBrownrf .182 .217 .227 .445224100116
Gonzalez*1b .237 .293 .436 .7293768912021633263
Nevin3b .182 .229 .318 .54766120037319
Kendallc .185 .214 .222 .437275100215
Myers1b .429 .429 .429 .85773000101
Vazquez*2b .203 .289 .351 .64174155307912
fReady3b .182 .243 .273 .516336001438
Vaughnlf .187 .271 .389 .660316597317603467
fGutierrezss .071 .235 .071 .307141000035
fHernandezss .164 .207 .191 .3981522540011915
fWiggins#lf .167 .167 .167 .33361000000
Spiezio3b .143 .143 .143 .28671000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .253 .306 .418 .724376595115823139498287590