Anaheim Stadium               
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
95 Baltimore         0  0  0  0  0  0  0  0  0     0  3  0     3  1
95 California        0  0  0  0  0  2  0  0  x     2  9  0     8  1
 
Baltimore      AB  R  H BI  D  T HR  W  K SB CS IW HP SH SF   AVG   PO  A  E PB
Anderson    cf  4  0  2  0  1  0  0  0  1  0  0  0  0  0  0  .307    3  0  0  0
Hammonds    rf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .209    2  0  0  0
 Manto      ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .288    0  0  0  0
 Bass       rf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273    0  0  0  0
Palmeiro    1b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .285    7  1  0  0
Ripken      ss  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .292    1  3  0  0
Bonilla     lf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .344    3  1  0  0
Baines      dh  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .289    0  0  0  0
Hoiles      c   2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .276    6  0  0  0
Gomez       3b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .178    0  4  0  0
 Zaun       ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .264    0  0  0  0
 Huson      3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222    0  0  0  0
Barberie    2b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .247    2  1  0  0
Erickson    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
               29  0  3  0  2  0  0  1  4  0  0  0  0  0  0         24 10  0  0
 
California     AB  R  H BI  D  T HR  W  K SB CS IW HP SH SF   AVG   PO  A  E PB
Phillips    3b  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .265    0  2  0  0
Edmonds     cf  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .250    3  0  0  0
Salmon      rf  3  1  0  0  0  0  0  1  2  0  0  0  0  0  0  .303    3  0  0  0
Davis       dh  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .358    0  0  0  0
Snow        1b  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .326    8  0  0  0
Anderson,G  lf  4  0  2  1  1  0  0  0  1  0  0  0  0  0  0  .327    5  0  0  0
Hudler      2b  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .247    1  5  0  0
Fabregas    c   2  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .218    3  0  0  0
 Myers      ph  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .320    1  0  0  0
DiSarcina   ss  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .298    3  2  0  0
Abbott      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Percival   p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Smith      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
               31  2  9  2  2  0  0  2  5  0  0  0  1  0  0         27 10  0  0
 
Baltimore            INN  H  R ER  W  K    BF HR IW HP WP DP BK   ERA
Erickson   L         8.0  9  2  2  2  5    34  0  0  1  0  1  0  3.60
                     8.0  9  2  2  2  5    34  0  0  1  0  1  0 
 
California           INN  H  R ER  W  K    BF HR IW HP WP DP BK   ERA
Abbott     W         7.1  2  0  0  1  4    25  0  0  0  0  0  0  3.39
Percival             0.2  0  0  0  0  0     2  0  0  0  0  0  0  3.08
Smith      S         1.0  1  0  0  0  0     3  0  0  0  0  1  0  2.92
                     9.0  3  0  0  1  4    30  0  0  0  0  1  0 
 
GWRBI: Anderson,G
Temperature: 71, Sky: clear, Wind: out to center at 17 MPH.