1962 Clete Boyer 20.5 1962 Nellie Fox 16.7 1962 Bobby Shantz 9.0 1962 Ken T. Johnson 8.9 1962 Hector Lopez 7.7 1962 Dan Pfister 7.6 1962 Dick Howser 6.5 1962 John Wojcik 2.5 1962 George Brunet 1.6 1962 Hal Jones…
1960 Nellie Fox 20.9 1960 Hector Lopez 16.1 1960 Art Ditmar 14.5 1960 Clete Boyer 11.6 1960 Bobby Shantz 8.0 1960 Ken Johnson 5.1 1960 Elmer Valo 2.2 1960 Bob Davis 1.8 1960 Arnie Portocarrero 1.4 1960 George Brunet 0.8…
1959 Nellie Fox 30.0 1959 Hector Lopez 19.0 1959 Art Ditmar 14.3 1959 Bobby Shantz 9.0 1959 Lou Klimchock 1.7 1959 Clete Boyer 1.4 1959 Joe Taylor 0.8 1959 Elmer Valo 0.8 1959 Ken Johnson 0.6 1959 Arnie Portocarrero 0.0…
1957 Nellie Fox 32.0 1957 Bobby Shantz 14.6 1957 Hector Lopez 13.4 1957 Art Ditmar 8.2 1957 Arnie Portocarrero 5.8 1957 Harry Byrd 5.3 1957 Elmer Valo 4.6 1957 Joe Taylor 2.3 1957 Ron Northey 1.6 1957 Harry Taylor 0.5…
1956 Nellie Fox 19.5 1956 Hector Lopez 14.3 1956 Art Ditmar 11.7 1956 Elmer Valo 11.4 1956 Bobby Shantz 6.8 1956 Ron Northey 2.5 1956 Clete Boyer 1.3 1956 Bill Harrington 0.5 1956 Joe Astroth 0.3 1956 Dave Melton 0.1…
1954 Nellie Fox 25.8 1954 Arnie Portocarrero 14.5 1954 Joe P. Coleman 13.0 1954 Ferris Fain 10.2 1954 Harry Byrd 7.7 1954 Lou Limmer 7.0 1954 Elmer Valo 6.4 1954 Billy Shantz 4.1 1954 Joe Astroth 3.6 1954 Bob Trice…
Hardball Retro - Books
*** NEW RELEASE - ON SALE NOW!! ***
Hardball Retro’s Compendium of Baseball Video Games & Electronic Handhelds
Recent Comments