<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Hardball Retro	</title>
	<atom:link href="https://www.tuatarasoftware.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tuatarasoftware.com</link>
	<description>dedicated to the enrichment of casual and serious enthusiasts in all aspects of professional baseball</description>
	<lastBuildDate>Sat, 09 Sep 2023 11:58:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.10</generator>
	<item>
		<title>
		Comment on Retro Computer Baseball Game Review – APBA Baseball by baseballsimauctions		</title>
		<link>https://www.tuatarasoftware.com/2020/11/09/retro-computer-baseball-game-review-apba-baseball/#comment-202</link>

		<dc:creator><![CDATA[baseballsimauctions]]></dc:creator>
		<pubDate>Sun, 20 Dec 2020 17:38:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.tuatarasoftware.com/?p=6342#comment-202</guid>

					<description><![CDATA[Hi Derek,

I purchased your book &quot;Baseball Retroactive&quot;  - I&#039;m really enjoying it, specifically the &quot;Rotisserie vs. Reality&quot; article and the &quot;Retro Baseball&quot; article.

I recently created a website to document an APBA BBW project I started and your description of the BBW game was the most thorough I could find so I linked it to one of the pages on my site, hopefully you can get a few more books sales from it!  Below is the web address in case you want to check out the site.

http://baseballsimauctions.com.user.s457.sureserver.com/

PS - I&#039;m also a New Jersey native, I&#039;ve lived in Bloomfield &#038; Montclair most of my life. Thanks for the excellent articles, I&#039;ll purchase &quot;Hardball Architects&quot; soon.

Andy-]]></description>
			<content:encoded><![CDATA[<p>Hi Derek,</p>
<p>I purchased your book &#8220;Baseball Retroactive&#8221;  &#8211; I&#8217;m really enjoying it, specifically the &#8220;Rotisserie vs. Reality&#8221; article and the &#8220;Retro Baseball&#8221; article.</p>
<p>I recently created a website to document an APBA BBW project I started and your description of the BBW game was the most thorough I could find so I linked it to one of the pages on my site, hopefully you can get a few more books sales from it!  Below is the web address in case you want to check out the site.</p>
<p><a href="http://baseballsimauctions.com.user.s457.sureserver.com/" rel="nofollow ugc">http://baseballsimauctions.com.user.s457.sureserver.com/</a></p>
<p>PS &#8211; I&#8217;m also a New Jersey native, I&#8217;ve lived in Bloomfield &amp; Montclair most of my life. Thanks for the excellent articles, I&#8217;ll purchase &#8220;Hardball Architects&#8221; soon.</p>
<p>Andy-</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 1954 Yankees – Hardball Retrospective Rosters – “Original” Win Shares Leaders by batniccy24		</title>
		<link>https://www.tuatarasoftware.com/2020/05/25/1954-yankees-hardball-retrospective-rosters-original-win-shares-leaders/#comment-201</link>

		<dc:creator><![CDATA[batniccy24]]></dc:creator>
		<pubDate>Tue, 02 Jun 2020 19:16:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.tuatarasoftware.com/?p=5354#comment-201</guid>

					<description><![CDATA[1954 Mickey Mantle]]></description>
			<content:encoded><![CDATA[<p>1954 Mickey Mantle</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Retro Computer Baseball Game Review – MicroLeague Baseball by SIMan		</title>
		<link>https://www.tuatarasoftware.com/2019/09/14/retro-computer-baseball-game-review-microleague-baseball/#comment-200</link>

		<dc:creator><![CDATA[SIMan]]></dc:creator>
		<pubDate>Mon, 16 Sep 2019 04:41:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.tuatarasoftware.com/?p=3852#comment-200</guid>

					<description><![CDATA[I score this over 9000 out of 10.  So many great childhood memories and even looking to do a season soon using the base teams that came with the game which is all I had back then.  Thanks for doing a review on it.  This is what started my love for sports simulation games and to me it still stands out as one of the better ones.  For me I don&#039;t want financial responsibilities and all the real life stuff that does not happen on the field unless it is just transaction related and simple.  Now when I played this I did not get to do that but it was a joy to still play.  Honestly if I type more it just is a waste of time as memories sometimes should not be put into words.]]></description>
			<content:encoded><![CDATA[<p>I score this over 9000 out of 10.  So many great childhood memories and even looking to do a season soon using the base teams that came with the game which is all I had back then.  Thanks for doing a review on it.  This is what started my love for sports simulation games and to me it still stands out as one of the better ones.  For me I don&#8217;t want financial responsibilities and all the real life stuff that does not happen on the field unless it is just transaction related and simple.  Now when I played this I did not get to do that but it was a joy to still play.  Honestly if I type more it just is a waste of time as memories sometimes should not be put into words.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Cubs Minor League Career Runs Created / 140 Games Leaders by Derek Bain		</title>
		<link>https://www.tuatarasoftware.com/2018/04/18/cubs-minor-league-career-runs-created-140-games-leaders/#comment-199</link>

		<dc:creator><![CDATA[Derek Bain]]></dc:creator>
		<pubDate>Thu, 19 Apr 2018 11:43:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.tuatarasoftware.com/?p=396#comment-199</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.tuatarasoftware.com/2018/04/18/cubs-minor-league-career-runs-created-140-games-leaders/#comment-196&quot;&gt;humphreycpa&lt;/a&gt;.

Jason Dubois 102.0 RC/140 - outside top 10

three strikes]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.tuatarasoftware.com/2018/04/18/cubs-minor-league-career-runs-created-140-games-leaders/#comment-196">humphreycpa</a>.</p>
<p>Jason Dubois 102.0 RC/140 &#8211; outside top 10</p>
<p>three strikes</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Cubs Minor League Career Runs Created / 140 Games Leaders by Derek Bain		</title>
		<link>https://www.tuatarasoftware.com/2018/04/18/cubs-minor-league-career-runs-created-140-games-leaders/#comment-197</link>

		<dc:creator><![CDATA[Derek Bain]]></dc:creator>
		<pubDate>Thu, 19 Apr 2018 11:42:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.tuatarasoftware.com/?p=396#comment-197</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.tuatarasoftware.com/2018/04/18/cubs-minor-league-career-runs-created-140-games-leaders/#comment-194&quot;&gt;humphreycpa&lt;/a&gt;.

Jake Fox 94.0 RC/140 - outside top 10]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.tuatarasoftware.com/2018/04/18/cubs-minor-league-career-runs-created-140-games-leaders/#comment-194">humphreycpa</a>.</p>
<p>Jake Fox 94.0 RC/140 &#8211; outside top 10</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Cubs Minor League Career Runs Created / 140 Games Leaders by Derek Bain		</title>
		<link>https://www.tuatarasoftware.com/2018/04/18/cubs-minor-league-career-runs-created-140-games-leaders/#comment-198</link>

		<dc:creator><![CDATA[Derek Bain]]></dc:creator>
		<pubDate>Thu, 19 Apr 2018 11:40:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.tuatarasoftware.com/?p=396#comment-198</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.tuatarasoftware.com/2018/04/18/cubs-minor-league-career-runs-created-140-games-leaders/#comment-195&quot;&gt;humphreycpa&lt;/a&gt;.

Geovany Soto 71.0 RC/140 - outside top 10]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.tuatarasoftware.com/2018/04/18/cubs-minor-league-career-runs-created-140-games-leaders/#comment-195">humphreycpa</a>.</p>
<p>Geovany Soto 71.0 RC/140 &#8211; outside top 10</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Cubs Minor League Career Runs Created / 140 Games Leaders by humphreycpa		</title>
		<link>https://www.tuatarasoftware.com/2018/04/18/cubs-minor-league-career-runs-created-140-games-leaders/#comment-196</link>

		<dc:creator><![CDATA[humphreycpa]]></dc:creator>
		<pubDate>Thu, 19 Apr 2018 01:12:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.tuatarasoftware.com/?p=396#comment-196</guid>

					<description><![CDATA[Jason Dubois]]></description>
			<content:encoded><![CDATA[<p>Jason Dubois</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Cubs Minor League Career Runs Created / 140 Games Leaders by humphreycpa		</title>
		<link>https://www.tuatarasoftware.com/2018/04/18/cubs-minor-league-career-runs-created-140-games-leaders/#comment-195</link>

		<dc:creator><![CDATA[humphreycpa]]></dc:creator>
		<pubDate>Thu, 19 Apr 2018 01:07:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.tuatarasoftware.com/?p=396#comment-195</guid>

					<description><![CDATA[Geovany Soto]]></description>
			<content:encoded><![CDATA[<p>Geovany Soto</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Cubs Minor League Career Runs Created / 140 Games Leaders by humphreycpa		</title>
		<link>https://www.tuatarasoftware.com/2018/04/18/cubs-minor-league-career-runs-created-140-games-leaders/#comment-194</link>

		<dc:creator><![CDATA[humphreycpa]]></dc:creator>
		<pubDate>Thu, 19 Apr 2018 01:05:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.tuatarasoftware.com/?p=396#comment-194</guid>

					<description><![CDATA[Jake Fox]]></description>
			<content:encoded><![CDATA[<p>Jake Fox</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Browns / Orioles Minor League Career Runs Created / 140 Games Leaders by Derek Bain		</title>
		<link>https://www.tuatarasoftware.com/2018/04/16/browns-orioles-minor-league-career-runs-created-140-games-leaders/#comment-192</link>

		<dc:creator><![CDATA[Derek Bain]]></dc:creator>
		<pubDate>Mon, 16 Apr 2018 17:12:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.tuatarasoftware.com/?p=387#comment-192</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.tuatarasoftware.com/2018/04/16/browns-orioles-minor-league-career-runs-created-140-games-leaders/#comment-190&quot;&gt;Neil Bush&lt;/a&gt;.

Al Bumbry 107.2 RC/140 - 8th]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.tuatarasoftware.com/2018/04/16/browns-orioles-minor-league-career-runs-created-140-games-leaders/#comment-190">Neil Bush</a>.</p>
<p>Al Bumbry 107.2 RC/140 &#8211; 8th</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
