Boston A 1901 Accumulated - Consolidated League Statistics

Boston A 1901 Accumulated - Consolidated League Statistics for.....


        Boston A 1901 Accumulated - Consolidated League Statistics
--------------------------------------------------------------------------------
Player Name          Ave Games  AB Runs Hits 2b 3b HR RBI  BB  SO  OBP SB CS DP
--------------------------------------------------------------------------------
Parent, Freddy      .315  139  508  50  160  21  6  5  63  39  40 .364  5-1   8
Freeman, Buck       .303  124  472  56  143  29  2  4  62  47  39 .366  4-3  15
Schreckengos, T     .274  107  361  37   99  18  1  1  34  25  42 .321  1-4  13
Isbell, Frank       .266  140  564  71  150  18  4  1  57  39  27 .313 37-12  8
-Cuppy, George      .263   45   38   5   10   2  1  0   2   3   3 .317  0-0   0
Hemphill, Charlie   .259  131  514  60  133   6  4  3  40  38  22 .310  3-5  17
Stahl, Chick        .254  140  571  83  145  22  6  5  47  43  28 .306 21-6  22
Dowd, Tommy         .228  128  552  60  126  16  4  1  36  32  40 .271 24-8  17
Criger, Lou         .225   99  360  26   81   9  1  0  29  13  38 .252  2-3  12
-Young, Cy          .190   35  105   8   20   3  1  0   4   5   9 .227  0-0   0
-Kellum, Win        .189   21   37   4    7   1  0  0   4  13   8 .400  0-0   0
-Winter, George     .159   33  107   4   17   0  0  1   5   0   9 .159  0-0   3
-Lewis, Ted         .154   33  104   8   16   1  0  0   4   8   9 .214  0-0   2
Jones, Charlie      .140   68  236  22   33  12  1  0   9  10  38 .175  2-1   9
-Prentiss, George   .036   25   28   5    1   0  0  0   0  33   5 .557  0-0   0
-Mitchell, Fred     .000   25   18   0    0   0  0  0   0   1   1 .053  0-0   0
                    -----------------------------------------------------------
          Totals... .249      4575 499 1141        21             .303 99-43126

--------------------------------------------------------------------------------
Pitcher Name          ERA  Games W  L  S Innings Hits  ER HR  BB  K Ratio Ks/BB
--------------------------------------------------------------------------------
Young, Cy             1.20   35 21  7  0  292.1   199  39  4  24 150 0.68  6.25
Prentiss, George      1.24   25 16  2  0  167.0    95  23  0  88   2 0.57  0.02
Cuppy, George         1.88   45  7  5  7   96.0    80  20  0  15  23 0.83  1.53
Winter, George        1.96   33 15 16  0  271.0   203  59  4  83 100 0.75  1.20
Lewis, Ted            2.33   33 18 12  0  270.0   193  70 15  79 101 0.71  1.28
Mitchell, Fred        2.37   25  2  5  9   49.1    38  13  1  22  10 0.77  0.45
Kellum, Win           2.61   21  7  7  4  127.2   137  37  6  18  24 1.07  1.33
                    ------------------------------------------------------------
           Totals...  1.84      86 54 20 1273.1   945 261            0.74

--------------------------------------------------------------------------------
Pitcher Name          AVE  OBP Inn/g faced/g  R/g  BR/9  H/9  BB/9  K/9  HR/9
--------------------------------------------------------------------------------
Young, Cy            .183 .201  8.4   31.7    1.8   6.9  6.1   0.7  4.6  0.12
Prentiss, George     .163 .273  6.7   26.8    2.0   9.9  5.1   4.7  0.1  0.00
Cuppy, George        .221 .252  2.1    8.4    2.3   8.9  7.5   1.4  2.2  0.00
Winter, George       .201 .262  8.2   33.1    3.1   9.5  6.7   2.8  3.3  0.13
Lewis, Ted           .191 .250  8.2   33.0    3.3   9.1  6.4   2.6  3.4  0.50
Mitchell, Fred       .200 .283  2.0    8.5    3.8  10.9  6.9   4.0  1.8  0.18
Kellum, Win          .265 .290  6.1   25.5    3.5  10.9  9.7   1.3  1.7  0.42
                    ------------------------------------------------------------
           Totals... .199 .251                2.7   9.0  6.7   2.3  2.9  0.21
 
Back to top
        Chicago A 1901 Accumulated - Consolidated League Statistics
--------------------------------------------------------------------------------
Player Name          Ave Games  AB Runs Hits 2b 3b HR RBI  BB  SO  OBP SB CS DP
--------------------------------------------------------------------------------
-Skopec, John       .333   46   30   2   10   0  1  0   6   3   2 .394  0-0   1
-Patterson, Roy     .318   33   88   3   28   1  0  0  12   2   6 .333  0-0   1
-Callahan, Nixey    .306   34   98   7   30   4  1  1  17  10  10 .370  2-0   0
Collins, Jimmy      .278  140  539  68  150  32  3  8  66  52  54 .342  5-3  17
McFarland, Herm     .278  124  417  73  116  20  2  4  47  67  29 .378 13-5  10
Jones, Fielder      .269  101  372  56  100  10  0  1  31  55  58 .363  9-2  15
Sugden, Joe         .268  104  272  28   73  11  1  0  22  27  14 .334  0-0   8
Hoy, Dummy          .253  136  553  73  140  32  0  2  47  65  18 .332 11-3  12
Hartman, Fred       .249  119  458  59  114  27  1  4  44  24  62 .286  9-4  10
Sullivan, Billy     .236  117  365  41   86  18  1  1  31  13  27 .262  1-1  15
Shugart, Frank      .233  117  416  55   97  12  7  1  39  17   9 .263  4-1  12
Mertes, Sam         .217  115  457  48   99   9  9  2  29  35  39 .272  7-3  12
Burke, Jimmy        .192   69  193  14   37   6  0  0  17  13  13 .243  7-0  12
Foster, Pop         .189   90  180  17   34   8  1  5  24  26  19 .291  0-0   6
-Griffith, Clark    .172   33   87   9   15   1  0  2  10  20   5 .327  0-0   0
-Katoll, Jack       .149   30   87   4   13   2  1  1   5   9   9 .229  0-1   1
-Piatt, Wiley       .029   25   35   1    1   0  0  0   0   2   6 .081  0-0   1
-Harvey, Erwin      .000    5    2   0    0   0  0  0   0   2   0 .500  0-0   0
                    -----------------------------------------------------------
          Totals... .246      4649 558 1143        32             .311 68-23133

--------------------------------------------------------------------------------
Pitcher Name          ERA  Games W  L  S Innings Hits  ER HR  BB  K Ratio Ks/BB
--------------------------------------------------------------------------------
Skopec, John          1.54   46  6  3  9   87.2    53  15  3  43  38 0.60  0.88
Harvey, Erwin         1.69    5  2  0  2   10.2    11   2  0   4   6 1.03  1.50
Callahan, Nixey       1.93   34 16 13  0  279.2   213  60  5  60 104 0.76  1.73
Piatt, Wiley          1.98   25  9  3  2   91.0    73  20  3  20  40 0.80  2.00
Griffith, Clark       1.99   33 17 14  0  281.0   249  62  3  47  73 0.89  1.55
Katoll, Jack          2.62   30 12 16  0  240.2   235  70  4  61  94 0.98  1.54
Patterson, Roy        3.22   33 15 14  0  257.1   254  92  8  63 141 0.99  2.24
                    ------------------------------------------------------------
           Totals...  2.31      77 63 13 1248.0  1088 321            0.87

--------------------------------------------------------------------------------
Pitcher Name          AVE  OBP Inn/g faced/g  R/g  BR/9  H/9  BB/9  K/9  HR/9
--------------------------------------------------------------------------------
Skopec, John         .166 .265  1.9    7.9    2.8   9.9  5.4   4.4  3.9  0.31
Harvey, Erwin        .250 .313  2.1    9.6    3.4  12.7  9.3   3.4  5.1  0.00
Callahan, Nixey      .199 .241  8.2   33.3    3.4   8.8  6.9   1.9  3.3  0.16
Piatt, Wiley         .210 .253  3.6   14.7    3.3   9.2  7.2   2.0  4.0  0.30
Griffith, Clark      .231 .263  8.5   34.1    3.3   9.5  8.0   1.5  2.3  0.10
Katoll, Jack         .247 .292  8.0   33.8    4.4  11.1  8.8   2.3  3.5  0.15
Patterson, Roy       .248 .291  7.8   33.0    4.5  11.1  8.9   2.2  4.9  0.28
                    ------------------------------------------------------------
           Totals... .225 .270                3.8  10.0  7.8   2.1  3.6  0.19
 
Back to top
        Cleveland 1901 Accumulated - Consolidated League Statistics
--------------------------------------------------------------------------------
Player Name          Ave Games  AB Runs Hits 2b 3b HR RBI  BB  SO  OBP SB CS DP
--------------------------------------------------------------------------------
-Hart, Bill         .289   32   83   4   24   0  0  0   5   1   8 .298  0-0   0
Harvey, Erwin       .283   70  205  24   58   4  2  1  16  15  13 .332  6-1   9
Lachance, Candy     .279  116  470  47  131  27  3  1  44   8  49 .291  2-1   7
McCarthy, Jack      .268  103  381  50  102  16  3  0  18  37  25 .333  3-0   9
Wood, Bob           .267  116  386  39  103  21  1  2  34  16  23 .296  2-1   9
Bradley, Bill       .252   69  242  23   61   8  3  0  16  14  11 .293  3-0   8
-Cristall, Bill     .250   33   12   8    3   0  0  0   1  22   4 .735  0-0   0
O'brien, Jack       .246   91  354  25   87   8  1  0  25   6  14 .258  2-1  13
Beck, Erve          .240  121  459  47  110  12  3  9  45  21  27 .273  1-2   7
-Scott, Ed          .235   26   68   7   16   2  1  2   5  13   1 .358  0-0   2
Ferris, Hobe        .233  120  412  38   96   6  7  1  44  22  31 .272  0-4  15
McGuire, Jim        .226   39   62   3   14   0  0  0   4   0   3 .226  0-0   2
Donovan, Tom        .220   40  127  13   28   5  1  0  13   0   9 .220  0-0   2
Scheibeck, Frank    .219  105  319  24   70  16  1  0  27  18  22 .261  1-0   8
Connor, Joe         .217   29   60  14   13   1  0  0   1   6   4 .288  3-0   2
Genins, Frank       .215   66  209  23   45   6  0  0  16  15  13 .268  0-0   3
Pickering, Ollie    .208  117  481  39  100  15  1  1  25  37  39 .264 10-5  12
Yeager, George      .194   62  160  12   31   3  0  1  10   6  13 .223  0-0   3
Shay, Danny         .189   41  106   4   20   3  0  0   6   2   3 .204  0-0   8
-McNeal, Harry      .143   30    7   0    1   0  0  0   0   0   1 .143  0-0   0
-Dowling, Pete      .133   33   98   4   13   1  0  1   5   1   8 .141  0-0   2
-Moore, Earl        .115   34   96   4   11   0  0  0   2   2  13 .133  0-0   0
-Braggins, Dick     .083   12   12   6    1   0  0  1   3  10   3 .500  0-0   0
-Weyhing, Gus       .000   17    9   0    0   0  0  0   1   0   3 .000  0-0   1
-Hoffer, Bill       .000   23    8   0    0   0  0  0   0   0   1 .000  0-0   0
-Bracken, Jack      .000    9    5   0    0   0  0  0   0   0   0 .000  0-0   0
                    -----------------------------------------------------------
          Totals... .236      4831 458 1138        20             .276 33-15122

--------------------------------------------------------------------------------
Pitcher Name          ERA  Games W  L  S Innings Hits  ER HR  BB  K Ratio Ks/BB
--------------------------------------------------------------------------------
Hoffer, Bill          1.39   23  2  5  2   32.1    27   5  0   9   6 0.84  0.67
Bracken, Jack         1.50    9  0  1  3   18.0     9   3  0   9   2 0.50  0.22
Moore, Earl           2.12   34 11 19  0  272.1   204  64  5 129 117 0.75  0.91
Weyhing, Gus          2.19   17  3  3  2   37.0    37   9  0   8  13 1.00  1.63
Scott, Ed             2.27   26 10 13  0  198.2   187  50  3  62  39 0.94  0.63
Dowling, Pete         2.59   33 12 14  0  261.0   242  75  2  92 109 0.93  1.18
Cristall, Bill        3.11   33  4  5  1   81.0    73  28  1  43  33 0.90  0.77
Hart, Bill            3.17   32 10 17  0  247.1   261  87  7  82  96 1.06  1.17
McNeal, Harry         3.66   30  1  1  5   39.1    47  16  2  13   6 1.19  0.46
Braggins, Dick        4.48   12  3  6  1   62.1    67  31  4  25   6 1.07  0.24
                    ------------------------------------------------------------
           Totals...  2.65      56 84 14 1249.1  1154 368            0.92

--------------------------------------------------------------------------------
Pitcher Name          AVE  OBP Inn/g faced/g  R/g  BR/9  H/9  BB/9  K/9  HR/9
--------------------------------------------------------------------------------
Hoffer, Bill         .223 .277  1.4    5.7    2.2  10.0  7.5   2.5  1.7  0.00
Bracken, Jack        .143 .250  2.0    8.0    2.5   9.0  4.5   4.5  1.0  0.00
Moore, Earl          .205 .297  8.0   33.0    3.7  11.0  6.7   4.3  3.9  0.17
Weyhing, Gus         .255 .294  2.2    9.0    3.4  10.9  9.0   1.9  3.2  0.00
Scott, Ed            .241 .297  7.6   32.2    4.0  11.3  8.5   2.8  1.8  0.14
Dowling, Pete        .236 .299  7.9   33.8    3.9  11.5  8.3   3.2  3.8  0.07
Cristall, Bill       .232 .325  2.5   10.8    3.9  12.9  8.1   4.8  3.7  0.11
Hart, Bill           .264 .320  7.7   33.5    4.4  12.5  9.5   3.0  3.5  0.25
McNeal, Harry        .288 .341  1.3    5.9    5.7  13.7 10.8   3.0  1.4  0.46
Braggins, Dick       .268 .335  5.2   22.9    5.3  13.3  9.7   3.6  0.9  0.58
                    ------------------------------------------------------------
           Totals... .239 .306                4.0  11.7  8.3   3.4  3.1  0.17
 
Back to top
        Detroit 1901 Accumulated - Consolidated League Statistics
--------------------------------------------------------------------------------
Player Name          Ave Games  AB Runs Hits 2b 3b HR RBI  BB  SO  OBP SB CS DP
--------------------------------------------------------------------------------
Dillon, Pop         .274   96  318  34   87  17  3  0  23  22  41 .321  0-0  10
-Frisk, Emil        .269   43   26   2    7   1  0  0   4   2   1 .321  0-0   0
Elberfeld, Kid      .263  138  499  65  131  24  4  0  48  83  72 .368  4-3   9
Barrett, Jimmy      .262  106  432  78  113  15  4  1  29  57  38 .348 24-3   7
Holmes, Ducky       .254  133  551  63  140  24  9  1  57  42  37 .307  5-1  13
-Cronin, Jack       .253   29   87   9   22   1  3  0   7   2   9 .270  1-0   1
Shaw, Al            .252   62  163  15   41   9  1  0  15  12  15 .303  0-0   2
McAllister, Sport   .247  119  409  46  101  12  1  2  37  20  49 .282 11-1   7
Casey, Doc          .240  113  479  50  115   9  3  0  43  32  56 .288 20-8  15
Buelow, Fritz       .229  104  380  45   87   8  2  4  32  14  24 .256  0-2   6
Nance, Doc          .226  125  451  52  102  22  1  6  51  46  24 .298  0-0  19
Gleason, Kid        .212  129  542  48  115  13  4  0  50  30  48 .253 13-4  12
-Yeager, Joe        .200   31   90  11   18   3  0  1   3   4  12 .234  0-0   2
-Miller, Roscoe     .198   34  111   9   22   5  1  0   8   7   6 .246  0-0   0
Crockett, Davey     .165   49  127   8   21   3  1  0   9   5   7 .197  1-0   2
-Siever, Ed         .079   31   89   5    7   1  0  0   2   6   5 .137  0-0   4
-High, Ed           .000   46   43   0    0   0  0  0   0   0  17 .000  0-0   0
-Owen, Frank        .000   17   17   0    0   0  0  0   0   1   6 .056  0-0   1
                    -----------------------------------------------------------
          Totals... .235      4814 540 1129        15             .291 79-22110

--------------------------------------------------------------------------------
Pitcher Name          ERA  Games W  L  S Innings Hits  ER HR  BB  K Ratio Ks/BB
--------------------------------------------------------------------------------
Miller, Roscoe        1.97   34 22  8  0  297.1   247  65  2  64  83 0.83  1.30
Yeager, Joe           2.35   31 16  9  0  253.0   210  66  7  56  50 0.83  0.89
Siever, Ed            2.59   31 11 15  0  250.1   242  72  7  48  87 0.97  1.81
Cronin, Jack          2.77   29 14 13  0  231.0   257  71  7  48  77 1.11  1.60
Frisk, Emil           2.90   43  6  5 11   80.2    78  26  0  22  29 0.97  1.32
Owen, Frank           3.57   17  2  1  3   35.1    34  14  1  26   7 0.96  0.27
High, Ed              3.99   46  7 11  3  115.0   140  51  0  40  26 1.22  0.65
                    ------------------------------------------------------------
           Totals...  2.60      78 62 17 1262.2  1208 365            0.96

--------------------------------------------------------------------------------
Pitcher Name          AVE  OBP Inn/g faced/g  R/g  BR/9  H/9  BB/9  K/9  HR/9
--------------------------------------------------------------------------------
Miller, Roscoe       .223 .265  8.7   34.5    2.5   9.4  7.5   1.9  2.5  0.06
Yeager, Joe          .224 .268  8.2   32.0    3.0   9.5  7.5   2.0  1.8  0.25
Siever, Ed           .252 .287  8.1   32.5    3.6  10.4  8.7   1.7  3.1  0.25
Cronin, Jack         .281 .316  8.0   33.2    4.0  11.9 10.0   1.9  3.0  0.27
Frisk, Emil          .248 .297  1.9    7.8    4.0  11.2  8.7   2.5  3.2  0.00
Owen, Frank          .245 .364  2.1    9.7    5.3  15.3  8.7   6.6  1.8  0.25
High, Ed             .294 .348  2.5   11.2    5.1  14.1 11.0   3.1  2.0  0.00
                    ------------------------------------------------------------
           Totals... .249 .293                3.5  10.8  8.6   2.2  2.6  0.17
 
Back to top
        Baltimore 1901 Accumulated - Consolidated League Statistics
--------------------------------------------------------------------------------
Player Name          Ave Games  AB Runs Hits 2b 3b HR RBI  BB  SO  OBP SB CS DP
--------------------------------------------------------------------------------
Robinson, Wilbert   .297   90  293  43   87  22  0  1  37  13  34 .327  2-0   5
Donlin, Mike        .292  133  527  85  154  23  4  4  34  49  38 .352  3-0  12
Williams, Jimmy     .270  132  514  62  139  20  9  8  67  48  67 .333  1-0  18
Brodie, Steve       .268  107  362  37   97  10  2  3  30  33  10 .329  0-1  14
-Nops, Jerry        .260   28   73   8   19   1  0  1  10   5   6 .308  0-0   0
Seymour, Cy         .253  137  518  57  131  18  2  2  53  31  22 .295  5-4  19
-Foreman, Frank     .232   36   82  11   19   4  1  0   6  19   5 .376  0-0   3
Rohe, George        .232   57   82   9   19   3  0  0   7  14   0 .344  0-0   3
Keister, Bill       .230  133  527  53  121  25  4  3  45  18  33 .255  2-1  17
Jackson, Jim        .218  109  399  33   87  19  0  2  31  18  29 .252  3-1  14
Dunn, Jack          .217  120  497  37  108   8  3  1  45  23  37 .252  4-0  10
Foutz, Frank        .212   75  212  29   45  11  0  8  24  22   2 .286  0-0   6
-McGinnity, Joe     .171   34  105  11   18   0  0  0   6   2   5 .187  0-0   1
Bresnahan, Roger    .162   94  314  28   51   3  4  0  19  31  29 .238  0-0  13
-Schmit, Crazy      .160   57   25   4    4   0  0  0   3  17   3 .500  0-0   3
-Karns, Bill        .136   26   22   4    3   0  0  1   2  13   5 .457  0-0   0
-Howell, Harry      .073   31   96   8    7   2  1  0   2   3  23 .101  2-0   2
                    -----------------------------------------------------------
          Totals... .239      4648 519 1109        34             .293 22-7 140

--------------------------------------------------------------------------------
Pitcher Name          ERA  Games W  L  S Innings Hits  ER HR  BB  K Ratio Ks/BB
--------------------------------------------------------------------------------
Nops, Jerry           1.93   28 10 13  0  210.1   175  45  5  76  33 0.83  0.43
McGinnity, Joe        2.00   34 20 12  0  283.0   242  63  5  55  63 0.86  1.15
Howell, Harry         2.65   31  8 20  0  257.2   263  76  2  61  96 1.02  1.57
Schmit, Crazy         2.80   57  7  7  8  119.0   116  37  0  69   5 0.97  0.07
Foreman, Frank        3.16   36 17 13  0  268.0   278  94  3  92  88 1.04  0.96
Karns, Bill           3.86   26  4  9  4   95.2   124  41  1  39  35 1.30  0.90
                    ------------------------------------------------------------
           Totals...  2.60      66 74 12 1233.2  1198 356            0.97

--------------------------------------------------------------------------------
Pitcher Name          AVE  OBP Inn/g faced/g  R/g  BR/9  H/9  BB/9  K/9  HR/9
--------------------------------------------------------------------------------
Nops, Jerry          .217 .284  7.5   31.5    4.0  10.7  7.5   3.3  1.4  0.21
McGinnity, Joe       .219 .256  8.3   34.1    3.1   9.4  7.7   1.7  2.0  0.16
Howell, Harry        .261 .303  8.3   34.5    3.7  11.3  9.2   2.1  3.4  0.07
Schmit, Crazy        .247 .343  2.1    9.5    4.3  14.0  8.8   5.2  0.4  0.00
Foreman, Frank       .260 .318  7.4   32.3    4.2  12.4  9.3   3.1  3.0  0.10
Karns, Bill          .313 .375  3.7   16.7    5.5  15.3 11.7   3.7  3.3  0.09
                    ------------------------------------------------------------
           Totals... .247 .303                3.9  11.6  8.7   2.9  2.3  0.12
 
Back to top
        Phil A 1901 Accumulated - Consolidated League Statistics
--------------------------------------------------------------------------------
Player Name          Ave Games  AB Runs Hits 2b 3b HR RBI  BB  SO  OBP SB CS DP
--------------------------------------------------------------------------------
-Milligan, Billy    .467   22   15  11    7   0  0  4   4  34   3 .837  0-2   0
Lajoie, Nap         .375   98  397  71  149  28  5 14  74  15  41 .398  6-5  10
Smith, Harry        .292   33   89   9   26   6  0  0  12   5  12 .330  0-0   2
Davis, Harry        .280  118  497  68  139  23  6  8  70  17  56 .304  8-2   9
-Wiltse, Snake      .278   31   90   9   25   6  1  0  11   4   8 .309  0-0   2
Cross, Lave         .270  118  485  71  131  30  5  0  50  28  14 .310  8-3  16
Seybold, Socks      .269  118  446  69  120  27  5 11  56  40  57 .329  0-1  10
Fultz, Dave         .263  121  524  73  138  22  1  1  31  36  48 .311 30-6  11
McIntyre, Matty     .254   89  323  33   82  16  1  0  40  41  26 .338  4-0  13
Steelman, Farmer    .250   40   96   7   24   0  0  0   7  11   5 .327  1-0   4
Hayden, Jack        .244   74  262  33   64   3  1  0  22  27  34 .315  4-0   8
Powers, Doc         .239  124  457  34  109  27  1  0  35  20  48 .270  4-0  16
Geier, Phil         .237   70  228  33   54   6  0  1  14  18  15 .293  1-1  10
Ely, Bones          .234   61  158  18   37   7  2  0  21   4  19 .253  0-0   6
Murphy, Morgan      .231   27  108   8   25   4  0  0  11   0   5 .231  1-0   4
Dolan, Joe          .197  117  395  24   78  19  0  0  32  25  30 .245  1-0   7
-Piatt, Wiley       .161   57   31   8    5   1  0  0   3   9   8 .350  0-0   0
-Plank, Eddie       .153   32   72   5   11   0  0  0   2   5   2 .208  0-0   1
-Bernhard, Bill     .131   31   99   8   13   4  0  0   2   2   5 .149  0-0   0
-Fraser, Chick      .118   34  110   8   13   3  0  0   4   6  19 .164  0-0   2
Lochhead, Harry     .045   12   22   1    1   0  0  0   0   1   2 .087  0-0   1
                    -----------------------------------------------------------
          Totals... .255      4904 601 1251        39             .304 68-20132

--------------------------------------------------------------------------------
Pitcher Name          ERA  Games W  L  S Innings Hits  ER HR  BB  K Ratio Ks/BB
--------------------------------------------------------------------------------
Piatt, Wiley          1.86   57  7  8 16  111.0    75  23  3  38  33 0.68  0.87
Wiltse, Snake         2.10   31 16 11  0  256.2   225  60  2  56  59 0.88  1.05
Plank, Eddie          2.34   32 13 16  0  250.1   231  65  1  65  96 0.92  1.48
Fraser, Chick         2.78   34 13 17  0  278.1   264  86  6 105 100 0.95  0.95
Bernhard, Bill        2.94   31 12 13  0  254.1   295  83  3  53  63 1.16  1.19
Milligan, Billy       3.01   22 11  3  0  107.2   115  36  4  43   7 1.07  0.16
                    ------------------------------------------------------------
           Totals...  2.52      72 68 16 1258.1  1205 353            0.96

--------------------------------------------------------------------------------
Pitcher Name          AVE  OBP Inn/g faced/g  R/g  BR/9  H/9  BB/9  K/9  HR/9
--------------------------------------------------------------------------------
Piatt, Wiley         .181 .249  1.9    7.9    2.7   9.2  6.1   3.1  2.7  0.24
Wiltse, Snake        .229 .270  8.3   33.5    3.4   9.9  7.9   2.0  2.1  0.07
Plank, Eddie         .236 .283  7.8   32.7    3.8  10.6  8.3   2.3  3.5  0.04
Fraser, Chick        .240 .307  8.2   35.4    4.4  11.9  8.5   3.4  3.2  0.19
Bernhard, Bill       .276 .310  8.2   36.2    5.0  12.3 10.4   1.9  2.2  0.11
Milligan, Billy      .273 .340  4.9   21.1    5.2  13.2  9.6   3.6  0.6  0.33
                    ------------------------------------------------------------
           Totals... .243 .294                4.1  11.2  8.6   2.6  2.6  0.14
 
Back to top
        Milwaukee 1901 Accumulated - Consolidated League Statistics
--------------------------------------------------------------------------------
Player Name          Ave Games  AB Runs Hits 2b 3b HR RBI  BB  SO  OBP SB CS DP
--------------------------------------------------------------------------------
Bone, George        .380   41   50   5   19   4  0  0  14   3   1 .415  0-0   2
Waldron, Irv        .319   65  216  34   69   9  1  0  16  18  13 .372  2-1   7
Connor, Joe         .305   53  154  22   47   6  0  1  25   9  18 .344  1-0   4
Donahue, Jiggs      .276   89  127  19   35   7  4  0  14  14  11 .348  0-0   5
Leahy, Tom          .257   53   74  13   19   6  0  0   3  16   5 .389  1-0   2
-Husting, Bert      .255   34   47   4   12   0  0  0   6   0   1 .255  0-0   1
Duffy, Hugh         .255   97  322  42   82  16  2  2  23  21  53 .300  6-0   8
Conroy, Wid         .254  134  535  55  136  21  2  6  61  25  83 .288  4-7  18
Anderson, John      .252  132  568  59  143  35  5  3  62  19  68 .276 26-5  12
-Hawley, Pink       .250   52   40   8   10   3  0  0   6   7   1 .362  0-0   1
Burke, Jimmy        .246   88  264  25   65  10  1  0  22  12  22 .279  0-0   7
Maloney, Billy      .242  104  330  24   80   0  1  0  17   9  18 .263  5-4  10
Hallman, Bill       .235  124  472  43  111  30  3  0  31  32  28 .284  4-1  12
Gilbert, Billy      .225  126  498  42  112  11  1  0  30  30  42 .269  3-2  19
Hogriever, George   .211   74  242  33   51  10  0  1  13  46  35 .337  0-0   4
Friel, Bill         .211  118  413  38   87   6  3  4  31  25  22 .256  3-0  11
Bruyette, Ed        .208   34   77   6   16   2  1  0   6   6   1 .265  0-0   2
-Dowling, Pete      .163   33   80  21   13   0  3  0   6  34  15 .412  0-1   1
Jones, Davy         .150   35   80   8   12   0  0  5  13   7  13 .218  0-0   3
Geier, Phil         .137   31   73   7   10   2  0  0   2  12  10 .259  2-0   1
-Reidy, Bill        .106   32   94   3   10   0  0  0   3   2   9 .125  2-0   3
-Garvin, Ned        .088   32   91   3    8   0  0  0   5   3   6 .117  0-0   2
-Sparks, Tully      .087   31   69   3    6   0  0  0   1   5   6 .149  0-0   1
                    -----------------------------------------------------------
          Totals... .235      4916 517 1153        22             .286 59-21136

--------------------------------------------------------------------------------
Pitcher Name          ERA  Games W  L  S Innings Hits  ER HR  BB  K Ratio Ks/BB
--------------------------------------------------------------------------------
Garvin, Ned           1.98   32 15 14  0  254.1   209  56  3  79 139 0.82  1.76
Hawley, Pink          2.72   52  9  8  7  129.0   140  39  4  31  46 1.09  1.48
Reidy, Bill           3.06   32  9 17  0  253.0   255  86 13  53  49 1.01  0.92
Dowling, Pete         3.08   33 12 14  0  283.1   305  97  4 100 121 1.08  1.21
Sparks, Tully         3.51   31  4 21  0  220.2   219  86  8  90  73 0.99  0.81
Husting, Bert         3.60   34  8  9  3  132.2   130  53  5  49  47 0.98  0.96
                    ------------------------------------------------------------
           Totals...  2.95      57 83 10 1273.0  1258 417            0.99

--------------------------------------------------------------------------------
Pitcher Name          AVE  OBP Inn/g faced/g  R/g  BR/9  H/9  BB/9  K/9  HR/9
--------------------------------------------------------------------------------
Garvin, Ned          .213 .271  7.9   33.2    3.4  10.2  7.4   2.8  4.9  0.11
Hawley, Pink         .269 .310  2.5   10.6    3.4  11.9  9.8   2.2  3.2  0.28
Reidy, Bill          .252 .289  7.9   33.3    4.3  11.0  9.1   1.9  1.7  0.46
Dowling, Pete        .272 .332  8.6   37.0    4.2  12.9  9.7   3.2  3.8  0.13
Sparks, Tully        .247 .316  7.1   31.5    5.2  12.6  8.9   3.7  3.0  0.33
Husting, Bert        .249 .313  3.9   16.8    5.0  12.1  8.8   3.3  3.2  0.34
                    ------------------------------------------------------------
           Totals... .249 .305                4.2  11.7  8.9   2.8  3.4  0.26
 
Back to top
        Washingtn 1901 Accumulated - Consolidated League Statistics
--------------------------------------------------------------------------------
Player Name          Ave Games  AB Runs Hits 2b 3b HR RBI  BB  SO  OBP SB CS DP
--------------------------------------------------------------------------------
Dungan, Sam         .337  129  519  80  175  26  8  2  53  39  34 .384  1-0  11
Waldron, Irv        .308  101  377  40  116  16  1  0  31  16  26 .336  2-2   5
Quinn, Joe          .306   73  235  28   72  12  2  4  39  14  41 .345  4-0   6
Luskey, Charlie     .288   30   73   9   21   8  1  0   9   3  12 .316  0-0   2
-Mercer, Win        .281   34   96  14   27   5  0  0   4  18   2 .395  2-0   2
Grady, Mike         .262  117  385  57  101  18  3 12  51  38  22 .329  2-0   9
Coughlin, Bill      .242  137  508  36  123   8  2  5  51  34  71 .290  3-10 18
Clarke, Boilerya    .236  129  495  44  117  13  1  3  53  27  33 .276  1-1  17
Farrell, John       .226  121  486  63  110  20  2  1  30  39  45 .284  8-2  11
Gear, Dale          .220   66  227  18   50   7  0  0  18   7  24 .244  0-0   3
Clingman, Billy     .219  133  474  37  104   7  2  2  37  33  60 .270  0-6  13
-Lee, Watty         .213   34  108  11   23   4  0  0   9   7   5 .261  0-0   4
Foster, Pop         .191  116  413  47   79  12  2  3  22  44  19 .269  2-0   9
-Carrick, Bill      .163   38  141   7   23   4  0  0   6   5   8 .192  0-0   8
Everitt, Bill       .132   31   91  12   12   4  1  0   3  20   4 .288  0-1   3
O'brien, Jack       .127   28   79   2   10   0  0  0   6   5   2 .179  0-0   3
-Patten, Case       .102   34  118   9   12   3  0  0   2   7   9 .152  0-0   4
