Offensive Team Totals Report of stats - Accumulated
--------------------------------------------------------------------------------
Team Name Ave AB Runs Hits 2b 3b HR RBI BB SO OBP SB CS SAC
--------------------------------------------------------------------------------
Phil A 1901 .255 4904 601 1251 232 28 39 501 348 457 .304 68 20 136
Boston A 19 .249 4575 499 1141 158 31 21 396 349 358 .303 99 43 98
Chicago A 1 .246 4649 558 1143 193 28 32 447 442 380 .311 68 23 141
Washingtn 1 .244 4825 514 1175 167 25 32 424 356 417 .296 25 22 143
Baltimore 1 .239 4648 519 1109 169 30 34 421 359 348 .293 22 7 145
Cleveland 1 .236 4831 458 1138 154 27 20 366 272 341 .276 33 15 123
Milwaukee 1 .235 4916 517 1153 178 27 22 410 355 481 .286 59 21 103
Detroit 190 .235 4814 540 1129 167 37 15 418 385 467 .291 79 22 106
AMERICAN .242 4770 525 1154 177 29 26 422 358 406 .295 56 21 124
MLB average .244 4812 514 1175 178 30 27 420 343 474 .294 45 16 126
Brooklyn 19 .272 4921 602 1338 227 35 31 507 305 518 .314 31 17 113
Pittsb'gh 1 .252 4860 543 1226 161 42 21 439 384 498 .307 37 18 117
St Louis 19 .251 4893 576 1228 193 48 39 462 312 474 .296 37 12 112
Boston N 19 .248 4839 464 1202 152 17 34 383 305 637 .293 36 8 166
Phil N 1901 .244 4863 536 1188 179 30 31 447 436 457 .306 26 10 144
Cincin'ti 1 .236 4884 460 1152 177 30 32 392 339 703 .285 20 11 93
Chicago N 1 .233 4817 434 1124 151 32 12 356 246 459 .271 63 13 133
New York 19 .232 4764 412 1105 194 18 20 363 300 604 .277 31 8 149
NATIONAL .246 4855 503 1195 179 31 27 418 328 543 .294 35 12 128
MLB average .244 4812 514 1175 178 30 27 420 343 474 .294 45 16 126
Pitching Team Totals Report of stats - Accumulated
--------------------------------------------------------------------------------
Team Name ERA W L S Innings Hits ER HR BB SO Ratio SO/BB
--------------------------------------------------------------------------------
Boston A 19 1.84 86 54 20 1273.1 945 261 30 329 410 0.74 1.25
Chicago A 1 2.31 77 63 13 1248.0 1088 321 26 298 496 0.87 1.66
Phil A 1901 2.52 72 68 16 1258.1 1205 353 19 360 358 0.96 0.99
Baltimore 1 2.60 66 74 12 1233.2 1198 356 16 392 320 0.97 0.82
Detroit 190 2.60 78 62 17 1262.2 1208 365 24 304 359 0.96 1.18
Washingtn 1 2.62 68 72 0 1266.1 1189 369 40 309 407 0.94 1.32
Cleveland 1 2.65 56 84 14 1249.1 1154 368 24 472 427 0.92 0.90
Milwaukee 1 2.95 57 83 10 1273.0 1258 417 37 402 475 0.99 1.18
AMERICAN 2.51 70 70 12 1258.1 1155 351 27 358 406 0.92 1.13
MLB average 2.54 70 70 12 1264.0 1175 357 27 343 475 0.93 1.38
Phil N 1901 1.97 82 58 4 1284.2 1086 281 12 245 519 0.85 2.12
Boston N 19 1.98 72 68 5 1279.0 1047 282 29 355 541 0.82 1.52
Pittsb'gh 1 2.21 83 57 12 1269.2 1154 312 20 226 536 0.91 2.37
Brooklyn 19 2.64 80 60 22 1289.2 1259 378 18 452 561 0.98 1.24
Chicago N 1 2.69 58 82 0 1260.0 1232 376 31 345 651 0.98 1.89
St Louis 19 2.74 75 65 20 1266.1 1210 386 36 329 476 0.96 1.45
New York 19 3.09 60 80 18 1257.1 1259 432 31 355 557 1.00 1.57
Cincin'ti 1 3.29 50 90 10 1260.0 1317 461 43 320 510 1.05 1.59
NATIONAL 2.57 70 70 11 1272.0 1195 363 27 328 543 0.94 1.66
MLB average 2.54 70 70 12 1264.0 1175 357 27 343 475 0.93 1.38
Fielding Team Totals Report of stats - Accumulated
--------------------------------------------------------------------------------
Team Name PCT Changes Putouts Assists Errors DPs PBs Thrown Out
--------------------------------------------------------------------------------
Detroit 190 .962 5671 3686 1772 213 477 10 34 of 122
Boston A 19 .958 5509 3604 1674 231 299 8 9 of 45
Washingtn 1 .952 5739 3773 1691 275 426 17 8 of 40
Milwaukee 1 .952 5786 3819 1688 279 396 3 8 of 47
Baltimore 1 .950 5408 3519 1620 269 303 3 45 of 144
Cleveland 1 .950 5691 3748 1658 285 369 1 16 of 54
Phil A 1901 .948 5816 3775 1738 303 396 19 14 of 45
Chicago A 1 .946 5608 3687 1616 305 391 28 10 of 44
AMERICAN .952 5653 3701 1682 270 382 11 18 of 67
MLB average .956 5729 3751 1727 251 391 13 14 of 54
Brooklyn 19 .966 5652 3759 1703 190 392 26 2 of 16
Phil N 1901 .966 5812 3854 1761 197 369 19 26 of 84
St Louis 19 .965 5811 3806 1801 204 465 2 23 of 89
Pittsb'gh 1 .964 5735 3807 1720 208 372 15 1 of 18
Chicago N 1 .957 5806 3780 1776 250 411 17 2 of 14
New York 19 .957 5797 3779 1768 250 381 29 4 of 12
Boston N 19 .953 5984 3837 1868 279 408 5 13 of 39
Cincin'ti 1 .951 5860 3787 1783 290 414 8 9 of 55
NATIONAL .960 5806 3801 1772 233 401 15 10 of 40
MLB average .956 5729 3751 1727 251 391 13 14 of 54