(back to index)

Standings

Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Yankees 99 63 .611 0.0 180 6-4 W1 48-33 51-30
1519 Red Sox 89 73 .549 10.0 110 7-3 L1 47-34 42-39
1519 Rays 84 78 .519 15.0 8 5-5 W2 42-39 42-39
1519 Blue Jays 73 89 .451 26.0 -67 2-8 L1 34-47 39-42
1519 Orioles 60 102 .370 39.0 -200 5-5 L2 30-51 30-51
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Indians 97 65 .599 0.0 184 5-5 L1 53-28 44-37
1519 Tigers 94 68 .580 3.0 99 3-7 L1 49-32 45-36
1519 Twins 80 82 .494 17.0 -71 4-6 W1 35-46 45-36
1519 Royals 71 91 .438 26.0 -112 8-2 L1 29-52 42-39
1519 White Sox 66 96 .407 31.0 -189 5-5 W1 34-47 32-49
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Astros 87 75 .537 0.0 110 2-8 W1 48-33 39-42
1519 Athletics 85 77 .525 2.0 8 3-7 L3 43-38 42-39
1519 Rangers 81 81 .500 6.0 -27 7-3 W3 38-43 43-38
1519 Mariners 74 88 .457 13.0 -102 6-4 L3 42-39 32-49
1519 Angels 67 95 .414 20.0 -102 6-4 W3 33-48 34-47
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Nationals 108 54 .667 0.0 245 8-2 W3 56-25 52-29
1519 Mets 93 69 .574 15.0 99 5-5 L1 43-38 50-31
1519 Phillies 78 84 .481 30.0 -80 3-7 W1 43-38 35-46
1519 Braves 77 85 .475 31.0 -30 6-4 W3 37-44 40-41
1519 Marlins 62 100 .383 46.0 -239 2-8 L3 30-51 32-49
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Cubs 92 70 .568 0.0 62 5-5 L1 44-37 48-33
1519 Brewers 80 82 .494 12.0 31 4-6 W1 37-44 43-38
1519 Pirates 79 83 .488 13.0 -19 4-6 L3 37-44 42-39
1519 Reds 78 84 .481 14.0 -29 6-4 W1 37-44 41-40
1519 Cardinals 71 91 .438 21.0 28 6-4 L1 30-51 41-40
Year Team W L PCT GB RDIFF L10 STRK HOME AWAY
1519 Dodgers 98 64 .605 0.0 195 7-3 W4 56-25 42-39
1519 Rockies 84 78 .519 14.0 59 4-6 L4 42-39 42-39
1519 Diamondbacks 81 81 .500 17.0 25 6-4 W1 41-40 40-41
1519 Padres 71 91 .438 27.0 -86 6-4 W3 38-43 33-48
1519 Giants 71 91 .438 27.0 -90 3-7 L5 32-49 39-42