366 Players Tm Lg AVG OBP SLG OPS ISO SECA TA RCON RC RC/G PA IBB HBP SH SF
AARON '75, H. MIL AL .286 .286 .500 .786 .214 .214 .700 .3 2.0 5.4 14 0 0 0 0
AIKENS '79, W. CAL AL .198 .289 .356 .645 .158 .285 .587 -5.4 31.0 3.4 339 1 0 0 2
ALLEN '76, D. PHI NL .182 .250 .364 .614 .182 .409 .722 .2 2.5 3.8 24 0 0 0 0
ALMON '77, B. SDP NL .214 .261 .262 .523 .049 .175 .500 -4.7 8.3 2.7 111 0 0 0 1
ALOMAR '75, S. NYY AL .172 .203 .242 .445 .070 .094 .342 -13.6 5.5 1.3 133 0 0 0 0
AUGUSTINE '76, J. MIL AL - - - - - - - .0 - - 0 0 0 0 0
BAKER '75, D. ATL NL .233 .301 .326 .627 .093 .196 .558 -7.2 26.5 3.3 299 0 0 0 2
BAKER '77, D. LAD NL .264 .313 .465 .778 .200 .269 .710 15.9 82.0 4.9 632 1 5 0 8
BANDO '76, S. OAK AL .196 .288 .350 .638 .154 .298 .611 -9.4 54.9 3.2 617 1 4 0 5
BANDO '78, S. MIL AL .255 .314 .394 .708 .139 .221 .635 2.1 73.7 4.4 645 1 4 0 3
BANNISTER '79, A. CHW AL .240 .312 .323 .635 .083 .189 .578 -6.6 25.8 3.4 283 0 1 1 1
BAYLOR '75, D. BAL AL .254 .326 .473 .799 .219 .310 .760 21.9 82.2 5.1 614 0 18 1 1
BAYLOR '76, D. OAK AL .225 .295 .311 .606 .086 .229 .628 -4.3 29.2 3.4 312 0 8 0 3
BAYLOR '79, D. CAL AL .258 .341 .451 .793 .193 .323 .769 23.6 98.6 5.6 702 0 1 1 4
BELANGER '76, M. BAL AL .284 .327 .343 .670 .059 .115 .557 -9.0 59.3 3.8 598 0 1 1 3
BELL '76, B. CLE AL .225 .279 .316 .595 .091 .144 .489 -28.8 45.8 2.6 613 0 2 0 1
BELL '79, B. TEX AL .258 .304 .405 .709 .147 .215 .632 3.2 78.5 4.4 679 0 3 0 3
BENCH '75, J. CIN NL .257 .337 .526 .863 .269 .396 .856 34.4 102.1 6.2 652 0 1 0 4
BENIQUEZ '77, J. TEX AL .179 .207 .500 .707 .321 .321 .577 -.3 1.5 1.5 29 0 1 0 0
BIITTNER '75, L. MON NL .190 .292 .238 .530 .048 .175 .436 -3.8 4.0 1.9 72 2 0 0 0
BONDS '75, B. NYY AL .246 .332 .454 .786 .208 .342 .776 19.9 91.3 5.6 649 0 1 0 5
BONDS '77, B. CAL AL .268 .326 .526 .852 .258 .336 .805 28.4 103.1 5.6 702 2 3 0 5
BONDS '78, B. TEX AL .231 .302 .391 .693 .160 .259 .631 -2.8 71.6 4.0 677 0 2 0 6
BONDS '79, B. CLE AL .240 .317 .425 .742 .185 .283 .685 7.8 76.6 4.5 644 0 6 0 0
BOONE '78, B. PHI NL .267 .303 .373 .677 .107 .168 .574 -2.2 41.9 3.9 403 0 0 1 5
BORGMANN '75, G. MIN AL .182 .438 .182 .619 .000 .364 .778 .3 1.4 4.3 16 0 1 0 0
BOSTOCK '77, L. MIN AL .324 .377 .492 .869 .167 .250 .845 40.6 123.7 7.3 716 4 4 0 2
BOSTOCK '78, L. CAL AL .263 .311 .331 .642 .068 .142 .544 -11.3 62.8 3.6 656 0 1 0 6
BOWA '78, L. PHI NL .238 .251 .296 .546 .058 .091 .435 -33.9 47.0 2.6 648 0 0 2 7
BRAUN '75, S. MIN AL .217 .295 .305 .600 .088 .201 .519 -14.1 41.9 3.1 506 1 0 1 2
BRETT '77, G. KCR AL .276 .328 .525 .853 .250 .336 .832 29.7 101.1 6.2 642 0 1 1 13
BROCK '75, L. STL NL .254 .298 .364 .661 .110 .181 .576 -8.1 63.9 3.8 635 0 0 0 5
BUCKNER '76, B. LAD NL .219 .249 .290 .539 .071 .132 .447 -33.4 44.2 2.4 648 0 1 1 1
BUCKNER '79, B. CHC NL .289 .328 .372 .700 .083 .144 .606 -.9 20.5 4.0 193 0 0 0 1
BUMBRY '77, A. BAL AL .280 .334 .384 .718 .104 .187 .640 6.3 75.1 4.7 630 8 2 0 3
BURLESON '77, R. BOS AL .246 .298 .314 .611 .067 .136 .505 -19.7 56.3 3.2 658 0 2 3 1
BURROUGHS '75, J. TEX AL .190 .278 .342 .619 .152 .270 .553 -9.7 34.3 3.0 407 0 1 0 0
BURROUGHS '78, J. ATL NL .263 .391 .446 .837 .183 .392 .872 34.4 96.8 6.6 629 1 4 0 5
CABELL '78, E. HOU NL .305 .322 .405 .727 .100 .130 .631 2.3 78.6 4.5 661 1 4 0 3
CAMPANERIS '76, B. OAK AL .202 .292 .226 .519 .025 .207 .516 -24.3 40.8 2.5 593 0 0 1 3
CAMPANERIS '77, B. TEX AL .230 .285 .327 .612 .097 .177 .534 -3.2 11.2 3.4 123 0 1 0 1
CARBO '75, B. BOS AL .223 .344 .393 .737 .170 .353 .739 9.9 59.7 5.1 477 0 2 0 3
CARDENAL '75, J. CHC NL .256 .333 .356 .689 .101 .219 .636 -2.0 70.8 4.0 679 0 2 0 2
CAREW '77, R. MIN AL .350 .428 .504 .931 .153 .281 .965 57.5 146.0 8.7 761 8 4 0 3
CAREW '79, R. CAL AL .314 .386 .398 .784 .085 .218 .756 15.3 57.9 6.1 404 0 0 0 5
CARTER '79, G. MON NL .267 .318 .468 .786 .201 .276 .738 13.8 77.6 5.1 576 0 3 1 2
CARTY '76, R. CLE AL .268 .347 .387 .734 .118 .237 .659 10.6 74.8 4.6 643 0 1 0 0
CASH '75, D. PHI NL .304 .339 .377 .716 .073 .128 .614 4.4 80.4 4.8 668 0 1 1 2
CASH '77, D. MON NL .281 .330 .356 .686 .075 .153 .600 .1 78.9 4.4 704 1 2 0 2
CEDENO '76, C. HOU NL .232 .280 .382 .662 .150 .217 .595 -13.5 66.5 3.5 690 2 2 1 4
CEY '76, R. LAD NL .212 .303 .333 .636 .121 .247 .563 -9.5 54.6 3.3 618 0 2 0 1
CHALK '75, D. CAL AL .250 .400 .250 .650 .000 .000 .500 -.6 .3 1.7 5 0 0 0 0
CHAMBLISS '76, C. NYY AL .254 .288 .419 .707 .165 .208 .623 -2.1 75.4 4.2 664 0 3 1 6
CHANEY '76, D. ATL NL .225 .296 .266 .563 .041 .146 .481 -24.9 40.8 2.6 567 0 0 0 6
CLARK '78, J. SFG NL .273 .328 .469 .797 .196 .284 .760 21.6 98.1 5.6 687 0 2 1 5
COLLINS '79, D. CIN NL .258 .290 .303 .593 .045 .152 .529 -1.3 5.9 3.1 69 1 0 0 0
CONCEPCION '78, D. CIN NL .286 .322 .410 .732 .124 .197 .667 8.8 79.1 4.7 645 0 1 0 10
COOPER '75, C. BOS AL .350 .435 .500 .935 .150 .300 1.000 2.0 4.6 9.5 23 1 0 0 0
COOPER '79, C. MIL AL .272 .323 .464 .788 .192 .266 .728 20.0 96.8 5.4 703 0 2 1 5
COWENS '77, A. KCR AL .281 .312 .511 .823 .229 .275 .773 25.4 105.4 5.8 702 2 6 1 9
CRAWFORD '75, W. LAD NL .305 .359 .424 .783 .119 .220 .738 2.3 9.2 5.9 64 0 0 0 0
CRAWFORD '76, W. STL NL .267 .308 .383 .691 .117 .133 .574 -2.0 6.5 3.6 66 0 0 1 1
CROMARTIE '78, W. MON NL .241 .284 .307 .592 .066 .127 .491 -23.0 53.5 3.1 645 3 3 1 2
CRUZ '78, J. HOU NL .292 .323 .395 .719 .104 .162 .629 4.4 77.6 4.5 658 4 0 1 7
CUBBAGE '76, M. MIN AL .206 .281 .340 .621 .134 .247 .550 -4.7 18.5 3.1 217 0 0 0 2
D'ACQUISTO '78, J. SDP NL - - - - - - - .0 - - 0 0 0 0 0
DAUER '79, R. BAL AL .200 .269 .273 .542 .073 .158 .452 -8.5 12.6 2.5 182 0 2 0 1
DAVIS '75, W. STL NL .230 .266 .361 .626 .131 .230 .631 -3.3 10.4 2.7 128 0 2 0 0
DAVIS '76, W. SDP NL .224 .275 .321 .597 .098 .207 .558 -7.9 22.5 3.0 266 0 0 1 1
DAWSON '79, A. MON NL .211 .242 .405 .646 .194 .242 .574 -14.8 56.1 3.1 625 0 3 0 2
DECINCES '78, D. BAL AL .262 .309 .513 .822 .251 .319 .769 21.6 87.0 5.5 602 0 0 0 2
DEJESUS '78, I. CHC NL .241 .307 .294 .602 .054 .150 .514 -20.0 59.8 3.2 702 0 2 2 3
DEMPSEY '78, R. BAL AL .195 .264 .235 .498 .040 .128 .394 -22.2 20.0 1.9 365 0 2 1 4
DENT '75, B. CHW AL .243 .271 .306 .578 .064 .105 .452 -24.7 48.3 2.8 615 0 1 3 6
DENT '77, B. NYY AL .236 .287 .349 .635 .112 .184 .549 -11.4 52.4 3.6 542 0 0 1 5
DOWNING '75, B. CHW AL .204 .295 .257 .553 .054 .192 .482 -14.1 26.7 2.6 383 0 1 0 4
DOWNING '79, B. CAL AL .264 .371 .354 .724 .090 .249 .705 12.2 75.9 5.2 615 0 7 0 2
DOYLE '75, D. BOS AL .286 .375 .381 .756 .095 .190 .688 .1 2.9 4.9 24 0 0 0 0
DRAGO '79, D. BOS AL - - - - - - - .0 - - 0 0 0 0 0
DRIESSEN '77, D. CIN NL .246 .328 .422 .749 .175 .289 .714 5.9 45.5 4.8 370 0 4 0 3
ESSIAN '77, J. CHW AL .228 .338 .375 .713 .147 .313 .678 3.5 29.4 4.4 263 0 1 0 1
EVANS '75, D. BOS AL .259 .332 .416 .748 .156 .256 .707 6.8 46.6 5.3 355 0 4 0 0
EVANS '75, D. ATL NL .221 .326 .385 .711 .164 .317 .678 5.6 73.3 4.4 651 0 2 0 2
EVANS '78, D. SFG NL .225 .317 .363 .680 .137 .271 .630 -.3 68.2 4.1 648 0 2 1 1
FAHEY '76, B. TEX AL .097 .152 .161 .313 .065 .161 .286 -4.0 .9 .9 33 0 0 0 0
FERGUSON '76, J. STL NL .226 .314 .419 .734 .194 .323 .654 .4 3.6 3.7 35 0 0 0 0
FERGUSON '77, J. HOU NL .249 .353 .421 .774 .173 .346 .770 14.3 59.4 5.3 452 0 1 0 5
FERGUSON '79, J. LAD NL .238 .327 .423 .750 .185 .319 .711 9.1 55.7 4.8 452 0 1 0 3
FISK '77, C. BOS AL .309 .378 .495 .873 .186 .299 .842 40.7 112.7 6.9 683 0 0 0 2
FOLI '76, T. MON NL .260 .269 .338 .607 .078 .065 .450 -3.9 6.1 2.7 78 0 0 0 0
FOLI '79, T. PIT NL .268 .297 .336 .633 .068 .113 .532 -8.0 35.5 3.5 374 0 3 0 4
FOOTE '76, B. MON NL .162 .173 .230 .403 .068 .081 .281 -8.0 2.5 1.1 75 0 0 0 0
FOOTE '79, B. CHC NL .188 .251 .343 .594 .155 .238 .527 -12.8 31.1 3.0 374 0 2 0 3
FORD '76, D. MIN AL .203 .257 .310 .567 .106 .158 .488 -19.4 34.6 2.6 463 0 14 0 7
FORD '79, D. CAL AL .178 .229 .289 .518 .111 .178 .447 -3.3 3.0 2.1 48 0 0 0 0
FOSSE '76, R. CLE AL .267 .298 .301 .598 .034 .078 .453 -10.3 25.1 3.0 309 0 0 0 0
FOSTER '77, G. CIN NL .292 .338 .624 .963 .332 .409 .929 60.9 129.6 6.7 742 9 1 0 7
FREEHAN '75, B. DET AL .258 .318 .536 .854 .278 .371 .824 5.0 16.4 5.9 107 0 0 0 1
FUENTES '75, T. SDP NL .234 .277 .312 .589 .077 .122 .475 -30.5 45.4 2.5 624 0 0 3 4
FUENTES '77, T. DET AL .306 .343 .388 .730 .082 .133 .633 8.1 85.1 5.1 674 3 5 0 1
GAMBLE '75, O. CLE AL .250 .400 .250 .650 .000 .500 1.000 .3 .7 6.4 5 0 0 0 0
GAMBLE '76, O. NYY AL .159 .213 .250 .463 .091 .159 .378 -3.8 2.5 1.8 47 0 0 0 0
GAMBLE '77, O. CHW AL .280 .348 .510 .858 .230 .326 .812 24.7 73.4 6.0 481 1 3 1 0
GAMBLE '78, O. SDP NL .247 .269 .326 .595 .079 .112 .471 -3.4 7.8 3.1 93 0 0 0 1
GARNER '76, P. OAK AL .183 .217 .275 .492 .092 .163 .425 -41.9 36.5 1.9 641 0 3 0 6
GARNER '79, P. PIT NL .251 .289 .399 .687 .147 .209 .610 -3.7 67.6 3.9 635 1 1 1 4
GARR '75, R. ATL NL .252 .283 .329 .612 .077 .130 .496 -14.7 39.2 2.9 478 0 0 1 3
GARR '77, R. CHW AL .271 .296 .402 .699 .132 .176 .606 -2.2 66.6 4.2 594 0 0 0 3
GARVEY '76, S. LAD NL .273 .322 .378 .700 .105 .186 .612 2.7 77.5 4.3 694 1 0 0 1
GERONIMO '76, C. CIN NL .285 .353 .377 .730 .092 .208 .692 7.6 57.6 5.0 464 0 4 0 4
GRICH '76, B. BAL AL .234 .324 .396 .720 .163 .297 .676 6.6 74.1 4.5 642 0 0 0 1
GRICH '79, B. CAL AL .235 .309 .457 .766 .222 .338 .701 14.1 72.3 4.2 632 0 0 0 7
GRIEVE '76, T. TEX AL .222 .222 .333 .556 .111 .111 .429 -.5 .7 2.6 9 0 0 0 0
GRIFFEY '76, K. CIN NL .316 .372 .455 .828 .139 .244 .813 30.4 103.3 6.5 655 0 4 2 3
GROSS '76, G. HOU NL .312 .390 .363 .753 .051 .178 .712 12.6 60.6 5.9 450 0 2 1 3
GROSS '77, W. OAK AL .313 .450 .438 .887 .125 .375 1.000 1.6 3.6 8.9 20 0 0 0 0
GROTE '75, J. NYM NL .260 .302 .344 .646 .084 .148 .518 -4.3 23.5 3.2 268 0 0 0 2
GRUBB '76, J. SDP NL .249 .340 .317 .657 .069 .209 .597 -1.6 40.8 4.1 401 0 0 1 1
GRUBB '78, J. CLE AL .280 .419 .520 .939 .240 .600 1.200 2.9 6.1 8.2 31 0 0 0 0
HARGROVE '77, M. TEX AL .240 .333 .389 .723 .149 .285 .692 9.9 80.4 4.7 672 2 6 0 9
HARGROVE '79, M. CLE AL .197 .287 .303 .590 .105 .237 .541 -2.5 7.5 3.3 87 0 0 0 1
HARLOW '78, L. BAL AL .167 .221 .201 .422 .035 .111 .320 -13.7 6.0 1.3 154 0 0 0 0
HARRAH '75, T. TEX AL .261 .363 .415 .777 .153 .317 .771 22.4 90.5 5.5 670 0 4 0 3
HARRAH '79, T. CLE AL .188 .272 .299 .571 .111 .221 .501 -27.9 53.4 2.7 714 0 4 0 1
HARRELSON '76, B. NYM NL .189 .276 .258 .533 .068 .189 .467 -20.7 28.1 2.5 410 0 0 0 1
HEAVERLO '77, D. SFG NL - - - - - - - .0 - - 0 0 0 0 0
HEBNER '75, R. PIT NL .500 .500 1.500 2.000 1.000 1.000 3.000 1.7 3.0 40.5 4 0 0 0 0
HEBNER '78, R. PHI NL .284 .379 .487 .867 .203 .310 .861 24.7 73.6 6.7 457 0 16 1 1
HEBNER '79, R. NYM NL .274 .325 .417 .742 .143 .217 .682 3.3 24.6 5.1 191 0 2 0 2
HENDERSON '75, K. CHW AL .175 .259 .243 .502 .068 .160 .420 -18.4 17.0 2.0 294 0 4 0 1
HENDERSON '76, K. ATL NL .273 .429 .273 .701 .000 .364 .778 .7 1.5 4.6 14 0 0 0 0
HENDERSON '78, S. NYM NL .253 .302 .338 .640 .084 .156 .541 -5.4 23.9 3.5 255 0 0 0 1
HENDRICK '76, G. CLE AL .227 .258 .384 .642 .156 .196 .529 -14.1 49.3 3.0 578 0 1 0 3
HENDRICK '77, G. SDP NL .277 .347 .437 .784 .160 .259 .743 17.2 85.7 5.4 631 2 6 0 5
HENDRICK '79, G. STL NL .241 .306 .368 .674 .127 .219 .592 -3.5 57.2 3.8 567 0 2 1 5
HERNANDEZ '79, K. STL NL .301 .363 .441 .804 .140 .236 .751 25.4 102.2 5.8 717 4 2 0 7
HERRMANN '75, E. NYY AL .429 .429 .429 .857 .000 .000 .750 .4 1.3 8.7 7 0 0 0 0
HILL '77, M. SFG NL .223 .320 .403 .723 .181 .328 .682 3.4 31.3 4.4 276 0 0 0 2
HILLER '76, J. DET AL - - - - - - - .0 - - 0 0 0 0 0
HISLE '77, L. MIN AL .281 .330 .532 .862 .251 .322 .818 33.3 102.5 6.0 661 0 5 0 5
HISLE '78, L. MIL AL .240 .316 .475 .791 .235 .345 .743 17.9 80.2 5.0 613 0 1 0 1
HOBSON '77, B. BOS AL .229 .260 .464 .724 .235 .273 .642 .8 61.5 3.7 581 0 5 0 2
HORNER '79, B. ATL NL .257 .278 .514 .792 .257 .285 .703 10.5 54.7 4.4 442 0 2 0 4
HORTON '75, W. DET AL .227 .277 .371 .648 .143 .209 .555 -6.2 32.1 3.4 346 0 2 0 2
HOWARD '75, W. HOU NL .333 .407 .458 .866 .125 .625 1.438 4.3 6.7 11.3 27 0 0 0 0
HOWE '78, A. HOU NL .256 .290 .396 .685 .140 .187 .571 -2.9 39.5 3.6 398 0 0 1 0
HRABOSKY '75, A. STL NL - - - - - - - .0 - - 0 0 0 0 0
HURDLE '78, C. KCR AL .219 .294 .340 .634 .121 .223 .569 -5.1 27.3 3.6 286 0 2 0 2
IVIE '76, M. SDP NL .263 .308 .392 .700 .129 .176 .621 -3.3 33.2 4.1 305 0 3 0 6
IVIE '79, M. SFG NL .265 .320 .487 .807 .223 .304 .734 15.1 61.8 5.0 469 3 0 0 2
JACKSON '75, R. OAK AL .222 .298 .447 .745 .225 .344 .709 11.5 83.9 4.5 692 0 0 0 6
JACKSON '76, R. BAL AL .265 .357 .518 .875 .253 .394 .894 26.8 74.4 6.8 448 1 5 0 3
JACKSON '77, R. NYY AL .211 .298 .412 .710 .201 .330 .673 4.1 70.8 4.2 630 1 1 0 7
JACKSON '79, R. MIN AL .210 .261 .313 .574 .103 .170 .495 -10.1 18.0 2.6 241 0 3 0 1
JOHNSON '75, C. HOU NL .233 .292 .389 .681 .156 .243 .612 -1.9 32.4 3.8 312 4 1 0 0
JOHNSON '79, C. CLE AL .223 .279 .422 .701 .199 .271 .613 -.8 35.7 3.6 358 0 2 0 0
JOHNSON '79, L. CHW AL .302 .338 .477 .815 .176 .237 .741 10.3 39.5 5.5 278 1 0 0 1
JOHNSTONE '76, J. PHI NL .245 .315 .343 .658 .098 .216 .610 -3.6 50.5 3.9 493 3 0 0 5
JORGENSEN '75, M. MON NL .207 .303 .299 .602 .092 .225 .544 -11.6 43.3 3.2 512 0 5 0 3
JOSHUA '75, V. SFG NL .275 .293 .400 .693 .125 .150 .600 -.6 4.5 4.1 41 0 0 0 0
JOSHUA '76, V. MIL AL .237 .267 .302 .569 .065 .108 .463 -7.1 11.4 2.8 146 0 0 0 1
KELLY '75, P. CHW AL .200 .360 .200 .560 .000 .300 .625 -.2 2.1 3.5 25 0 0 0 0
KELLY '77, P. BAL AL .067 .364 .067 .430 .000 .400 .682 -3.4 .0 .0 22 0 0 0 0
KEMP '79, S. DET AL .268 .328 .432 .760 .164 .259 .697 13.0 76.4 4.9 600 0 0 0 5
KENDALL '76, F. SDP NL .218 .267 .269 .536 .051 .120 .416 -12.9 16.2 2.3 251 0 0 0 1
KENNEDY '79, J. CIN NL .269 .338 .328 .666 .060 .149 .580 -.3 7.7 4.2 74 0 1 0 0
KESSINGER '75, D. CHC NL .154 .214 .308 .522 .154 .231 .417 -.8 .6 1.4 14 0 0 0 0
KINGMAN '76, D. NYM NL .256 .306 .558 .864 .302 .372 .829 12.6 42.1 5.7 278 2 1 0 1
KINGMAN '79, D. CHC NL .245 .297 .528 .825 .283 .355 .780 21.3 84.9 5.0 623 3 5 0 6
KNIGHT '79, R. CIN NL .246 .283 .344 .627 .098 .155 .515 -14.7 55.0 3.3 616 0 0 0 2
KRANEPOOL '76, E. NYM NL .238 .273 .429 .701 .190 .238 .625 -.1 2.5 4.3 22 0 0 0 0
KUIPER '77, D. CLE AL .233 .279 .274 .553 .041 .093 .430 -28.3 41.0 2.6 579 0 5 2 2
KUSICK '76, C. MIN AL .286 .286 .429 .714 .143 .286 .800 .3 1.0 5.4 7 0 0 0 0
LACOCK '78, P. KCR AL .229 .263 .286 .549 .057 .114 .429 -1.7 2.6 2.4 38 0 0 0 1
LACY '75, L. LAD NL .191 .224 .319 .544 .128 .170 .462 -3.0 3.3 2.3 49 0 0 0 0
LANDESTOY '79, R. HOU NL .224 .260 .303 .563 .079 .177 .522 -9.6 22.0 2.8 278 0 1 1 8
LANDREAUX '79, K. MIN AL .271 .314 .416 .731 .145 .213 .664 4.0 40.9 4.7 335 1 3 1 3
LANSFORD '79, C. CAL AL .288 .321 .449 .771 .161 .216 .693 11.4 81.3 4.8 641 0 0 0 7
LAROCHE '78, D. CAL AL .000 .000 .000 .000 .000 .000 .000 -.3 .0 .0 1 0 0 0 0
LEFLORE '76, R. DET AL .245 .303 .314 .616 .069 .177 .550 -14.3 57.8 3.2 661 1 0 0 1
LEMON '79, C. CHW AL .233 .325 .411 .736 .178 .276 .705 9.1 79.9 4.6 670 1 24 0 4
LEONARD '79, J. HOU NL .251 .322 .344 .666 .093 .222 .619 -2.6 29.9 3.5 311 0 0 0 2
LEZCANO '79, S. MIL AL .309 .384 .589 .974 .281 .407 .995 52.9 118.4 8.2 604 8 0 0 5
LOPES '79, D. LAD NL .233 .321 .418 .739 .185 .349 .751 17.3 94.8 4.9 750 0 3 0 8
LUM '78, M. CIN NL .357 .400 .357 .757 .000 .071 .667 .4 2.1 6.3 15 0 0 0 0
LUZINSKI '77, G. PHI NL .247 .355 .483 .838 .235 .404 .834 32.6 99.0 5.9 676 9 1 0 4
LYNN '79, F. BOS AL .313 .402 .636 1.038 .323 .461 1.096 72.5 146.9 9.5 669 1 8 0 2
MADDOX '76, G. PHI NL .278 .328 .398 .726 .120 .196 .648 7.5 76.1 4.8 626 0 3 1 4
MADLOCK '75, B. CHC NL .310 .360 .417 .777 .107 .190 .715 16.9 83.7 5.8 597 10 0 0 1
MADLOCK '78, B. SFG NL .285 .342 .450 .792 .166 .255 .737 17.0 70.8 5.4 518 0 4 0 4
MADLOCK '79, B. PIT NL .319 .383 .491 .874 .172 .328 .942 7.7 21.8 6.8 129 0 0 0 0
MANGUAL '75, P. MON NL .192 .300 .192 .492 .000 .365 .717 -1.2 4.6 2.7 60 0 0 0 0
MANNING '76, R. CLE AL .248 .294 .330 .623 .082 .148 .512 -15.5 52.3 3.1 614 0 1 1 0
MARTIN '78, J. PHI NL .195 .271 .322 .593 .126 .230 .520 -4.0 6.9 2.5 96 0 0 0 0
MARTIN '79, J. CHC NL .153 .207 .247 .454 .094 .165 .365 -7.4 4.3 1.5 92 0 0 0 1
MARTINEZ '76, B. KCR AL .231 .286 .462 .747 .231 .308 .700 .1 1.8 4.8 14 0 0 0 0
MATTHEWS '76, G. SFG NL .265 .330 .454 .784 .189 .290 .748 20.6 97.7 5.4 709 0 3 0 4
MATTHEWS '79, G. ATL NL .281 .319 .485 .803 .204 .270 .733 21.3 90.4 4.8 694 3 1 1 6
MAY '75, C. CHW AL .226 .345 .323 .668 .097 .237 .647 1.1 46.4 4.2 446 0 18 0 4
MAY '75, M. HOU NL .000 .000 .000 .000 .000 .000 .000 -1.3 .0 .0 5 0 0 0 0
MAY '76, L. BAL AL .184 .239 .352 .591 .169 .258 .541 -9.5 23.6 2.8 293 0 2 0 5
MAY '77, M. DET AL .250 .368 .563 .931 .313 .500 .923 1.3 3.1 6.4 19 0 0 0 0
MAYBERRY '75, J. KCR AL .263 .382 .531 .913 .268 .451 .963 49.9 127.3 7.4 730 0 7 2 9
MAZZILLI '79, L. NYM NL .275 .371 .420 .791 .145 .307 .807 26.8 105.1 6.0 729 1 4 1 2
MCBRIDE '75, B. STL NL .242 .293 .349 .642 .107 .214 .602 -6.5 38.3 3.5 399 0 0 0 6
MCBRIDE '77, B. PHI NL .323 .395 .630 1.025 .307 .465 1.141 31.4 62.2 9.0 286 4 4 0 1
MCCLURE '77, B. MIL AL - - - - - - - .0 - - 0 0 0 0 0
MCCOVEY '75, W. SDP NL .237 .300 .421 .721 .184 .280 .670 3.8 54.4 4.5 460 2 1 0 3
MCCOVEY '77, W. SFG NL .260 .345 .485 .831 .226 .360 .812 22.5 76.1 6.0 510 1 0 0 3
MCRAE '76, H. KCR AL .308 .382 .423 .805 .115 .237 .779 24.8 96.9 6.1 666 1 3 1 8
METZGER '76, B. SDP NL - - - - - - - .0 - - 0 0 0 0 0
MILLAN '75, F. NYM NL .262 .337 .328 .665 .066 .162 .590 -.6 26.7 4.1 258 0 5 0 2
MILNER '76, J. NYM NL .261 .335 .395 .730 .134 .244 .671 5.8 55.2 4.7 460 0 1 0 3
MILNER '79, J. PIT NL .253 .347 .566 .913 .313 .458 .938 6.0 16.8 6.9 98 0 0 0 2
MITTERWALD '77, G. CHC NL .219 .288 .393 .681 .174 .275 .601 -1.0 18.5 3.3 198 0 0 0 2
MOLITOR '79, P. MIL AL .275 .333 .422 .755 .147 .232 .692 10.5 87.2 5.0 685 0 2 0 3
MONDAY '76, R. CHC NL .196 .275 .342 .617 .146 .258 .560 -15.6 53.5 3.1 619 0 2 0 9
MONDAY '78, R. LAD NL .216 .346 .386 .732 .170 .352 .722 1.7 12.5 4.6 107 0 1 0 1
MONEY '77, D. MIL AL .253 .299 .464 .763 .211 .273 .680 10.7 77.7 4.3 656 1 2 0 6
MONTANEZ '75, W. SFG NL .247 .280 .355 .634 .108 .159 .534 -6.0 25.2 3.4 268 0 0 0 4
MONTANEZ '77, W. ATL NL .271 .300 .491 .792 .220 .269 .724 10.3 50.9 5.2 373 1 0 0 6
MONTANEZ '78, W. NYM NL .234 .276 .368 .644 .135 .190 .543 -8.9 32.0 3.1 366 0 0 0 3
MONTGOMERY '76, B. BOS AL .191 .240 .447 .687 .255 .298 .615 -.5 4.8 3.3 50 0 1 0 0
MOORE '79, C. MIL AL .277 .354 .370 .724 .092 .217 .674 2.7 25.1 4.8 209 0 0 0 2
MORALES '77, J. CHC NL .226 .281 .396 .677 .170 .245 .595 -.4 5.8 3.7 57 0 0 0 0
MORENO '79, O. PIT NL .257 .311 .390 .701 .133 .207 .625 -3.0 82.9 4.3 735 0 1 2 2
MORGAN '75, J. CIN NL .255 .407 .434 .841 .178 .458 .952 44.5 117.9 7.2 730 0 1 1 5
MULLINIKS '77, R. CAL AL .246 .289 .357 .646 .111 .175 .554 -5.5 34.7 3.7 354 0 1 1 6
MUMPHREY '77, J. STL NL .270 .333 .360 .693 .090 .201 .636 1.9 35.5 4.6 306 0 0 0 1
MUNSON '76, T. NYY AL .260 .292 .433 .725 .172 .227 .651 4.6 74.9 4.4 637 0 2 0 5
MURCER '76, B. SFG NL .246 .336 .431 .768 .185 .322 .747 17.4 83.8 5.1 649 0 6 0 2
MURCER '77, B. CHC NL .231 .325 .421 .746 .191 .329 .708 10.2 77.6 4.5 660 0 2 1 5
MURPHY '79, D. OAK AL .172 .274 .297 .571 .125 .297 .566 -2.1 6.1 3.1 73 0 0 0 0
MURPHY '79, D. ATL NL .245 .293 .417 .711 .172 .239 .648 .1 39.8 4.2 351 0 3 0 2
MURRAY '78, E. BAL AL .266 .349 .452 .801 .186 .317 .776 23.1 95.1 5.6 679 3 0 0 4
NETTLES '76, G. NYY AL .236 .308 .467 .775 .231 .336 .742 15.1 87.2 5.0 667 0 3 0 1
NEWMAN '79, J. OAK AL .370 .393 .796 1.189 .426 .463 1.250 8.6 15.5 11.7 56 0 0 0 0
NORRIS '77, J. CLE AL .209 .264 .284 .547 .075 .149 .444 -3.5 5.1 2.5 73 0 0 1 0
NORTH '75, B. OAK AL .242 .331 .283 .614 .041 .187 .562 -12.1 59.4 3.4 671 0 1 0 7
NORTH '79, B. SFG NL .180 .231 .237 .468 .057 .137 .384 -16.7 11.9 1.8 226 0 0 0 0
OATES '75, J. PHI NL .179 .252 .224 .476 .045 .139 .385 -15.0 11.9 1.9 222 0 1 0 1
