W L PCT GB STRK Last 10 Home Away 1 Run X-Inn AL ALE AL ALW
American League
East
New York Yankees 105 57 .648 - W 4 8- 2 52-29 53-28 26-19 6- 8 55-35 50-22
Milwaukee Brewers 97 65 .599 8.0 L 5 3- 7 46-35 51-30 32-17 8- 6 56-34 41-31
Boston Red Sox 88 74 .543 17.0 W 1 6- 4 43-38 45-36 25-22 10- 7 49-41 39-33
Baltimore Orioles 84 78 .519 21.0 L 1 4- 6 41-40 43-38 24-31 7- 9 40-50 44-28
Detroit Tigers 66 96 .407 39.0 L 1 6- 4 35-46 31-50 24-26 7-14 36-54 30-42
Cleveland Indians 60 102 .370 45.0 W 1 3- 7 32-49 28-53 23-26 8- 6 34-56 26-46
West
Kansas City Royals 89 73 .549 - L 2 5- 5 41-40 48-33 18-25 6- 9 37-35 52-38
Minnesota Twins 86 76 .531 3.0 W 2 5- 5 41-40 45-36 23-21 11- 7 37-35 49-41
Oakland Athletics 77 85 .475 12.0 L 2 4- 6 34-47 43-38 26-27 11- 5 35-37 42-48
Texas Rangers 76 86 .469 13.0 W 2 5- 5 39-42 37-44 21-20 4- 3 32-40 44-46
California Angels 74 88 .457 15.0 L 1 4- 6 36-45 38-43 14-25 4- 9 34-38 40-50
Chicago White Sox 70 92 .432 19.0 W 4 6- 4 40-41 30-51 23-20 7- 6 27-45 43-47
W L PCT GB STRK Last 10 Home Away 1 Run X-Inn NL NLE NL NLW
National League
East
Pittsburgh Pirates 99 63 .611 - W 3 6- 4 50-31 49-32 33-14 11- 4 56-34 43-29
Philadelphia Phillies 86 76 .531 13.0 W 5 9- 1 50-31 36-45 25-28 10-12 51-39 35-37
New York Mets 79 83 .488 20.0 W 1 4- 6 39-42 40-41 14-25 4- 6 40-50 39-33
St. Louis Cardinals 76 86 .469 23.0 L 3 4- 6 36-45 40-41 25-23 9- 9 46-44 30-42
Montreal Expos 70 92 .432 29.0 W 1 3- 7 36-45 34-47 17-26 3- 9 37-53 33-39
Chicago Cubs 69 93 .426 30.0 L 1 5- 5 37-44 32-49 21-22 3- 7 40-50 29-43
West
Cincinnati Reds 105 57 .648 - L 1 6- 4 48-32 57-25 30-21 11- 6 46-26 59-31
Los Angeles Dodgers 92 70 .568 13.0 W 1 6- 4 48-34 44-36 31-33 7-11 40-32 52-38
San Francisco Giants 88 74 .543 17.0 W 2 6- 4 39-42 49-32 24-24 8- 9 39-33 49-41
Houston Astros 77 85 .475 28.0 L 5 3- 7 42-39 35-46 29-26 15- 5 36-36 41-49
San Diego Padres 70 92 .432 35.0 W 1 4- 6 37-44 33-48 16-25 6- 6 33-39 37-53
Atlanta Braves 61 101 .377 44.0 L 4 4- 6 29-52 32-49 23-21 5- 8 29-43 32-58