Players sorted by On Base Plus Slugging - Descending

400 Players Tm Lg AVG OBP SLG OPS ISO SECA TA RCON RC RC/G PA IBB HBP SH SF
MINTON '82, G. SFG NL 1.000 1.000 1.000 2.000 .000 .000 - .5 1.0 - 1 0 0 0 0
ZISK '80, R. TEX AL .389 .389 1.000 1.389 .611 .611 1.500 4.0 6.0 13.5 18 0 0 0 0
HOFFMAN '83, G. BOS AL .500 .500 .667 1.167 .167 .167 1.333 1.0 2.0 18.0 6 0 0 0 0
HURDLE '80, C. KCR AL .375 .375 .750 1.125 .375 .375 1.200 1.1 2.3 12.2 8 0 0 0 0
BRETT '80, G. KCR AL .372 .445 .626 1.071 .254 .404 1.214 67.3 136.3 12.0 540 12 0 0 2
MURRAY '84, E. BAL AL .314 .410 .579 .989 .265 .437 1.076 68.4 152.0 9.4 720 0 1 0 6
AIKENS '83, W. KCR AL .319 .409 .570 .979 .251 .403 1.021 43.8 95.3 8.8 472 3 1 0 2
MADDOX '80, G. PHI NL .337 .347 .630 .978 .293 .315 .971 6.5 17.0 6.7 95 0 0 0 1
EASLER '80, M. PIT NL .300 .388 .584 .972 .285 .431 .993 39.9 87.3 8.0 454 6 0 0 0
JOHNSON '83, B. TEX AL .344 .462 .500 .962 .156 .438 1.130 4.0 8.0 9.3 39 0 0 0 0
DURHAM '82, L. CHC NL .301 .379 .578 .957 .277 .413 1.005 52.0 126.0 8.3 639 2 0 1 5
BAYLOR '82, D. CAL AL .303 .376 .579 .955 .276 .382 .900 6.6 13.8 6.2 85 0 1 0 0
JACKSON '80, R. NYY AL .283 .372 .565 .936 .281 .425 .964 49.5 119.7 7.7 646 1 2 0 6
RIPKEN '84, C. BAL AL .305 .365 .563 .928 .258 .356 .920 52.0 130.2 7.4 718 0 1 2 8
KINGMAN '82, D. NYM NL .227 .333 .591 .924 .364 .500 .943 2.9 8.6 6.7 51 1 0 0 0
SCHMIDT '80, M. PHI NL .260 .372 .545 .917 .285 .456 .926 46.2 108.6 6.6 664 14 6 0 2
CARTER '82, G. MON NL .284 .347 .566 .913 .282 .377 .887 45.3 112.2 6.6 671 0 5 2 8
YOUNT '82, R. MIL AL .293 .341 .551 .892 .258 .334 .870 43.8 123.5 6.9 716 2 2 0 5
DAVIS '84, C. SFG NL .316 .368 .522 .890 .206 .290 .866 34.5 97.5 7.3 557 4 1 0 3
OLIVER '82, A. MON NL .327 .377 .509 .886 .182 .268 .869 44.4 123.3 7.4 703 4 3 1 8
FISK '83, C. CHW AL .269 .347 .536 .882 .267 .376 .881 34.8 101.1 6.9 597 1 6 0 1
FISK '80, C. BOS AL .302 .364 .515 .879 .213 .292 .832 16.5 51.8 6.5 320 0 1 1 0
KITTLE '83, R. CHW AL .267 .331 .546 .877 .279 .371 .868 19.8 60.0 6.6 359 0 3 0 1
HOSTETLER '82, D. TEX AL .233 .319 .550 .869 .317 .450 .872 3.6 10.8 6.1 69 0 0 0 1
HOWELL '81, R. MIL AL .200 .200 .667 .867 .467 .467 .833 .6 2.0 4.5 15 0 0 0 0
TEMPLETON '80, G. STL NL .360 .386 .480 .866 .120 .171 .846 9.3 32.1 7.3 184 3 1 0 1
WYNEGAR '83, B. NYY AL .316 .403 .456 .859 .140 .298 .897 4.1 11.6 7.9 67 0 0 0 1
VUKOVICH '84, G. CLE AL .367 .424 .433 .858 .067 .167 .842 2.0 5.8 8.3 33 0 0 0 0
ARMAS '84, T. BOS AL .249 .272 .584 .856 .335 .367 .801 30.2 103.3 5.2 716 0 2 0 3
GIBSON '84, K. DET AL .284 .350 .504 .854 .220 .317 .834 31.5 103.5 6.5 647 0 6 0 4
DWYER '83, J. BAL AL .265 .383 .469 .853 .204 .388 .917 3.5 10.0 7.1 61 0 1 1 1
ROBERTS '78, L. SEA AL .300 .344 .509 .853 .209 .282 .814 23.8 81.3 6.5 503 0 0 0 5
DEMPSEY '80, R. BAL AL .292 .350 .491 .841 .199 .286 .798 17.6 56.8 6.1 370 0 3 1 2
SUMMERS '80, C. DET AL .281 .349 .491 .840 .211 .298 .791 2.3 9.4 5.9 63 0 0 0 0
HRBEK '84, K. MIN AL .270 .355 .485 .839 .214 .344 .828 32.3 103.5 6.2 674 0 5 0 6
DECINCES '82, D. CAL AL .264 .345 .494 .839 .230 .353 .784 32.7 97.0 5.4 696 0 1 0 2
BOGGS '83, W. BOS AL .311 .405 .433 .838 .122 .284 .840 41.0 119.0 6.9 761 10 1 0 6
EVANS '82, D. BOS AL .264 .355 .482 .838 .218 .362 .810 35.1 110.2 5.9 750 0 0 0 1
BELL '84, B. TEX AL .319 .373 .464 .837 .145 .234 .795 31.6 101.7 6.5 646 0 3 0 6
KINGMAN '84, D. OAK AL .273 .328 .510 .837 .237 .318 .802 28.2 96.1 5.9 636 0 5 0 9
MATTINGLY '84, D. NYY AL .309 .345 .491 .837 .182 .243 .775 31.1 106.9 6.1 696 5 1 0 8
HEBNER '80, R. DET AL .278 .322 .512 .834 .235 .302 .785 15.7 60.6 5.9 400 0 0 2 2
EASLER '84, M. BOS AL .292 .345 .487 .833 .196 .276 .796 30.3 108.4 6.4 689 0 4 0 2
GAMBLE '82, O. NYY AL .209 .414 .419 .832 .209 .558 .971 3.8 8.8 6.8 58 1 1 0 0
PARRISH '83, L. DET AL .267 .332 .499 .831 .232 .329 .792 28.7 100.3 5.8 675 0 2 0 3
HERNANDEZ '84, K. NYM NL .305 .383 .445 .828 .140 .266 .795 31.9 101.8 6.3 674 3 1 0 4
HORNER '82, B. ATL NL .251 .333 .494 .827 .243 .363 .812 25.2 88.4 5.9 596 0 5 0 3
DAVIS '84, A. SEA AL .277 .359 .467 .826 .190 .318 .822 31.7 105.7 6.4 685 0 6 0 9
ROENICKE '82, G. BAL AL .266 .389 .436 .826 .171 .336 .840 20.9 65.9 6.0 457 0 14 0 8
GWYNN '84, T. SDP NL .334 .389 .435 .824 .101 .207 .809 31.6 114.0 6.6 731 15 1 0 6
HARRAH '82, T. CLE AL .271 .360 .461 .821 .190 .313 .817 31.3 107.7 6.2 714 0 15 1 7
SMITH '80, L. PHI NL .323 .400 .419 .819 .097 .226 .837 3.3 10.8 6.8 70 4 1 0 0
COOPER '82, C. MIL AL .290 .327 .492 .819 .201 .257 .767 26.0 106.1 6.0 698 3 3 1 7
HAYES '84, V. PHI NL .281 .351 .468 .818 .186 .307 .805 27.5 99.7 6.1 659 1 1 0 4
MORRISON '80, J. CHW AL .318 .335 .483 .818 .165 .198 .726 9.3 35.8 5.4 252 0 0 1 2
OLIVER '80, A. TEX AL .300 .343 .475 .818 .175 .233 .764 26.2 104.9 6.1 688 0 6 0 4
STAUB '80, R. TEX AL .286 .327 .490 .817 .204 .265 .750 2.0 7.7 5.4 54 0 0 2 0
WINFIELD '84, D. NYY AL .300 .360 .456 .816 .157 .247 .763 24.9 92.8 5.9 635 7 2 1 4
DIAZ '81, B. CLE AL .284 .332 .483 .814 .199 .274 .753 8.7 31.2 5.5 220 1 1 0 3
WOCKENFUSS '80, J. DET AL .271 .378 .436 .814 .165 .335 .827 14.1 47.6 6.5 315 0 2 0 2
BUCKNER '82, B. CHC NL .306 .337 .474 .811 .168 .217 .743 22.2 95.2 5.8 643 0 2 0 1
MURPHY '84, D. ATL NL .249 .320 .489 .809 .240 .348 .770 24.2 96.6 5.3 701 3 0 0 6
BOCHTE '80, B. SEA AL .281 .343 .464 .806 .182 .281 .771 23.5 94.7 6.0 636 0 0 0 4
CAREW '80, R. CAL AL .312 .385 .421 .806 .109 .224 .766 24.7 98.4 6.1 680 1 1 1 5
WATHAN '80, J. KCR AL .307 .392 .413 .805 .107 .253 .786 22.6 75.3 6.2 518 0 3 0 3
KEMP '82, S. CHW AL .272 .389 .416 .805 .145 .320 .774 17.1 61.6 5.3 472 0 2 1 1
YOUNGBLOOD '83, J. SFG NL .269 .322 .480 .803 .211 .294 .749 10.1 42.1 5.3 305 4 1 0 2
VIRGIL '84, O. PHI NL .289 .337 .465 .803 .176 .245 .723 5.9 23.5 5.3 172 0 1 0 1
MOSEBY '84, L. TOR AL .269 .332 .471 .802 .202 .294 .773 21.7 109.3 5.7 754 0 2 0 4
SIMMONS '80, T. STL NL .280 .324 .477 .801 .197 .276 .752 21.2 86.5 5.6 606 0 0 3 5
MCREYNOLDS '84, K. SDP NL .268 .301 .497 .799 .230 .281 .739 15.7 80.3 5.1 585 0 1 1 6
LOWENSTEIN '82, J. BAL AL .242 .346 .451 .797 .209 .364 .771 13.2 52.1 5.3 390 1 1 0 1
YOUNG '84, M. BAL AL .228 .325 .466 .791 .238 .380 .784 11.4 51.4 5.4 372 0 2 0 1
MORRISON '84, J. PIT NL .239 .306 .485 .791 .246 .343 .722 4.1 17.7 4.4 147 6 0 0 0
HERNANDEZ '80, K. STL NL .285 .370 .421 .791 .136 .276 .772 26.9 105.3 5.9 742 0 2 2 7
ENGLE '83, D. MIN AL .299 .330 .461 .790 .161 .217 .724 8.2 38.9 5.7 270 1 0 0 3
KEMP '80, S. DET AL .267 .333 .456 .788 .189 .296 .744 13.3 55.0 5.2 412 1 2 0 3
SANDBERG '84, R. CHC NL .273 .308 .479 .787 .206 .273 .744 18.9 100.5 5.3 720 0 0 0 3
BRUNANSKY '82, T. MIN AL .252 .339 .448 .787 .196 .326 .762 15.7 67.7 5.5 489 0 2 0 2
OGLIVIE '80, B. MIL AL .246 .318 .469 .787 .223 .331 .755 19.6 93.0 5.3 679 3 2 0 3
MONEY '82, D. MIL AL .238 .321 .466 .786 .227 .350 .751 8.7 41.6 5.2 312 1 0 0 1
RAMOS '83, B. MON NL .250 .286 .500 .786 .250 .300 .688 .3 2.4 4.1 21 0 0 0 0
THOMPSON '80, J. CAL AL .244 .376 .409 .785 .165 .378 .788 17.9 61.5 5.5 463 1 1 0 1
MORGAN '83, J. PHI NL .178 .362 .422 .784 .244 .578 .902 1.9 7.3 4.8 58 0 0 0 0
RIVERS '80, M. TEX AL .334 .350 .434 .784 .100 .137 .701 19.9 100.5 6.0 685 0 0 0 4
LEZCANO '82, S. SDP NL .244 .331 .452 .783 .208 .342 .776 15.6 77.3 5.4 562 3 1 0 5
FOSTER '81, G. CIN NL .253 .335 .447 .783 .195 .322 .753 21.5 95.4 5.2 719 15 3 0 2
MORELAND '83, K. CHC NL .282 .370 .413 .782 .131 .276 .764 22.3 88.5 5.9 631 1 2 1 7
WHITT '83, E. TOR AL .251 .380 .401 .781 .150 .347 .795 15.0 55.2 5.8 406 0 4 0 1
THORNTON '84, A. CLE AL .228 .324 .457 .781 .229 .375 .761 19.4 90.6 5.1 693 0 1 1 7
HENDRICK '83, G. STL NL .281 .336 .444 .780 .164 .248 .737 17.4 87.1 5.7 613 2 3 0 7
BELL '84, G. TOR AL .281 .320 .459 .779 .178 .234 .695 17.5 88.2 4.9 678 0 4 0 4
UPSHAW '83, W. TOR AL .283 .362 .417 .779 .133 .247 .745 21.6 95.6 5.7 691 0 10 0 6
CARTY '78, R. TOR AL .317 .364 .415 .778 .098 .171 .667 1.3 5.7 5.0 45 0 0 1 0
GRAHAM '80, D. BAL AL .238 .271 .505 .777 .267 .310 .699 5.2 35.1 4.3 291 0 1 0 1
GRICH '81, B. CAL AL .267 .333 .444 .777 .177 .269 .712 17.5 84.2 5.0 652 0 6 0 4
MILLER '80, R. CAL AL .375 .360 .417 .777 .042 .042 .611 .4 2.6 3.8 25 0 0 0 1
CROMARTIE '80, W. MON NL .276 .342 .433 .776 .157 .257 .728 10.8 60.4 5.2 457 0 2 0 1
LEMON '84, C. DET AL .266 .336 .439 .774 .173 .279 .723 16.1 78.5 5.2 596 0 3 0 6
CEDENO '82, C. CIN NL .274 .321 .452 .773 .178 .247 .722 2.2 10.7 5.3 79 0 1 1 0
MORGAN '82, J. SFG NL .280 .376 .396 .772 .115 .268 .765 15.2 76.9 5.7 561 0 1 0 1
STRAWBERRY '84, D. NYM NL .236 .316 .456 .772 .220 .345 .729 14.4 75.8 4.5 626 0 1 0 7
WARD '82, G. MIN AL .257 .296 .476 .772 .219 .279 .697 13.2 80.0 4.6 639 0 1 0 2
EVANS '83, D. SFG NL .254 .329 .442 .771 .187 .304 .716 17.1 83.0 4.8 659 0 1 0 8
JACKSON '82, R. CAL AL .225 .320 .451 .771 .226 .365 .747 15.5 83.4 5.0 644 0 1 0 3
DRIESSEN '80, D. CIN NL .237 .340 .431 .770 .194 .368 .788 20.5 88.8 5.5 649 0 1 1 3
MAYBERRY '80, J. TOR AL .219 .328 .437 .765 .219 .384 .754 11.3 56.6 5.0 442 0 1 0 4
HARGROVE '80, M. CLE AL .265 .387 .378 .765 .113 .297 .770 19.9 88.4 5.6 674 0 7 1 2
THOMPSON '82, J. PIT NL .256 .361 .402 .763 .146 .314 .738 19.6 87.2 5.2 682 1 0 0 7
RICE '83, J. BOS AL .247 .305 .457 .762 .210 .285 .681 13.7 84.9 4.3 722 0 6 0 3
GROSS '84, W. BAL AL .214 .377 .381 .758 .167 .429 .771 1.7 6.4 4.9 53 0 0 0 0
MCBRIDE '80, B. PHI NL .280 .318 .441 .758 .161 .217 .678 8.9 77.4 4.8 613 0 1 2 5
BAKER '80, D. LAD NL .255 .305 .453 .757 .197 .264 .694 11.0 83.4 4.9 652 0 4 2 3
MADLOCK '82, B. PIT NL .274 .325 .430 .755 .156 .226 .693 11.0 87.2 5.2 664 0 4 0 1
CONCEPCION '81, D. CIN NL .299 .350 .405 .755 .106 .191 .686 12.8 82.0 5.1 641 1 0 1 6
BURROUGHS '82, J. OAK AL .205 .300 .455 .755 .250 .386 .743 .9 6.4 4.9 50 1 0 0 0
GREEN '84, D. STL NL .283 .298 .457 .754 .174 .217 .639 .9 5.1 3.8 47 0 0 0 0
GLADDEN '84, D. SFG NL .307 .372 .382 .754 .076 .187 .711 6.6 33.5 5.7 250 5 1 0 1
BUMBRY '80, A. BAL AL .290 .358 .396 .754 .106 .214 .699 16.3 99.2 5.4 755 1 1 0 3
GRIFFEY '83, K. NYY AL .269 .319 .435 .754 .166 .243 .682 7.8 56.9 4.8 452 0 0 0 4
NETTLES '83, G. NYY AL .242 .330 .423 .753 .181 .308 .713 10.0 58.3 4.8 470 0 4 1 4
BONNELL '83, B. TOR AL .292 .330 .423 .753 .131 .196 .678 6.0 43.9 5.1 337 0 0 1 4
LEZCANO '80, S. MIL AL .188 .316 .438 .753 .250 .438 .769 .4 2.5 5.1 19 0 0 0 0
MCRAE '82, H. KCR AL .258 .321 .431 .752 .174 .264 .697 14.5 91.6 4.8 730 5 7 0 9
GEDMAN '84, R. BOS AL .248 .285 .467 .751 .218 .271 .671 5.3 55.2 4.4 460 0 0 0 2
ORTA '80, J. CLE AL .270 .372 .379 .751 .109 .267 .729 11.1 58.6 5.2 462 0 3 0 3
CRUZ '83, J. HOU NL .265 .348 .403 .751 .137 .264 .718 10.2 86.3 4.9 693 4 1 1 2
REVERING '80, D. OAK AL .263 .322 .428 .750 .166 .253 .702 5.6 46.3 5.2 354 0 1 2 2
WALKER '84, G. CHW AL .259 .318 .432 .750 .173 .267 .686 8.2 54.6 4.7 447 2 0 0 5
LEMON '80, C. CHW AL .256 .346 .402 .749 .146 .247 .720 12.8 85.2 5.2 661 0 21 0 5
JOHNSON '83, C. TOR AL .230 .296 .453 .749 .223 .318 .693 4.6 36.2 4.4 304 0 1 0 3
ROYSTER '82, J. ATL NL .295 .373 .375 .748 .080 .268 .800 3.7 16.9 5.3 127 0 0 1 0
SMITH '82, L. STL NL .276 .341 .406 .747 .130 .235 .709 11.6 95.8 5.0 753 4 2 2 5
WILSON '80, W. KCR AL .302 .348 .398 .747 .096 .217 .755 24.5 109.6 5.7 778 2 7 0 6
SMALLEY '80, R. MIN AL .269 .340 .406 .746 .137 .246 .683 12.0 73.5 4.9 595 0 2 1 3
COLLINS '84, D. TOR AL .264 .347 .398 .745 .133 .236 .738 10.1 62.7 5.3 481 1 19 0 5
FORD '83, D. BAL AL .266 .305 .440 .744 .173 .242 .694 4.5 33.9 4.8 267 0 2 1 3
LYNN '80, F. BOS AL .235 .321 .423 .744 .188 .330 .737 7.4 48.9 5.0 383 0 0 0 3
COWENS '82, A. SEA AL .224 .287 .452 .740 .228 .324 .704 3.5 32.9 4.6 268 0 1 0 4
GUERRERO '83, P. LAD NL .229 .291 .446 .737 .217 .310 .668 7.8 76.5 4.0 691 0 1 0 3
TENACE '82, G. STL NL .200 .429 .308 .736 .108 .438 .852 7.8 21.7 5.4 182 1 9 0 0
MUMPHREY '84, J. HOU NL .267 .355 .381 .736 .114 .256 .718 5.6 39.6 5.1 313 0 1 0 2
SAKATA '82, L. BAL AL .188 .235 .500 .735 .313 .375 .692 -.0 2.0 3.8 18 0 0 1 0
PORTER '83, D. STL NL .240 .341 .392 .732 .152 .291 .706 8.1 61.1 4.9 499 0 6 0 3
DILONE '80, M. CLE AL .305 .339 .392 .731 .088 .162 .681 7.6 80.7 5.0 637 4 2 0 8
RAINES '84, T. MON NL .250 .336 .394 .730 .144 .328 .777 18.0 96.7 5.1 743 5 2 0 2
DOWNING '82, B. CAL AL .247 .320 .410 .730 .163 .275 .684 8.9 80.7 4.6 673 0 3 0 5
LUZINSKI '82, G. CHW AL .262 .353 .377 .730 .115 .250 .675 12.5 82.1 4.7 695 0 4 0 2
JAMES '84, D. MIL AL .300 .343 .386 .729 .086 .156 .647 4.4 46.8 5.0 374 0 1 1 2
DAWSON '80, A. MON NL .261 .317 .412 .729 .151 .229 .651 5.8 75.1 4.4 650 3 4 0 3
O'BRIEN '84, P. TEX AL .247 .289 .439 .728 .192 .246 .650 3.5 70.0 4.4 593 0 3 1 1
PUHL '80, T. HOU NL .258 .326 .401 .728 .144 .245 .688 6.6 76.4 4.8 626 0 6 1 3
STANTON '77, L. SEA AL .219 .275 .453 .728 .234 .313 .657 2.8 47.4 3.9 441 0 1 0 5
LEONARD '84, J. SFG NL .257 .311 .416 .727 .159 .241 .643 5.6 66.2 4.2 585 0 0 0 5
GROSS '80, W. OAK AL .247 .313 .414 .727 .167 .260 .672 2.4 51.0 4.5 433 0 1 2 3
CABELL '84, E. HOU NL .281 .305 .421 .726 .140 .175 .605 .3 6.6 4.1 60 1 0 1 0
YOUNGBLOOD '80, J. NYM NL .266 .323 .404 .726 .137 .231 .667 5.5 52.6 4.7 436 0 1 2 5
LANDREAUX '80, K. MIN AL .253 .332 .394 .726 .141 .245 .675 1.6 33.5 4.7 280 1 2 0 1
KENNEDY '82, T. SDP NL .247 .292 .433 .725 .186 .251 .666 4.1 73.8 4.4 627 1 4 0 6
MARTINEZ '84, C. SDP NL .239 .331 .393 .724 .154 .291 .692 1.6 16.3 4.7 136 0 0 0 2
PACIOREK '81, T. SEA AL .256 .315 .407 .722 .151 .242 .652 2.3 35.6 4.3 315 4 0 0 3
SMITH '80, R. LAD NL .240 .306 .416 .722 .176 .266 .661 1.4 29.9 4.5 255 4 0 0 0
WHITAKER '83, L. DET AL .265 .322 .399 .722 .135 .217 .657 5.7 91.4 4.7 759 0 3 2 5
ROSE '81, P. PHI NL .285 .355 .366 .722 .081 .187 .658 7.9 85.0 5.1 692 1 1 0 3
JOHNSON '84, H. DET AL .250 .305 .417 .722 .167 .278 .691 1.3 9.9 4.6 82 0 0 0 3
STAPLETON '80, D. BOS AL .284 .295 .427 .721 .142 .156 .622 .7 28.0 4.8 224 0 1 0 2
WILSON '83, G. DET AL .277 .301 .420 .721 .143 .176 .614 .3 14.5 4.5 123 0 0 0 0
MATTHEWS '84, G. CHC NL .250 .369 .352 .721 .103 .300 .725 13.0 75.5 5.1 621 0 2 0 4
THOMAS '82, G. MIL AL .202 .293 .422 .715 .220 .346 .676 4.1 72.7 4.0 676 0 6 0 6
LACY '84, L. PIT NL .276 .302 .413 .715 .138 .169 .608 -2.2 57.9 4.0 531 1 1 1 2
TRAMMELL '84, A. DET AL .267 .324 .391 .715 .124 .210 .644 4.7 79.9 4.7 670 1 1 0 3
MUMPHREY '82, J. NYY AL .274 .346 .368 .714 .095 .207 .638 2.8 35.8 4.4 319 0 0 0 1
WALLACH '82, T. MON NL .239 .281 .431 .712 .193 .247 .634 1.0 69.9 4.1 631 0 5 1 3
GRIFFEY '80, K. CIN NL .247 .305 .403 .708 .156 .247 .649 3.5 75.8 4.4 656 0 2 1 5
HATCHER '84, M. MIN AL .286 .327 .381 .708 .095 .159 .605 2.8 58.0 4.5 505 1 0 0 3
CLARK '82, J. SFG NL .217 .314 .392 .707 .176 .317 .665 3.4 73.4 4.1 678 0 2 0 6
HENDERSON '80, R. OAK AL .253 .365 .341 .706 .088 .333 .799 15.0 88.8 4.8 735 2 5 1 0
SMITH '82, R. SFG NL .240 .298 .408 .706 .168 .253 .638 -.9 46.3 3.9 433 0 0 0 6
BAYLOR '83, D. NYY AL .233 .299 .407 .706 .174 .253 .652 -.2 68.1 4.1 616 0 11 1 3
WASHINGTON '80, C. NYM NL .273 .319 .386 .706 .114 .295 .737 .8 4.2 3.0 47 0 0 0 0
GAETTI '83, G. MIN AL .237 .298 .407 .705 .170 .260 .638 1.7 67.2 4.0 617 0 2 0 2
MOLITOR '82, P. MIL AL .265 .325 .379 .704 .114 .204 .631 1.4 85.7 4.5 748 0 1 0 3
CEDENO '80, C. HOU NL .259 .307 .396 .703 .137 .213 .634 -3.1 64.9 3.9 613 0 1 1 3
CHARBONEAU '80, J. CLE AL .222 .292 .411 .703 .190 .290 .629 .3 28.2 3.8 275 0 0 0 1
MARSHALL '83, M. LAD NL .239 .285 .417 .703 .178 .241 .623 -2.1 55.9 3.9 522 2 1 0 1
BERNAZARD '82, T. CHW AL .240 .325 .377 .702 .137 .277 .656 3.6 44.8 4.3 403 0 0 0 0
SMALLEY '83, R. NYY AL .218 .292 .408 .700 .190 .293 .650 -.4 59.2 4.2 534 0 1 0 4
LYNN '84, F. CAL AL .222 .324 .376 .700 .154 .306 .654 4.3 67.2 4.1 627 0 1 0 4
MOTLEY '84, D. KCR AL .247 .285 .414 .699 .167 .242 .625 .6 24.5 3.9 228 0 0 0 1
HERNDON '83, L. DET AL .256 .298 .400 .699 .144 .203 .607 -3.2 72.5 4.0 677 0 1 0 5
PERCONTE '84, J. SEA AL .289 .335 .362 .697 .073 .146 .620 2.3 86.6 4.7 740 0 6 0 4
GARNER '82, P. HOU NL .261 .291 .405 .696 .145 .188 .609 -5.3 69.8 4.1 636 0 0 0 6
BENCH '80, J. CIN NL .204 .274 .419 .693 .215 .308 .627 -1.7 47.5 3.6 475 0 3 0 1
WHITE '82, F. KCR AL .258 .276 .416 .692 .159 .185 .575 -5.1 57.9 3.4 598 0 1 0 7
OTT '80, E. PIT NL .287 .329 .362 .692 .075 .113 .576 -1.3 9.3 4.2 85 0 0 0 0
LANSFORD '81, C. BOS AL .255 .318 .373 .691 .118 .209 .631 -1.3 26.9 4.3 242 1 0 0 1
SIMMONS '83, T. MIL AL .274 .304 .386 .689 .112 .162 .576 -2.5 67.8 3.8 655 4 0 0 2
HEATH '84, M. OAK AL .242 .280 .408 .688 .166 .217 .586 -2.9 36.4 3.4 380 0 2 0 4
CEY '84, R. CHC NL .210 .281 .406 .688 .197 .289 .625 -3.3 60.7 3.7 597 0 4 0 3
MULLINIKS '83, R. TOR AL .214 .292 .393 .685 .179 .292 .616 -.7 28.6 3.6 289 0 0 1 2
FLETCHER '84, S. CHW AL .263 .332 .350 .682 .086 .148 .596 -1.0 27.9 4.0 271 0 10 0 2
VALENTINE '80, E. MON NL .224 .272 .409 .681 .185 .246 .597 -2.6 24.7 3.6 250 2 1 0 2
KNIGHT '80, R. CIN NL .241 .267 .414 .681 .173 .205 .582 -6.2 63.1 3.7 615 0 3 0 4
SINGLETON '82, K. BAL AL .218 .302 .379 .681 .161 .284 .617 -1.8 65.7 3.7 653 0 0 0 4
BROOKENS '80, T. DET AL .245 .283 .394 .678 .149 .208 .587 -5.1 56.6 3.6 566 0 2 1 5
PARKER '80, D. PIT NL .244 .277 .400 .677 .156 .202 .590 -5.6 59.0 3.8 566 0 3 0 1
FOSTER '84, G. NYM NL .245 .275 .401 .676 .156 .199 .577 -5.9 62.6 3.6 621 0 3 0 9
CHAMBLISS '80, C. ATL NL .235 .294 .381 .675 .145 .214 .588 -10.6 63.4 3.4 673 0 4 0 7
WINFIELD '80, D. SDP NL .225 .316 .358 .674 .133 .280 .650 -1.6 25.3 3.9 247 2 0 0 0
BARRETT '84, M. BOS AL .290 .331 .343 .674 .053 .113 .555 -3.8 43.9 3.9 435 0 1 2 5
OFFICE '80, R. MON NL .220 .310 .360 .670 .140 .280 .650 .1 6.0 4.0 58 1 1 0 1
CASTINO '83, J. MIN AL .240 .314 .356 .670 .115 .231 .617 -3.3 72.8 4.1 689 0 1 2 3
SUNDBERG '84, J. MIL AL .207 .305 .365 .670 .157 .298 .626 -2.2 34.9 3.8 344 0 0 0 2
PENA '83, T. PIT NL .257 .289 .379 .668 .122 .169 .568 -9.3 59.4 3.6 598 0 0 0 4
CERONE '79, R. TOR AL .239 .305 .363 .668 .124 .214 .589 -1.5 22.4 3.8 223 0 2 0 2
PARRISH '84, L. TEX AL .292 .320 .347 .667 .056 .097 .538 -.7 7.9 4.1 75 0 0 0 0
PACIOREK '83, T. CHW AL .255 .279 .388 .667 .133 .177 .578 -4.0 32.1 3.8 310 0 0 2 3
ALMON '81, B. CHW AL .273 .316 .350 .667 .078 .142 .572 -9.9 60.8 3.8 607 0 0 0 4
REYNOLDS '84, C. HOU NL .333 .333 .333 .667 .000 .833 1.600 1.1 .9 4.6 6 0 0 0 0
BRENLY '84, B. SFG NL .210 .276 .388 .664 .178 .270 .612 -10.0 55.8 3.3 595 0 2 3 7
ASHBY '81, A. HOU NL .240 .307 .354 .661 .114 .219 .581 -2.2 37.3 3.6 388 0 1 1 8
THON '83, D. HOU NL .227 .277 .382 .659 .155 .225 .589 -14.3 65.9 3.4 689 0 1 4 7
MOORE '83, C. MIL AL .244 .304 .355 .659 .111 .206 .569 -2.8 26.9 3.5 286 0 0 0 1
HASSEY '80, R. CLE AL .243 .303 .354 .657 .111 .204 .573 -5.1 46.8 3.7 476 0 0 0 4
SHERIDAN '84, P. KCR AL .260 .302 .355 .657 .096 .174 .584 -5.1 45.3 3.9 441 0 0 0 6
TEUFEL '84, T. MIN AL .231 .295 .362 .657 .131 .221 .568 -7.9 61.9 3.5 654 0 1 0 2
CEY '80, R. LAD NL .191 .280 .376 .656 .185 .305 .596 -8.3 56.6 3.3 624 1 3 0 3
COLLINS '80, D. CIN NL .270 .332 .324 .656 .054 .161 .598 -6.8 69.5 4.0 681 0 2 1 5
SAMUEL '84, J. PHI NL .225 .256 .398 .655 .173 .225 .581 -16.8 53.3 2.9 628 0 1 0 2
MARTIN '82, J. KCR AL .253 .293 .360 .653 .108 .172 .545 -2.7 18.6 3.4 198 0 0 0 1
KEARNEY '83, B. OAK AL .247 .276 .376 .653 .129 .148 .519 -7.8 22.5 2.8 275 0 2 0 1
JONES '82, R. SDP NL .244 .311 .341 .653 .098 .195 .563 -.6 4.3 3.7 45 0 0 0 0
BAINES '84, H. CHW AL .225 .274 .378 .652 .153 .223 .565 -11.4 63.8 3.5 671 0 0 0 5
MATTHEWS '80, G. ATL NL .219 .274 .376 .650 .156 .238 .576 -10.0 60.0 3.4 634 0 2 0 1
ORTA '84, J. KCR AL .239 .281 .366 .647 .127 .185 .549 -5.6 28.1 3.5 295 0 1 0 2
HAYES '82, V. CLE AL .235 .235 .412 .647 .176 .118 .533 -1.4 .9 1.6 17 0 0 0 0
RICHARDS '80, G. SDP NL .259 .317 .328 .645 .069 .158 .574 -8.6 54.3 3.6 564 0 5 2 9
BURLESON '80, R. BOS AL .264 .307 .338 .645 .073 .143 .543 -8.6 58.4 3.8 593 0 0 0 10
