The 16 players with the

best Wins - Losses

Name Tm Lg W - L PCT
CARLTON '80, S. PHI NL 21- 8 .724
MCGREGOR '83, S. BAL AL 19- 3 .864
NIPPER '84, A. BOS AL 18- 3 .857
ZAHN '82, G. CAL AL 18-10 .643
SEAVER '81, T. CIN NL 17-10 .630
SUTTON '82, D. HOU NL 17-11 .607

10 players tied at 16

The 10 players with the

highest Win Percentage

Name Tm Lg PCT DEC
MCGREGOR '83, S. BAL AL .864 22
NIPPER '84, A. BOS AL .857 21
BLYLEVEN '84, B. CLE AL .750 20
DELEON '82, L. SDP NL .737 19
CARLTON '80, S. PHI NL .724 29
PALMER '82, J. BAL AL .700 20
SUTCLIFFE '82, R. CLE AL .696 23
BANNISTER '83, F. CHW AL .682 22
STIEB '84, D. TOR AL .667 24
SUTTON '80, D. LAD NL .667 21

The 10 players with the

lowest Earned Run Average

Name Tm Lg ERA IP
SUTTON '80, D. LAD NL 2.41 235.2
CARLTON '80, S. PHI NL 2.42 252.2
SEAVER '81, T. CIN NL 2.48 246.2
HAMMAKER '83, A. SFG NL 2.59 198.0
DRAVECKY '84, D. SDP NL 2.63 174.1
REUSS '80, J. LAD NL 2.63 229.0
WHITSON '84, E. SDP NL 2.65 207.1
RUHLE '80, V. HOU NL 2.77 185.1
DAVIS '84, S. BAL AL 2.88 219.0
KNEPPER '81, B. HOU NL 2.93 233.2

The 10 players with the

most Earned Runs Prevented

Name Tm Lg ERPT IP
CARLTON '80, S. PHI NL 32.1 252.2
NORRIS '80, M. OAK AL 31.6 246.0
SUTTON '80, D. LAD NL 30.4 235.2
DAVIS '84, S. BAL AL 30.2 219.0
SEAVER '81, T. CIN NL 29.7 246.2
REUSS '80, J. LAD NL 23.7 229.0
BANNISTER '83, F. CHW AL 23.7 226.2
MCGREGOR '83, S. BAL AL 22.2 214.2
HAMMAKER '83, A. SFG NL 21.5 198.0
SUTCLIFFE '82, R. CLE AL 21.4 221.2

The 10 players with the

most Innings Pitched

Name Tm Lg IP G
CARLTON '80, S. PHI NL 252.2 34
ANDUJAR '82, J. STL NL 247.0 33
SEAVER '81, T. CIN NL 246.2 32
NORRIS '80, M. OAK AL 246.0 33
ROGERS '82, S. MON NL 237.0 34
NIEKRO '82, J. HOU NL 236.1 33
SUTTON '80, D. LAD NL 235.2 32
KNEPPER '81, B. HOU NL 233.2 32
BLUE '80, V. SFG NL 232.1 35
SOTO '83, M. CIN NL 232.1 35

The 10 players with the

lowest Opposition Batting Average

Name Tm Lg OBA IP
LADD '83, P. MIL AL .105 59.0
LUCAS '81, G. SDP NL .166 124.1
HERSHISER '84, O. LAD NL .168 65.2
CARLTON '80, S. PHI NL .171 252.2
SEAVER '81, T. CIN NL .173 246.2
CORBETT '80, D. MIN AL .174 157.0
MARTINEZ '83, T. BAL AL .175 124.1
SAMBITO '80, J. HOU NL .179 100.2
FRYMAN '80, W. MON NL .180 97.2
SUTTON '80, D. LAD NL .180 235.2

The 15 players with the

most Games Started

Name Tm Lg GS IP-s
LOLLAR '82, T. SDP NL 36 230.2
BARKER '82, L. CLE AL 36 228.0
BLUE '80, V. SFG NL 35 232.1
SOTO '83, M. CIN NL 35 232.1
CLANCY '82, J. TOR AL 35 227.0
SUTCLIFFE '82, R. CLE AL 35 221.2
MORRIS '83, J. DET AL 35 219.2
GURA '80, L. KCR AL 35 219.0
SHOW '84, E. SDP NL 35 215.1

6 players tied at 34

The 10 players with the

most Quality Starts

Name Tm Lg QS GS
NORRIS '80, M. OAK AL 24 33
SEAVER '81, T. CIN NL 23 32
SUTTON '80, D. LAD NL 23 32
BANNISTER '83, F. CHW AL 22 33
CARLTON '80, S. PHI NL 22 34
ROGERS '82, S. MON NL 22 34
VUCKOVICH '80, P. STL NL 22 34
SUTTON '82, D. HOU NL 21 32
NIEKRO '82, J. HOU NL 21 33
REUSS '80, J. LAD NL 20 33

The 10 players with the

most Complete Games

Name Tm Lg CG GS
SEAVER '81, T. CIN NL 13 32
HAMMAKER '83, A. SFG NL 12 27
NORRIS '80, M. OAK AL 11 33
CARLTON '80, S. PHI NL 10 34
MCCATTY '81, S. OAK AL 9 22
HAAS '80, M. MIL AL 9 32
MCWILLIAMS '83, L. PIT NL 9 32
WILCOX '81, M. DET AL 9 33
ZAHN '82, G. CAL AL 9 33
CLANCY '82, J. TOR AL 9 35

The 15 players with the

most Shutouts

Name Tm Lg SHO GS
HAMMAKER '83, A. SFG NL 6 27
FORSCH '82, K. CAL AL 5 32
MCWILLIAMS '83, L. PIT NL 5 32
TROUT '84, S. CHC NL 5 32
CHRISTENSON '82, L. PHI NL 5 33
CARLTON '80, S. PHI NL 5 34
CLANCY '82, J. TOR AL 5 35
SUTCLIFFE '82, R. CLE AL 5 35

7 players tied at 4

The 10 players with the

longest Winning Streak Current

Name Tm Lg W GS
BLACK '84, B. KCR AL 5 33
UNDERWOOD '80, T. NYY AL 4 6
BLYLEVEN '84, B. CLE AL 4 24
JOHN '80, T. NYY AL 4 32
SMITHSON '84, M. MIN AL 4 33
ZAHN '82, G. CAL AL 4 33
HAMMAKER '83, A. SFG NL 3 27
SMITHSON '83, M. TEX AL 3 31
NIEKRO '84, P. NYY AL 3 33
CLANCY '82, J. TOR AL 3 35

The 10 players with the

longest No Wins Streak Current

Name Tm Lg NoW GS
CHRISTENSON '82, L. PHI NL 11 33
WAITS '80, R. CLE AL 9 13
GALE '80, R. KCR AL 8 22
ZACHRY '80, P. NYM NL 8 30
STUPER '83, J. STL NL 8 33
KINGMAN '80, B. OAK AL 7 9
MARTINEZ '82, D. BAL AL 7 18
PENA '84, A. LAD NL 7 32
HOYT '83, L. CHW AL 7 33
BARKER '82, L. CLE AL 7 36

The 10 players with the

least Offensive Support Per 9 Innings

Name Tm Lg SUP/9 IP-s
DRAVECKY '84, D. SDP NL 2.8 171.2
MCMURTRY '83, C. ATL NL 3.0 225.1
KRUKOW '82, M. PHI NL 3.1 175.0
NORRIS '80, M. OAK AL 3.1 246.0
HOUGH '83, C. TEX AL 3.2 217.2
REUSS '80, J. LAD NL 3.3 229.0
MAHLER '84, R. ATL NL 3.3 218.1
SUTTON '80, D. LAD NL 3.4 235.2
PRICE '83, J. CIN NL 3.5 190.0
BLUE '80, V. SFG NL 3.5 232.1

The 10 players with the

most Offensive Support Per 9 Innings

Name Tm Lg SUP/9 IP-s
BLACK '84, B. KCR AL 6.6 207.2
ECKERSLEY '82, D. BOS AL 6.5 189.2
HURST '83, B. BOS AL 6.4 205.1
BANNISTER '83, F. CHW AL 6.1 226.2
MCGREGOR '83, S. BAL AL 6.0 214.2
SUTTON '84, D. MIL AL 5.7 214.0
FORSCH '82, K. CAL AL 5.7 213.0
SCHATZEDER '80, D. DET AL 5.7 200.1
SEAVER '84, T. CHW AL 5.6 195.0
HAAS '80, M. MIL AL 5.6 220.1

The 10 players with the

most Strikeouts

Name Tm Lg SO IP
CARLTON '80, S. PHI NL 215 252.2
GOODEN '84, D. NYM NL 203 232.0
BANNISTER '83, F. CHW AL 196 226.2
BARKER '82, L. CLE AL 180 228.0
SUTTON '82, D. HOU NL 177 221.1
LANGSTON '84, M. SEA AL 173 196.1
RYAN '82, N. HOU NL 171 189.2
SOTO '83, M. CIN NL 168 232.1
BANNISTER '82, F. SEA AL 164 189.2
MORRIS '83, J. DET AL 159 219.2

The 10 players with the

highest Strikeouts Per 9 Innings, Starting

Name Tm Lg SO/9-s IP-s
RYAN '82, N. HOU NL 8.1 189.2
LANGSTON '84, M. SEA AL 7.9 196.1
GOODEN '84, D. NYM NL 7.9 232.0
BANNISTER '83, F. CHW AL 7.8 226.2
BANNISTER '82, F. SEA AL 7.8 189.2
CARLTON '80, S. PHI NL 7.7 252.2
SUTTON '82, D. HOU NL 7.2 221.1
BARKER '82, L. CLE AL 7.1 228.0
WITT '84, M. CAL AL 6.8 188.2
MORRIS '83, J. DET AL 6.5 219.2

The 10 players with the

lowest Baserunners Per 9 Innings, Starting

Name Tm Lg BR/9-s IP-s
CARLTON '80, S. PHI NL 8.1 252.2
SEAVER '81, T. CIN NL 8.2 246.2
SUTTON '80, D. LAD NL 8.6 235.2
MAY '80, R. NYY AL 8.8 174.2
HAMMAKER '83, A. SFG NL 8.8 198.0
REUSS '80, J. LAD NL 8.8 229.0
NIEKRO '82, J. HOU NL 9.3 236.1
NORRIS '80, M. OAK AL 9.4 246.0
BLYLEVEN '84, B. CLE AL 9.6 176.0
KNEPPER '81, B. HOU NL 9.7 233.2

The 10 players with the

highest Baserunners Per 9 Innings, Starting

Name Tm Lg BR/9-s IP-s
DOTSON '83, R. CHW AL 15.1 183.1
RYAN '82, N. HOU NL 15.0 189.2
SUTCLIFFE '84, R. CHC NL 14.9 176.2
YOUNG '83, M. SEA AL 14.9 172.2
LANGSTON '84, M. SEA AL 14.8 196.1
BEATTIE '84, J. SEA AL 14.7 184.1
WITT '84, M. CAL AL 14.7 188.2
VUCKOVICH '82, P. MIL AL 14.6 197.0
REUSCHEL '80, R. CHC NL 14.6 203.0
SMITHSON '83, M. TEX AL 14.3 180.2

The 10 players with the

lowest Hits Per 9 Innings, Starting

Name Tm Lg H/9-s IP-s
CARLTON '80, S. PHI NL 5.4 252.2
SEAVER '81, T. CIN NL 5.5 246.2
SUTTON '80, D. LAD NL 5.6 235.2
MAY '80, R. NYY AL 6.6 174.2
SOTO '83, M. CIN NL 6.7 232.1
NIEKRO '82, J. HOU NL 6.9 236.1
LOLLAR '82, T. SDP NL 6.9 230.2
NORRIS '80, M. OAK AL 7.0 246.0
HAMMAKER '83, A. SFG NL 7.0 198.0
GOODEN '84, D. NYM NL 7.1 232.0

The 10 players with the

highest Hits Per 9 Innings, Starting

Name Tm Lg H/9-s IP-s
REUSCHEL '80, R. CHC NL 11.2 203.0
YOUNG '83, M. SEA AL 11.0 172.2
CALDWELL '82, M. MIL AL 11.0 192.1
SORENSEN '80, L. MIL AL 10.9 191.1
MATLACK '80, J. TEX AL 10.7 198.0
STUPER '83, J. STL NL 10.7 205.2
KOOSMAN '80, J. MIN AL 10.6 184.0
SUTCLIFFE '84, R. CHC NL 10.2 176.2
PASTORE '80, F. CIN NL 10.2 182.0
SEAVER '84, T. CHW AL 10.2 195.0

The 10 players with the

lowest Walks Per 9 Innings, Starting

Name Tm Lg BB/9-s IP-s
HOYT '83, L. CHW AL 1.6 223.0
HAMMAKER '83, A. SFG NL 1.7 198.0
ANDUJAR '82, J. STL NL 1.7 247.0
REUSS '80, J. LAD NL 1.8 229.0
GUIDRY '83, R. NYY AL 2.0 224.0
MCGREGOR '83, S. BAL AL 2.0 214.2
TROUT '84, S. CHC NL 2.1 218.1
HAAS '80, M. MIL AL 2.1 220.1
BLYLEVEN '84, B. CLE AL 2.1 176.0
MAY '80, R. NYY AL 2.2 174.2

The 10 players with the

highest Walks Per 9 Innings, Starting

Name Tm Lg BB/9-s IP-s
LANGSTON '84, M. SEA AL 6.1 196.1
DOTSON '83, R. CHW AL 6.0 183.1
VUCKOVICH '82, P. MIL AL 4.9 197.0
RYAN '82, N. HOU NL 4.9 189.2
SUTCLIFFE '84, R. CHC NL 4.7 176.2
TERRELL '84, W. NYM NL 4.6 203.1
WITT '84, M. CAL AL 4.5 188.2
KEOUGH '80, M. OAK AL 4.5 198.2
SMITHSON '83, M. TEX AL 4.4 180.2
MCMURTRY '83, C. ATL NL 4.4 225.1

The 10 players with the

lowest Home Runs Per 9 Innings, Starting

Name Tm Lg HR/9-s IP-s
ANDUJAR '82, J. STL NL .47 247.0
WHITSON '84, E. SDP NL .48 207.1
TUDOR '84, J. PIT NL .49 202.1
BERENYI '82, B. CIN NL .52 172.2
FORSCH '82, B. STL NL .54 216.2
HAMMAKER '83, A. SFG NL .55 198.0
LOLLAR '82, T. SDP NL .55 230.2
RUTHVEN '80, D. PHI NL .58 185.1
OJEDA '84, B. BOS AL .59 184.1
WELCH '83, B. LAD NL .60 211.2

The 10 players with the

highest Home Runs Per 9 Innings, Starting

Name Tm Lg HR/9-s IP-s
STUPER '83, J. STL NL 1.49 205.2
MORRIS '83, J. DET AL 1.43 219.2
SCHATZEDER '80, D. DET AL 1.39 200.1
DOTSON '83, R. CHW AL 1.37 183.1
CALDWELL '82, M. MIL AL 1.36 192.1
SEAVER '84, T. CHW AL 1.34 195.0
NIEKRO '84, P. NYY AL 1.31 192.2
GURA '80, L. KCR AL 1.27 219.0
BEATTIE '84, J. SEA AL 1.27 184.1
STIEB '84, D. TOR AL 1.24 210.1