The 11 players with the

most Saves

Name Tm Lg SV SOPP
QUISENBERRY '83, D. KCR AL 37 75.5
HOWE '82, S. LAD NL 33 91.7
SUTTER '84, B. STL NL 31 86.1
STODDARD '80, T. BAL AL 30 90.9
MINTON '82, G. SFG NL 27 84.4
MURRAY '82, D. TOR AL 26 83.9
HASSLER '80, A. CAL AL 25 86.2
CORBETT '80, D. MIN AL 24 55.8
REARDON '82, J. MON NL 23 85.2

2 players tied at 22

The 10 players with the

highest Save Opportunity Percentage

Name Tm Lg SOPP SOP
GOSSAGE '80, G. NYY AL 95.5 22
HOWE '82, S. LAD NL 91.7 36
STODDARD '80, T. BAL AL 90.9 33
CAUDILL '82, B. SEA AL 89.5 19
SMITH '83, L. CHC NL 86.4 22
HASSLER '80, A. CAL AL 86.2 29
SUTTER '84, B. STL NL 86.1 36
REARDON '82, J. MON NL 85.2 27
MINTON '82, G. SFG NL 84.4 32
CAUDILL '84, B. OAK AL 84.0 25

The 10 players with the

lowest Earned Run Average, Relieving

Name Tm Lg ERA-r IP-r
CAUDILL '84, B. OAK AL 1.31 61.2
LADD '83, P. MIL AL 1.37 59.0
LUCAS '81, G. SDP NL 1.52 124.1
HERSHISER '84, O. LAD NL 1.64 65.2
CORBETT '80, D. MIN AL 1.66 157.0
BURGMEIER '80, T. BOS AL 1.70 116.2
DELEON '82, L. SDP NL 1.86 120.2
PARROTT '79, M. SEA AL 2.04 61.2
LEFFERTS '84, C. SDP NL 2.05 66.0
HOOTON '81, B. LAD NL 2.05 127.1

The 10 players with the

most Earned Runs Prevented, Relieving

Name Tm Lg ERPT-r IP-r
CORBETT '80, D. MIN AL 42.8 157.0
BURGMEIER '80, T. BOS AL 31.4 116.2
LUCAS '81, G. SDP NL 28.3 124.1
DELEON '82, L. SDP NL 22.8 120.2
HOOTON '81, B. LAD NL 21.5 127.1
HERNANDEZ '84, W. DET AL 20.1 100.2
CAUDILL '84, B. OAK AL 19.2 61.2
MARTINEZ '83, T. BAL AL 18.9 124.1
LADD '83, P. MIL AL 18.0 59.0
MCGRAW '80, T. PHI NL 17.6 105.0

The 12 players with the

most Innings Pitched, Relieving

Name Tm Lg IP-r GIR
CORBETT '80, D. MIN AL 157.0 89
HONEYCUTT '79, R. SEA AL 147.0 50
TANANA '80, F. CAL AL 140.2 54
MONGE '80, S. CLE AL 135.2 63
ROMO '77, E. SEA AL 133.1 72
JENKINS '80, F. TEX AL 133.0 48
GARVIN '77, J. TOR AL 132.2 45
HOOTON '81, B. LAD NL 127.1 43
POWER '84, T. CIN NL 124.2 72

3 players tied at 124.1

The 11 players with the

most Relief Points

Name Tm Lg RPT GIR
SUTTER '84, B. STL NL 91 60
HOWE '82, S. LAD NL 87 39
QUISENBERRY '83, D. KCR AL 87 57
STODDARD '80, T. BAL AL 78 45
MURRAY '82, D. TOR AL 76 38
MINTON '82, G. SFG NL 71 44
BURGMEIER '80, T. BOS AL 69 64
GOSSAGE '80, G. NYY AL 61 39
HASSLER '80, A. CAL AL 59 37

2 players tied at 55

The 10 players with the

most Games in Relief

Name Tm Lg GIR IP-r
CORBETT '80, D. MIN AL 89 157.0
SABERHAGEN '84, B. KCR AL 82 109.1
CAMP '80, R. ATL NL 76 119.1
SUTTER '80, B. CHC NL 75 122.0
FINGERS '80, R. SDP NL 74 119.0
SCURRY '82, R. PIT NL 74 103.1
ROMO '77, E. SEA AL 72 133.1
POWER '84, T. CIN NL 72 124.2
GRIFFIN '80, T. SFG NL 72 121.1
RAWLEY '80, S. SEA AL 72 110.2

The 10 players with the

most Games Finished

Name Tm Lg GF GIR
HERNANDEZ '84, W. DET AL 61 63
SUTTER '84, B. STL NL 58 60
CORBETT '80, D. MIN AL 53 89
QUISENBERRY '83, D. KCR AL 50 57
SAMBITO '80, J. HOU NL 48 62
SMITH '80, D. HOU NL 46 62
CAMP '80, R. ATL NL 46 76
MARTINEZ '83, T. BAL AL 45 64
SCURRY '82, R. PIT NL 45 74
NIEDENFUER '83, T. LAD NL 44 66

The 13 players with the

most Blown Saves

Name Tm Lg BS GIR
CORBETT '80, D. MIN AL 13 89
QUISENBERRY '83, D. KCR AL 12 57
JACKSON '82, R. TOR AL 12 67
SABERHAGEN '84, B. KCR AL 11 82
HEATON '83, N. CLE AL 10 40
FRYMAN '80, W. MON NL 10 53
MONGE '80, S. CLE AL 9 63
SCHMIDT '82, D. TEX AL 9 71
FINGERS '80, R. SDP NL 9 74

4 players tied at 8

The 10 players with the

most Holds

Name Tm Lg HLD GIR
CAUDILL '80, B. CHC NL 24 69
GRIFFIN '80, T. SFG NL 18 72
SABERHAGEN '84, B. KCR AL 15 82
HERSHISER '84, O. LAD NL 10 47
MASON '84, M. TEX AL 10 65
BURGMEIER '83, T. OAK AL 9 62
SMITH '83, B. MON NL 8 24
SAUCIER '81, K. DET AL 8 49
HORTON '84, R. STL NL 8 62
MCGRAW '80, T. PHI NL 8 67

The 11 players with the

most Inherited Runners

Name Tm Lg IR GIR
CORBETT '80, D. MIN AL 91 89
SCHMIDT '82, D. TEX AL 87 71
MASON '84, M. TEX AL 84 65
SABERHAGEN '84, B. KCR AL 84 82
FINGERS '80, R. SDP NL 83 74
ROMO '80, E. PIT NL 82 50
SCURRY '82, R. PIT NL 82 74

4 players tied at 81

The 10 players with the

lowest Inherited Runners Scored Percentage

Name Tm Lg IRSP IR
QUISENBERRY '83, D. KCR AL 10.7 28
SCHROM '83, K. MIN AL 16.7 42
SAMBITO '80, J. HOU NL 18.0 50
LUCAS '81, G. SDP NL 18.0 61
ROMO '77, E. SEA AL 18.5 81
CLEAR '82, M. BOS AL 19.2 73
SMITH '83, B. MON NL 20.0 30
STEWART '83, S. BAL AL 20.3 59
MARTINEZ '83, T. BAL AL 20.5 78
ROBINSON '84, D. PIT NL 20.7 58

The 10 players with the

most Strikeouts, Relieving

Name Tm Lg SO-r IP-r
ROMO '77, E. SEA AL 119 133.1
CLEAR '82, M. BOS AL 113 124.1
REARDON '80, J. NYM NL 101 123.1
MONGE '80, S. CLE AL 99 135.2
CLEAR '80, M. CAL AL 93 108.1
GRIFFIN '80, T. SFG NL 89 121.1
JENKINS '80, F. TEX AL 89 133.0
CORBETT '80, D. MIN AL 86 157.0
LOPEZ '83, A. DET AL 85 123.2
GARVIN '77, J. TOR AL 81 132.2

The 10 players with the

highest Strikeouts Per 9 Innings, Relieving

Name Tm Lg SO/9-r IP-r
CLEAR '82, M. BOS AL 8.2 124.1
ROMO '77, E. SEA AL 8.0 133.1
CLEAR '80, M. CAL AL 7.7 108.1
REARDON '80, J. NYM NL 7.4 123.1
RICHARD '80, J. HOU NL 7.0 92.0
VUCKOVICH '77, P. TOR AL 6.8 91.0
GRIFFIN '80, T. SFG NL 6.6 121.1
MONGE '80, S. CLE AL 6.6 135.2
HOWELL '84, J. NYY AL 6.4 110.1
ALLEN '80, N. NYM NL 6.3 58.2

The 10 players with the

lowest Baserunners Per 9 Innings, Relieving

Name Tm Lg BR/9-r IP-r
LADD '83, P. MIL AL 6.4 59.0
QUISENBERRY '83, D. KCR AL 7.3 75.2
DELEON '82, L. SDP NL 7.3 120.2
HERSHISER '84, O. LAD NL 7.4 65.2
LUCAS '81, G. SDP NL 7.6 124.1
SUTTER '84, B. STL NL 7.9 76.2
CAUDILL '84, B. OAK AL 8.2 61.2
FRYMAN '80, W. MON NL 8.2 97.2
PALMER '82, J. BAL AL 8.3 61.0
CAMP '80, R. ATL NL 8.4 119.1

The 10 players with the

highest Baserunners Per 9 Innings, Relieving

Name Tm Lg BR/9-r IP-r
STEWART '83, S. BAL AL 18.9 83.0
RENKO '80, S. BOS AL 17.0 122.2
ALLEN '84, N. STL NL 15.7 122.1
MONGE '80, S. CLE AL 15.3 135.2
DENNY '81, J. CLE AL 15.0 55.2
GUBICZA '84, M. KCR AL 14.7 116.0
TUNNELL '83, L. PIT NL 14.7 86.0
ROBINSON '84, D. PIT NL 14.6 94.0
PALMER '80, D. MON NL 14.6 89.0
HEATON '83, N. CLE AL 14.5 54.0

The 10 players with the

lowest Hits Per 9 Innings, Relieving

Name Tm Lg H/9-r IP-r
LADD '83, P. MIL AL 3.1 59.0
LUCAS '81, G. SDP NL 5.1 124.1
HERSHISER '84, O. LAD NL 5.1 65.2
MARTINEZ '83, T. BAL AL 5.4 124.1
CORBETT '80, D. MIN AL 5.4 157.0
MCCATTY '81, S. OAK AL 5.4 74.1
FRYMAN '80, W. MON NL 5.5 97.2
SAMBITO '80, J. HOU NL 5.6 100.2
HERNANDEZ '84, W. DET AL 5.8 100.2
SMITH '80, D. HOU NL 5.9 108.2

The 10 players with the

highest Hits Per 9 Innings, Relieving

Name Tm Lg H/9-r IP-r
RENKO '80, S. BOS AL 12.5 122.2
SANDERSON '84, S. CHC NL 12.1 99.2
PALMER '80, D. MON NL 11.6 89.0
HEATON '83, N. CLE AL 11.5 54.0
ROZEMA '80, D. DET AL 11.4 99.2
ALLEN '84, N. STL NL 11.3 122.1
SCHMIDT '82, D. TEX AL 10.8 99.0
LAMP '83, D. CHW AL 10.8 103.1
TROUT '80, S. CHW AL 10.7 102.0
MASON '84, M. TEX AL 10.7 124.0

The 10 players with the

lowest Walks Per 9 Innings, Relieving

Name Tm Lg BB/9-r IP-r
QUISENBERRY '83, D. KCR AL 1.0 75.2
DELEON '82, L. SDP NL 1.0 120.2
LEFFERTS '84, C. SDP NL 1.1 66.0
PARROTT '79, M. SEA AL 1.5 61.2
PALMER '82, J. BAL AL 1.5 61.0
ERICKSON '80, R. MIN AL 1.6 69.1
SANDERSON '84, S. CHC NL 1.6 99.2
CAMACHO '84, E. CLE AL 1.8 77.0
SUTTER '84, B. STL NL 1.9 76.2
CAUDILL '84, B. OAK AL 1.9 61.2

The 10 players with the

highest Walks Per 9 Innings, Relieving

Name Tm Lg BB/9-r IP-r
STEWART '83, S. BAL AL 8.3 83.0
TUNNELL '83, L. PIT NL 5.5 86.0
CLEAR '82, M. BOS AL 5.5 124.1
MONGE '80, S. CLE AL 5.3 135.2
MCCLURE '80, B. MIL AL 5.2 99.1
SISK '83, D. NYM NL 5.1 115.1
ROBINSON '84, D. PIT NL 4.7 94.0
DENNY '81, J. CLE AL 4.7 55.2
ALLEN '84, N. STL NL 4.6 122.1
CASTILLO '80, B. LAD NL 4.6 54.2

The 10 players with the

lowest Home Runs Per 9 Innings, Relieving

Name Tm Lg HR/9-r IP-r
SCHERRER '83, B. CIN NL .00 62.0
CORBETT '80, D. MIN AL .11 157.0
LADD '83, P. MIL AL .15 59.0
SAMBITO '80, J. HOU NL .18 100.2
SUTTER '84, B. STL NL .23 76.2
HERNANDEZ '84, W. DET AL .27 100.2
FRANCO '84, J. CIN NL .27 98.1
DAVIS '84, S. BAL AL .28 64.0
CAUDILL '80, B. CHC NL .29 93.2
CAUDILL '84, B. OAK AL .29 61.2

The 10 players with the

highest Home Runs Per 9 Innings, Relieving

Name Tm Lg HR/9-r IP-r
HEATON '83, N. CLE AL 2.00 54.0
PALMER '80, D. MON NL 1.82 89.0
ROZEMA '80, D. DET AL 1.63 99.2
GUBICZA '84, M. KCR AL 1.55 116.0
HORTON '84, R. STL NL 1.54 81.2
MASON '84, M. TEX AL 1.45 124.0
MCCLURE '80, B. MIL AL 1.45 99.1
STANLEY '83, B. BOS AL 1.43 56.2
HONEYCUTT '79, R. SEA AL 1.41 147.0
REARDON '80, J. NYM NL 1.31 123.1