412 Players Tm Lg AVG OBP SLG OPS ISO SECA TA RCON RC RC/G PA IBB HBP SH SF
ALDRETE '87, M. SFG NL .252 .326 .387 .712 .134 .244 .663 .4 15.2 4.5 132 1 0 0 0
ALLANSON '88, A. CLE AL .206 .250 .246 .496 .039 .070 .372 -19.9 12.8 1.8 244 0 1 0 2
ALOMAR '89, R. SDP NL .245 .294 .333 .627 .088 .169 .549 -15.6 70.3 3.5 750 0 2 1 7
ANDERSON '88, D. LAD NL .192 .261 .254 .514 .062 .169 .444 -7.8 9.0 2.3 142 0 0 0 0
BACKMAN '85, W. NYM NL .226 .265 .298 .563 .072 .119 .438 -21.4 28.7 2.3 427 0 1 1 1
BAILEY '85, M. HOU NL .199 .321 .318 .639 .119 .303 .601 -1.8 21.8 3.5 240 0 0 0 2
BAINES '85, H. CHW AL .276 .309 .419 .729 .144 .189 .634 4.7 78.9 4.6 654 3 3 0 2
BALBONI '85, S. KCR AL .197 .253 .367 .621 .170 .241 .537 -9.0 26.6 3.0 316 0 1 0 0
BARFIELD '86, J. TOR AL .252 .320 .514 .834 .262 .362 .809 28.9 103.9 5.7 700 1 2 0 7
BARFIELD '89, J. NYY AL .260 .338 .598 .936 .339 .480 .959 11.3 25.5 6.9 145 0 0 0 2
BARRETT '86, M. BOS AL .213 .279 .284 .564 .071 .158 .475 -27.4 47.4 2.7 639 0 3 2 5
BASS '86, K. HOU NL .244 .281 .399 .680 .155 .197 .596 -7.9 70.3 3.9 662 0 6 1 3
BAYLOR '86, D. BOS AL .133 .316 .333 .649 .200 .400 .692 -.1 1.9 4.0 19 0 1 0 0
BELL '86, B. CIN NL .242 .325 .394 .719 .152 .267 .661 6.8 76.1 4.3 673 0 6 2 5
BELL '87, G. TOR AL .294 .323 .604 .928 .311 .358 .887 48.1 120.3 6.6 699 0 2 0 9
BENEDICT '88, B. ATL NL .161 .230 .181 .412 .020 .114 .320 -14.6 6.7 1.4 165 0 0 0 2
BENIQUEZ '85, J. CAL AL .236 .284 .403 .687 .167 .229 .616 -.9 16.7 3.9 156 1 2 1 1
BENZINGER '89, T. CIN NL .188 .210 .250 .460 .063 .083 .321 -8.9 3.8 1.2 100 0 0 0 1
BERGMAN '88, D. DET AL .261 .333 .386 .720 .125 .227 .647 1.1 11.2 4.4 99 1 1 0 1
BERNAZARD '86, T. CLE AL .265 .320 .398 .718 .133 .229 .673 5.7 78.7 4.7 651 0 2 2 5
BERRYHILL '88, D. CHC NL .357 .357 .429 .786 .071 .071 .667 .4 2.1 6.4 14 0 0 0 0
BIGGIO '89, C. HOU NL .177 .260 .245 .505 .068 .198 .468 -24.2 25.6 2.1 431 0 4 1 2
BLAUSER '89, J. ATL NL .230 .281 .335 .616 .105 .177 .527 -13.0 45.2 3.2 513 0 3 0 4
BOCHTE '85, B. OAK AL .262 .292 .310 .602 .048 .083 .462 -3.4 7.1 2.9 89 0 0 0 1
BOGGS '86, W. BOS AL .303 .396 .411 .806 .108 .263 .801 32.9 107.8 6.5 723 11 1 0 3
BONDS '88, B. PIT NL .253 .319 .449 .768 .195 .296 .734 15.4 89.8 5.3 667 0 2 0 3
BONILLA '89, B. PIT NL .268 .325 .474 .799 .206 .293 .754 21.5 98.5 5.5 697 1 1 0 4
BOONE '88, B. CAL AL .264 .333 .364 .696 .099 .209 .637 2.3 46.8 4.6 405 1 0 1 2
BOONE '89, B. KCR AL .249 .341 .279 .619 .029 .170 .559 -5.3 40.4 3.7 438 0 3 1 5
BORDERS '89, P. TOR AL .237 .259 .300 .559 .063 .087 .435 -9.0 12.4 2.7 166 0 0 0 1
BRADLEY '85, P. SEA AL .235 .289 .407 .696 .172 .235 .625 -1.5 80.4 4.0 745 1 14 0 2
BRADLEY '88, P. PHI NL .182 .252 .255 .507 .073 .146 .427 -24.5 23.7 2.1 393 0 8 0 2
BRADLEY '89, P. BAL AL .263 .329 .431 .760 .167 .268 .714 14.2 90.9 5.2 689 0 3 0 0
BRADLEY '89, S. SEA AL .232 .284 .312 .596 .080 .162 .502 -10.5 29.5 3.1 352 0 0 0 1
BRAGGS '87, G. MIL AL .207 .271 .352 .622 .144 .233 .552 -9.6 33.4 3.2 377 0 1 0 0
BRANTLEY '87, M. SEA AL .304 .344 .518 .862 .214 .290 .838 13.8 40.2 6.6 245 3 1 1 4
BREAM '86, S. PIT NL .237 .308 .400 .707 .163 .266 .649 .9 52.2 4.3 465 0 0 0 3
BRENLY '86, B. SFG NL .241 .329 .408 .736 .167 .301 .698 9.4 67.6 4.6 569 0 2 0 4
BRETT '85, G. KCR AL .312 .404 .548 .952 .237 .390 .981 58.9 133.8 8.3 696 2 2 0 2
BRILEY '89, G. SEA AL .344 .417 .469 .885 .125 .281 .952 2.7 6.9 8.9 36 0 0 0 0
BROCK '85, G. LAD NL .179 .258 .214 .472 .036 .143 .375 -2.1 1.5 1.7 31 1 0 0 0
BROCK '87, G. MIL AL .265 .353 .378 .731 .114 .258 .700 10.1 67.5 5.1 538 0 0 2 5
BROOKENS '88, T. DET AL .156 .191 .178 .369 .022 .044 .256 -5.9 1.5 1.0 47 0 0 0 0
BROOKS '88, H. MON NL .222 .248 .353 .602 .132 .170 .496 -23.3 54.1 3.0 648 0 0 0 2
BROWN '86, C. SFG NL .247 .317 .368 .685 .121 .203 .631 -1.6 44.8 4.3 405 0 8 1 2
BROWNE '87, J. TEX AL .222 .253 .292 .545 .069 .111 .448 -4.8 5.2 2.4 75 0 0 0 0
BROWNE '89, J. CLE AL .324 .410 .408 .818 .085 .211 .784 3.0 12.1 6.3 83 0 0 0 1
BRUNANSKY '87, T. MIN AL .219 .294 .418 .712 .198 .302 .665 .8 70.4 4.1 639 0 3 0 6
BRUNANSKY '88, T. STL NL .204 .293 .383 .676 .180 .299 .630 -2.4 18.8 3.7 188 0 0 0 0
BUCKNER '85, B. BOS AL .254 .273 .444 .717 .190 .254 .673 -.2 6.2 3.2 66 0 0 0 1
BUECHELE '88, S. TEX AL .220 .285 .392 .677 .172 .269 .615 -4.1 60.5 3.8 586 0 1 0 7
BURKS '88, E. BOS AL .266 .339 .451 .790 .185 .308 .782 22.2 88.3 5.5 629 0 7 0 4
BUSH '88, R. MIN AL .233 .332 .398 .730 .165 .300 .698 7.4 57.8 4.7 482 0 7 0 2
BUTLER '85, B. CLE AL .285 .344 .415 .759 .130 .221 .699 15.1 94.3 5.3 712 0 2 0 4
BUTLER '88, B. SFG NL .183 .278 .263 .541 .080 .213 .499 -33.1 51.9 2.6 729 0 6 2 7
CALDERON '87, I. CHW AL .264 .355 .464 .819 .200 .345 .812 27.9 92.3 6.0 628 7 3 0 4
CAMINITI '89, K. HOU NL .220 .278 .323 .601 .104 .194 .521 -17.0 48.6 3.0 587 0 1 0 2
CANDAELE '87, C. MON NL .236 .256 .311 .567 .075 .113 .454 -9.6 17.7 2.8 224 1 0 1 4
CANGELOSI '86, J. CHW AL .209 .339 .253 .592 .044 .341 .707 -.1 10.8 3.8 112 0 0 0 2
CANSECO '88, J. OAK AL .257 .339 .512 .851 .255 .384 .845 35.0 111.0 6.1 722 2 2 0 5
CARTER '85, G. NYM NL .263 .330 .503 .834 .241 .335 .806 28.1 100.0 6.0 660 0 6 0 4
CARTER '86, J. CLE AL .242 .281 .449 .730 .207 .260 .646 3.3 74.7 3.8 695 0 4 2 3
CERONE '88, R. BOS AL .294 .354 .412 .766 .118 .203 .711 5.9 28.1 5.6 206 0 3 0 1
CERUTTI '89, J. TOR AL 1.000 1.000 1.000 2.000 .000 .000 - .5 1.0 - 1 0 0 0 0
CLARK '87, J. STL NL .229 .428 .446 .874 .217 .575 1.029 43.7 99.7 7.7 605 14 0 0 5
CLARK '88, J. NYY AL .173 .326 .281 .607 .108 .334 .593 -8.8 52.1 3.2 625 0 1 0 0
CLARK '89, J. SDP NL .215 .359 .424 .783 .209 .444 .832 23.1 85.1 5.8 613 0 1 0 6
CLARK '89, W. SFG NL .291 .359 .514 .872 .223 .320 .862 38.3 115.9 7.0 686 1 7 0 1
COLEMAN '87, V. STL NL .233 .316 .312 .628 .079 .242 .623 -7.8 59.3 3.5 627 0 2 0 1
COLES '86, D. DET AL .235 .297 .434 .731 .199 .293 .681 4.4 52.1 4.6 431 1 0 0 3
COOPER '85, C. MIL AL .250 .290 .390 .680 .140 .200 .587 -5.3 73.5 3.9 700 0 1 0 5
CRIM '87, C. MIL AL - - - - - - - .0 - - 0 0 0 0 0
CRUZ '85, J. HOU NL .268 .328 .424 .752 .156 .264 .716 12.7 79.0 5.0 616 0 1 1 5
DANIELS '88, K. CIN NL .260 .362 .451 .813 .191 .363 .831 28.1 95.0 6.0 644 1 3 0 1
DARWIN '85, D. MIL AL - - - - - - - .0 - - 0 0 0 0 0
DAVIS '85, M. OAK AL .269 .317 .460 .777 .191 .260 .721 13.7 83.6 5.1 628 0 2 0 5
DAVIS '86, C. SFG NL .226 .337 .338 .675 .111 .280 .653 1.9 68.1 4.3 638 0 3 0 6
DAVIS '86, J. CHC NL .189 .252 .320 .572 .132 .215 .483 -20.8 35.4 2.5 496 0 1 0 1
DAVIS '87, E. CIN NL .280 .398 .566 .965 .286 .499 1.049 51.9 114.9 8.3 595 6 0 0 6
DAVIS '89, A. SEA AL .323 .420 .538 .958 .215 .375 1.024 57.1 128.0 9.1 639 2 8 0 5
DAVIS '89, C. CAL AL .227 .308 .396 .704 .169 .284 .651 1.7 73.0 4.3 653 0 0 0 3
DAVIS '89, G. HOU NL .196 .279 .340 .619 .144 .255 .551 -17.0 56.7 3.0 688 0 3 0 5
DAWSON '86, A. MON NL .224 .279 .395 .674 .170 .244 .614 -4.7 59.8 4.0 562 0 5 0 4
DAWSON '88, A. CHC NL .248 .277 .434 .711 .186 .213 .620 -1.8 73.2 4.1 658 1 8 0 3
DECINCES '86, D. CAL AL .248 .294 .441 .735 .193 .256 .655 2.3 31.8 4.3 274 0 1 1 1
DEER '88, R. MIL AL .238 .292 .460 .753 .222 .302 .708 9.6 72.3 4.8 571 0 4 0 3
DEMPSEY '85, R. BAL AL .227 .322 .414 .736 .187 .335 .713 4.1 28.6 4.8 233 0 0 0 1
DEMPSEY '88, R. LAD NL .223 .332 .453 .784 .229 .397 .766 6.7 27.0 5.0 208 0 0 0 0
DENNY '85, J. PHI NL - - - - - - - .0 - - 0 0 0 0 0
DEVEREAUX '89, M. BAL AL .203 .269 .314 .583 .111 .209 .516 -6.2 12.9 2.7 171 0 1 0 3
DIAZ '86, B. CIN NL .274 .313 .418 .731 .144 .208 .644 6.0 64.5 4.6 537 0 0 0 6
DIBBLE '89, R. CIN NL - - - - - - - .0 - - 0 0 0 0 0
DORAN '85, B. HOU NL .231 .292 .353 .645 .122 .216 .570 -10.0 66.4 3.6 690 0 0 1 4
DOWNING '87, B. CAL AL .221 .368 .432 .800 .211 .409 .839 30.4 100.6 5.9 715 0 23 1 4
DUNCAN '85, M. LAD NL .218 .268 .324 .592 .106 .210 .542 -13.2 34.0 2.7 433 0 1 0 1
DUNSTON '89, S. CHC NL .175 .204 .268 .472 .092 .129 .369 -45.5 29.7 1.8 563 0 1 0 1
DURHAM '85, L. CHC NL .263 .344 .444 .789 .181 .312 .778 22.0 90.8 5.8 636 0 3 0 6
DYKSTRA '86, L. NYM NL .246 .315 .418 .733 .172 .287 .703 6.3 64.1 4.8 517 0 0 1 3
EASLER '85, M. BOS AL .213 .238 .295 .533 .082 .131 .420 -3.4 3.9 2.1 63 0 0 0 0
EICHHORN '86, M. TOR AL - - - - - - - .0 - - 0 0 0 0 0
EISENREICH '89, J. KCR AL .250 .293 .369 .662 .119 .188 .586 -7.5 53.5 3.7 530 0 1 1 2
ELSTER '89, K. NYM NL .216 .279 .358 .637 .142 .243 .571 -2.5 15.3 3.4 165 0 0 0 3
ESASKY '85, N. CIN NL .227 .274 .445 .719 .218 .276 .650 .1 51.1 4.0 464 0 3 0 4
ESASKY '89, N. BOS AL .292 .361 .586 .946 .294 .403 .952 51.3 125.0 7.7 665 0 1 0 3
ESPINOZA '89, A. NYY AL .240 .259 .279 .538 .039 .065 .397 -30.9 37.2 2.4 556 0 2 0 3
ESPY '89, C. TEX AL .165 .241 .215 .457 .051 .127 .362 -7.8 3.9 1.5 87 0 0 0 0
EVANS '87, D. DET AL .240 .343 .442 .785 .201 .364 .776 20.1 85.6 5.4 632 0 0 0 4
EVANS '87, D. BOS AL .292 .387 .557 .944 .265 .422 .980 58.6 137.9 8.1 724 0 0 0 3
FELIX '89, J. TOR AL .100 .182 .150 .332 .050 .150 .300 -2.3 .4 .5 22 0 1 0 0
FERMIN '89, F. CLE AL .183 .250 .209 .459 .026 .122 .371 -43.4 29.5 1.7 592 0 2 0 2
FERNANDEZ '86, T. TOR AL .283 .315 .428 .743 .144 .195 .659 9.9 96.1 5.0 747 0 0 1 5
FISK '85, C. CHW AL .198 .275 .414 .689 .217 .294 .631 -4.5 63.0 3.5 637 0 16 1 2
FITZGERALD '89, M. MON NL .223 .297 .390 .688 .167 .279 .649 -1.4 34.7 3.7 343 0 3 0 4
FLANNERY '85, T. SDP NL .270 .349 .405 .754 .135 .270 .741 1.1 5.9 5.7 43 0 0 0 1
FLETCHER '86, S. TEX AL .237 .302 .312 .614 .075 .161 .529 -13.9 53.0 3.2 611 0 8 2 9
FOLEY '89, T. MON NL .160 .222 .280 .502 .120 .160 .409 -2.4 1.4 1.7 27 0 0 0 0
FOSTER '85, G. NYM NL .209 .241 .406 .648 .198 .248 .562 -6.0 26.2 3.1 294 0 0 0 3
FRANCO '88, J. CLE AL .293 .327 .382 .709 .090 .141 .607 -1.7 73.4 4.2 662 0 0 1 3
FRANCO '88, J. CIN NL .000 .000 .000 .000 .000 .000 .000 -.3 .0 .0 1 0 0 0 0
FRANCO '89, J. TEX AL .285 .352 .407 .759 .122 .233 .712 16.4 86.8 5.3 660 0 2 0 5
GAETTI '86, G. MIN AL .240 .305 .442 .747 .201 .294 .703 11.5 85.0 4.8 681 0 6 0 5
GAGNE '87, G. MIN AL .284 .315 .432 .746 .148 .175 .647 1.1 44.4 4.4 375 0 2 0 0
GALARRAGA '88, A. MON NL .240 .273 .460 .733 .220 .262 .640 3.9 74.5 3.8 689 0 4 0 7
GALLAGHER '88, D. CHW AL .279 .351 .360 .712 .081 .234 .694 4.3 26.9 4.9 223 1 0 0 2
GALLEGO '89, M. OAK AL .197 .238 .262 .501 .066 .131 .398 -16.5 14.2 1.8 261 0 1 1 2
GANT '88, R. ATL NL .222 .265 .347 .613 .125 .182 .511 -19.9 50.1 2.9 614 0 1 0 3
GANTNER '88, J. MIL AL .209 .243 .264 .507 .055 .109 .403 -36.6 35.9 2.2 581 0 1 1 5
GARCIA '85, D. TOR AL .286 .306 .357 .664 .071 .101 .548 -2.7 17.8 3.9 173 0 1 0 0
GARNER '85, P. HOU NL .120 .154 .180 .334 .060 .120 .273 -6.4 1.5 .9 52 0 0 0 0
GARVEY '85, S. SDP NL .230 .263 .335 .598 .104 .152 .476 -8.2 18.6 2.7 243 0 0 0 2
GEDMAN '85, R. BOS AL .239 .294 .360 .653 .121 .200 .565 -7.6 45.3 3.5 477 0 0 0 3
GIBSON '85, K. DET AL .235 .307 .448 .755 .213 .319 .714 13.4 89.2 4.7 720 1 5 0 7
GIBSON '88, K. LAD NL .224 .298 .430 .727 .206 .324 .696 6.7 74.6 4.3 645 0 2 0 5
GLADDEN '86, D. SFG NL .176 .274 .224 .498 .048 .195 .455 -12.4 14.7 2.2 241 0 2 0 2
GLADDEN '88, D. MIN AL .214 .276 .359 .635 .145 .235 .569 -13.1 54.4 3.1 623 0 5 0 2
GOTT '88, J. PIT NL 1.000 1.000 1.000 2.000 .000 .000 - .5 1.0 - 1 0 0 0 0
GRACE '89, M. CHC NL .309 .403 .460 .863 .151 .295 .874 32.7 105.5 7.2 639 0 1 1 1
GREENWELL '88, M. BOS AL .294 .382 .515 .897 .221 .363 .908 49.4 127.8 7.3 741 1 6 0 7
GRICH '85, B. CAL AL .239 .307 .395 .701 .156 .251 .620 1.1 48.3 3.9 463 0 2 0 3
GRIFFEY '85, K. NYY AL .143 .217 .286 .503 .143 .238 .444 -1.5 1.4 2.1 23 0 0 0 0
GRIFFEY '86, K. ATL NL .198 .274 .250 .524 .052 .167 .443 -5.3 6.8 2.3 106 1 0 0 0
GRIFFEY '89, K. SEA AL .264 .325 .462 .786 .197 .288 .739 11.5 61.3 5.2 456 0 0 0 2
GRIFFIN '86, A. OAK AL .241 .277 .339 .615 .098 .151 .524 -17.9 51.9 3.1 597 0 4 0 3
GROSS '85, K. PHI NL - - - - - - - .0 - - 0 0 0 0 0
GRUBB '86, J. DET AL .295 .389 .537 .926 .242 .385 .977 21.4 54.4 8.4 283 1 3 0 1
GRUBER '88, K. TOR AL .229 .268 .382 .650 .153 .222 .582 -11.8 57.2 3.2 628 2 1 0 5
GUERRERO '85, P. LAD NL .287 .369 .518 .888 .231 .362 .886 38.0 100.0 6.8 605 3 5 1 11
GUERRERO '89, P. STL NL .287 .364 .440 .804 .153 .261 .762 27.5 99.1 5.8 699 0 10 2 4
GUILLEN '85, O. CHW AL .203 .215 .275 .490 .072 .089 .371 -45.4 30.4 1.8 569 0 0 1 6
GULLICKSON '86, B. CIN NL - - - - - - - .0 - - 0 0 0 0 0
GWYNN '89, T. SDP NL .272 .321 .357 .678 .085 .157 .587 -4.2 75.3 4.0 714 2 4 1 7
HALL '86, M. CLE AL .273 .331 .472 .803 .199 .285 .765 16.8 69.1 5.8 472 0 3 1 1
HAMILTON '89, J. LAD NL .239 .276 .380 .657 .141 .183 .564 -1.1 7.5 3.6 76 0 1 0 1
HARPER '85, T. ATL NL .227 .300 .398 .698 .171 .275 .663 1.3 31.8 4.4 277 0 4 0 0
HARPER '89, B. MIN AL .336 .366 .434 .801 .099 .150 .694 10.2 40.3 5.6 292 7 0 0 3
HARRAH '85, T. TEX AL .191 .337 .270 .607 .079 .295 .597 -8.1 44.9 3.4 525 0 2 0 0
HARRIS '86, G. TEX AL - - - - - - - .0 - - 0 0 0 0 0
HASSEY '85, R. NYY AL .298 .368 .582 .950 .284 .385 .970 24.8 59.7 8.0 312 0 4 0 3
HASSEY '86, R. CHW AL .298 .390 .496 .886 .198 .337 .896 18.3 49.9 7.3 292 4 2 2 0
HATCHER '87, B. HOU NL .237 .290 .339 .629 .102 .221 .599 -8.9 62.4 3.4 672 0 2 0 5
HAYES '86, V. PHI NL .249 .332 .411 .744 .162 .286 .707 12.0 89.9 5.0 711 2 1 1 1
HEATH '85, M. OAK AL .230 .271 .370 .641 .140 .195 .533 -7.5 21.6 2.7 273 0 0 0 1
HEATH '89, M. DET AL .258 .293 .369 .662 .110 .157 .541 -3.4 23.7 3.5 249 0 1 0 1
HENDERSON '85, D. SEA AL .237 .282 .423 .704 .186 .258 .632 .1 11.3 4.0 103 0 0 0 0
HENDERSON '85, R. NYY AL .235 .345 .357 .701 .122 .352 .755 16.2 82.6 4.8 685 2 1 0 3
HENDERSON '88, D. OAK AL .299 .353 .524 .877 .225 .307 .846 33.9 98.3 6.8 586 0 3 0 2
HENDERSON '89, R. OAK AL .239 .365 .327 .692 .087 .303 .718 7.4 84.1 4.6 743 0 2 0 2
HERNANDEZ '86, K. NYM NL .291 .387 .401 .788 .110 .276 .789 28.8 100.6 6.2 697 0 2 0 8
HERR '85, T. STL NL .259 .317 .386 .703 .127 .218 .630 1.9 75.9 4.1 700 0 2 3 10
HERR '89, T. PHI NL .250 .305 .338 .643 .088 .177 .561 -10.6 57.9 3.5 616 0 1 1 3
HIGUERA '86, T. MIL AL - - - - - - - .0 - - 0 0 0 0 0
HORNER '85, B. ATL NL .226 .282 .384 .666 .157 .242 .566 -5.0 43.7 3.1 497 0 0 1 7
HOWELL '89, J. CAL AL .226 .308 .439 .747 .213 .335 .710 6.8 50.9 4.7 412 0 0 0 1
HRBEK '87, K. MIN AL .245 .324 .491 .815 .245 .361 .773 22.0 83.0 5.3 602 1 1 1 0
HUBBARD '87, G. ATL NL .258 .347 .355 .702 .098 .230 .647 3.0 37.2 4.6 326 0 1 0 0
HULETT '85, T. CHW AL .209 .268 .308 .576 .099 .169 .486 -21.1 37.1 2.8 482 0 3 0 1
INCAVIGLIA '87, P. TEX AL .262 .305 .490 .795 .227 .292 .731 15.2 77.1 4.9 583 0 0 0 6
IORG '85, G. TOR AL .258 .288 .378 .666 .120 .147 .552 -4.6 23.6 3.7 237 0 1 1 1
JACKSON '85, R. CAL AL .224 .318 .427 .745 .203 .336 .706 8.1 58.8 4.6 490 1 2 0 1
JACKSON '89, B. KCR AL .273 .323 .529 .851 .256 .328 .818 25.2 89.6 5.9 586 0 3 0 5
JACOBY '87, B. CLE AL .240 .325 .437 .763 .197 .326 .722 15.1 83.6 4.9 661 4 0 0 3
JAMES '87, C. PHI NL .241 .317 .441 .758 .200 .293 .712 5.1 37.6 4.7 303 2 5 0 2
JAMES '87, D. ATL NL .279 .365 .413 .778 .133 .277 .751 17.9 72.1 5.6 527 0 0 1 4
JEFFERIES '89, G. NYM NL .274 .333 .479 .813 .205 .295 .791 4.6 21.5 5.0 159 0 2 0 0
JOHNSON '89, H. NYM NL .285 .350 .542 .892 .257 .359 .880 42.4 117.0 6.8 691 3 1 0 1
JONES '85, R. CAL AL .226 .294 .484 .778 .258 .387 .792 .9 4.8 5.4 34 0 0 0 0
JORDAN '89, R. PHI NL .176 .248 .297 .546 .122 .209 .476 -8.1 11.6 2.5 165 0 2 0 2
JOYNER '87, W. CAL AL .286 .357 .557 .914 .271 .376 .915 47.0 121.6 7.2 690 3 7 0 8
KELLY '89, R. NYY AL .226 .275 .308 .583 .081 .149 .505 -11.2 17.5 2.6 236 0 1 0 0
KENNEDY '85, T. SDP NL .235 .300 .342 .642 .107 .197 .554 -6.4 37.8 3.6 400 0 1 0 0
KENNEDY '89, T. SFG NL .158 .230 .203 .433 .045 .136 .349 -16.1 8.9 1.6 196 0 1 0 2
KHALIFA '85, S. PIT NL .193 .245 .286 .531 .093 .168 .448 -16.6 19.9 2.3 302 0 1 0 2
KITTLE '88, R. CLE AL .234 .279 .555 .834 .321 .365 .802 5.4 21.5 5.4 147 0 3 0 1
KNIGHT '86, R. NYM NL .212 .264 .318 .582 .107 .174 .488 -18.6 38.4 2.8 489 0 3 3 3
KRUK '87, J. SDP NL .285 .389 .498 .887 .213 .384 .924 35.2 94.0 7.6 537 4 1 0 2
KRUK '89, J. PHI NL .254 .271 .343 .615 .090 .119 .500 -2.7 5.4 2.6 71 0 0 1 1
LACY '85, L. BAL AL .324 .378 .470 .848 .146 .245 .835 25.5 80.1 7.2 476 1 0 0 4
LAMP '85, D. TOR AL - - - - - - - .0 - - 0 0 0 0 0
LANDREAUX '85, K. LAD NL .219 .240 .348 .588 .130 .169 .489 -22.3 38.6 2.5 526 0 0 1 2
LANDRUM '89, B. PIT NL - - - - - - - .0 - - 0 0 0 0 0
LANSFORD '89, C. OAK AL .336 .401 .417 .818 .081 .194 .776 33.3 104.0 6.5 691 11 4 0 6
LARKIN '88, B. CIN NL .292 .326 .449 .774 .157 .212 .711 18.1 95.5 5.4 688 0 7 0 3
LARKIN '88, G. MIN AL .225 .293 .319 .612 .094 .179 .535 -8.0 30.6 3.4 341 0 5 0 3
LAUDNER '88, T. MIN AL .229 .301 .398 .699 .169 .277 .656 .2 10.8 4.5 93 0 0 0 1
LAVALLIERE '86, M. STL NL .333 .385 .500 .885 .167 .250 .875 .7 2.4 8.1 13 0 0 0 0
LAVALLIERE '87, M. PIT NL .176 .242 .209 .451 .033 .121 .355 -7.7 4.9 1.7 99 0 0 0 0
LAW '85, R. CHW AL .333 .333 .667 1.000 .333 .600 1.250 .7 -1.0 -1.7 15 0 0 0 0
LAW '85, V. MON NL .198 .289 .301 .590 .103 .241 .538 -18.3 50.8 2.9 633 0 0 0 5
LAW '88, V. CHC NL .225 .266 .337 .603 .112 .170 .493 -15.4 37.4 2.9 464 0 0 1 2
LEE '88, M. TOR AL .750 .750 .750 1.500 .000 .000 3.000 1.1 2.3 60.8 4 0 0 0 0
LEMON '87, C. DET AL .276 .359 .476 .835 .200 .325 .812 27.4 87.1 6.2 574 0 4 0 3
LEONARD '87, J. SFG NL .240 .280 .500 .780 .260 .350 .776 3.2 15.0 5.2 107 1 0 0 1
LIND '88, J. PIT NL .213 .253 .287 .540 .074 .132 .438 -17.7 20.9 2.3 316 0 0 0 3
LIRIANO '89, N. TOR AL .241 .288 .360 .648 .119 .197 .572 -5.7 39.0 3.7 390 0 0 1 3
LOMBARDOZZI '86, S. MIN AL .163 .236 .252 .488 .090 .183 .411 -23.7 17.3 1.8 331 0 0 0 1
LYNN '85, F. BAL AL .235 .302 .436 .738 .201 .303 .679 5.8 53.6 4.4 457 0 0 0 3
LYONS '88, S. CHW AL .152 .189 .217 .407 .065 .112 .307 -56.7 22.1 1.3 567 0 0 1 3
MADLOCK '86, B. LAD NL .226 .265 .355 .620 .129 .194 .520 -.8 2.8 2.9 34 0 0 0 1
MAGADAN '89, D. NYM NL .359 .432 .462 .893 .103 .231 .920 3.2 8.3 9.0 44 0 0 0 0
MALDONADO '87, C. SFG NL .255 .299 .457 .756 .202 .277 .689 7.2 52.5 4.4 442 2 0 0 4
MARSHALL '85, M. LAD NL .251 .300 .456 .756 .205 .266 .675 7.3 67.7 4.3 580 0 3 0 4
MARTINEZ '85, C. SDP NL .185 .278 .326 .604 .141 .270 .544 -15.8 48.6 2.9 600 0 2 0 5
MARTINEZ '87, D. CHC NL .262 .327 .408 .735 .146 .233 .658 .7 13.4 4.6 113 0 0 0 0
MARTINEZ '89, D. MON NL .270 .331 .434 .765 .164 .418 .932 5.0 16.7 4.3 136 0 0 0 2
MATTINGLY '86, D. NYY AL .312 .356 .517 .873 .205 .275 .846 42.3 126.6 7.1 735 2 4 0 7
MCCLENDON '89, L. CHC NL .273 .354 .455 .808 .182 .318 .803 3.8 14.6 6.0 99 0 0 0 0
MCDOWELL '86, O. TEX AL .204 .268 .316 .584 .112 .208 .511 -22.3 48.1 2.8 611 0 0 0 6
MCDOWELL '86, R. NYM NL .276 .344 .276 .620 .000 .103 .524 -.6 3.0 3.9 32 0 0 0 0
MCDOWELL '89, R. PHI NL - - - - - - - .0 - - 0 0 0 0 0
MCGEE '85, W. STL NL .315 .348 .459 .808 .144 .204 .752 23.3 108.7 6.0 726 12 0 0 3
MCGRIFF '89, F. TOR AL .250 .359 .446 .804 .196 .368 .811 27.7 97.5 5.8 683 3 4 0 2
MCGWIRE '87, M. OAK AL .264 .319 .570 .889 .306 .386 .845 40.4 108.0 5.8 702 0 4 0 7
MCRAE '85, H. KCR AL .206 .250 .441 .691 .235 .294 .586 -.3 3.0 2.8 36 0 0 0 0
MCREYNOLDS '86, K. SDP NL .230 .312 .399 .711 .169 .290 .650 3.8 71.4 4.0 662 2 0 1 3
MCREYNOLDS '88, K. NYM NL .237 .280 .431 .710 .194 .268 .638 2.4 67.1 3.8 631 0 1 2 8
MILLIGAN '89, R. BAL AL .252 .361 .363 .724 .111 .265 .695 4.1 31.7 4.9 266 0 3 0 1
MILNER '85, E. CIN NL .197 .264 .299 .563 .102 .231 .525 -5.3 12.9 2.9 163 0 0 0 2
MINTON '89, G. CAL AL .000 .000 .000 .000 .000 .000 .000 -.3 .0 .0 1 0 0 0 0
MITCHELL '89, K. SFG NL .277 .353 .655 1.008 .378 .493 1.022 64.1 133.3 7.8 677 3 3 0 2
MOHORCIC '87, D. TEX AL - - - - - - - .0 - - 0 0 0 0 0
MOLITOR '87, P. MIL AL .321 .413 .523 .936 .202 .368 1.000 45.4 108.1 8.7 556 5 0 1 3
MOORE '86, C. MIL AL .325 .422 .442 .864 .117 .286 .839 5.5 14.1 6.8 90 0 0 0 0
