Digital Diamond Baseball Report: 1950-54--HBRetro-Originals-Batting-Leaders
League Batting Leaders - [AVE] (PA at least 3000)
| Player | AVE |
| Stan Musial-51 | .347 |
| Carl Furillo-53 | .343 |
| Don Mueller-54 | .342 |
| Red Schoendienst-53 | .341 |
| George Kell-50 | .337 |
League Batting Leaders - [OBP] (PA at least 3000)
| Player | OBP |
| Ted Williams-51 | .455 |
| Stan Musial-51 | .434 |
| Eddie Stanky-50 | .433 |
| Ralph Kiner-51 | .431 |
| Ferris Fain-52 | .428 |
League Batting Leaders - [SLG] (PA at least 3000)
| Player | SLG |
| Willie Mays-54 | .618 |
| Ted Kluszewski-54 | .609 |
| Duke Snider-54 | .609 |
| Carl Furillo-53 | .596 |
| Ralph Kiner-51 | .590 |
League Batting Leaders - [OPS] (PA at least 3000)
| Player | OPS |
| Ralph Kiner-51 | 1.021 |
| Stan Musial-51 | 1.017 |
| Ted Kluszewski-54 | 1.011 |
| Willie Mays-54 | 1.003 |
| Duke Snider-54 | 1.002 |
League Batting Leaders - [RISP] (PA at least 3000)
| Player | RISP |
| Red Schoendienst-53 | .428 |
| George Kell-50 | .426 |
| Richie Ashburn-51 | .418 |
| Ferris Fain-52 | .416 |
| Johnny Hopp-50 | .412 |
League Batting Leaders - [LOADED] (PA at least 3000)
| Player | LOADED |
| Johnny Hopp-50 | .474 |
| Ralph Kiner-51 | .463 |
| Nellie Fox-54 | .461 |
| Frank Baumholtz-52 | .460 |
| Carl Furillo-53 | .457 |
League Batting Leaders - [HR]
| Player | HR |
| Roy Campanella-53 | 439 |
| Ted Kluszewski-54 | 437 |
| Willie Mays-54 | 429 |
| Al Rosen-53 | 428 |
| Duke Snider-54 | 416 |
League Batting Leaders - [R]
| Player | R |
| Al Rosen-53 | 1355 |
| Roy Campanella-53 | 1223 |
| Ted Williams-51 | 1192 |
| Duke Snider-54 | 1184 |
| Jackie Robinson-51 | 1180 |
League Batting Leaders - [RBI]
| Player | RBI |
| Walt Dropo-50 | 1468 |
| Duke Snider-54 | 1386 |
| Al Rosen-53 | 1365 |
| Roy Campanella-53 | 1362 |
| Willie Mays-54 | 1322 |
League Batting Leaders - [SB]
| Player | SB |
| Bill Bruton-54 | 193 |
| Richie Ashburn-51 | 182 |
| Ted Kluszewski-54 | 166 |
| Whitey Lockman-52 | 163 |
| Gus Bell-53 | 161 |
League Batting Leaders - [H]
| Player | H |
| Don Mueller-54 | 2321 |
| Nellie Fox-54 | 2094 |
| Phil Rizzuto-50 | 2087 |
| Mickey Vernon-53 | 2084 |
| Willie Mays-54 | 2073 |
League Batting Leaders - [SO]
| Player | SO |
| Duke Snider-54 | 1072 |
| Mickey Mantle-54 | 1052 |
| Eddie Joost-52 | 1031 |
| Bill Serena-52 | 1028 |
| Tommy Glaviano-50 | 930 |
League Batting Leaders - [Doubles]
| Player | Doubles |
| George Kell-50 | 484 |
| Mickey Vernon-53 | 423 |
| Don Mueller-54 | 405 |
| Duke Snider-54 | 398 |
| Ferris Fain-52 | 397 |
League Batting Leaders - [Triples]
| Player | Triples |
| Minnie Minoso-54 | 170 |
| Jim Rivera-53 | 147 |
| Willie Mays-54 | 118 |
| Stan Musial-51 | 114 |
| Al Zarilla-50 | 113 |
League Batting Leaders - [BB]
| Player | BB |
| Eddie Stanky-50 | 1370 |
| Ted Williams-51 | 1331 |
| Eddie Joost-52 | 1270 |
| Eddie Yost-51 | 1141 |
| Earl Torgeson-50 | 1095 |
League Batting Leaders - [IBB]
| Player | IBB |
| Earl Torgeson-50 | 32 |
| Del Ennis-50 | 26 |
| Gene Baker-54 | 25 |
| Roy Sievers-54 | 16 |
| Gil Coan-51 | 15 |
League Batting Leaders - [SH]
| Player | SH |
| Alex Grammas-54 | 15 |
| Wayne Terwilliger-53 | 15 |
| Roy Hartsfield-51 | 14 |
| Bobby Adams-52 | 13 |
| Rocky Bridges+-53 | 11 |
League Batting Leaders - [SF]
| Player | SF |
| Roy Campanella-53 | 79 |
| Walt Dropo-50 | 73 |
| Gil Hodges-54 | 73 |
| Bobby Doerr-50 | 67 |
| Gene Hermanski-50 | 64 |
League Batting Leaders - [GIDP]
| Player | GIDP |
| Mickey Vernon-53 | 239 |
| Eddie Stanky-50 | 226 |
| Johnny Lipon-50 | 218 |
| Vic Wertz-50 | 218 |
| Al Rosen-53 | 216 |
League Batting Leaders - [E]
| Player | E |
| Granny Hamner-52 | 475 |
| Solly Hemus-52 | 382 |
| Dick Cole+-54 | 381 |
| Ernie Banks-54 | 380 |
| Tommy Glaviano-50 | 380 |