Digital Diamond Baseball Report: 1960-64--HBRetro-Originals-Batting-Leaders
League Batting Leaders - [AVE] (PA at least 3000)
| Player | AVE |
| Norm Cash-61 | .345 |
| Tommy Davis-62 | .323 |
| Carl Yastrzemski-63 | .318 |
| Vada Pinson-61 | .314 |
| Roberto Clemente-64 | .312 |
League Batting Leaders - [OBP] (PA at least 3000)
| Player | OBP |
| Norm Cash-61 | .469 |
| Mickey Mantle-61 | .438 |
| Wally Moon-61 | .427 |
| Ted Williams-60 | .415 |
| Carl Yastrzemski-63 | .413 |
League Batting Leaders - [SLG] (PA at least 3000)
| Player | SLG |
| Mickey Mantle-61 | .655 |
| Boog Powell-64 | .644 |
| Norm Cash-61 | .626 |
| Ted Williams-60 | .590 |
| Jim Gentile-61 | .585 |
League Batting Leaders - [OPS] (PA at least 3000)
| Player | OPS |
| Norm Cash-61 | 1.095 |
| Mickey Mantle-61 | 1.093 |
| Boog Powell-64 | 1.045 |
| Ted Williams-60 | 1.005 |
| Jim Gentile-61 | .984 |
League Batting Leaders - [RISP] (PA at least 3000)
| Player | RISP |
| Norm Cash-61 | .414 |
| Smoky Burgess-62 | .384 |
| Roberto Clemente-64 | .383 |
| Vada Pinson-61 | .383 |
| Jim Piersall-61 | .381 |
League Batting Leaders - [LOADED] (PA at least 3000)
| Player | LOADED |
| Smoky Burgess-62 | .466 |
| Boog Powell-64 | .440 |
| Frank Torre+-62 | .439 |
| Norm Cash-61 | .428 |
| Tito Francona-60 | .423 |
League Batting Leaders - [HR]
| Player | HR |
| Mickey Mantle-61 | 541 |
| Jim Gentile-61 | 446 |
| Roger Maris-61 | 413 |
| Rocky Colavito-61 | 371 |
| Boog Powell-64 | 368 |
League Batting Leaders - [R]
| Player | R |
| Mickey Mantle-61 | 1200 |
| Norm Cash-61 | 1016 |
| Jim Gentile-61 | 997 |
| Brooks Robinson-64 | 976 |
| Ron Santo-64 | 969 |
League Batting Leaders - [RBI]
| Player | RBI |
| Mickey Mantle-61 | 1258 |
| Ken Boyer-60 | 1190 |
| Jim Gentile-61 | 1152 |
| Frank Howard-62 | 1142 |
| Bill Skowron-60 | 1072 |
League Batting Leaders - [SB]
| Player | SB |
| Maury Wills-62 | 475 |
| Luis Aparicio-64 | 291 |
| Lou Brock-64 | 232 |
| Hank Aaron-63 | 197 |
| Al Weis-63 | 187 |
League Batting Leaders - [H]
| Player | H |
| Lou Brock-64 | 1958 |
| Tony Oliva-64 | 1941 |
| Brooks Robinson-64 | 1930 |
| Billy L Williams-64 | 1917 |
| Vada Pinson-61 | 1912 |
League Batting Leaders - [SO]
| Player | SO |
| Dick Allen-64 | 1501 |
| Dick Stuart-61 | 1479 |
| Frank Howard-62 | 1473 |
| Pancho Herrera-60 | 1339 |
| Jim Gentile-61 | 1326 |
League Batting Leaders - [Doubles]
| Player | Doubles |
| Floyd Robinson-62 | 444 |
| Lee Maye-64 | 429 |
| Frank Robinson-62 | 416 |
| Tony Oliva-64 | 383 |
| Bobby Richardson-62 | 378 |
League Batting Leaders - [Triples]
| Player | Triples |
| Ron Santo-64 | 136 |
| Dick Allen-64 | 128 |
| Jim Fregosi-64 | 128 |
| George Altman-61 | 120 |
| Ken Boyer-60 | 115 |
League Batting Leaders - [BB]
| Player | BB |
| Mickey Mantle-61 | 1288 |
| Norm Siebern-62 | 1127 |
| Norm Cash-61 | 1120 |
| Eddie Mathews-60 | 1044 |
| Albie Pearson-63 | 1042 |
League Batting Leaders - [IBB]
| Player | IBB |
| Bernie Allen-62 | 30 |
| Ron Hansen-64 | 20 |
| Lou Brock-64 | 14 |
| Luis Aparicio-64 | 13 |
| Lenny Green-62 | 13 |
League Batting Leaders - [SH]
| Player | SH |
| Jerry Kindall-62 | 12 |
| Bob Will-60 | 12 |
| Mike Hershberger-63 | 11 |
| Dick J Schofield-64 | 10 |
| Bill Tuttle-60 | 10 |
League Batting Leaders - [SF]
| Player | SF |
| Ken Boyer-60 | 69 |
| Frank Malzone-62 | 68 |
| Bobby Richardson-62 | 68 |
| Johnny Callison-63 | 66 |
| Ernie Banks-60 | 63 |
League Batting Leaders - [GIDP]
| Player | GIDP |
| Albie Pearson-63 | 210 |
| Ken Boyer-60 | 202 |
| Nellie Fox-60 | 183 |
| Bobby Richardson-62 | 183 |
| Don Blasingame-62 | 179 |
League Batting Leaders - [E]
| Player | E |
| Dick Allen-64 | 403 |
| Dick Groat-63 | 377 |
| Rich Rollins-62 | 348 |
| Maury Wills-62 | 339 |
| Dick J Schofield-64 | 312 |