Retro World Baseball Classic, Revisited
The World Baseball Classic features ballplayers from various geographical regions competing in a tournament which culminates in bragging rights for the winning team and the country that they represent. I devised a slight twist on this theme back in 2017 to retroactively create a computer-based simulation of the best baseball players in the World based on their birthplace. I refined this method (using 10-year periods instead of 20) in order to assemble updated rosters of regional teams including starting lineups, pitching rotations and bullpen assignments. The original article, “Baseball Birthplaces and the Retro World Baseball Classic” is available on my Baseball Analytics website as well as my book, “Hardball Retroactive”.
You can download and import the player libraries for every revised set of Retro WBC rosters for use with Digital Diamond Baseball (compatible with version 10 and above) :
Digital Diamond Baseball – Customer Created Player Libraries – Creative Compilations
For the sake of comparison, my original Retro WBC rosters are available here:
Original Retro-WBC Rosters from my 2017 article
Methodology
I imported the Master file from the 2022 Sean Lahman Baseball database into RStudio then assigned a “DebutDecade” to each player based on their MLB debut date and merged the resulting table with Win Shares and WAR data acquired from the Baseball Gauge @ Seamheads (data through the 2019 season).
The Retro World Baseball Classic rosters are compiled using the following rules:
- Teams are broken into regions (states, countries or groups thereof)
- Regions must have at least 40 players (there are several exceptions)
- States with more than 100 players in any selected group are granted team status
- Rosters are grouped by “DebutDecade” as defined below
- I have added the top 250 Negro League players to rosters following the debut season guidelines. However, their WAR and/or Win Shares totals are absent from the calculations.
Terminology
DebutDecade – grouping of ballplayers based on their Major League debut date. All players making their debut from 1871 through 1880 receive the “1880” DebutDecade designation. This process is replicated for each decade through the 2020 season. Regions are selected to ensure similar roster sizes across each league. The league for every decade contains 16 teams with the exception of the Retro WBC 1880, 1890 and 1900 seaons. Due to the smaller roster sizes and number of franchises during the early days of professional baseball, I restricted those seasons to 8-team leagues. I attempted to balance the regional rosters and in some cases, there are two or three teams from the same region. In those instances I alternated the batters and pitchers selected to each roster based on their best single-season Win Shares.
As defined by Baseball-Reference.com Bullpen:
WAR – Wins Above Replacement “a total-player-value statistic … (which) attempts to measure a player’s value – expressed in wins – over that which would have been contributed by a fictional ‘replacement-level player’ (essentially a AAA-quality player who can be readily acquired by a team at any time for the league’s minimum salary) in the same amount of playing time.”
WS – Win Shares “calculated using the formula in the book Win Shares by Bill James. The statistic is meant to assess a player’s value in terms of his ability to help his team win games.”
- WAR and WS statistics courtesy of Baseball Gauge @ Seamheads
Results by Decade
I imported the rosters into Digital Diamond Baseball and configured the starting lineups, rotations and bullpens. Multiple season replays were executed until one team emerged with the best record in four of those campaigns.
Retro WBC 1880
The New York-2 ball club posted a .609 winning percentage over the course of ten season replays to claim the Retro WBC 1880 series championship while runner-up USA_Northeast registered a .592 mark. Larry Corcoran and Old Hoss Radbourn combined for 85 victories per year along with ERA’s of 2.48 and 2.60, respectively for the NY2 squad. Ross Barnes (NY2) placed second in the series with a .357 BA behind league leader Fred Dunlap (.379) of the New Jersey-Pennsylvania-1 squad. Dunlap also paced the circuit in hits (208), doubles (43) and homers (12). USA_South_Southeast was particularly overmatched as the pitching staff (Bobby Mathews and Bill Stearns) yielded a negative run differential of 454 runs per year, contributing mightily to the club’s average record of 38 wins and 108 losses spanning ten replays.
Season 1
1880 USA_Northeast 90 52 0.634
Season 2
1880 New York_2 94 46 0.671
Season 3
1880 USA_Northeast 94 48 0.662
Season 4
1880 New York_1 88 54 0.620
Season 5
1880 USA_Northeast 96 46 0.676
Season 6
1880 New York_1 91 51 0.641
Season 7
1880 New York_2 89 51 0.636
Season 8
1880 New York_1 86 56 0.606
Season 9
1880 New York_2 94 46 0.671
Season 10
1880 New York_2 86 54 0.614
1880 USA_California_Midwest 87 55 0.613
Standings | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
Awards | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
All-Batting | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
All-Pitching | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
All-Fielding | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
League-Batting | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
League-Pitching | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
League-Fielding | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
Leaders-Batting | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
Leaders-Pitching | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
1880 International | 1880 California_Midwest | ||||
George Wood | 1891 | OF | Cap Anson | 1886 | 1B |
Bill Phillips | 1885 | 1B | John Reilly | 1888 | 1B |
Pop Smith | 1884 | 2B | Buck Ewing | 1888 | C |
George Hall | 1875 | OF | Mike Moynahan | 1883 | SS |
Andy Leonard | 1875 | OF | Abner Dalrymple | 1885 | OF |
Dick Higham | 1876 | OF | Cal McVey | 1875 | 1B |
Arthur Irwin | 1880 | SS | Bill McClellan | 1886 | 2B |
Jimmy Hallinan | 1876 | SS | Jack Gleason | 1884 | 3B |
Fergy Malone | 1873 | C | Joe Blong | 1877 | OF |
Ed Cogswell | 1879 | 1B | Emil Gross | 1880 | C |
Harry Wright | 1874 | OF | Joe Ellick | 1884 | OF |
Bob Addy | 1875 | OF | Harry Wheeler | 1882 | OF |
Al Reach | 1871 | 2B | Scott Hastings | 1872 | C |
John McGuinness | 1884 | 1B | George Strief | 1883 | 2B |
Al Nichols | 1876 | 3B | Dan O’Leary | 1884 | OF |
George Heubel | 1871 | OF | Will Foley | 1878 | 3B |
Steve Bellan | 1872 | SS | Amos Booth | 1876 | 3B |
Al Thake | 1872 | OF | Rudy Kemmler | 1884 | C |
Pete Donnelly | 1873 | DH | Fred Cone | 1871 | OF |
Bobby Clack | 1874 | OF | Charlie Gould | 1872 | 1B |
Ed Duffy | 1871 | SS | Pidgey Morgan | 1875 | OF |
Pat McGee | 1874 | OF | Art Croft | 1877 | 1B |
Jim Hall | 1872 | 2B | Charlie Hautz | 1875 | 1B |
Larry Ressler | 1875 | OF | Trick McSorley | 1884 | 1B |
Sam Jackson | 1871 | 2B | Billy Redmond | 1878 | SS |
John Curran | 1876 | C | Jack Allen | 1879 | 3B |
Joe Miller | 1875 | 2B | Harry Smith | 1877 | 2B |
Evans | 1875 | OF | Paddy Quinn | 1875 | C |
Quinlan | 1874 | SS | Billy Riley | 1879 | OF |
McGovern | 1874 | 2B | George Bird | 1871 | OF |
Molly Moore | 1875 | SS | Joe Straub | 1883 | C |
Tommy Bond | 1878 | P | Tom Loftus | 1883 | OF |
Jim McCormick | 1880 | P | Al Spalding | 1875 | P |
Rynie Wolters | 1871 | P | Pud Galvin | 1884 | P |
Curry Foley | 1880 | P | Lee Richmond | 1880 | P |
Jim Britt | 1873 | P | Bobby Mitchell | 1878 | P |
The Only Nolan | 1878 | P | Laurie Reis | 1877 | P |
Hugh Campbell | 1873 | P | Dory Dean | 1876 | P |
Pat McManus | 1879 | P | Fred Andrus | 1884 | P |
O’Rourke | 1872 | P | Charlie Guth | 1880 | P |
1880 USA_Northeast | 1880 NJ_Pennsylvania_1 | ||||
Roger Connor | 1885 | 1B | Fred Dunlap | 1884 | 2B |
George Gore | 1885 | OF | Harry Stovey | 1888 | OF |
Arlie Latham | 1887 | 3B | Charlie Bennett | 1882 | C |
Jim H. O’Rourke | 1885 | OF | Ned Williamson | 1885 | 3B |
John Morrill | 1883 | 1B | Jack Rowe | 1887 | SS |
Jack Manning | 1884 | OF | Patrick Gillespie | 1883 | OF |
John O’Rourke | 1879 | OF | John Richmond | 1884 | SS |
Hick Carpenter | 1882 | 3B | Levi Meyerle | 1875 | 2B |
Candy Nelson | 1884 | SS | Joe Battin | 1876 | 3B |
Fred Corey | 1883 | 3B | Tom Poorman | 1887 | OF |
Art Whitney | 1886 | 3B | Silver Flint | 1879 | C |
Mike Dorgan | 1885 | OF | Mike McGeary | 1875 | 3B |
Steve Brady | 1885 | OF | Doug Allison | 1874 | OF |
Ned Hanlon | 1890 | OF | Wes Fisler | 1872 | 2B |
Jim Keenan | 1889 | C | George Creamer | 1883 | 2B |
Barney Gilligan | 1884 | C | John Radcliff | 1872 | SS |
Jimmy Macullar | 1884 | SS | John Kelly | 1884 | C |
Lew Brown | 1878 | C | Joe Quest | 1880 | 2B |
Bill McGunnigle | 1879 | OF | Fred Warner | 1879 | 3B |
Gid Gardner | 1884 | OF | Russ McKelvy | 1878 | OF |
Tim Murnane | 1876 | 1B | Ed Somerville | 1876 | 2B |
Ed Caskin | 1884 | SS | Jim Foran | 1871 | 1B |
Mike Golden | 1875 | OF | Dickie Flowers | 1871 | SS |
Bill Hawes | 1884 | OF | Tim McGinley | 1875 | C |
Jack Leary | 1882 | 3B | Jake Goodman | 1878 | 1B |
Jerry Dorgan | 1882 | C | Gat Stires | 1871 | OF |
Sam Crane | 1883 | 2B | Charlie Sweasy | 1874 | 2B |
Al Hall | 1879 | OF | Henry Burroughs | 1871 | OF |
Chub Sullivan | 1878 | 1B | Sam Field | 1875 | C |
Thorny Hawkes | 1884 | 2B | Adam Rocap | 1875 | OF |
Tim Keefe | 1883 | P | Len Lovett | 1875 | OF |
Candy Cummings | 1875 | P | William Coon | 1875 | C |
Fred Goldsmith | 1882 | P | Pony Sager | 1871 | OF |
Tricky Nichols | 1877 | P | Nate Berkenstock | 1871 | OF |
Harry Salisbury | 1882 | P | Washington Fulmer | 1875 | OF |
Denny Driscoll | 1882 | P | Jim Devlin | 1877 | P |
Foghorn Bradley | 1876 | P | Dick McBride | 1875 | P |
Tom Healey | 1878 | P | Cherokee Fisher | 1875 | P |
Cy Bentley | 1872 | P | John McMullin | 1871 | P |
George Knight | 1875 | P | Harry Arundel | 1884 | P |
1880 NJ_Pennsylvania_2 | 1880 New York_1 | ||||
Hardy Richardson | 1886 | OF | King Kelly | 1886 | OF |
Orator Shafer | 1884 | OF | Ezra Sutton | 1884 | 3B |
Dave Rowe | 1884 | OF | Lip Pike | 1875 | OF |
Tom Burns | 1890 | 3B | Deacon White | 1875 | C |
Jack A. Farrell | 1883 | 2B | George Wright | 1875 | SS |
Blondie Purcell | 1890 | OF | Davy Force | 1875 | SS |
Bill Harbridge | 1884 | OF | Dan Stearns | 1889 | 1B |
Lon Knight | 1883 | OF | Jim Clinton | 1884 | OF |
Bill Crowley | 1884 | OF | Bill Craver | 1875 | 2B |
Doc Bushong | 1885 | C | Dave Eggler | 1872 | OF |
Chick Fulmer | 1883 | SS | Mike Mansell | 1882 | OF |
John Hatfield | 1872 | 2B | Bob Ferguson | 1881 | 2B |
Everett Mills | 1873 | 1B | Jack Remsen | 1876 | OF |
Ned Cuthbert | 1872 | OF | Jimmy Wood | 1871 | 2B |
George Bechtel | 1875 | OF | Jim Holdsworth | 1874 | 3B |
Harry Schafer | 1875 | 3B | Nat Hicks | 1872 | C |
Denny Mack | 1873 | 1B | Count Gedney | 1873 | OF |
Bill Parks | 1875 | OF | Charlie Pabor | 1873 | OF |
Johnny Ryan | 1876 | OF | Tom Dolan | 1884 | C |
Art Allison | 1875 | OF | Doc Kennedy | 1879 | C |
Harry Luff | 1875 | 3B | Jack Chapman | 1874 | OF |
Bill Hague | 1877 | 3B | Steve King | 1871 | OF |
Tom Miller | 1875 | C | Phonney Martin | 1872 | OF |
Count Sensenderfer | 1871 | OF | Bill Boyd | 1873 | OF |
Harry Deane | 1874 | OF | Tom Barlow | 1874 | SS |
Frank Heifer | 1875 | 1B | Charlie Hodes | 1871 | C |
Dave Pierson | 1876 | C | Clipper Flynn | 1871 | 1B |
Whitey Ritterson | 1876 | C | Bill Traffley | 1884 | C |
Studs Bancker | 1875 | C | Dave Birdsall | 1871 | OF |
George Trenwith | 1875 | 3B | Bub McAtee | 1871 | 1B |
Bill Fouser | 1876 | 2B | Charlie Mills | 1871 | C |
Redleg Snyder | 1876 | OF | Frank McCarton | 1872 | OF |
Thomas Gilmore | 1875 | C | John Dailey | 1875 | SS |
Bill McCloskey | 1884 | C | Mickey Welch | 1885 | P |
George Bradley | 1876 | P | Will White | 1882 | P |
John Ward | 1880 | P | Terry Larkin | 1879 | P |
Sam Weaver | 1882 | P | Stump Weidman | 1882 | P |
Al Pratt | 1871 | P | Frank Hankinson | 1879 | P |
Joe Borden | 1876 | P | Jack Neagle | 1884 | P |
Jim Tyng | 1879 | P | Hugh O’Neil | 1875 | P |
1880 New York_2 | 1880 USA_South_Southeast | ||||
Dan Brouthers | 1892 | 1B | Paul Hines | 1884 | OF |
Dude Esterbrook | 1884 | 3B | Jack Glasscock | 1889 | SS |
Ross Barnes | 1875 | 2B | Charley Jones | 1884 | OF |
Jack Burdock | 1883 | 2B | Sadie Houck | 1884 | SS |
Tom York | 1881 | OF | Joe Sommer | 1884 | 3B |
Joe Hornung | 1884 | OF | Buttercup Dickerson | 1884 | OF |
Joe Start | 1882 | 1B | Pop Snyder | 1882 | C |
Pete Hotaling | 1887 | OF | Joe Gerhardt | 1883 | 2B |
John Cassidy | 1877 | OF | Sam Trott | 1884 | C |
John Clapp | 1876 | C | John P. Peters | 1876 | SS |
Billy Geer | 1884 | SS | Charlie Eden | 1879 | OF |
Oscar Walker | 1882 | OF | Lou Say | 1884 | SS |
Jumbo Latham | 1882 | 1B | Bill Holbert | 1883 | C |
Tom Carey | 1874 | SS | Jake Evans | 1884 | OF |
Dickey Pearce | 1875 | SS | John Bass | 1871 | SS |
Tom Mansell | 1883 | OF | Bill Smiley | 1882 | 2B |
Fred Treacey | 1871 | OF | Oscar Bielaski | 1873 | OF |
John Glenn | 1876 | OF | Frank Sellman | 1874 | C |
Fatty Briody | 1884 | C | George Miller | 1884 | C |
Herman Dehlman | 1875 | 1B | Holly Hollingshead | 1873 | OF |
Ed Pinkham | 1871 | 3B | John Shoup | 1884 | OF |
Tommy Beals | 1875 | OF | Dan Collins | 1876 | OF |
Aaron Clapp | 1879 | 1B | Charlie Mason | 1875 | OF |
Eddie Booth | 1874 | OF | Bill Barrett | 1871 | 3B |
Warren White | 1875 | 3B | Henry Kohler | 1871 | 1B |
Fred Waterman | 1871 | 3B | Henry Gilroy | 1874 | C |
Henry Kessler | 1876 | SS | Charlie Lowe | 1872 | 2B |
Phil Powers | 1883 | C | Z. H. Taylor | 1874 | 1B |
George Seward | 1875 | C | Wally Goldsmith | 1875 | 3B |
Frank Fleet | 1875 | C | George Keerl | 1875 | 2B |
Fraley Rogers | 1872 | OF | Robert Armstrong | 1871 | OF |
John Farrow | 1874 | C | Ed Mincher | 1871 | OF |
Marshall King | 1871 | OF | Bobby Mathews | 1874 | P |
Old Hoss Radbourn | 1884 | P | Bill Stearns | 1873 | P |
Larry Corcoran | 1880 | P | John Greason | 1873 | P |
George Zettlein | 1873 | P | Dale Williams | 1876 | P |
Frank Mountain | 1884 | P | Flip Lafferty | 1876 | P |
Harry McCormick | 1879 | P | Frank Pearce | 1876 | P |
Asa Brainard | 1871 | P | Ed Stratton | 1873 | P |
James McDermott | 1872 | P | Charles Witherow | 1875 | P |
Special Boxscores – Retro-WBC-1880 – Season 1
Jack Glasscock (SSE) 6 hits, 6 RBI
Old Hoss Radbourn (NY2) 16 K’s
Retro WBC 1890
USA_Midwest collected four straight titles to earn the trophy for the Retro WBC 1890 tournament but the club finished in a virtual tie based on winning percentage with the Asia-Canada-Europe entry (.576 vs .574). Hugh Duffy (CMR) paced all batsmen with a .343 BA, .539 SLG, 111 tallies and 47 two-base knocks while tying for the home run lead with teammate Jimmy Ryan and Tip O’Neill (ACE) at 12 dingers apiece. On the mound, Charlie Sweeney (ACE) averaged 30 victories and flummoxed the opposition as he compiled a 2.19 ERA across six replay seasons.
Season 1
1890 Asia-Canada-Europe 90 54 0.625
Season 2
1890 Connecticut_Massachusetts_Rhode Island 81 61 0.570
Season 3
1890 USA_Midwest 84 58 0.592
Season 4
1890 USA_Midwest 87 55 0.613
Season 5
1890 USA_Midwest 84 58 0.592
Season 6
1890 USA_Midwest 91 51 0.641
Standings | S1 | S2 | S3 | S4 | S5 | S6 |
Awards | S1 | S2 | S3 | S4 | S5 | S6 |
All-Batting | S1 | S2 | S3 | S4 | S5 | S6 |
All-Pitching | S1 | S2 | S3 | S4 | S5 | S6 |
All-Fielding | S1 | S2 | S3 | S4 | S5 | S6 |
League-Batting | S1 | S2 | S3 | S4 | S5 | S6 |
League-Pitching | S1 | S2 | S3 | S4 | S5 | S6 |
League-Fielding | S1 | S2 | S3 | S4 | S5 | S6 |
Leaders-Batting | S1 | S2 | S3 | S4 | S5 | S6 |
Leaders-Pitching | S1 | S2 | S3 | S4 | S5 | S6 |
1890 Asia-Canada-Europe | 1890 USA_Midwest | ||||
Tip O’Neill | 1887 | OF | Herman Long | 1892 | SS |
Tom Brown | 1891 | OF | George Pinkney | 1890 | 3B |
Spud Johnson | 1890 | OF | George Van Haltren | 1890 | OF |
Jim Fogarty | 1887 | OF | Darby O’Brien | 1889 | OF |
Fred Carroll | 1889 | C | Bug Holliday | 1892 | OF |
Henry Moore | 1884 | OF | Bill Joyce | 1896 | 3B |
Jimmy Knowles | 1890 | 3B | Walt Wilmot | 1890 | OF |
Patsy Donovan | 1902 | OF | Lave Cross | 1902 | 3B |
Jack Doyle | 1903 | 1B | Emmett Seery | 1884 | OF |
Hugh Nicol | 1884 | OF | Ed Swartwood | 1890 | OF |
Bill Kuehne | 1888 | 3B | Jake Beckley | 1904 | 1B |
Reddy Mack | 1887 | 2B | Jack Crooks | 1891 | 2B |
Joe Quinn | 1890 | 2B | Perry Werden | 1890 | 1B |
Joe Knight | 1890 | OF | Jack O’Connor | 1890 | C |
Jocko Fields | 1890 | OF | Cliff Carroll | 1890 | OF |
William Brown | 1893 | 1B | Bill Gleason | 1884 | SS |
Mike Muldoon | 1885 | 3B | Charlie Comiskey | 1887 | 1B |
John Irwin | 1884 | 3B | Al Myers | 1890 | 2B |
Barney McLaughlin | 1890 | SS | Jim Burns | 1889 | OF |
Tim Manning | 1884 | 2B | Tim O’Rourke | 1893 | SS |
Will Smalley | 1890 | 3B | Patsy Tebeau | 1889 | 3B |
Frank McLaughlin | 1884 | SS | Otto Schomberg | 1887 | 1B |
Sam LaRocque | 1890 | 2B | Jumbo Schoeneck | 1884 | 1B |
Jon Morrison | 1884 | OF | George Tebeau | 1889 | OF |
Milt Whitehead | 1884 | SS | Joe Werrick | 1887 | 3B |
Mike Hines | 1883 | C | Joe Visner | 1890 | OF |
Charlie Sweeney | 1884 | P | Billy Sunday | 1888 | OF |
Tony Mullane | 1884 | P | Sy Sutcliffe | 1890 | C |
Hugh Daily | 1884 | P | Silver King | 1888 | P |
Phil Knell | 1891 | P | Kid Nichols | 1898 | P |
Bob Emslie | 1884 | P | Jumbo McGinnis | 1883 | P |
Pretzels Getzien | 1886 | P | Nat Hudson | 1888 | P |
John Tener | 1889 | P | Jesse Duryea | 1889 | P |
Bill Mountjoy | 1884 | P | Egyptian Healy | 1890 | P |
Charlie Geggus | 1884 | P | Harry Staley | 1890 | P |
Gus Shallix | 1884 | P | Gus Krock | 1888 | P |
Pete Meegan | 1885 | P | Al Atkinson | 1884 | P |
Charlie McCullough | 1890 | P | Hank O’Day | 1890 | P |
Pete Wood | 1885 | P | Billy Hart | 1890 | P |
Patrick Horan | 1884 | P | Fleury Sullivan | 1884 | P |
1890 Indiana_Michigan_Ohio | 1890 Connecticut-RI-Mass | ||||
Ed Delahanty | 1899 | OF | Dick Burns | 1884 | OF |
Dummy Hoy | 1888 | OF | Adonis Terry | 1890 | OF |
Curt Welch | 1888 | OF | Hugh Duffy | 1894 | OF |
Denny Lyons | 1890 | 3B | Jimmy Ryan | 1888 | OF |
Sam Thompson | 1887 | OF | Tommy Tucker | 1889 | 1B |
Jake Stenzel | 1895 | OF | Tommy McCarthy | 1890 | OF |
Ed McKean | 1888 | SS | Ed Crane | 1884 | OF |
Lefty Marr | 1889 | 3B | Duke Farrell | 1891 | 3B |
Sam Wise | 1887 | SS | Frank Fennelly | 1886 | SS |
Jimmy McAleer | 1892 | OF | Jimmy Cooney | 1890 | SS |
Bob Allen | 1890 | SS | Paul Radford | 1891 | SS |
Shorty Fuller | 1890 | SS | Tommy Corcoran | 1898 | SS |
John Kerins | 1886 | C | Tom O’Brien | 1884 | 2B |
Deacon McGuire | 1895 | C | Bobby Wheelock | 1891 | SS |
Ed Andrews | 1887 | OF | Marty Sullivan | 1890 | OF |
Chief Zimmer | 1892 | C | Joe Mulvey | 1885 | 3B |
Rasty Wright | 1890 | OF | Chippy McGarr | 1887 | SS |
Jack Boyle | 1891 | C | Jim Donnelly | 1896 | 3B |
Billy Clingman | 1898 | 3B | Wilbert Robinson | 1894 | C |
Larry Twitchell | 1887 | OF | Alex McKinnon | 1886 | 1B |
Count Campau | 1890 | OF | Jack Carney | 1891 | 1B |
Frank Scheibeck | 1890 | SS | Charley Bassett | 1891 | 3B |
Parson Nicholson | 1890 | 2B | Pete Gilbert | 1891 | 3B |
Bill Dighton White | 1886 | SS | Connie Mack | 1892 | C |
Farmer Vaughn | 1893 | C | Mike Slattery | 1890 | OF |
Amos Rusie | 1894 | P | John Clarkson | 1889 | P |
Cy Young | 1892 | P | Charlie Buffinton | 1884 | P |
Toad Ramsey | 1887 | P | Bill Hutchison | 1890 | P |
Ed Seward | 1888 | P | Dupee Shaw | 1884 | P |
Ed Stein | 1892 | P | Ed Daily | 1885 | P |
George Hemming | 1894 | P | Frank Dwyer | 1896 | P |
John Ewing | 1891 | P | George Derby | 1881 | P |
Bill Stemmyer | 1886 | P | Tom Lovett | 1890 | P |
Ed Cushman | 1886 | P | Jocko Flynn | 1886 | P |
Frank Knauss | 1890 | P | Tom Vickery | 1890 | P |
Park Swartzel | 1889 | P | James Burke | 1884 | P |
Al Mays | 1886 | P | Henry Gruber | 1890 | P |
George Pechiney | 1886 | P | John Keefe | 1890 | P |
Jack Easton | 1890 | P | Daisy Davis | 1884 | P |
Billy Crowell | 1887 | P | Frank Gilmore | 1887 | P |
1890 New York | 1890 USA_Northeast_1 | ||||
Mike Griffin | 1895 | OF | Billy Hamilton | 1891 | OF |
George S. Davis | 1897 | SS | Mike Tiernan | 1889 | OF |
Dave Orr | 1885 | 1B | Billy Shindle | 1889 | 3B |
Bid McPhee | 1892 | 2B | Yank Robinson | 1884 | 3B |
Dick Johnston | 1888 | OF | Jocko Milligan | 1891 | C |
Doggie Miller | 1892 | OF | Dusty Miller | 1898 | OF |
Harry Taylor | 1890 | 1B | Pop Corkhill | 1888 | OF |
Chief Roseman | 1884 | OF | Frank Shugart | 1892 | SS |
Jumbo Davis | 1887 | 3B | Lou Bierbauer | 1890 | 2B |
Fred Lewis | 1884 | OF | Eddie Burke | 1896 | OF |
Jerry Denny | 1887 | 3B | Phil Tomney | 1890 | SS |
Ted Scheffler | 1890 | OF | Lefty Johnson | 1891 | OF |
Danny Richardson | 1889 | 2B | Bill Hallman | 1892 | 2B |
Sandy Griffin | 1890 | OF | Chris Fulmer | 1886 | C |
John Coleman | 1885 | OF | Ed Cartwright | 1895 | 1B |
Hank Simon | 1890 | OF | Bill Greenwood | 1887 | 2B |
Dasher Troy | 1884 | 2B | Phil Baker | 1884 | 1B |
Billy O’Brien | 1887 | 1B | Eddie Fusselback | 1884 | C |
Jay Faatz | 1888 | 1B | Ed Whiting | 1883 | C |
Dennis Casey | 1885 | OF | Marr Phillips | 1884 | SS |
Myron Allen | 1887 | OF | John Munyan | 1890 | C |
Pop Schriver | 1899 | C | Charlie Bastian | 1886 | 2B |
Harry Raymond | 1890 | 3B | Jerry McCormick | 1884 | 3B |
Jackie Hayes | 1883 | C | Jud Birchall | 1882 | OF |
Jim Whitney | 1883 | P | Matt Kilroy | 1887 | P |
Ed Morris | 1885 | P | Jack Stivetts | 1892 | P |
Lady Baldwin | 1886 | P | Kid Gleason | 1890 | P |
Ice Box Chamberlain | 1889 | P | Billy Rhines | 1890 | P |
Jack Lynch | 1884 | P | Hardie Henderson | 1884 | P |
Dan Casey | 1887 | P | Phenomenal Smith | 1887 | P |
Mickey Hughes | 1888 | P | Pete Conway | 1888 | P |
Dad Clarke | 1895 | P | Ad Gumbert | 1892 | P |
Larry McKeon | 1885 | P | Jersey Bakley | 1888 | P |
Cinders O’Brien | 1889 | P | Bill Phillips | 1902 | P |
Will Calihan | 1890 | P | John Harkins | 1886 | P |
Bill Daley | 1890 | P | Sam Kimber | 1884 | P |
George Meakim | 1890 | P | Mike Mattimore | 1888 | P |
Tom Sullivan | 1888 | P | Ledell Titcomb | 1888 | P |
Jack Sharrott | 1890 | P | Norm Baker | 1885 | P |
Ren Deagle | 1883 | P | Herb Goodall | 1890 | P |
1890 USA_Northeast_2 | 1890 USA_South_Southeast | ||||
Henry Larkin | 1886 | OF | Jesse Burkett | 1901 | OF |
Oyster Burns | 1887 | SS | Cupid Childs | 1890 | 2B |
Tom Daly | 1899 | 2B | Pete Browning | 1887 | OF |
Jim McTamany | 1890 | OF | Chicken Wolf | 1890 | OF |
Bobby Lowe | 1893 | 2B | Hub Collins | 1890 | 2B |
Fred Mann | 1884 | OF | Billy Nash | 1893 | 3B |
Jake Virtue | 1892 | 1B | Charlie Duffee | 1891 | OF |
Germany Smith | 1892 | SS | Sam Barkley | 1884 | 2B |
Jack O’Brien | 1883 | C | Fred Pfeffer | 1891 | 2B |
Charlie Reilly | 1890 | 3B | Ollie Beard | 1889 | SS |
Jack Clements | 1890 | C | John Sneed | 1890 | OF |
Tim Shinnick | 1890 | 2B | Steve Brodie | 1895 | OF |
Buster Hoover | 1884 | OF | Farmer Weaver | 1890 | OF |
Cub Stricker | 1888 | 2B | Charlie Hamburg | 1890 | OF |
Bones Ely | 1894 | SS | Mox McQuery | 1890 | 1B |
Harry Lyons | 1890 | OF | Monk Cline | 1884 | OF |
Sid Farrar | 1887 | 1B | Phil Reccius | 1884 | 3B |
Gil Hatfield | 1891 | SS | Tom Kinslow | 1892 | C |
Abner Powell | 1884 | OF | John Grim | 1893 | C |
Irv Ray | 1891 | OF | Joe Miller | 1884 | SS |
Jim Field | 1884 | 1B | Billy Taylor | 1884 | P |
Dick Phelan | 1884 | 2B | Bob Caruthers | 1885 | P |
George Shoch | 1897 | 2B | Dave Foutz | 1886 | P |
Charlie Householder | 1882 | 1B | Charlie Ferguson | 1886 | P |
Guy Hecker | 1884 | P | Scott Stratton | 1890 | P |
Mike Smith | 1887 | P | Sadie McMahon | 1891 | P |
Bill Sweeney | 1884 | P | Gus Weyhing | 1891 | P |
Mark Baldwin | 1890 | P | Ben Sanders | 1888 | P |
George Haddock | 1891 | P | Bob Barr | 1890 | P |
Henry Porter | 1885 | P | Bert Cunningham | 1898 | P |
Lee Viau | 1888 | P | Red Ehret | 1890 | P |
Henry Boyle | 1889 | P | Frank Foreman | 1889 | P |
Al Maul | 1898 | P | Bill Wise | 1884 | P |
Kid Madden | 1887 | P | Hank Gastright | 1890 | P |
Jim Conway | 1889 | P | Pat Luby | 1890 | P |
Duke Esper | 1891 | P | Ed Beatin | 1890 | P |
Willard Mains | 1891 | P | Willie McGill | 1891 | P |
Billy Serad | 1887 | P | Fred Smith | 1890 | P |
Alex Ferson | 1889 | P | Bill Sowders | 1888 | P |
