CHICAGO CUBS
BASIC BATTING STATS REPORT - SPLIT: NONE
10/21/1904
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Frank Chance 1B 153 626 87 196 23 13 4 80 257 36 37 31 31 .313 .366 .411 .777 6.8
Topsy Hartsel LF 153 625 90 180 19 9 3 42 226 67 83 30 28 .288 .356 .362 .718 3.4
Danny Green CF 153 604 72 152 17 7 4 80 195 34 111 22 12 .252 .292 .323 .615 6.5
Jimmy Slagle LF 153 565 80 136 15 3 1 54 160 69 52 27 18 .241 .328 .283 .611 1.7
Joe Tinker SS 153 537 51 134 17 3 0 43 157 29 85 23 15 .250 .286 .292 .578 4.6
Johnny Kling C 141 536 43 122 24 9 2 76 170 17 62 18 11 .228 .250 .317 .567 2.6
Johnny Evers 2B 153 473 46 115 12 7 0 37 141 23 34 22 8 .243 .284 .298 .582 5.8
Doc Casey 3B 126 407 39 92 11 0 0 46 103 9 28 16 18 .226 .246 .253 .500 -1.1
Jimmy Ryan RF 118 379 40 74 16 1 1 37 95 25 32 12 15 .195 .248 .251 .499 -1.2
Sam Mertes CF 71 172 15 45 14 0 0 27 59 7 23 3 8 .262 .289 .343 .632 0.2
Shad Barry RF 56 97 15 25 4 0 0 7 29 10 8 1 1 .258 .342 .299 .641 1.0
Davy Jones CF 25 85 7 23 5 0 0 14 28 6 5 4 1 .271 .326 .329 .655 1.1
Jack O'Neill C 26 52 6 11 0 1 0 2 13 3 6 0 0 .212 .255 .250 .505 0.0
John Ganzel 1B 42 42 6 7 2 0 1 5 12 0 8 1 0 .167 .182 .286 .468 0.1
John Dobbs LF 48 38 4 10 2 0 0 6 12 2 2 1 2 .263 .300 .316 .616 0.1
Bill Bradley 3B 9 28 4 9 0 0 0 2 9 2 6 4 1 .321 .355 .321 .676 0.3
Dick Harley RF 11 11 0 4 1 0 0 1 5 2 0 0 0 .364 .462 .455 .916 0.1
Jack McCarthy CF 13 10 0 1 0 0 0 0 1 0 0 0 0 .100 .100 .100 .200 -0.1
Cupid Childs 2B 28 9 1 2 0 0 0 0 2 0 1 0 1 .222 .300 .222 .522 0.1
Bobby Lowe 2B 17 9 1 2 0 1 0 0 4 1 3 0 0 .222 .300 .444 .744 0.1
Charlie Dexter 1B 3 4 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Barry McCormick SS 4 4 0 1 1 0 0 1 2 0 1 0 0 .250 .250 .500 .750 0.0
Dusty Miller LF 2 2 0 1 0 0 0 0 1 0 1 0 0 .500 .500 .500 1.000 0.0
Pete Childs 2B 2 1 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 -0.1
Frank Schulte LF 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82