MAJOR LEAGUE BASEBALL
STANDINGS REPORT
10/21/1904
 
AL,
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Chicago White Sox 86 68 .558 - 88-66 -2 46-31 40-37 6-15 25-27 Clinched W1 5-5
New York Highlanders 85 69 .552 1 85-69 0 46-31 39-38 8-2 28-17 W3 6-4
St. Louis Browns 84 70 .545 2 73-81 11 49-28 35-42 12-4 32-19 L1 5-5
Boston Americans 82 72 .532 4 85-69 -3 45-32 37-40 5-6 21-25 L3 5-5
Cleveland Napoleons 80 74 .519 6 83-71 -3 43-34 37-40 9-11 21-25 L1 7-3
Detroit Tigers 72 82 .468 14 76-78 -4 41-36 31-46 9-9 18-29 W1 7-3
Philadelphia Athletics 70 84 .455 16 78-76 -8 42-35 28-49 5-11 22-29 L1 3-7
Washington Senators 57 97 .370 29 52-102 5 33-44 24-53 8-4 23-19 W1 3-7
NL,
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Pittsburgh Pirates 89 65 .578 - 87-67 2 57-20 32-45 12-6 30-19 Clinched L2 6-4
Chicago Cubs 88 66 .571 1 92-62 -4 47-30 41-36 11-10 22-22 W2 8-2
New York Giants 81 73 .526 8 77-77 4 48-29 33-44 5-10 20-20 L2 4-6
St. Louis Cardinals 80 74 .519 9 84-70 -4 42-35 38-39 6-5 20-26 W1 4-6
Cincinnati Reds 76 78 .494 13 74-80 2 42-35 34-43 10-8 20-18 L1 4-6
Brooklyn Superbas 73 81 .474 16 75-79 -2 39-38 34-43 9-10 19-21 W5 8-2
Philadelphia Phillies 70 84 .455 19 69-85 1 40-37 30-47 3-9 23-23 W1 3-7
Boston Beaneaters 59 95 .383 30 60-94 -1 28-49 31-46 8-6 21-26 L1 3-7
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82