CHICAGO CUBS
FIELDING STATS REPORT
10/21/1904
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Taylor 50 49 32 56 2 90 2 .978 435.2 1.82 -0.7 1.026
Clark Griffith 48 48 38 44 0 91 9 .901 429.1 1.72 -0.9 .877
Jake Weimer 48 48 20 54 0 80 6 .925 409.0 1.63 -1.4 .880
Buttons Briggs 9 9 7 14 0 23 2 .913 75.2 2.50 -0.5 .798
Jock Menefee 8 0 0 2 0 3 1 .667 18.1 0.98 -0.5 1.026
Ned Garvin 6 0 3 2 0 6 1 .833 12.0 3.75 -0.5 1.026
Rube Waddell 6 0 0 2 0 2 0 1.000 12.1 1.46 +0.7 1.026
Tom Hughes 3 0 0 0 0 0 0 .000 4.1 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Johnny Kling 140 140 505 184 5 699 10 .986 1259.0 4.93 +2.1 1.066 7 273 122 44.7 2.21
Jack O'Neill 22 14 59 24 0 83 0 1.000 137.2 5.43 -0.3 .891 0 30 13 43.3 1.83
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Chance 153 153 1721 118 59 1874 35 .981 1380.2 11.99 +8.4 1.017
John Ganzel 3 1 17 2 2 19 0 1.000 12.0 14.25 +0.5 1.115
Pete Childs 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Barry McCormick 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Frank Schulte 1 0 2 0 1 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Johnny Evers 153 153 385 526 57 969 58 .940 1327.0 6.18 +32.1 1.082
Cupid Childs 25 1 15 23 1 41 3 .927 49.0 6.98 +0.7 1.103
Bobby Lowe 11 0 5 3 0 8 0 1.000 20.2 3.48 -0.4 .919
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doc Casey 121 119 140 259 13 437 38 .913 1079.2 3.33 -4.5 .976
Shad Barry 31 27 29 55 3 89 5 .944 246.0 3.07 +2.3 1.034
Bill Bradley 9 8 6 10 0 17 1 .941 67.0 2.15 -0.7 .970
Pete Childs 1 0 0 1 1 1 0 1.000 3.0 3.00 -0.4 1.109
Bobby Lowe 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.109
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Tinker 153 153 378 512 50 978 88 .910 1348.1 5.94 +14.6 1.027
Shad Barry 20 1 9 15 0 28 4 .857 39.1 5.49 -0.3 .924
Barry McCormick 4 0 3 5 0 9 1 .889 8.0 9.00 -0.1 .924
Bobby Lowe 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Topsy Hartsel 118 118 168 5 1 182 9 .951 1053.2 1.48 -9.0 .945
Jimmy Slagle 35 35 38 0 0 40 2 .950 288.1 1.19 +0.4 1.043
Jimmy Ryan 8 1 5 0 0 5 0 1.000 29.2 1.52 -0.1 1.043
John Dobbs 7 0 4 0 0 4 0 1.000 16.0 2.25 +0.1 1.043
Jack McCarthy 4 0 0 0 0 0 0 .000 6.0 0.00 -0.1 .000
Sam Mertes 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Dusty Miller 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Green 153 153 362 13 1 397 22 .945 1370.2 2.46 +21.1 1.057
John Dobbs 9 0 0 0 0 1 1 .000 12.1 0.00 0.0 .000
Jack McCarthy 2 0 0 0 0 1 1 .000 2.2 0.00 -0.1 .000
Charlie Dexter 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sam Mertes 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.002
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Ryan 96 93 135 1 0 141 5 .965 837.1 1.46 -5.9 .946
Topsy Hartsel 38 35 47 1 0 51 3 .941 312.0 1.38 -1.4 .965
Davy Jones 25 25 48 1 0 51 2 .961 218.0 2.02 +2.0 1.026
Dick Harley 10 1 4 0 0 4 0 1.000 21.1 1.69 -0.8 .838
Shad Barry 4 0 1 0 0 2 1 .500 5.0 1.80 +0.2 .000
Charlie Dexter 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82