PITTSBURGH PIRATES
FIELDING STATS REPORT
10/21/1904
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Chesbro 40 40 20 35 2 57 2 .965 341.2 1.45 +2.1 1.137
Jesse Tannehill 40 38 18 35 0 56 3 .946 325.2 1.46 +1.2 1.083
Rube Waddell 37 36 13 33 0 48 2 .958 327.2 1.26 -0.2 .938
Deacon Phillippe 29 29 25 27 0 57 5 .912 242.1 1.93 -0.3 .960
Sam Leever 15 9 4 12 0 16 0 1.000 73.2 1.95 +0.5 1.026
Chick Robitaille 8 2 1 3 0 4 0 1.000 43.1 0.83 +0.2 1.026
Patsy Flaherty 5 0 0 0 0 0 0 .000 11.1 0.00 +0.4 .000
Mike Lynch 3 0 0 0 0 0 0 .000 7.1 0.00 +0.3 .000
Warren McLaughlin 2 0 2 0 1 2 0 1.000 9.0 2.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ed Phelps 131 130 707 172 3 890 11 .988 1146.2 6.90 +1.8 1.002 10 252 122 48.4 2.42
Charles Zimmer 24 24 115 27 0 143 1 .993 211.0 6.06 -0.7 1.336 2 52 21 40.4 2.73
Harry Smith 11 0 11 3 0 15 1 .933 20.0 6.30 -0.5 .501 0 4 2 50.0 3.15
Fred Carisch 2 0 0 1 0 1 0 1.000 3.1 2.70 +0.2 .000 0 1 1 100.0 2.70
Pop Schriver 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kitty Bransfield 105 105 1031 68 30 1115 16 .986 890.0 11.11 -2.0 .994
Tom O'Brien 50 44 432 28 18 467 7 .985 407.0 10.17 +1.1 1.057
Jack O'Connor 25 5 75 11 4 91 5 .945 78.0 9.92 -1.2 .892
Fred Carisch 6 0 8 1 0 9 0 1.000 7.0 11.57 +0.2 1.115
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Claude Ritchey 152 150 384 492 51 918 42 .954 1329.2 5.93 +29.0 1.093
Jimmy Burke 14 4 16 17 0 37 4 .892 49.1 6.02 -0.3 .919
Wid Conroy 1 0 0 0 0 0 0 .000 1.0 0.00 -0.5 .000
Otto Krueger 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.103
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Leach 152 150 155 314 12 518 49 .905 1334.1 3.16 +1.7 1.010
Jimmy Burke 11 4 11 7 0 19 1 .947 37.1 4.34 -0.4 .938
Otto Krueger 7 0 2 1 0 3 0 1.000 10.1 2.61 -0.5 .555
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Honus Wagner 145 145 324 433 39 824 67 .919 1280.1 5.32 -34.0 .901
Bones Ely 21 0 3 12 1 18 3 .833 23.1 5.79 +0.4 1.024
Wid Conroy 12 9 25 23 4 52 4 .923 78.1 5.51 +0.4 .989
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fred Clarke 148 148 232 1 1 235 2 .991 1324.2 1.58 +5.9 1.048
Moose McCormick 6 6 13 0 0 13 0 1.000 53.1 2.19 +0.5 .969
Tom O'Brien 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Otto Krueger 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.2 1.043
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ginger Beaumont 150 150 293 11 1 316 12 .962 1322.1 2.07 -13.6 .953
Patsy Flaherty 14 1 4 1 0 5 0 1.000 33.2 1.34 -0.0 1.002
Moose McCormick 3 3 8 0 0 9 1 .889 25.0 2.88 +0.6 1.002
Tom McCreery 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Sebring 151 151 205 11 0 227 11 .952 1327.1 1.46 +13.5 1.091
Lefty Davis 10 0 1 0 0 1 0 1.000 16.2 0.54 +0.0 1.047
Moose McCormick 3 3 6 0 0 6 0 1.000 29.0 1.86 +1.1 1.256
Jimmy Burke 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Jack Gilbert 1 0 0 0 0 0 0 .000 2.0 0.00 -0.4 .000
Tom McCreery 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82