CLEVELAND NAPOLEONS
BASIC BATTING STATS REPORT - SPLIT: NONE
10/21/1904
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Charlie Hickman 1B 153 634 73 160 31 12 9 94 242 16 89 10 21 .252 .279 .382 .661 -0.6
Elmer Flick RF 152 629 105 177 37 7 4 52 240 50 74 33 23 .281 .347 .382 .728 4.6
Bill Bradley 3B 152 621 75 146 29 16 4 73 219 29 103 17 21 .235 .269 .353 .622 3.2
Nap Lajoie 2B 140 575 93 196 37 11 9 93 282 35 24 28 21 .341 .389 .490 .880 4.5
Harry Bemis C 132 469 56 124 14 5 0 62 148 31 40 8 12 .264 .327 .316 .642 3.9
Terry Turner SS 153 457 48 100 8 4 0 42 116 12 52 12 18 .219 .238 .254 .492 -0.8
Ollie Pickering CF 137 420 46 106 24 3 0 44 136 42 25 13 17 .252 .330 .324 .654 2.9
Harry Bay LF 129 371 46 109 7 10 0 37 136 13 41 20 8 .294 .323 .367 .690 3.7
Jack McCarthy LF 111 368 44 81 14 5 0 38 105 27 15 4 6 .220 .286 .285 .572 -0.3
Billy Lush LF 112 331 35 72 6 1 1 35 83 60 47 9 13 .218 .336 .251 .587 -0.6
Candy LaChance 1B 97 162 16 36 3 2 0 22 43 2 8 1 2 .222 .232 .265 .498 -0.8
Bob Wood C 35 95 12 22 3 0 1 14 28 5 5 3 3 .232 .277 .295 .572 0.3
Erve Beck 2B 47 89 16 29 2 1 0 10 33 5 8 3 2 .326 .358 .371 .729 0.2
Zaza Harvey RF 68 68 7 18 1 2 0 10 23 6 0 1 2 .265 .329 .338 .667 0.4
Billy Clingman 2B 79 35 2 8 1 0 0 9 9 0 6 0 0 .229 .229 .257 .486 -0.4
George Stovall 1B 27 13 1 4 0 0 0 0 4 0 0 0 1 .308 .308 .308 .615 -0.1
Jack O'Brien RF 15 11 0 0 0 0 0 0 0 1 0 0 0 .000 .214 .000 .214 -0.2
Frank Bonner 2B 10 8 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Jack Thoney 2B 13 6 1 1 0 0 0 0 1 0 1 0 0 .167 .167 .167 .333 -0.3
Fred Abbott C 26 4 1 2 1 0 0 0 3 1 0 0 0 .500 .600 .750 1.350 0.2
John Gochnauer SS 4 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Frank Scheibeck SS 2 0 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000 0.0
Rube Vinson LF 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82