DETROIT TIGERS
BASIC BATTING STATS REPORT - SPLIT: NONE
10/21/1904
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Sam Crawford RF 153 625 81 174 16 13 3 62 225 35 55 20 26 .278 .321 .360 .681 4.9
Charlie Hickman 1B 153 581 72 150 35 21 4 82 239 19 62 17 16 .258 .282 .411 .693 2.1
Kid Elberfeld SS 136 544 71 132 24 10 0 47 176 54 43 18 22 .243 .320 .324 .643 -0.0
Jimmy Barrett CF 150 541 77 151 9 9 1 58 181 61 84 17 20 .279 .361 .335 .696 5.7
Pop Dillon 1B 154 530 47 118 21 6 0 52 151 18 47 16 12 .223 .246 .285 .531 -0.9
Doc Casey 3B 151 529 58 128 8 6 1 48 151 19 41 21 13 .242 .275 .285 .561 0.8
Kid Gleason 2B 151 512 54 129 22 9 2 64 175 26 45 21 16 .252 .287 .342 .629 0.7
Billy Lush LF 148 458 57 116 20 16 1 61 171 69 73 12 15 .253 .353 .373 .726 4.1
Lew Drill C 132 396 41 81 15 2 0 36 100 53 97 5 2 .205 .311 .253 .563 2.5
Rabbit Robinson SS 50 82 12 27 3 2 0 11 34 4 4 7 3 .329 .382 .415 .797 1.5
Ducky Holmes RF 79 78 11 24 2 0 0 14 26 6 5 2 1 .308 .345 .333 .678 1.0
Sport McAllister 3B 66 70 6 16 2 1 0 6 20 2 4 1 0 .229 .247 .286 .532 -0.1
Deacon McGuire C 29 68 10 20 5 0 0 10 25 3 8 1 0 .294 .319 .368 .687 0.6
Joe Yeager SS 47 43 6 12 2 0 1 12 17 3 3 1 2 .279 .319 .395 .714 0.3
Doc Nance LF 19 26 1 4 0 0 0 1 4 2 0 0 2 .154 .241 .154 .395 -0.2
Matty McIntyre LF 15 24 1 3 1 0 0 0 4 1 4 0 2 .125 .222 .167 .389 -0.2
Dick Harley LF 21 20 2 5 1 0 0 3 6 1 0 0 0 .250 .286 .300 .586 0.1
Ed Gremminger 3B 20 17 2 1 0 0 0 0 1 0 2 0 0 .059 .059 .059 .118 -0.2
Charlie Carr 1B 50 13 4 5 1 0 0 0 6 1 0 0 2 .385 .429 .462 .890 0.3
Al Shaw C 28 11 0 2 0 0 0 2 2 1 0 0 0 .182 .250 .182 .432 -0.0
Erve Beck RF 11 10 1 2 0 0 0 0 2 0 1 0 0 .200 .200 .200 .400 0.0
Charley O'Leary SS 3 7 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000 -0.2
Bob Wood C 7 7 0 2 1 0 0 0 3 0 1 0 0 .286 .286 .429 .714 0.1
Bill Coughlin 3B 3 6 1 3 1 0 0 2 4 0 0 0 0 .500 .500 .667 1.167 0.1
Bobby Lowe 2B 2 3 1 1 0 0 0 0 1 1 0 2 0 .333 .500 .333 .833 0.1
Fritz Buelow C 3 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Mullin SP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Heinie Smith 2B 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82