NEW YORK HIGHLANDERS
BASIC BATTING STATS REPORT - SPLIT: NONE
10/21/1904
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Willie Keeler RF 154 626 74 197 10 4 0 72 215 32 13 30 24 .315 .357 .343 .700 2.7
Patsy Dougherty LF 154 603 55 149 16 7 1 77 182 36 84 14 12 .247 .288 .302 .590 -0.8
Kip Selbach LF 153 577 61 143 18 8 2 69 183 53 21 17 18 .248 .313 .317 .630 -0.2
Joe Kelley CF 151 570 82 140 30 7 2 46 190 60 76 18 11 .246 .317 .333 .650 0.3
Jimmy Williams 2B 153 517 51 125 22 8 1 54 166 30 54 18 7 .242 .289 .321 .610 4.2
Kid Elberfeld SS 153 511 60 140 18 4 1 48 169 31 27 24 11 .274 .331 .331 .662 4.2
Wid Conroy 3B 154 503 62 119 23 6 0 49 154 12 46 24 10 .237 .262 .306 .568 0.9
John Anderson 1B 124 475 57 130 18 6 0 48 160 8 39 19 19 .274 .295 .337 .632 1.7
Deacon McGuire C 121 364 38 65 18 1 0 42 85 22 44 4 4 .179 .226 .234 .460 0.2
Dan McGann 1B 43 116 20 39 2 3 0 11 47 7 8 5 5 .336 .403 .405 .808 1.1
Mike Donlin LF 81 114 14 30 1 0 0 26 31 15 11 3 2 .263 .351 .272 .623 0.3
John McGraw 3B 82 75 14 19 2 2 0 10 25 14 3 1 0 .253 .379 .333 .712 0.7
Wilbert Robinson C 28 60 7 11 1 1 0 4 14 5 7 3 4 .183 .258 .233 .491 -0.1
Roger Bresnahan C 17 51 5 10 1 0 0 1 11 1 10 2 2 .196 .212 .216 .427 -0.2
Bill Keister SS 46 44 3 12 1 1 0 5 15 2 3 2 1 .273 .304 .341 .645 0.2
Steve Brodie CF 29 31 5 12 1 0 1 5 16 1 2 0 0 .387 .406 .516 .922 0.5
Herm McFarland CF 34 18 1 2 0 0 0 0 2 2 5 1 0 .111 .200 .111 .311 -0.1
Billy Gilbert SS 11 13 1 3 2 0 0 0 5 0 4 0 0 .231 .231 .385 .615 -0.2
Dave Fultz CF 40 12 0 2 0 0 0 0 2 1 0 0 0 .167 .231 .167 .397 -0.1
Cy Seymour RF 25 12 2 4 1 0 1 1 8 0 2 0 0 .333 .333 .667 1.000 0.1
John Ganzel 1B 10 8 0 2 0 0 0 2 2 0 1 0 0 .250 .250 .250 .500 -0.1
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82