PHILADELPHIA ATHLETICS
BASIC BATTING STATS REPORT - SPLIT: NONE
10/21/1904
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Nap Lajoie 2B 153 639 90 208 49 11 11 104 312 32 22 26 20 .326 .368 .488 .857 6.0
Socks Seybold CF 154 609 68 150 31 10 14 100 243 35 51 4 6 .246 .294 .399 .693 6.4
Danny Murphy 2B 154 599 66 141 21 7 3 50 185 24 30 22 20 .235 .272 .309 .581 2.4
Lave Cross 3B 152 598 77 179 41 2 1 66 227 17 13 24 21 .299 .320 .380 .700 3.5
Topsy Hartsel LF 153 598 94 155 18 16 6 57 223 93 37 35 28 .259 .360 .373 .733 2.9
Elmer Flick RF 154 543 56 145 21 14 0 44 194 44 48 12 16 .267 .330 .357 .687 1.9
Ossee Schrecongost C 124 456 49 120 14 5 2 50 150 11 20 5 6 .263 .279 .329 .608 2.6
Monte Cross SS 120 349 38 70 11 1 0 36 83 27 38 7 11 .201 .266 .238 .504 -1.7
Jim Mullen 1B 91 281 29 61 5 2 0 16 70 10 49 15 4 .217 .261 .249 .510 -1.4
Harry Davis 1B 63 265 34 62 5 7 5 33 96 10 38 6 4 .234 .259 .362 .621 1.5
Matty McIntyre LF 47 135 18 30 7 0 0 11 37 9 16 4 4 .222 .272 .274 .546 -0.4
Doc Powers C 39 102 9 21 3 0 0 5 24 3 19 3 2 .206 .236 .235 .471 -0.1
Danny Hoffman RF 80 84 8 23 1 2 0 7 28 3 14 0 3 .274 .295 .333 .629 -0.1
Ollie Pickering CF 29 39 2 4 0 0 0 2 4 2 12 1 0 .103 .146 .103 .249 -0.3
Phil Geier RF 32 36 2 5 0 0 0 2 5 2 4 1 0 .139 .175 .139 .314 -0.2
Dave Fultz CF 40 34 3 10 1 0 1 6 14 1 3 3 0 .294 .314 .412 .726 0.4
Joe Dolan SS 51 26 2 6 2 0 0 1 8 1 2 0 1 .231 .259 .308 .567 0.3
Bones Ely SS 19 14 1 4 1 1 0 2 7 0 2 0 0 .286 .286 .500 .786 0.2
Luis Castro 2B 13 10 2 3 0 0 0 3 3 1 0 0 0 .300 .333 .300 .633 0.1
Lou Bruce LF 10 8 0 2 0 0 0 0 2 1 0 0 0 .250 .333 .250 .583 0.1
Pete Noonan C 21 8 1 0 0 0 0 0 0 0 4 0 1 .000 .000 .000 .000 -0.3
Farmer Steelman C 16 6 0 1 0 0 0 0 1 2 0 0 0 .167 .375 .167 .542 0.1
Harry Smith C 5 4 1 2 0 0 0 1 2 0 1 0 1 .500 .500 .500 1.000 0.0
Jack Hayden LF 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000 0.0
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82