PHILADELPHIA ATHLETICS
FIELDING STATS REPORT
10/21/1904
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rube Waddell 40 39 18 42 0 63 3 .952 357.2 1.51 -0.9 1.004
Charles Bender 39 38 19 47 2 70 4 .943 317.2 1.87 +3.8 1.046
Weldon Henley 39 38 27 42 0 70 1 .986 319.0 1.95 +4.9 1.158
Eddie Plank 39 39 27 47 0 77 3 .961 317.0 2.10 +0.5 1.026
Bill Bernhard 20 0 2 0 0 4 2 .500 34.1 0.52 -0.8 .000
Lou Bruce 11 0 1 4 0 5 0 1.000 28.2 1.57 +0.4 .821
Highball Wilson 4 0 0 2 0 2 0 1.000 12.0 1.50 +0.3 1.026
Andy Coakley 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Bill Duggleby 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Billy Milligan 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Snake Wiltse 1 0 0 2 0 2 0 1.000 6.1 2.84 +0.1 1.026
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ossee Schrecongost 123 120 550 156 9 722 16 .978 1074.2 5.91 +4.0 1.131 11 220 108 49.1 3.02
Doc Powers 36 32 138 34 0 177 5 .972 289.0 5.36 -0.7 1.002 0 62 25 40.3 2.96
Farmer Steelman 6 1 10 1 0 11 0 1.000 18.2 5.30 +0.1 1.002 0 0 0 0.0 2.41
Harry Smith 5 1 2 1 0 3 0 1.000 12.1 2.19 -0.2 .000 1 2 1 50.0 10.95
Pete Noonan 2 0 1 1 0 2 0 1.000 1.2 10.80 +0.0 .000 0 2 1 50.0 5.40
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Mullen 91 91 967 68 35 1064 29 .973 797.0 11.69 -8.7 .934
Harry Davis 63 63 649 54 33 714 11 .985 568.1 11.13 +6.6 1.075
Pete Noonan 16 0 23 2 0 26 1 .962 28.2 7.85 -0.2 1.115
Luis Castro 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Dave Fultz 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Doc Powers 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Murphy 121 121 366 362 50 788 60 .924 1082.0 6.06 +10.0 1.029
Nap Lajoie 34 33 94 103 19 204 7 .966 287.2 6.16 -3.2 .995
Joe Dolan 7 0 2 5 1 8 1 .875 10.0 6.30 -0.2 .919
Dave Fultz 5 0 4 5 0 9 0 1.000 12.2 6.39 -0.1 .919
Luis Castro 3 0 3 1 0 4 0 1.000 4.0 9.00 +0.1 1.103
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lave Cross 151 150 155 379 23 571 37 .935 1306.0 3.68 +2.3 1.002
Joe Dolan 33 4 15 35 0 52 2 .962 89.1 5.04 +3.7 1.138
Dave Fultz 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.109
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Monte Cross 104 104 207 314 37 562 41 .927 893.2 5.25 -15.6 .934
Nap Lajoie 51 50 105 177 13 298 16 .946 461.0 5.51 -4.6 .957
Bones Ely 14 0 5 11 0 17 1 .941 23.1 6.17 +0.3 1.008
Joe Dolan 11 0 4 7 1 13 2 .846 18.1 5.40 +0.2 1.109
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Topsy Hartsel 152 152 190 12 1 207 5 .976 1352.0 1.34 -13.5 .923
Lou Bruce 7 0 0 0 0 0 0 .000 11.2 0.00 0.0 .000
Phil Geier 6 1 2 0 0 2 0 1.000 17.2 1.02 -0.3 1.043
Danny Hoffman 2 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.043
Dave Fultz 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Matty McIntyre 1 1 0 0 0 0 0 .000 8.0 0.00 -0.0 .000
Farmer Steelman 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.2 1.043
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Socks Seybold 153 153 373 19 2 403 11 .973 1374.1 2.57 +16.8 1.052
Ollie Pickering 5 1 9 0 0 10 1 .900 14.0 5.79 +0.4 1.002
Lou Bruce 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.002
Phil Geier 2 0 3 1 0 4 0 1.000 3.0 12.00 +0.0 1.002
Dave Fultz 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.002
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elmer Flick 153 153 207 12 0 237 18 .924 1361.2 1.45 -7.0 .978
Danny Hoffman 7 1 4 0 0 5 1 .800 25.2 1.40 -1.7 .698
Farmer Steelman 4 0 1 2 0 3 0 1.000 5.0 5.40 +0.0 1.047
Phil Geier 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 1.047
Socks Seybold 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82