PHILADELPHIA ATHLETICS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
10/21/1904
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Charles Bender 19 P 40 55 35 45 45
Bill Bernhard 30 P 30 70 20 50 40
Lou Bruce 27 LF 45 40 35 45 50
Luis Castro 25 2B 40 65 45 35 45
Andy Coakley 21 P 20 30 20 40 20
Lave Cross 36 3B 80 70 20 40 85
Monte Cross 34 SS 45 50 50 55 45
Joe Dolan 28 SS 40 80 45 50 50
Bill Duggleby 28 P 25 85 45 30 20
Bones Ely 38 SS 40 45 20 30 45
Elmer Flick 26 RF 55 60 55 65 50
Chick Fraser 28 P 25 50 30 45 20
Dave Fultz 27 CF 50 45 40 70 55
Phil Geier 24 RF 45 40 35 65 55
Topsy Hartsel 28 LF 55 50 60 80 60
Jack Hayden 21 LF 45 45 40 50 50
Weldon Henley 23 P 40 70 20 40 20
Danny Hoffman 24 RF 50 45 65 50 40
Bert Husting 24 P 30 50 40 30 40
Nap Lajoie 27 2B 85 75 70 40 80
Connie McGeehan 21 P 20 30 20 35 20
Matty McIntyre 21 LF 55 45 20 70 50
Billy Milligan 23 P 20 40 30 40 20
Fred Mitchell 24 P 40 45 20 35 40
Jim Mullen 27 1B 35 50 50 40 40
Danny Murphy 28 2B 60 75 65 45 65
Pete Noonan 22 C 35 45 50 35 40
Wiley Piatt 27 P 35 35 20 45 30
Ollie Pickering 33 CF 45 40 35 55 40
Ed Pinnance 23 P 20 30 20 35 20
Eddie Plank 29 P 45 40 30 35 40
Doc Powers 31 C 40 75 35 35 40
Ossee Schrecongost 27 C 65 55 50 35 75
Socks Seybold 31 CF 50 65 75 50 55
Harry Smith 26 C 40 40 35 40 50
Farmer Steelman 26 C 40 40 35 50 45
Rube Waddell 28 P 25 55 35 40 20
Highball Wilson 24 P 20 45 20 40 20
Snake Wiltse 29 P 50 50 45 40 50
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Charles Bender 19 SP 65 55 70 91-93 Mph 70
Bill Bernhard 30 RP 35 45 60 89-91 Mph 80
Andy Coakley 21 RP 60 50 45 90-92 Mph 70
Bill Duggleby 28 RP 35 50 55 89-91 Mph 80
Chick Fraser 28 RP 50 50 40 90-92 Mph 80
Weldon Henley 23 SP 50 50 45 90-92 Mph 75
Bert Husting 24 RP 35 45 35 89-91 Mph 65
Connie McGeehan 21 RP 40 45 50 90-92 Mph 35
Billy Milligan 23 RP 35 45 45 85-87 Mph 65
Fred Mitchell 24 RP 40 50 40 88-90 Mph 65
Wiley Piatt 27 RP 60 50 45 90-92 Mph 75
Ed Pinnance 23 RP 35 45 40 89-91 Mph 50
Eddie Plank 29 SP 60 50 55 93-95 Mph 75
Rube Waddell 28 SP 85 50 50 91-93 Mph 80
Highball Wilson 24 RP 35 50 65 87-89 Mph 80
Snake Wiltse 29 RP 35 50 55 88-90 Mph 75
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82