PHILADELPHIA ATHLETICS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/21/1904
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Lou Bruce 27 LF 45 40 35 45 50 60 45 35 40 45 35 45
Luis Castro 25 2B 40 65 45 35 45 70 45 50 40 40 45 35
Lave Cross 36 3B 80 70 20 40 85 55 70 20 40 80 20 40
Monte Cross 34 SS 45 50 50 55 45 55 45 45 55 45 55 55
Joe Dolan 28 SS 40 80 35 50 50 50 35 30 60 40 35 45
Bones Ely 38 SS 40 45 20 30 45 65 45 20 25 35 20 30
Elmer Flick 26 RF 50 55 45 65 50 65 45 40 65 55 50 65
Dave Fultz 27 CF 50 45 35 70 50 60 50 30 75 55 35 65
Phil Geier 24 RF 45 40 20 65 55 65 40 20 80 45 25 60
Topsy Hartsel 28 LF 50 45 55 80 60 65 45 45 75 50 55 80
Jack Hayden 21 LF 45 45 20 50 50 60 50 20 55 45 20 50
Danny Hoffman 24 RF 50 45 65 30 40 65 45 75 25 50 60 30
Nap Lajoie 27 2B 85 75 70 35 80 60 85 80 40 85 70 35
Matty McIntyre 21 LF 45 45 20 55 45 55 45 20 55 45 20 55
Jim Mullen 27 1B 35 35 50 40 35 70 40 60 40 35 45 40
Danny Murphy 28 2B 55 75 65 35 60 65 60 75 35 55 60 35
Pete Noonan 22 C 30 45 50 35 20 75 35 45 40 30 55 30
Ollie Pickering 33 CF 45 40 35 55 40 65 45 30 45 45 35 65
Doc Powers 31 C 40 75 35 35 40 55 45 30 45 40 35 35
Ossee Schrecongost 27 C 65 45 50 30 75 45 60 65 35 65 45 30
Socks Seybold 31 CF 50 65 75 50 55 55 55 75 45 50 80 50
Harry Smith 26 C 35 35 35 40 40 55 35 30 35 35 35 45
Farmer Steelman 26 C 40 40 35 50 45 65 45 35 50 40 35 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Charles Bender 19 SP 55 50 50 55 50 50 50 50 50 91-93 Mph 70
Bill Bernhard 30 RP 35 45 60 35 45 60 35 45 65 89-91 Mph 80
Andy Coakley 21 RP 50 50 40 50 50 40 50 50 40 90-92 Mph 70
Bill Duggleby 28 RP 35 50 55 35 45 50 35 55 55 89-91 Mph 80
Chick Fraser 28 RP 45 50 40 45 50 40 45 50 40 90-92 Mph 80
Weldon Henley 23 SP 50 50 45 45 50 45 50 55 45 90-92 Mph 75
Bert Husting 24 RP 35 45 35 35 45 35 35 45 35 89-91 Mph 65
Connie McGeehan 21 RP 40 45 50 40 45 50 40 45 45 90-92 Mph 35
Billy Milligan 23 RP 30 35 40 35 40 40 30 35 40 85-87 Mph 65
Fred Mitchell 24 RP 35 45 25 35 45 25 35 50 25 88-90 Mph 65
Wiley Piatt 27 RP 45 45 40 45 50 40 45 45 40 90-92 Mph 75
Ed Pinnance 23 RP 35 45 40 35 45 40 35 45 40 89-91 Mph 50
Eddie Plank 29 SP 60 50 50 60 50 55 60 50 45 93-95 Mph 75
Rube Waddell 28 SP 85 50 50 80 45 50 85 50 50 91-93 Mph 80
Highball Wilson 24 RP 35 50 50 35 45 50 35 50 50 87-89 Mph 80
Snake Wiltse 29 RP 35 50 55 35 50 55 35 50 55 88-90 Mph 75
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Charles Bender SP - - 35 30 35 30 25 20 20
Bill Bernhard RP - - 35 35 35 35 25 20 25
Lou Bruce LF - - 35 35 30 35 50 55 50
Luis Castro 2B - - 50 35 50 55 20 25 25
Andy Coakley RP - - 35 30 30 25 25 25 25
Lave Cross 3B - - 50 60 70 40 25 25 25
Monte Cross SS - - 60 60 70 50 25 25 20
Joe Dolan SS - - 80 70 55 70 20 20 25
Bill Duggleby RP - - 40 35 35 35 25 20 25
Bones Ely SS - - 70 65 60 65 25 20 25
Elmer Flick RF - - 25 20 20 20 55 60 50
Chick Fraser RP - - 35 35 35 35 20 25 20
Dave Fultz CF - - 50 35 50 55 60 55 60
Phil Geier RF - - 20 25 25 25 50 60 50
Topsy Hartsel LF - - 20 25 25 25 45 55 65
Jack Hayden LF - - 25 20 25 20 40 65 40
Weldon Henley SP - - 40 35 30 35 25 20 20
Danny Hoffman RF - - 25 25 20 25 50 55 45
Bert Husting RP - - 40 35 30 40 25 20 20
Nap Lajoie 2B - - 45 40 70 60 25 20 20
Connie McGeehan RP - - 35 35 30 35 50 55 50
Matty McIntyre LF - - 25 25 25 25 55 55 65
Billy Milligan RP - - 35 30 30 30 20 25 25
Fred Mitchell RP - - 40 35 25 40 25 20 20
Jim Mullen 1B - - 40 35 35 40 25 25 25
Danny Murphy 2B - - 80 60 45 50 25 25 25
Pete Noonan C 35 45 35 35 35 35 20 25 25
Wiley Piatt RP - - 30 30 25 30 20 25 25
Ollie Pickering CF - - 25 20 25 25 60 55 65
Ed Pinnance RP - - 35 35 30 35 25 20 20
Eddie Plank SP - - 35 35 45 30 25 25 20
Doc Powers C 55 50 25 25 20 25 20 20 25
Ossee Schrecongost C 50 55 30 35 30 40 20 20 25
Socks Seybold CF - - 20 25 20 25 75 55 70
Harry Smith C 55 55 20 20 25 25 20 25 25
Farmer Steelman C 40 50 20 25 20 25 45 60 50
Rube Waddell SP - - 35 30 25 30 25 25 20
Highball Wilson RP - - 30 30 30 30 25 25 20
Snake Wiltse RP - - 35 35 35 40 25 25 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Charles Bender 20 - 20 - - - - - -
Bill Bernhard 20 - - - - - - - -
Lou Bruce 20 - - - - - 20 20 20
Luis Castro - - - 20 - - - - -
Andy Coakley 20 - - - - - - - -
Lave Cross - - - - 20 - - - -
Monte Cross - - - - - 20 - - -
Joe Dolan - - - 30 30 25 - - -
Bill Duggleby 20 - - - - - - - -
Bones Ely - - - - - 25 - - -
Elmer Flick - - - - - - - - 20
Chick Fraser 20 - - - - - - - -
Dave Fultz - - - 20 - - - 20 -
Phil Geier - - - - - - 20 20 20
Topsy Hartsel - - - - - - 20 - -
Jack Hayden - - - - - - 20 20 20
Weldon Henley 20 - - - - - - - -
Danny Hoffman - - - - - - 20 20 20
Bert Husting 20 - - - - - - - -
Nap Lajoie - - - 20 - 20 - - -
Connie McGeehan 20 - - - - - 20 - -
Matty McIntyre - - - - - - 20 - -
Billy Milligan 20 - - - - - - - -
Fred Mitchell 20 - - - - - - - -
Jim Mullen - - 20 20 - - - - -
Danny Murphy - - - 30 - - - - -
Pete Noonan - 20 20 - - - - - -
Wiley Piatt 20 - - - - - - - -
Ollie Pickering - - - - - - - 20 -
Ed Pinnance 20 - - - - - - - -
Eddie Plank 25 - - - - - - - -
Doc Powers - 20 - - - - - - -
Ossee Schrecongost - 25 20 - - - - - -
Socks Seybold - - - - - - - 25 30
Harry Smith - 20 - - - - - - -
Farmer Steelman - 20 - - - - - - 20
Rube Waddell 20 - - - - - - - -
Highball Wilson 20 - - - - - - - -
Snake Wiltse 20 - - - - - - - -
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82