Name gWAR WS CC Sabathia 31.6 104.5 Manny Ramirez 31.1 163.7 Charles Nagy 27.9 107 Francisco Lindor 19.4 95.3 Greg Swindell 16.8 63.4 Rick Manning 10.5 91.3 Lonnie Chisenhall 9.9 62.8 Paul Shuey 9.5 42.8 Ray Fosse 9.4 52.2 Cory…
Name gWAR WS Barry Larkin 72.6 344.4 Gary Nolan 28.1 112.9 Jay Bruce 24.9 136.5 Don Gullett 16.7 84.3 Todd Frazier 13 70.8 Rob Dibble 11.5 59 Kal Daniels 11.1 62.1 Mike Leake 10.9 54.2 Pokey Reese 9.2 48.8 Austin…
Name gWAR WS Frank Thomas 58.4 325.7 Robin Ventura 33 172.4 Chris Sale 29 97.2 Jack McDowell 24.4 91.9 Harold Baines 23.8 170.5 Alex Fernandez 23.3 80.9 Ron Karkovice 17.6 83.4 Gordon Beckham 9.8 62.6 Carlos May 9.6 110.8 Aaron…
Name gWAR WS Roger Clemens 84.8 249.2 Jim Rice 42.2 278.8 Nomar Garciaparra 37.2 173.4 Carlton Fisk 36.5 178.8 Bob Stanley 31 150.1 Mo Vaughn 21.9 147.6 Bruce Hurst 21.7 83.6 Jacoby Ellsbury 20.1 104.4 Trot Nixon 19.5 115.9 Clay…
Name gWAR WS Mike Mussina 52.9 163 Bobby Grich 38.7 144.7 Manny Machado 30.5 130.9 Brian Roberts 29.4 159.1 Nick Markakis 19.6 162.1 Matt Wieters 16.2 96.3 Ben McDonald 16 59.4 Gregg Olson 13.6 65.8 Kevin Gausman 9.9 37.6 Jeffrey…
Blue Jays (Minor Leaguers) WPCT 1980 Blue Jays 0.404 1978 Blue Jays 0.413 1983 Blue Jays 0.441 1995 Blue Jays 0.443 1997 Blue Jays 0.445 1991 Blue Jays 0.457 2001 Blue Jays 0.460 1992 Blue Jays 0.463 1989 Blue Jays…
Recent Comments