P Jack Dunn #36
Age: 29 | Bats: R | Throws: R | Morale: Good
10/21/1904
P JACK DUNN #36 - AGE: 29 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 35 35 35 35
Movement 45 45 45 50
Control 40 40 40 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 35 35
Slider 35 35
Changeup 35 35
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 65
Suggested Role BP/Emergency SP
Type Flyball Pitcher
Hold Runners 50
Defense 60
RUN/BUNT RATINGS
Running Speed: 60
Stealing Ability: 70
Baserunning Inst.: 60
Sacrifice Bunt: 55
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:10/06/1875
Born in:Meadville, PA
Nationality:American
Height:5' 9"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1897 Brooklyn - MLB 21 25 21 14 9 0 4.57 216.2 251 147 110 6 66 26 21 0 1.46 .291 4.34 2.0 87
1898 Brooklyn - MLB 22 41 37 16 21 0 3.60 322.2 352 180 129 10 82 66 31 0 1.35 .284 4.09 4.1 111
1899 Brooklyn - MLB 23 41 34 23 13 2 3.70 299.1 323 161 123 8 86 48 29 2 1.37 .281 4.26 3.1 108
1900 Brooklyn - MLB 24 10 7 3 4 0 5.57 63.0 88 48 39 1 28 6 5 0 1.84 .333 4.74 0.3 71
1900 Philadelphia - MLB 24 10 9 5 5 0 4.84 80.0 87 50 43 2 29 12 9 1 1.45 .281 4.50 0.7 80
1900 Total - MLB 24 20 16 8 9 0 5.16 143.0 175 98 82 3 57 18 14 1 1.62 .306 4.61 0.8 78
Total MLB 127 108 61 52 2 4.07 981.2 1101 586 444 27 291 158 95 3 1.42 .288 4.27 10.2 98
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1897 Brooklyn - MLB P 25 21 17 55 2 79 7 .911 217.0 2.99 0.0 .000
1897 Brooklyn - MLB 2B 4 0 7 9 0 18 2 .889 27.0 5.33 0.0 .000
1897 Brooklyn - MLB 3B 3 0 2 6 1 10 2 .800 24.0 3.00 0.0 .000
1897 Brooklyn - MLB SS 2 0 3 4 0 10 3 .700 12.0 5.25 0.0 .000
1897 Brooklyn - MLB LF 3 1 2 0 0 2 0 1.000 9.0 2.00 0.0 .000
1898 Brooklyn - MLB P 41 37 22 70 2 98 6 .939 323.0 2.56 0.0 .000
1898 Brooklyn - MLB 3B 2 0 1 4 1 7 2 .714 18.0 2.50 0.0 .000
1898 Brooklyn - MLB SS 4 0 11 15 1 30 4 .867 40.0 5.85 0.0 .000
1898 Brooklyn - MLB LF 1 1 2 1 1 3 0 1.000 9.0 3.00 0.0 .000
1898 Brooklyn - MLB CF 2 2 5 1 1 6 0 1.000 17.2 3.06 0.0 .000
1898 Brooklyn - MLB RF 1 1 1 0 0 1 0 1.000 5.1 1.69 0.0 .000
1899 Brooklyn - MLB P 41 34 21 83 1 108 4 .963 299.0 3.13 0.0 .000
1899 Brooklyn - MLB SS 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1900 Brooklyn - MLB P 10 7 2 22 0 25 1 .960 63.0 3.43 0.0 .000
1900 Philadelphia - MLB P 10 9 5 18 0 25 2 .920 80.0 2.59 0.0 .000
TOTAL P 127 108 67 248 5 335 20 .940 982.0 2.89 0.0 .000
TOTAL 2B 4 0 7 9 0 18 2 .889 27.0 5.33 0.0 .000
TOTAL 3B 5 0 3 10 2 17 4 .765 42.0 2.79 0.0 .000
TOTAL SS 7 0 14 19 1 40 7 .825 54.0 5.50 0.0 .000
TOTAL LF 4 2 4 1 1 5 0 1.000 18.0 2.50 0.0 .000
TOTAL CF 2 2 5 1 1 6 0 1.000 17.2 3.06 0.0 .000
TOTAL RF 1 1 1 0 0 1 0 1.000 5.1 1.69 0.0 .000
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82