2B Kid Gleason #42
Age: 34 | Bats: S | Throws: R | Morale: Normal
10/21/1904
2B KID GLEASON #42 - AGE: 34 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
Gap 40 45 40 40
Power 30 30 35 30
Eye 35 30 35 35
Avoid K's 55 50 55 55
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 20
Errors: - 50 25
Arm: - 35 25
Turn DP: - 55 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 45 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Aggressiveness: 85
Stealing Ability: 75
Baserunning Inst.: 65
Sacrifice Bunt: 50
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:10/26/1869
Born in:Camden, NJ
Nationality:American
Height:5' 7"
Weight:160 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1888 Philadelphia - MLB 18 24 83 17 2 0 0 5 4 3 0 0 16 3 4 .205 .233 .229 .461 49 21 -0.3
1889 Philadelphia - MLB 19 30 99 25 5 0 0 8 11 8 0 0 12 4 4 .253 .308 .303 .611 97 103 0.4
1890 Philadelphia - MLB 20 63 224 47 3 0 0 17 22 12 0 1 21 10 9 .210 .249 .223 .472 53 31 -0.4
1891 Philadelphia - MLB 21 65 214 53 5 2 0 17 31 20 2 1 17 6 7 .248 .316 .290 .606 96 105 1.0
1892 St. Louis - MLB 22 66 233 50 4 2 3 25 35 34 0 1 23 7 7 .215 .313 .288 .601 94 104 1.1
1893 St. Louis - MLB 23 59 199 51 6 4 0 20 25 19 2 1 8 2 6 .256 .326 .327 .652 111 125 1.2
1894 St. Louis - MLB 24 9 28 7 0 1 0 1 3 2 0 0 1 0 1 .250 .300 .321 .621 100 113 0.1
1894 Total - MLB 24 26 86 30 5 1 0 17 22 7 0 0 2 1 3 .349 .398 .430 .828 167 201 1.0
1894 Total - MLB 24 35 114 37 5 2 0 18 25 9 0 0 3 1 4 .325 .374 .404 .777 151 180 1.2
1895 Total - MLB 25 112 421 130 14 12 0 74 90 33 5 1 18 19 12 .309 .365 .399 .764 146 179 4.7
1896 New York - MLB 26 133 541 162 17 5 4 89 79 42 2 2 13 46 17 .299 .351 .372 .722 133 157 5.6
1897 New York - MLB 27 131 540 172 16 4 1 106 85 26 3 1 24 43 14 .319 .353 .369 .721 133 160 5.7
1898 New York - MLB 28 150 570 126 8 5 0 62 78 39 6 1 28 21 16 .221 .278 .253 .530 71 68 1.1
1899 New York - MLB 29 146 576 152 14 4 0 59 72 24 0 1 28 29 20 .264 .293 .302 .595 92 92 2.3
Total MLB 1014 3814 1022 99 40 8 500 557 269 20 10 211 191 120 .268 .319 .321 .640 107 118 23.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1888 Philadelphia - MLB P 24 23 6 31 1 44 7 .841 200.0 1.67 0.0 .000
1888 Philadelphia - MLB RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1889 Philadelphia - MLB P 29 21 12 44 1 65 9 .862 205.0 2.46 0.0 .000
1889 Philadelphia - MLB 2B 2 0 5 3 0 9 1 .889 13.0 5.54 0.0 .000
1889 Philadelphia - MLB CF 1 1 2 0 0 2 0 1.000 10.0 1.80 0.0 .000
1890 Philadelphia - MLB P 60 55 24 95 4 127 8 .937 506.0 2.12 0.0 .000
1890 Philadelphia - MLB 2B 2 0 2 7 0 12 3 .750 17.0 4.76 0.0 .000
1891 Philadelphia - MLB P 53 44 22 73 2 106 11 .896 418.0 2.05 0.0 .000
1891 Philadelphia - MLB SS 4 0 8 5 1 17 4 .765 25.0 4.68 0.0 .000
1891 Philadelphia - MLB LF 1 1 2 0 0 2 0 1.000 6.2 2.70 0.0 .000
1891 Philadelphia - MLB CF 8 7 15 0 0 15 0 1.000 57.1 2.35 0.0 .000
1892 St. Louis - MLB P 47 45 42 100 4 152 10 .934 400.0 3.19 0.0 .000
1892 St. Louis - MLB 1B 1 0 4 0 0 4 0 1.000 4.0 9.00 0.0 .000
1892 St. Louis - MLB 2B 9 1 20 24 0 45 1 .978 68.0 5.82 0.0 .000
1892 St. Louis - MLB LF 3 3 4 1 0 6 1 .833 20.1 2.21 0.0 .000
1892 St. Louis - MLB CF 2 2 3 0 0 4 1 .750 13.2 1.98 0.0 .000
1892 St. Louis - MLB RF 6 6 7 1 0 9 1 .889 45.0 1.60 0.0 .000
1893 St. Louis - MLB P 48 45 30 87 3 129 12 .907 380.0 2.77 0.0 .000
1893 St. Louis - MLB SS 2 0 2 3 0 8 3 .625 12.0 3.75 0.0 .000
1893 St. Louis - MLB LF 5 5 11 1 0 13 1 .923 42.2 2.53 0.0 .000
1893 St. Louis - MLB RF 6 6 10 0 0 10 0 1.000 49.1 1.82 0.0 .000
1894 - - MLB P 21 20 15 21 1 40 4 .900 172.0 1.88 0.0 .000
1894 St. Louis - MLB P 8 8 7 16 0 26 3 .885 58.0 3.57 0.0 .000
1894 - - MLB 1B 1 0 6 0 1 6 0 1.000 7.0 7.71 0.0 .000
1894 St. Louis - MLB 1B 2 0 13 1 0 14 0 1.000 11.0 11.45 0.0 .000
1895 - - MLB P 9 5 5 9 0 16 2 .875 50.0 2.52 0.0 .000
1895 - - MLB 2B 85 64 205 250 32 506 51 .899 728.0 5.62 0.0 .000
1895 - - MLB 3B 12 1 22 18 1 48 8 .833 107.0 3.36 0.0 .000
1895 - - MLB LF 4 1 2 0 0 2 0 1.000 8.0 2.25 0.0 .000
1896 New York - MLB 2B 130 126 329 397 38 774 48 .938 1102.0 5.93 0.0 .000
1896 New York - MLB 3B 3 0 4 7 0 13 2 .846 28.0 3.54 0.0 .000
1896 New York - MLB CF 1 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
1897 New York - MLB 2B 129 126 309 395 43 757 53 .930 1133.0 5.59 0.0 .000
1897 New York - MLB SS 3 0 5 8 1 16 3 .812 22.0 5.32 0.0 .000
1898 New York - MLB 2B 144 137 366 468 57 889 55 .938 1257.0 5.97 0.0 .000
1898 New York - MLB SS 6 0 17 20 1 42 5 .881 59.0 5.64 0.0 .000
1899 New York - MLB 2B 146 145 403 465 60 918 50 .946 1248.0 6.26 0.0 .000
TOTAL P 299 266 163 476 16 705 66 .906 2389.0 2.41 0.0 .000
TOTAL 1B 4 0 23 1 1 24 0 1.000 22.0 9.82 0.0 .000
TOTAL 2B 647 599 1639 2009 230 3910 262 .933 5566.0 5.90 0.0 .000
TOTAL 3B 15 1 26 25 1 61 10 .836 135.0 3.40 0.0 .000
TOTAL SS 15 0 32 36 3 83 15 .819 118.0 5.19 0.0 .000
TOTAL LF 13 10 19 2 0 23 2 .913 77.2 2.43 0.0 .000
TOTAL CF 12 10 21 0 0 22 1 .955 85.0 2.22 0.0 .000
TOTAL RF 13 12 17 1 0 19 1 .947 96.1 1.68 0.0 .000
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82