P Win Mercer #45
Age: 28 | Bats: R | Throws: R | Morale: Normal
10/21/1904
P WIN MERCER #45 - AGE: 28 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 30 30 30 30
Movement 50 50 50 50
Control 45 45 45 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 35 35
Curveball 30 30
Changeup 35 35
 
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 75
Suggested Role Borderline SP
Type Neutral
Hold Runners 45
Defense 50
RUN/BUNT RATINGS
Running Speed: 70
Stealing Ability: 70
Baserunning Inst.: 65
Sacrifice Bunt: 50
Bunt for Hit: 45
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:06/20/1876
Born in:Chester, PA
Nationality:American
Height:5' 7"
Weight:140 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1894 Total - MLB 17 50 38 17 23 3 3.85 336.1 442 278 144 9 126 72 29 0 1.69 .319 4.23 3.4 104
1895 Total - MLB 18 43 38 13 23 2 4.46 311.0 430 280 154 17 96 84 32 0 1.69 .328 4.28 3.1 90
1896 Total - MLB 19 46 45 25 18 0 4.13 366.1 456 266 168 10 117 94 38 2 1.56 .313 3.98 5.2 97
1897 Total - MLB 20 46 42 20 20 3 3.24 333.0 397 218 120 5 103 88 34 3 1.50 .302 4.04 4.4 123
1898 Total - MLB 21 33 30 12 18 0 4.81 233.2 309 181 125 3 71 52 24 0 1.63 .331 4.05 3.0 83
1899 Total - MLB 22 23 21 7 14 0 4.60 186.0 234 128 95 2 53 28 21 0 1.54 .316 3.97 2.6 87
1900 New York - MLB 23 33 29 13 17 0 3.86 242.2 303 138 104 5 58 39 26 1 1.49 .313 4.10 3.3 118
1901 Washington - MLB 24 24 22 9 13 1 4.56 179.2 217 126 91 8 50 31 19 1 1.49 .299 4.42 1.7 88
Total MLB 298 265 116 146 9 4.12 2188.2 2788 1615 1001 59 674 488 223 7 1.58 .316 4.13 26.7 98
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1894 - - MLB P 50 39 15 69 1 89 5 .944 339.0 2.23 0.0 .000
1894 - - MLB RF 4 4 6 1 0 8 1 .875 32.0 1.97 0.0 .000
1895 - - MLB P 43 38 25 58 2 95 12 .874 311.0 2.40 0.0 .000
1895 - - MLB 2B 1 0 1 2 0 3 0 1.000 4.0 6.75 0.0 .000
1895 - - MLB 3B 3 0 4 5 0 10 1 .900 21.0 3.86 0.0 .000
1895 - - MLB SS 7 1 8 11 1 31 12 .613 44.0 3.89 0.0 .000
1895 - - MLB LF 1 1 2 0 0 2 0 1.000 7.1 2.45 0.0 .000
1895 - - MLB RF 4 4 4 0 0 4 0 1.000 31.2 1.14 0.0 .000
1896 - - MLB P 46 45 36 89 3 146 21 .856 366.0 3.07 0.0 .000
1896 - - MLB CF 1 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
1897 - - MLB P 47 43 24 67 4 106 15 .858 333.0 2.46 0.0 .000
1898 - - MLB P 33 30 14 49 2 73 10 .863 234.0 2.42 0.0 .000
1898 - - MLB 2B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1898 - - MLB 3B 5 0 6 4 0 12 2 .833 30.0 3.00 0.0 .000
1898 - - MLB SS 23 8 38 63 6 115 14 .878 161.0 5.65 0.0 .000
1898 - - MLB LF 2 1 3 0 0 3 0 1.000 11.1 2.38 0.0 .000
1898 - - MLB CF 17 14 30 0 0 33 3 .909 113.2 2.38 0.0 .000
1899 - - MLB P 23 21 9 59 1 71 3 .958 186.0 3.29 0.0 .000
1899 - - MLB 1B 1 0 0 0 0 1 1 .000 2.0 0.00 0.0 .000
1899 - - MLB 3B 62 37 71 94 6 195 30 .846 463.0 3.21 0.0 .000
1899 - - MLB SS 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1899 - - MLB LF 17 17 28 3 1 37 6 .838 133.2 2.09 0.0 .000
1899 - - MLB RF 1 1 1 0 0 1 0 1.000 5.1 1.69 0.0 .000
1900 New York - MLB P 33 29 14 67 3 87 6 .931 243.0 3.00 0.0 .000
1900 New York - MLB 2B 3 0 6 10 1 17 1 .941 24.0 6.00 0.0 .000
1900 New York - MLB 3B 19 5 18 51 2 86 17 .802 159.0 3.91 0.0 .000
1900 New York - MLB SS 7 1 18 18 5 44 8 .818 53.0 6.11 0.0 .000
1900 New York - MLB RF 16 16 19 3 0 22 0 1.000 130.0 1.52 0.0 .000
1901 Washington - MLB P 24 22 17 50 1 71 4 .944 179.2 3.36 0.0 .000
1901 Washington - MLB 1B 7 1 60 2 7 66 4 .939 52.0 10.73 0.0 .000
1901 Washington - MLB 3B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
1901 Washington - MLB SS 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1901 Washington - MLB LF 3 2 3 1 0 5 1 .800 19.0 1.89 0.0 .000
1901 Washington - MLB CF 7 6 7 3 1 14 4 .714 52.0 1.73 0.0 .000
1901 Washington - MLB RF 6 4 4 1 1 7 2 .714 35.0 1.29 0.0 .000
TOTAL P 299 267 154 508 17 738 76 .897 2191.2 2.72 0.0 .000
TOTAL 1B 8 1 60 2 7 67 5 .925 54.0 10.33 0.0 .000
TOTAL 2B 5 0 7 12 1 20 1 .950 30.0 5.70 0.0 .000
TOTAL 3B 90 42 100 154 8 304 50 .836 675.0 3.39 0.0 .000
TOTAL SS 39 10 64 92 12 190 34 .821 262.0 5.36 0.0 .000
TOTAL LF 23 21 36 4 1 47 7 .851 171.1 2.10 0.0 .000
TOTAL CF 25 20 38 3 1 48 7 .854 169.2 2.17 0.0 .000
TOTAL RF 31 29 34 5 1 42 3 .929 234.0 1.50 0.0 .000
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82