CF Jimmy 'Pony' Ryan #2
Age: 39 | Bats: R | Throws: L | Morale: Unhappy
10/21/1904
CF JIMMY 'PONY' RYAN #2 - AGE: 39 - BATS: R - THROWS: L - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
152 575 139 34 8 3 87 46 17 .242 .303 .344 8 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 70 65 70 70
Gap 75 75 75 75
Power 60 70 55 60
Eye 50 50 55 50
Avoid K's 85 60 85 85
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 60
Errors: - 25 50
Arm: - 20 55
Turn DP: - 20 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: 50
2nd Base: - Right Field: 50
3rd Base: -
       
RUN/BUNT
Running Speed: 55
Stealing Aggressiveness: 65
Stealing Ability: 65
Baserunning Inst.: 70
Sacrifice Bunt: 35
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/10/1904 PHA Win, 4-0 3 1 1 0 0 0 1 1
10/10/1904 PHA Loss, 1-7 4 0 1 1 0 0 1 0
10/08/1904 PHA Loss, 5-9 5 0 0 0 0 0 0 0
10/07/1904 PHA Win, 7-6 4 0 1 1 0 0 0 0
10/05/1904 @ DET Loss, 3-7 1 0 0 1 0 0 0 0
10/04/1904 @ DET Loss, 0-10 3 0 1 0 0 0 0 0
10/03/1904 @ DET Loss, 0-3 4 0 1 0 0 0 0 0
10/02/1904 @ CLE Loss, 3-13 4 1 0 0 0 0 0 0
10/01/1904 @ CLE Win, 10-7 5 1 2 0 0 0 0 0
09/30/1904 @ CLE Loss, 0-5 1 0 0 0 0 0 0 0
Birthday:02/11/1865
Born in:Clinton, MA
Nationality:American
Height:5' 9"
Weight:160 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
MAJOR LEAGUE BASEBALL 1904 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 152 575 139 34 8 3 87 66 46 17 .242 .303 .344 .648 .313 .103 113
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 148 633 7 2 0 18 0 5 198 45 8 13 38.1 55.5 3.17 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   127 39 10 3 2 23 18 10 12 0 0 1 .307 .362 .480 .843
Versus Right   448 100 24 5 1 64 48 36 5 5 0 6 .223 .287 .306 .593
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   7 2 1 0 0 1 1 0 2 0 0 0 .286 .286 .429 .714
April   55 15 4 1 0 4 7 5 3 0 0 1 .273 .344 .382 .726
May   99 26 6 1 1 15 11 8 1 1 0 0 .263 .315 .374 .689
June   97 22 3 2 1 15 10 11 3 2 0 2 .227 .312 .330 .642
July   93 27 6 1 1 19 12 10 1 0 0 1 .290 .365 .409 .774
August   103 19 5 0 0 15 11 3 4 1 0 1 .184 .213 .233 .446
September   95 23 9 2 0 16 12 9 3 0 0 1 .242 .314 .379 .693
October   33 7 1 1 0 3 3 0 2 1 0 1 .212 .229 .303 .532
Career   7818 2377 428 155 108 1090 1574 789 473 26 119 78 .304 .372 .440 .812
Home   289 74 23 3 1 52 27 22 10 3 0 3 .256 .312 .367 .679
Road   286 65 11 5 2 35 39 24 7 2 0 4 .227 .294 .322 .616
Grass   575 139 34 8 3 87 66 46 17 5 0 7 .242 .303 .344 .648
Day   575 139 34 8 3 87 66 46 17 5 0 7 .242 .303 .344 .648
As Starter   572 138 33 8 3 85 66 45 17 5 0 7 .241 .302 .343 .645
As Reliever / Substitution   3 1 1 0 0 2 0 1 0 0 0 0 .333 .500 .667 1.167
Pinch Hitting   3 1 1 0 0 2 0 0 0 0 0 0 .333 .333 .667 1.000
Close/Late   109 24 6 0 0 17 12 10 0 2 0 0 .220 .281 .275 .556
Inning 1-3   200 53 16 0 0 35 18 11 7 2 0 4 .265 .313 .345 .658
Inning 4-6   204 46 11 5 1 25 27 20 9 1 0 3 .225 .303 .343 .646
Inning 7-9   161 37 7 3 2 24 19 12 1 2 0 0 .230 .280 .348 .628
Extra Innings   10 3 0 0 0 3 2 3 0 0 0 0 .300 .462 .300 .762
0 Outs   170 39 7 1 2 15 31 15 6 1 0 0 .229 .290 .318 .608
1 Outs   191 50 16 4 1 48 27 15 6 4 0 4 .262 .322 .403 .726
2 Outs   214 50 11 3 0 24 8 16 5 0 0 3 .234 .296 .313 .609
Scoring Position   200 51 13 1 0 77 23 14 2 5 0 2 .255 .303 .330 .633
Bases Empty   271 60 14 5 2 2 27 24 10 0 0 2 .221 .290 .332 .622
Runner on 1st   104 28 7 2 1 8 16 8 5 0 0 3 .269 .339 .404 .743
Runner on 2nd   75 14 5 1 0 11 7 4 2 0 0 2 .187 .247 .280 .527
Runner on 3rd   34 9 1 0 0 15 2 1 0 1 0 0 .265 .278 .294 .572
Runner on 1st & 2nd   40 14 5 0 0 14 6 4 0 0 0 0 .350 .409 .475 .884
Runner on 1st & 3rd   21 5 0 0 0 10 3 2 0 0 0 0 .238 .304 .238 .542
Runner on 2nd & 3rd   12 3 1 0 0 11 3 3 0 2 0 0 .250 .353 .333 .686
Bases Loaded   18 6 1 0 0 16 2 0 0 2 0 0 .333 .300 .389 .689
Two Strikes   190 47 11 4 0 31 22 20 17 2 0 1 .247 .319 .347 .667
First Pitch   86 25 8 1 0 18 8 2 0 1 0 2 .291 .319 .407 .726
Count 0-1   81 14 4 0 1 9 11 0 0 0 0 1 .173 .183 .259 .442
Count 0-2   41 15 3 1 0 8 2 0 4 0 0 0 .366 .366 .488 .854
Count 1-0   53 11 3 1 0 6 5 0 0 1 0 0 .208 .204 .302 .506
Count 1-1   81 22 6 2 1 15 12 0 0 1 0 3 .272 .294 .432 .726
Count 1-2   62 12 4 1 0 10 7 0 6 1 0 1 .194 .203 .290 .493
Count 2-0   13 4 0 0 0 2 0 0 0 0 0 0 .308 .308 .308 .615
Count 2-1   52 9 1 0 1 2 3 0 0 0 0 0 .173 .173 .250 .423
Count 2-2   54 13 4 2 0 10 3 0 3 1 0 0 .241 .236 .389 .625
Count 3-0   0 0 0 0 0 0 3 9 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   19 7 1 0 0 4 2 15 0 0 0 0 .368 .647 .421 1.068
Full Count   33 7 0 0 0 3 10 20 4 0 0 0 .212 .509 .212 .722
Behind in Count   184 41 11 2 1 27 20 0 10 1 0 2 .223 .230 .321 .551
Ahead in Count   137 31 5 1 1 14 13 24 0 1 0 0 .226 .340 .299 .639
Batting 3rd   179 46 14 5 1 28 26 15 9 1 0 3 .257 .323 .408 .731
Batting 4th   394 93 20 3 2 59 40 30 8 4 0 4 .236 .294 .317 .611
Batting 6th   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Batting 7th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 8th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Low Leverage   193 38 9 6 1 5 16 22 7 0 0 2 .197 .286 .321 .607
Medium Leverage   275 72 16 2 2 38 31 12 10 1 0 5 .262 .304 .356 .660
High Leverage   107 29 9 0 0 44 19 12 0 4 0 0 .271 .333 .355 .688
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1885 Chicago - MLB 20 3 13 6 1 0 0 2 2 1 0 0 1 1 0 .462 .500 .538 1.038 235 329 0.4
1886 Chicago - MLB 21 84 327 100 17 6 4 53 58 12 3 1 28 10 13 .306 .335 .431 .766 146 173 3.1
1887 Chicago - MLB 22 126 508 145 23 10 11 74 117 53 6 2 19 50 22 .285 .359 .435 .794 155 190 6.7
1888 Chicago - MLB 23 129 549 182 33 10 16 64 115 35 5 2 50 60 21 .332 .376 .515 .891 186 233 9.4
1889 Chicago - MLB 24 135 576 177 31 14 17 72 140 70 6 2 62 45 22 .307 .387 .498 .885 184 232 9.9
1890 Chicago - MLB 25 118 486 165 32 5 6 89 99 60 4 1 36 30 17 .340 .416 .463 .879 183 236 8.5
1891 Chicago - MLB 26 118 505 140 22 15 9 66 110 53 8 2 38 27 16 .277 .354 .434 .788 153 185 6.2
1892 Chicago - MLB 27 128 505 148 21 11 10 65 105 61 5 1 41 27 14 .293 .374 .438 .812 161 201 7.3
1893 Chicago - MLB 28 83 341 102 21 7 3 30 82 59 3 1 25 8 9 .299 .406 .428 .834 169 216 5.4
1894 Chicago - MLB 29 108 474 171 37 7 3 62 132 50 3 2 23 11 14 .361 .423 .487 .911 193 248 8.1
1895 Chicago - MLB 30 108 438 139 22 8 6 49 83 48 6 2 22 18 13 .317 .391 .445 .836 169 216 6.5
1896 Chicago - MLB 31 128 489 149 24 10 3 86 83 46 4 1 16 29 16 .305 .369 .413 .782 152 185 6.0
1897 Chicago - MLB 32 136 520 156 33 17 5 85 103 50 7 1 27 27 14 .300 .369 .458 .826 166 205 7.3
1898 Chicago - MLB 33 144 572 185 32 13 4 79 122 73 5 1 24 29 14 .323 .404 .446 .850 174 225 9.3
1899 Chicago - MLB 34 125 525 158 20 10 3 68 91 43 3 1 25 9 17 .301 .357 .394 .751 142 174 5.3
1900 Chicago - MLB 35 105 415 115 25 4 5 59 66 29 3 1 19 19 14 .277 .328 .393 .721 132 157 3.8
1904 Washington - MLB 39 152 575 139 34 8 3 87 66 46 7 5 17 8 13 .242 .303 .344 .648 109 113 0.1
Total MLB 1930 7818 2377 428 155 108 1090 1574 789 78 26 473 408 249 .304 .372 .440 .812 162 200 103.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1886 Chicago - MLB 21 6 20 5 1 0 0 2 4 0 0 0 1 1 0 .250 .250 .300 .550 77 66 0.1
Total MLB 6 20 5 1 0 0 2 4 0 0 0 1 1 0 .250 .250 .300 .550 77 66
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1885 Chicago - MLB SS 2 1 3 11 0 19 5 .737 23.0 5.48 0.0 .000
1885 Chicago - MLB CF 3 3 3 0 0 6 3 .500 22.0 1.23 0.0 .000
1886 Chicago - MLB P 5 0 0 7 0 8 1 .875 23.0 2.74 0.0 .000
1886 Chicago - MLB 2B 5 0 9 9 1 18 0 1.000 24.0 6.75 0.0 .000
1886 Chicago - MLB 3B 6 0 9 7 0 19 3 .842 51.0 2.82 0.0 .000
1886 Chicago - MLB SS 6 0 4 14 0 21 3 .857 35.0 4.63 0.0 .000
1886 Chicago - MLB LF 44 44 53 10 2 76 13 .829 354.1 1.60 0.0 .000
1886 Chicago - MLB CF 9 9 13 3 0 19 3 .842 74.2 1.93 0.0 .000
1886 Chicago - MLB RF 26 26 27 5 1 39 7 .821 209.0 1.38 0.0 .000
1887 Chicago - MLB P 8 3 4 17 0 24 3 .875 45.0 4.20 0.0 .000
1887 Chicago - MLB 2B 3 0 4 4 1 11 3 .727 15.0 4.80 0.0 .000
1887 Chicago - MLB LF 1 1 2 0 0 2 0 1.000 8.2 2.08 0.0 .000
1887 Chicago - MLB CF 103 103 137 28 6 193 28 .855 823.2 1.80 0.0 .000
1887 Chicago - MLB RF 25 25 25 5 1 35 5 .857 196.2 1.37 0.0 .000
1888 Chicago - MLB P 8 2 2 9 1 14 3 .786 38.0 2.61 0.0 .000
1888 Chicago - MLB CF 136 136 215 34 5 284 35 .877 1091.1 2.05 0.0 .000
1888 Chicago - MLB RF 1 1 2 0 0 2 0 1.000 8.2 2.08 0.0 .000
1889 Chicago - MLB SS 29 6 34 97 10 165 34 .794 284.0 4.15 0.0 .000
1889 Chicago - MLB CF 121 121 249 36 9 308 23 .925 968.2 2.65 0.0 .000
1889 Chicago - MLB RF 1 1 3 0 0 3 0 1.000 9.1 2.89 0.0 .000
1890 Chicago - MLB CF 129 129 257 25 5 307 25 .919 1032.0 2.46 0.0 .000
1891 Chicago - MLB P 2 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
1891 Chicago - MLB SS 2 0 4 4 0 9 1 .889 16.0 4.50 0.0 .000
1891 Chicago - MLB LF 49 49 76 8 1 93 9 .903 388.1 1.95 0.0 .000
1891 Chicago - MLB CF 84 84 155 17 2 190 18 .905 668.2 2.32 0.0 .000
1892 Chicago - MLB SS 9 1 17 24 2 48 7 .854 74.0 4.99 0.0 .000
1892 Chicago - MLB CF 136 136 241 26 5 290 23 .921 1090.0 2.20 0.0 .000
1893 Chicago - MLB P 1 0 0 2 0 2 0 1.000 5.0 3.60 0.0 .000
1893 Chicago - MLB SS 10 1 20 23 2 50 7 .860 70.0 5.53 0.0 .000
1893 Chicago - MLB LF 1 1 2 0 0 2 0 1.000 7.0 2.57 0.0 .000
1893 Chicago - MLB CF 78 78 158 16 2 192 18 .906 622.2 2.51 0.0 .000
1893 Chicago - MLB RF 1 1 2 0 0 2 0 1.000 8.2 2.08 0.0 .000
1894 Chicago - MLB CF 6 6 15 2 0 19 2 .895 44.2 3.43 0.0 .000
1894 Chicago - MLB RF 116 116 206 20 3 248 22 .911 928.1 2.19 0.0 .000
1895 Chicago - MLB RF 114 114 161 18 6 191 12 .937 913.0 1.76 0.0 .000
1896 Chicago - MLB RF 140 140 207 21 4 250 22 .912 1117.0 1.84 0.0 .000
1897 Chicago - MLB RF 145 145 211 28 7 253 14 .945 1158.0 1.86 0.0 .000
1898 Chicago - MLB LF 149 149 254 19 2 299 26 .913 1193.2 2.06 0.0 .000
1898 Chicago - MLB RF 11 11 13 1 0 15 1 .933 86.1 1.46 0.0 .000
1899 Chicago - MLB LF 139 139 266 18 6 297 13 .956 1114.0 2.29 0.0 .000
1900 Chicago - MLB LF 49 44 85 6 1 100 9 .910 349.0 2.35 0.0 .000
1900 Chicago - MLB CF 9 9 18 1 0 21 2 .905 69.2 2.45 0.0 .000
1900 Chicago - MLB RF 57 57 74 5 2 86 7 .919 457.0 1.56 0.0 .000
1904 Washington - MLB CF 148 148 318 16 1 373 39 .895 1302.0 2.31 -21.8 .948
TOTAL P 24 5 6 35 1 48 7 .854 117.0 3.15 0.0 .000
TOTAL 2B 8 0 13 13 2 29 3 .897 39.0 6.00 0.0 .000
TOTAL 3B 6 0 9 7 0 19 3 .842 51.0 2.82 0.0 .000
TOTAL SS 58 9 82 173 14 312 57 .817 502.0 4.57 0.0 .000
TOTAL LF 432 427 738 61 12 869 70 .919 3415.0 2.11 0.0 .000
TOTAL CF 962 962 1779 204 35 2202 219 .901 7810.0 2.29 -21.8 .948
TOTAL RF 637 637 931 103 24 1124 90 .920 5092.0 1.83 0.0 .000
LEADERBOARD APPEARANCES
Year 2B Rank
1904 34 9
Year RBI Rank
1904 87 6
Year SF Rank
1904 5 9
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82