BROOKLYN SUPERBAS
BASIC BATTING STATS REPORT - SPLIT: NONE
10/21/1904
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Jimmy Sheckard LF 154 617 79 173 16 8 4 65 217 40 104 39 21 .280 .328 .352 .680 5.4
Joe Kelley 1B 154 604 85 154 35 17 2 50 229 51 57 33 25 .255 .314 .379 .693 3.5
Harry Lumley RF 154 600 64 146 15 19 5 74 214 39 139 18 9 .243 .293 .357 .649 1.8
Willie Keeler RF 154 582 66 164 16 11 0 38 202 12 28 13 20 .282 .302 .347 .649 3.5
Fielder Jones CF 150 529 50 144 21 5 1 60 178 45 62 28 20 .272 .335 .336 .672 1.1
Lave Cross 3B 153 528 40 104 11 3 0 44 121 23 38 20 9 .197 .230 .229 .459 -0.2
Bill Dahlen SS 152 477 45 88 11 3 0 36 105 72 55 29 16 .184 .289 .220 .509 3.8
Charlie Babb 2B 140 364 31 80 7 0 0 30 87 31 68 12 13 .220 .295 .239 .534 -0.9
Deacon McGuire C 119 359 16 68 11 3 1 25 88 10 75 2 10 .189 .217 .245 .462 -0.5
Tom Daly 2B 90 161 15 35 6 3 0 22 47 8 31 5 2 .217 .278 .292 .570 -0.3
Duke Farrell C 37 109 8 26 3 3 0 17 35 1 8 2 2 .239 .243 .321 .564 0.6
Doc Gessler CF 73 77 10 20 5 0 0 9 25 6 9 2 4 .260 .310 .325 .634 0.0
Jack Doyle 1B 44 42 1 12 1 0 0 4 13 4 1 1 1 .286 .362 .310 .671 0.3
Walt McCredie RF 41 22 3 4 0 0 0 4 4 5 3 4 0 .182 .345 .182 .527 0.3
Sammy Strang 3B 20 22 1 4 0 0 0 3 4 3 5 0 1 .182 .280 .182 .462 -0.1
John Dobbs CF 36 21 2 2 0 0 0 2 2 3 4 1 0 .095 .231 .095 .326 -0.0
Tom McCreery CF 17 16 0 0 0 0 0 0 0 0 6 0 0 .000 .000 .000 .000 -0.3
Lew Ritter C 7 15 1 3 0 0 0 0 3 0 3 3 1 .200 .250 .200 .450 0.2
Charlie Irwin 3B 22 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Hughie Jennings 1B 19 6 0 0 0 0 0 0 0 0 3 0 0 .000 .143 .000 .143 -0.2
Tim Flood 2B 5 5 0 1 0 1 0 1 3 0 0 0 0 .200 .200 .600 .800 -0.0
Pop Dillon 1B 4 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Cozy Dolan CF 3 3 0 1 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Hughie Hearne C 3 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Fred Jacklitsch C 19 3 0 1 0 0 0 0 1 0 1 0 0 .333 .333 .333 .667 -0.0
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82