BROOKLYN SUPERBAS
6th place | 73-81, .474 PCT | M# - | LAST 10: 8-2
R: 517 | RA: 530 | PAYROLL: $18,720
10/21/1904
TEAM LEADERS AVG
W. Keeler .282
J. Sheckard .280
F. Jones .272
J. Kelley .255
H. Lumley .243
TEAM LEADERS HR
H. Lumley 5
J. Sheckard 4
J. Kelley 2
F. Jones 1
D. McGuire 1
TEAM LEADERS RBI
H. Lumley 74
J. Sheckard 65
F. Jones 60
J. Kelley 50
L. Cross 44
TEAM LEADERS W
D. Newton 21
F. Kitson 19
N. Garvin 15
J. Hughes 10
B. Donovan 5
TEAM LEADERS ERA
F. Kitson 1.90
D. Newton 2.11
N. Garvin 3.15
J. Hughes 3.29
B. Donovan 3.86
TEAM LEADERS K
D. Newton 176
F. Kitson 168
N. Garvin 120
J. Hughes 113
B. Donovan 89
WHO'S HOT?
P Frank Kitson 1-1, 1.00 Last 2 games
P Doc Newton 2-0, 0.00 Last 2 games
WHO'S NOT?
P Bill Donovan 0-2, 10.80 Last 2 games
C Duke Farrell .048, 0 HR Last 7 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Frank Kitson 39 39 19 20 0 1.90 1.08 Rested
Starter L Doc Newton 41 38 21 17 0 2.11 1.00 Rested
Starter R Bill Donovan 23 15 5 10 2 3.86 1.48 Rested
Starter R Jay Hughes 27 23 10 13 0 3.29 1.25 Rested
Long Relief R Brickyard Kennedy 6 6 2 4 0 3.75 1.44 Rested
Long Relief R Roy Evans 3 0 0 0 0 1.93 1.71 Rested
Long Relief R Bill Reidy 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Doc Scanlan 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Henry Schmidt 1 0 0 0 0 2.08 1.15 Rested
Middle Relief R Harry Howell 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Jack Cronin 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Ed Poole 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Oscar Jones 0 0 0 0 0 0.00 0.00 Rested
Stopper R Joe McGinnity 2 1 1 0 0 2.31 0.86 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
91 S Duke Farrell C 37 109 26 0 17 8 1 8 .239 .243 .321 0.6
67 R Deacon McGuire C 119 359 68 1 25 16 10 75 .189 .217 .245 -0.5
45 R Fred Jacklitsch C 19 3 1 0 0 0 0 1 .333 .333 .333 -0.0
41 R Lew Ritter C 7 15 3 0 0 1 0 3 .200 .250 .200 0.2
58 R Hughie Hearne C 3 3 0 0 0 0 0 0 .000 .000 .000 -0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
8 S Tom Daly 2B 90 161 35 0 22 15 8 31 .217 .278 .292 -0.3
77 R Bill Dahlen SS 152 477 88 0 36 45 72 55 .184 .289 .220 3.8
6 R Jack Doyle 1B 44 42 12 0 4 1 4 1 .286 .362 .310 0.3
51 R Lave Cross 3B 153 528 104 0 44 40 23 38 .197 .230 .229 -0.2
70 R Joe Kelley 1B 154 604 154 2 50 85 51 57 .255 .314 .379 3.5
59 S Charlie Babb 2B 140 364 80 0 30 31 31 68 .220 .295 .239 -0.9
15 L Charlie Irwin 3B 22 13 0 0 0 0 0 0 .000 .000 .000 -0.3
16 S Sammy Strang 3B 20 22 4 0 3 1 3 5 .182 .280 .182 -0.1
24 R Hughie Jennings 1B 19 6 0 0 0 0 0 3 .000 .143 .000 -0.2
81 R Tim Flood 2B 5 5 1 0 1 0 0 0 .200 .200 .600 -0.0
18 L Pop Dillon 1B 4 4 0 0 0 0 0 0 .000 .000 .000 -0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
19 L Jimmy Sheckard LF 154 617 173 4 65 79 40 104 .280 .328 .352 5.4
62 L Willie Keeler RF 154 582 164 0 38 66 12 28 .282 .302 .347 3.5
26 L Fielder Jones CF 150 529 144 1 60 50 45 62 .272 .335 .336 1.1
94 L Harry Lumley RF 154 600 146 5 74 64 39 139 .243 .293 .357 1.8
93 L Doc Gessler CF 73 77 20 0 9 10 6 9 .260 .310 .325 0.0
14 S Tom McCreery CF 17 16 0 0 0 0 0 6 .000 .000 .000 -0.3
83 L Walt McCredie RF 41 22 4 0 4 3 5 3 .182 .345 .182 0.3
40 L John Dobbs CF 36 21 2 0 2 2 3 4 .095 .231 .095 -0.0
7 L Cozy Dolan CF 3 3 1 0 0 0 0 0 .333 .333 .333 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Joe Kelley 1B .255 2 50 33
2 L Willie Keeler RF .282 0 38 13
3 L Jimmy Sheckard LF .280 4 65 39
4 L Harry Lumley DH .243 5 74 18
5 R Lave Cross 3B .197 0 44 20
6 L Fielder Jones CF .272 1 60 28
7 R Bill Dahlen SS .184 0 36 29
8 R Deacon McGuire C .189 1 25 2
9 S Charlie Babb 2B .220 0 30 12
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Harry Lumley DH .243 5 74 18
2 L Willie Keeler RF .282 0 38 13
3 L Jimmy Sheckard LF .280 4 65 39
4 R Joe Kelley 1B .255 2 50 33
5 L Fielder Jones CF .272 1 60 28
6 R Lave Cross 3B .197 0 44 20
7 R Bill Dahlen SS .184 0 36 29
8 R Deacon McGuire C .189 1 25 2
9 S Charlie Babb 2B .220 0 30 12
INJURIES
Player Injury Out for... Disabled List Status
P Ned Garvin torn labrum (Shoulder) 4 months 20 day(s) left (60-day IL)
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
W L PCT GB
Pittsburgh Pirates 89 65 .578 -
Chicago Cubs 88 66 .571 1.0
New York Giants 81 73 .526 8.0
St. Louis Cardinals 80 74 .519 9.0
Cincinnati Reds 76 78 .494 13.0
Brooklyn Superbas 73 81 .474 16.0
Philadelphia Phillies 70 84 .455 19.0
Boston Beaneaters 59 95 .383 30.0
TEAM INFORMATION
Record overall 73-81, .474 PCT
Position in Division 6th, 16 GB
Record at home 39-38, .506 PCT
Record on the road 34-43, .442 PCT
Record in X-inning games 9-10, .474 PCT
Record in one-run games 19-21, .475 PCT
Record versus LHP 14-24, .368 PCT
Record versus RHP 59-57, .509 PCT
Record last 10 games 8-2, .800 PCT
Record in April 7-8, .467 PCT
Record in May 11-16, .407 PCT
Record in June 11-15, .423 PCT
Record in July 16-11, .593 PCT
Record in August 13-14, .481 PCT
Record in September 10-16, .385 PCT
Record in October 5-1, .833 PCT
BATTING STATS & RANKINGS
Batting Average .237 - 6th in NL
On-Base Percentage .290 - 6th in NL
Slugging Percentage .305 - 6th in NL
On-Base + Slugging .595 - 6th in NL
Runs Scored 517 - 8th in NL
Hits 1230 - 5th in NL
Extra-Base Hits 247 - 5th in NL
Home Runs 13 - 8th in NL
Bases On Balls 353 - 4th in NL
Strikeouts 700 - 7th in NL
Stolen Bases 212 - 3rd in NL
PITCHING STATS & RANKINGS
Earned Run Average 2.67 - 4th in NL
Starters' ERA 2.63 - 3rd in NL
Bullpen ERA 4.03 - 8th in NL
Runs allowed 530 - 4th in NL
Hits allowed 1220 - 3rd in NL
Opponents AVG .238 - 4th in NL
BABIP .270 - 5th in NL
Home Runs allowed 14 - 1st in NL
Bases On Balls 395 - 6th in NL
Strikeouts 684 - 3rd in NL
Tuesday, November 10th , 2026 - OOTP Baseball 26.8 Build 82